External debt - Country rankings
* indicates monthly or quarterly data series
External debt, percent of Gross National Income, 2021:
The average for 2021 based on 111 countries was 64.09 percent. The highest value was in Mozambique: 398.59 percent and the lowest value was in Algeria: 4.5 percent. The indicator is available from 1970 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | External debt, 2021 | Global rank | Available data |
---|---|---|---|
Mozambique | 398.59 | 1 | 1991 - 2021 |
Lebanon | 381.72 | 2 | 1989 - 2021 |
Mongolia | 260.65 | 3 | 1992 - 2021 |
Montenegro | 177.88 | 4 | 2006 - 2021 |
Jamaica | 133.94 | 5 | 1970 - 2021 |
Georgia | 124.84 | 6 | 1992 - 2021 |
Zambia | 124.71 | 7 | 1970 - 2021 |
Kyrgyzstan | 115.81 | 8 | 1992 - 2021 |
Nicaragua | 108.76 | 9 | 1970 - 2021 |
Mauritius | 108.66 | 10 | 1976 - 2021 |
Cape Verde | 108.5 | 11 | 1981 - 2021 |
Senegal | 106.99 | 12 | 1970 - 2021 |
Armenia | 102.59 | 13 | 1993 - 2021 |
Angola | 100.66 | 14 | 1989 - 2021 |
Djibouti | 97.7 | 15 | 1991 - 2021 |
Laos | 97.16 | 16 | 1984 - 2021 |
Kazakhstan | 95.9 | 17 | 1993 - 2021 |
Jordan | 92.91 | 18 | 1970 - 2021 |
Tunisia | 91.39 | 19 | 1970 - 2021 |
Maldives | 86.85 | 20 | 1985 - 2021 |
Belize | 85.01 | 21 | 1970 - 2021 |
Rwanda | 82.94 | 22 | 1970 - 2021 |
North Macedonia | 82.01 | 23 | 1993 - 2021 |
Cambodia | 78.41 | 24 | 1995 - 2021 |
El Salvador | 74.4 | 25 | 1970 - 2021 |
R. of Congo | 70.47 | 26 | 1970 - 2021 |
Ukraine | 69.55 | 27 | 1992 - 2021 |
Dominica | 69.06 | 28 | 1981 - 2021 |
Sri Lanka | 68.62 | 29 | 1970 - 2021 |
Sudan | 68.07 | 30 | 1970 - 2021 |
Grenada | 67.86 | 31 | 1977 - 2021 |
Serbia | 67.83 | 32 | 1997 - 2021 |
G.-Bissau | 67.77 | 33 | 1970 - 2021 |
Somalia | 66.69 | 34 | 1970 - 2021 |
Tajikistan | 66.68 | 35 | 1992 - 2021 |
Moldova | 66.08 | 36 | 1996 - 2021 |
Papua N.G. | 65.48 | 37 | 1970 - 2021 |
Lesotho | 63.92 | 38 | 1970 - 2021 |
Belarus | 63.48 | 39 | 1993 - 2021 |
Albania | 61.55 | 40 | 1991 - 2021 |
Sierra Leone | 60.46 | 41 | 1970 - 2021 |
St. Vincent & ... | 59.45 | 42 | 1970 - 2021 |
Mauritania | 59.18 | 43 | 1970 - 2021 |
Bosnia & Herz. | 58.08 | 44 | 1999 - 2021 |
Bulgaria | 57.52 | 45 | 1981 - 2021 |
Samoa | 57.31 | 46 | 1982 - 2021 |
Costa Rica | 56.38 | 47 | 1970 - 2021 |
Liberia | 56.38 | 48 | 2000 - 2021 |
Colombia | 56.16 | 49 | 1970 - 2021 |
Paraguay | 56.16 | 50 | 1995 - 2021 |
Uzbekistan | 56.16 | 51 | 1992 - 2021 |
Ecuador | 55.73 | 52 | 1970 - 2021 |
S.T.&Principe | 55.42 | 53 | 2001 - 2021 |
Burkina Faso | 55.01 | 54 | 1970 - 2021 |
Turkey | 54.21 | 55 | 1970 - 2021 |
Zimbabwe | 53.75 | 56 | 1970 - 2021 |
Gambia | 52.97 | 57 | 1970 - 2021 |
Saint Lucia | 51.18 | 58 | 1981 - 2021 |
Argentina | 51.15 | 59 | 1970 - 2021 |
Vanuatu | 50.57 | 60 | 1981 - 2021 |
Morocco | 50.07 | 61 | 1970 - 2021 |
Domin. Rep. | 48.82 | 62 | 1970 - 2021 |
Uganda | 48.33 | 63 | 1970 - 2021 |
Mexico | 48.04 | 64 | 1970 - 2021 |
Ghana | 47.84 | 65 | 1970 - 2021 |
Fiji | 46.52 | 66 | 1970 - 2021 |
Gabon | 45.28 | 67 | 1970 - 2021 |
Honduras | 45.28 | 68 | 1970 - 2021 |
Ivory Coast | 43.98 | 69 | 1970 - 2021 |
Thailand | 43.22 | 70 | 1970 - 2021 |
Peru | 42.2 | 71 | 1970 - 2021 |
Tanzania | 42.17 | 72 | 1988 - 2021 |
C.A. Republic | 41.49 | 73 | 1970 - 2021 |
South Africa | 41.27 | 74 | 1994 - 2021 |
Togo | 41.1 | 75 | 1970 - 2021 |
Bolivia | 40.56 | 76 | 1976 - 2021 |
Vietnam | 39.29 | 77 | 1989 - 2021 |
Benin | 39 | 78 | 1970 - 2021 |
Brazil | 38.91 | 79 | 1970 - 2021 |
Pakistan | 38.17 | 80 | 1970 - 2021 |
Kenya | 37.91 | 81 | 1970 - 2021 |
Madagascar | 37.32 | 82 | 1970 - 2021 |
Egypt | 36.57 | 83 | 1970 - 2021 |
Indonesia | 36.07 | 84 | 1970 - 2021 |
Cameroon | 36.06 | 85 | 1970 - 2021 |
Mali | 34.77 | 86 | 1970 - 2021 |
Chad | 34.56 | 87 | 1970 - 2021 |
Guinea | 33.61 | 88 | 1986 - 2021 |
Burundi | 33.21 | 89 | 1970 - 2021 |
Niger | 32.82 | 90 | 1970 - 2021 |
Guatemala | 31.98 | 91 | 1970 - 2021 |
Solomon Isl. | 29.15 | 92 | 1978 - 2021 |
Russia | 27.79 | 93 | 1992 - 2021 |
Azerbaijan | 27.47 | 94 | 1993 - 2021 |
Ethiopia | 27.11 | 95 | 1981 - 2021 |
Guyana | 26.6 | 96 | 1970 - 2021 |
Philippines | 26.07 | 97 | 1970 - 2021 |
Malawi | 25.69 | 98 | 1970 - 2021 |
Comoros | 25.52 | 99 | 1980 - 2021 |
Swaziland | 25.32 | 100 | 1970 - 2021 |
Nepal | 24.27 | 101 | 1970 - 2021 |
Burma | 21.99 | 102 | 1970 - 2021 |
Bangladesh | 20.87 | 103 | 1973 - 2021 |
DR Congo | 19.79 | 104 | 1994 - 2021 |
India | 19.62 | 105 | 1970 - 2021 |
Nigeria | 17.98 | 106 | 1970 - 2021 |
China | 15.38 | 107 | 1981 - 2021 |
Haiti | 12.42 | 108 | 1980 - 2021 |
Iraq | 12.26 | 109 | 2015 - 2021 |
Botswana | 11.9 | 110 | 1970 - 2021 |
Algeria | 4.5 | 111 | 1970 - 2021 |
Definition: Total external debt stocks to gross national income. Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less and interest in arrears on long-term debt. GNI (formerly GNP) is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad.
398.59
381.72
260.65
177.88
133.94
124.84
124.71
115.81
108.76
108.66
108.50
106.99
102.59
100.66
97.70
97.16
95.90
92.91
91.39
86.85
85.01
82.94
82.01
78.41
74.40
70.47
69.55
69.06
68.62
68.07
67.86
67.83
67.77
66.69
66.68
66.08
65.48
63.92
63.48
61.55
60.46
59.45
59.18
58.08
57.52
57.31
56.38
56.38
56.16
56.16
56.16
55.73
55.42
55.01
54.21
53.75
52.97
51.18
51.15
50.57
50.07
48.82
48.33
48.04
47.84
46.52
45.28
45.28
43.98
43.22
42.20
42.17
41.49
41.27
41.10
40.56
39.29
39.00
38.91
38.17
37.91
37.32
36.57
36.07
36.06
34.77
34.56
33.61
33.21
32.82
31.98
29.15
27.79
27.47
27.11
26.60
26.07
25.69
25.52
25.32
24.27
21.99
20.87
19.79
19.62
17.98
15.38
12.42
12.26
11.90
4.50
0
99.6
199.3
298.9
398.59
External debt in Europe External debt in Asia External debt in Africa External debt in North America External debt in South America External debt in Australia/Oceania External debt in the European union External debt in Sub Sahara Africa External debt in MENA External debt in South East Asia External debt in Latin America
New and expanding database: Prices around the world