External debt - Country rankings
* indicates monthly or quarterly data series
External debt, percent of GDP, 2024:
The average for 2024 based on 26 countries was 89 percent. The highest value was in Hong Kong: 469.47 percent and the lowest value was in China: 12.76 percent. The indicator is available from 1990 to 2024. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | External debt, 2024 | Global rank | Available data |
|---|---|---|---|
| Hong Kong | 469.47 | 1 | 2002 - 2024 |
| Singapore | 399.86 | 2 | 2003 - 2024 |
| Lebanon | 233.88 | 3 | 1990 - 2024 |
| Mongolia | 155.37 | 4 | 1992 - 2024 |
| Japan | 108.78 | 5 | 2003 - 2024 |
| Jordan | 87.67 | 6 | 1990 - 2024 |
| Georgia | 74.42 | 7 | 1992 - 2024 |
| Malaysia | 71.54 | 8 | 2012 - 2024 |
| Kyrgyzstan | 69.07 | 9 | 1992 - 2024 |
| Sri Lanka | 64.97 | 10 | 1990 - 2024 |
| Armenia | 64.42 | 11 | 1993 - 2024 |
| Uzbekistan | 59.74 | 12 | 1992 - 2024 |
| Kazakhstan | 56.36 | 13 | 1992 - 2024 |
| Tajikistan | 50.37 | 14 | 1992 - 2024 |
| Cambodia | 45.32 | 15 | 1990 - 2024 |
| Thailand | 36.57 | 16 | 1990 - 2024 |
| South Korea | 35.88 | 17 | 1998 - 2024 |
| Pakistan | 35.07 | 18 | 1990 - 2024 |
| Indonesia | 30.31 | 19 | 1990 - 2024 |
| Saudi Arabia | 29.84 | 20 | 2017 - 2024 |
| Philippines | 28.87 | 21 | 1990 - 2024 |
| Israel | 27.17 | 22 | 1998 - 2024 |
| Nepal | 24.51 | 23 | 1990 - 2024 |
| Bangladesh | 23.54 | 24 | 1990 - 2024 |
| India | 18.32 | 25 | 1990 - 2024 |
| China | 12.76 | 26 | 1990 - 2024 |
Definition: The total debt of public and private borrowers held by non-residents as percent of GDP. Source: Kose, M. Ayhan, Sergio Kurlat, Franziska Ohnsorge, and Naotaka Sugawara. 2022. "A Cross-Country Database of Fiscal Space." Journal of International Money and Finance 128 (November): 102682.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
469.47
399.86
233.88
155.37
108.78
87.67
74.42
71.54
69.07
64.97
64.42
59.74
56.36
50.37
45.32
36.57
35.88
35.07
30.31
29.84
28.87
27.17
24.51
23.54
18.32
12.76
0
117.4
234.7
352.1
469.47
External debt around the world External debt in Europe External debt in Africa External debt in North America External debt in South America External debt in Australia/Oceania External debt in the European union External debt in Sub Sahara Africa External debt in MENA External debt in South East Asia External debt in Latin America