Reserves - Country rankings
* indicates monthly or quarterly data series
Foreign exchange reserves including gold, billion USD, 2023:
The average for 2023 based on 42 countries was 90.94 billion U.S. dollars. The highest value was in Switzerland: 863.89 billion U.S. dollars and the lowest value was in San Marino: 0.84 billion U.S. dollars. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Reserves, 2023 | Global rank | Available data |
---|---|---|---|
Switzerland | 863.89 | 1 | 1960 - 2023 |
Russia | 597.22 | 2 | 1993 - 2023 |
Germany | 322.7 | 3 | 1960 - 2023 |
Italy | 247.4 | 4 | 1960 - 2023 |
France | 240.79 | 5 | 1960 - 2023 |
Poland | 193.78 | 6 | 1979 - 2023 |
UK | 177.92 | 7 | 1960 - 2023 |
Czechia | 148.38 | 8 | 1993 - 2023 |
Turkey | 140.86 | 9 | 1960 - 2023 |
Denmark | 109.37 | 10 | 1960 - 2023 |
Spain | 103.09 | 11 | 1960 - 2023 |
Norway | 80.46 | 12 | 1960 - 2023 |
Romania | 73 | 13 | 1973 - 2023 |
Netherlands | 69.83 | 14 | 1960 - 2023 |
Sweden | 60.86 | 15 | 1960 - 2023 |
Bulgaria | 46.33 | 16 | 1991 - 2023 |
Hungary | 45.72 | 17 | 1983 - 2023 |
Belgium | 40.81 | 18 | 1960 - 2023 |
Ukraine | 40.51 | 19 | 1992 - 2023 |
Portugal | 35.24 | 20 | 1960 - 2023 |
Austria | 31.21 | 21 | 1960 - 2023 |
Serbia | 27.57 | 22 | 2006 - 2023 |
Finland | 16.93 | 23 | 1960 - 2023 |
Greece | 13.61 | 24 | 1960 - 2023 |
Ireland | 12.9 | 25 | 1960 - 2023 |
Slovakia | 11.29 | 26 | 1993 - 2023 |
Bosnia & Herz. | 9.2 | 27 | 1997 - 2023 |
Belarus | 8.12 | 28 | 1994 - 2023 |
Albania | 6.46 | 29 | 1993 - 2023 |
Lithuania | 6.17 | 30 | 1992 - 2023 |
Iceland | 5.81 | 31 | 1960 - 2023 |
Moldova | 5.45 | 32 | 1992 - 2023 |
North Macedonia | 5.01 | 33 | 1993 - 2023 |
Latvia | 4.96 | 34 | 1993 - 2023 |
Croatia | 3.18 | 35 | 1992 - 2023 |
Luxembourg | 2.98 | 36 | 1984 - 2023 |
Estonia | 2.59 | 37 | 1992 - 2023 |
Slovenia | 2.37 | 38 | 1991 - 2023 |
Cyprus | 1.79 | 39 | 1960 - 2023 |
Montenegro | 1.57 | 40 | 2007 - 2023 |
Malta | 1.22 | 41 | 1960 - 2023 |
San Marino | 0.84 | 42 | 1993 - 2023 |
Definition: Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles