Human development - Country rankings
* indicates monthly or quarterly data series
Human Development Index (0 - 1), 2021:
The average for 2021 based on 183 countries was 0.725 points. The highest value was in Switzerland: 0.962 points and the lowest value was in Chad: 0.394 points. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: points; Source: The United Nations
Select indicator
* indicates monthly or quarterly data series
Countries | Human development, 2021 | Global rank | Available data |
---|---|---|---|
Switzerland | 0.962 | 1 | 1980 - 2021 |
Norway | 0.961 | 2 | 1980 - 2021 |
Iceland | 0.959 | 3 | 1980 - 2021 |
Hong Kong | 0.952 | 4 | 1980 - 2021 |
Australia | 0.951 | 5 | 1980 - 2021 |
Denmark | 0.948 | 6 | 1980 - 2021 |
Sweden | 0.947 | 7 | 1980 - 2021 |
Ireland | 0.945 | 8 | 1980 - 2021 |
Germany | 0.942 | 9 | 1980 - 2021 |
Netherlands | 0.941 | 10 | 1980 - 2021 |
Finland | 0.94 | 11 | 1980 - 2021 |
Singapore | 0.939 | 12 | 1990 - 2021 |
Belgium | 0.937 | 13 | 1980 - 2021 |
New Zealand | 0.937 | 14 | 1980 - 2021 |
Canada | 0.936 | 15 | 1980 - 2021 |
Liechtenstein | 0.935 | 16 | 2000 - 2021 |
Luxembourg | 0.93 | 17 | 1980 - 2021 |
UA Emirates | 0.929 | 18 | 1980 - 2021 |
Japan | 0.925 | 19 | 1980 - 2021 |
South Korea | 0.925 | 20 | 1980 - 2021 |
UK | 0.921 | 21 | 1980 - 2021 |
Israel | 0.919 | 22 | 1980 - 2021 |
Malta | 0.918 | 23 | 1980 - 2021 |
Slovenia | 0.918 | 24 | 1990 - 2021 |
Austria | 0.916 | 25 | 1980 - 2021 |
USA | 0.911 | 26 | 1980 - 2021 |
Spain | 0.905 | 27 | 1980 - 2021 |
France | 0.903 | 28 | 1980 - 2021 |
Cyprus | 0.896 | 29 | 1980 - 2021 |
Italy | 0.895 | 30 | 1980 - 2021 |
Estonia | 0.89 | 31 | 1990 - 2021 |
Czechia | 0.889 | 32 | 1990 - 2021 |
Greece | 0.887 | 33 | 1980 - 2021 |
Poland | 0.876 | 34 | 1980 - 2021 |
Bahrain | 0.875 | 35 | 1980 - 2021 |
Lithuania | 0.875 | 36 | 1990 - 2021 |
Saudi Arabia | 0.875 | 37 | 1980 - 2021 |
Portugal | 0.866 | 38 | 1980 - 2021 |
Latvia | 0.863 | 39 | 1990 - 2021 |
Andorra | 0.858 | 40 | 2000 - 2021 |
Croatia | 0.858 | 41 | 1990 - 2021 |
Chile | 0.855 | 42 | 1980 - 2021 |
Qatar | 0.855 | 43 | 1980 - 2021 |
San Marino | 0.853 | 44 | 2021 - 2021 |
Slovakia | 0.848 | 45 | 1990 - 2021 |
Hungary | 0.846 | 46 | 1980 - 2021 |
Argentina | 0.842 | 47 | 1980 - 2021 |
Turkey | 0.838 | 48 | 1980 - 2021 |
Montenegro | 0.832 | 49 | 2003 - 2021 |
Kuwait | 0.831 | 50 | 1980 - 2021 |
Brunei | 0.829 | 51 | 1980 - 2021 |
Russia | 0.822 | 52 | 1990 - 2021 |
Romania | 0.821 | 53 | 1980 - 2021 |
Oman | 0.816 | 54 | 2000 - 2021 |
Bahamas | 0.812 | 55 | 2000 - 2021 |
Kazakhstan | 0.811 | 56 | 1990 - 2021 |
Tr.&Tobago | 0.81 | 57 | 1980 - 2021 |
Costa Rica | 0.809 | 58 | 1980 - 2021 |
Uruguay | 0.809 | 59 | 1980 - 2021 |
Belarus | 0.808 | 60 | 1995 - 2021 |
Panama | 0.805 | 61 | 1980 - 2021 |
Malaysia | 0.803 | 62 | 1980 - 2021 |
Georgia | 0.802 | 63 | 2000 - 2021 |
Mauritius | 0.802 | 64 | 1980 - 2021 |
Serbia | 0.802 | 65 | 1990 - 2021 |
Thailand | 0.8 | 66 | 1980 - 2021 |
Albania | 0.796 | 67 | 1980 - 2021 |
Bulgaria | 0.795 | 68 | 1980 - 2021 |
Grenada | 0.795 | 69 | 2002 - 2021 |
Barbados | 0.79 | 70 | 1980 - 2021 |
Ant.& Barb. | 0.788 | 71 | 2005 - 2021 |
Seychelles | 0.785 | 72 | 2000 - 2021 |
Sri Lanka | 0.782 | 73 | 1980 - 2021 |
Bosnia & Herz. | 0.78 | 74 | 2000 - 2021 |
Iran | 0.774 | 75 | 1980 - 2021 |
Ukraine | 0.773 | 76 | 1990 - 2021 |
North Macedonia | 0.77 | 77 | 2000 - 2021 |
China | 0.768 | 78 | 1980 - 2021 |
Domin. Rep. | 0.767 | 79 | 1980 - 2021 |
Moldova | 0.767 | 80 | 1990 - 2021 |
Palau | 0.767 | 81 | 2000 - 2021 |
Cuba | 0.764 | 82 | 1980 - 2021 |
Peru | 0.762 | 83 | 1980 - 2021 |
Armenia | 0.759 | 84 | 1990 - 2021 |
Mexico | 0.758 | 85 | 1980 - 2021 |
Brazil | 0.754 | 86 | 1980 - 2021 |
Colombia | 0.752 | 87 | 1980 - 2021 |
Maldives | 0.747 | 88 | 1995 - 2021 |
Algeria | 0.745 | 89 | 1980 - 2021 |
Azerbaijan | 0.745 | 90 | 1995 - 2021 |
Tonga | 0.745 | 91 | 1980 - 2021 |
Turkmenistan | 0.745 | 92 | 2010 - 2021 |
Ecuador | 0.74 | 93 | 1980 - 2021 |
Mongolia | 0.739 | 94 | 1980 - 2021 |
Egypt | 0.731 | 95 | 1980 - 2021 |
Tunisia | 0.731 | 96 | 1980 - 2021 |
Fiji | 0.73 | 97 | 1980 - 2021 |
Suriname | 0.73 | 98 | 2004 - 2021 |
Uzbekistan | 0.727 | 99 | 2000 - 2021 |
Dominica | 0.72 | 100 | 1991 - 2021 |
Jordan | 0.72 | 101 | 1980 - 2021 |
Libya | 0.718 | 102 | 1980 - 2021 |
Paraguay | 0.717 | 103 | 1980 - 2021 |
Palestine | 0.715 | 104 | 2004 - 2021 |
Guyana | 0.714 | 105 | 1980 - 2021 |
South Africa | 0.713 | 106 | 1980 - 2021 |
Jamaica | 0.709 | 107 | 1980 - 2021 |
Samoa | 0.707 | 108 | 1990 - 2021 |
Gabon | 0.706 | 109 | 1980 - 2021 |
Lebanon | 0.706 | 110 | 2005 - 2021 |
Indonesia | 0.705 | 111 | 1980 - 2021 |
Vietnam | 0.703 | 112 | 1980 - 2021 |
Philippines | 0.699 | 113 | 1980 - 2021 |
Botswana | 0.693 | 114 | 1980 - 2021 |
Bolivia | 0.692 | 115 | 1980 - 2021 |
Kyrgyzstan | 0.692 | 116 | 1990 - 2021 |
Venezuela | 0.691 | 117 | 1980 - 2021 |
Iraq | 0.686 | 118 | 1980 - 2021 |
Tajikistan | 0.685 | 119 | 1990 - 2021 |
Belize | 0.683 | 120 | 1980 - 2021 |
Morocco | 0.683 | 121 | 1980 - 2021 |
El Salvador | 0.675 | 122 | 1980 - 2021 |
Nicaragua | 0.667 | 123 | 1980 - 2021 |
Bhutan | 0.666 | 124 | 2005 - 2021 |
Cape Verde | 0.662 | 125 | 2000 - 2021 |
Bangladesh | 0.661 | 126 | 1980 - 2021 |
India | 0.633 | 127 | 1980 - 2021 |
Ghana | 0.632 | 128 | 1980 - 2021 |
Micronesia | 0.628 | 129 | 2000 - 2021 |
Guatemala | 0.627 | 130 | 1980 - 2021 |
Kiribati | 0.624 | 131 | 2000 - 2021 |
Honduras | 0.621 | 132 | 1980 - 2021 |
S.T.&Principe | 0.618 | 133 | 1990 - 2021 |
Namibia | 0.615 | 134 | 1980 - 2021 |
Laos | 0.607 | 135 | 1980 - 2021 |
Vanuatu | 0.607 | 136 | 2005 - 2021 |
Nepal | 0.602 | 137 | 1980 - 2021 |
Ethiopia | 0.597 | 138 | 2000 - 2021 |
Eq. Guinea | 0.596 | 139 | 2000 - 2021 |
Cambodia | 0.593 | 140 | 1980 - 2021 |
Zimbabwe | 0.593 | 141 | 1980 - 2021 |
Angola | 0.586 | 142 | 1999 - 2021 |
Burma | 0.585 | 143 | 1980 - 2021 |
Syria | 0.577 | 144 | 1980 - 2021 |
Cameroon | 0.576 | 145 | 1980 - 2021 |
Kenya | 0.575 | 146 | 1980 - 2021 |
DR Congo | 0.571 | 147 | 1980 - 2021 |
Zambia | 0.565 | 148 | 1980 - 2021 |
Solomon Isl. | 0.564 | 149 | 1999 - 2021 |
Comoros | 0.558 | 150 | 2000 - 2021 |
Papua N.G. | 0.558 | 151 | 1980 - 2021 |
Mauritania | 0.556 | 152 | 1980 - 2021 |
Ivory Coast | 0.55 | 153 | 1980 - 2021 |
Tanzania | 0.549 | 154 | 1980 - 2021 |
Pakistan | 0.544 | 155 | 1980 - 2021 |
Togo | 0.539 | 156 | 1980 - 2021 |
Haiti | 0.535 | 157 | 1980 - 2021 |
Nigeria | 0.535 | 158 | 2003 - 2021 |
Rwanda | 0.534 | 159 | 1980 - 2021 |
Benin | 0.525 | 160 | 1980 - 2021 |
Uganda | 0.525 | 161 | 1980 - 2021 |
Lesotho | 0.514 | 162 | 1980 - 2021 |
Malawi | 0.512 | 163 | 1980 - 2021 |
Senegal | 0.511 | 164 | 1980 - 2021 |
Djibouti | 0.509 | 165 | 1995 - 2021 |
Sudan | 0.508 | 166 | 1980 - 2021 |
Madagascar | 0.501 | 167 | 2000 - 2021 |
Gambia | 0.5 | 168 | 1980 - 2021 |
Eritrea | 0.492 | 169 | 2005 - 2021 |
G.-Bissau | 0.483 | 170 | 2005 - 2021 |
Liberia | 0.481 | 171 | 1999 - 2021 |
R. of Congo | 0.479 | 172 | 1980 - 2021 |
Afghanistan | 0.478 | 173 | 1980 - 2021 |
Sierra Leone | 0.477 | 174 | 1980 - 2021 |
Guinea | 0.465 | 175 | 1990 - 2021 |
Yemen | 0.455 | 176 | 1990 - 2021 |
Burkina Faso | 0.449 | 177 | 2000 - 2021 |
Mozambique | 0.446 | 178 | 1980 - 2021 |
Mali | 0.428 | 179 | 1980 - 2021 |
Burundi | 0.426 | 180 | 1980 - 2021 |
C.A. Republic | 0.404 | 181 | 1980 - 2021 |
Niger | 0.4 | 182 | 1980 - 2021 |
Chad | 0.394 | 183 | 2000 - 2021 |
Definition: The Human Development Index measures three basic dimensions of human development: long and healthy life, knowledge, and a decent standard of living. Four indicators are used to calculate the index: life expectancy at birth, mean years of schooling, expected years of schooling, and gross national income per capita.
0.962
0.961
0.959
0.952
0.951
0.948
0.947
0.945
0.942
0.941
0.940
0.939
0.937
0.937
0.936
0.935
0.930
0.929
0.925
0.925
0.921
0.919
0.918
0.918
0.916
0.911
0.905
0.903
0.896
0.895
0.890
0.889
0.887
0.876
0.875
0.875
0.875
0.866
0.863
0.858
0.858
0.855
0.855
0.853
0.848
0.846
0.842
0.838
0.832
0.831
0.829
0.822
0.821
0.816
0.812
0.811
0.810
0.809
0.809
0.808
0.805
0.803
0.802
0.802
0.802
0.800
0.796
0.795
0.795
0.790
0.788
0.785
0.782
0.780
0.774
0.773
0.770
0.768
0.767
0.767
0.767
0.764
0.762
0.759
0.758
0.754
0.752
0.747
0.745
0.745
0.745
0.745
0.740
0.739
0.731
0.731
0.730
0.730
0.727
0.720
0.720
0.718
0.717
0.715
0.714
0.713
0.709
0.707
0.706
0.706
0.705
0.703
0.699
0.693
0.692
0.692
0.691
0.686
0.685
0.683
0.683
0.675
0.667
0.666
0.662
0.661
0.633
0.632
0.628
0.627
0.624
0.621
0.618
0.615
0.607
0.607
0.602
0.597
0.596
0.593
0.593
0.586
0.585
0.577
0.576
0.575
0.571
0.565
0.564
0.558
0.558
0.556
0.550
0.549
0.544
0.539
0.535
0.535
0.534
0.525
0.525
0.514
0.512
0.511
0.509
0.508
0.501
0.500
0.492
0.483
0.481
0.479
0.478
0.477
0.465
0.455
0.449
0.446
0.428
0.426
0.404
0.400
0.394
0
0.2
0.5
0.7
0.96
Human development in Europe Human development in Asia Human development in Africa Human development in North America Human development in South America Human development in Australia/Oceania Human development in the European union Human development in Sub Sahara Africa Human development in MENA Human development in South East Asia Human development in Latin America
New and expanding database: Prices around the world