Freedom from corruption - Country rankings
* indicates monthly or quarterly data series
Freedom from corruption index (0-100), 2023:
The average for 2023 based on 180 countries was 45 points. The highest value was in Denmark: 100 points and the lowest value was in North Korea: 2 points. The indicator is available from 1995 to 2024. Below is a chart for all countries where data are available.Measure: points; Source: The Heritage Foundation
Select indicator
* indicates monthly or quarterly data series
Countries | Freedom from corruption, 2023 | Global rank | Available data |
---|---|---|---|
Denmark | 100 | 1 | 1996 - 2024 |
Finland | 98 | 2 | 1996 - 2024 |
New Zealand | 97 | 3 | 1996 - 2024 |
Norway | 96 | 4 | 1996 - 2024 |
Sweden | 96 | 5 | 1995 - 2024 |
Switzerland | 92 | 6 | 1996 - 2024 |
Netherlands | 91 | 7 | 1996 - 2024 |
Singapore | 91 | 8 | 1995 - 2024 |
Luxembourg | 90 | 9 | 1996 - 2024 |
Germany | 89 | 10 | 1995 - 2024 |
UK | 86 | 11 | 1995 - 2024 |
Iceland | 84 | 12 | 1997 - 2024 |
Australia | 83 | 13 | 1995 - 2024 |
Canada | 83 | 14 | 1995 - 2024 |
Estonia | 83 | 15 | 1995 - 2024 |
Ireland | 83 | 16 | 1995 - 2024 |
Austria | 81 | 17 | 1995 - 2024 |
Belgium | 81 | 18 | 1996 - 2024 |
Japan | 81 | 19 | 1995 - 2024 |
Liechtenstein | 81 | 20 | 2023 - 2024 |
Uruguay | 77 | 21 | 1995 - 2024 |
France | 76 | 22 | 1995 - 2024 |
Taiwan | 76 | 23 | 1995 - 2024 |
USA | 73 | 24 | 1995 - 2024 |
Bhutan | 72 | 25 | 2009 - 2024 |
Chile | 72 | 26 | 1995 - 2024 |
Seychelles | 72 | 27 | 2009 - 2024 |
Lithuania | 69 | 28 | 1996 - 2024 |
South Korea | 69 | 29 | 1995 - 2024 |
UA Emirates | 69 | 30 | 1996 - 2024 |
Barbados | 68 | 31 | 1996 - 2024 |
Portugal | 67 | 32 | 1995 - 2024 |
Spain | 67 | 33 | 1995 - 2024 |
Bahamas | 66 | 34 | 1995 - 2024 |
Latvia | 65 | 35 | 1996 - 2024 |
Slovenia | 65 | 36 | 1996 - 2024 |
Costa Rica | 63 | 37 | 1995 - 2024 |
Georgia | 63 | 38 | 1996 - 2024 |
Israel | 63 | 39 | 1995 - 2024 |
St. Vincent & ... | 63 | 40 | 2009 - 2024 |
Brunei | 62 | 41 | 2014 - 2024 |
Micronesia | 62 | 42 | 2009 - 2024 |
Cape Verde | 61 | 43 | 1996 - 2024 |
Italy | 61 | 44 | 1995 - 2024 |
Czechia | 60 | 45 | 1995 - 2024 |
Poland | 60 | 46 | 1995 - 2024 |
Botswana | 59 | 47 | 1995 - 2024 |
Cyprus | 59 | 48 | 1996 - 2024 |
Saint Lucia | 59 | 49 | 2009 - 2024 |
Samoa | 59 | 50 | 1996 - 2024 |
Dominica | 58 | 51 | 2009 - 2024 |
Mauritius | 58 | 52 | 1999 - 2024 |
Qatar | 58 | 53 | 1999 - 2024 |
Malta | 57 | 54 | 1995 - 2024 |
Slovakia | 57 | 55 | 1995 - 2024 |
Fiji | 55 | 56 | 1995 - 2024 |
Greece | 53 | 57 | 1995 - 2024 |
Namibia | 53 | 58 | 1997 - 2024 |
Rwanda | 53 | 59 | 1997 - 2024 |
Armenia | 52 | 60 | 1996 - 2024 |
Kiribati | 52 | 61 | 2009 - 2024 |
Malaysia | 52 | 62 | 1995 - 2024 |
Croatia | 51 | 63 | 1996 - 2024 |
Saudi Arabia | 50 | 64 | 1996 - 2024 |
Jamaica | 49 | 65 | 1995 - 2024 |
Oman | 49 | 66 | 1995 - 2024 |
Jordan | 48 | 67 | 1995 - 2024 |
S.T.&Principe | 48 | 68 | 2009 - 2024 |
South Africa | 48 | 69 | 1995 - 2024 |
Montenegro | 47 | 70 | 2002 - 2024 |
Romania | 47 | 71 | 1995 - 2024 |
Tunisia | 47 | 72 | 1995 - 2024 |
Senegal | 46 | 73 | 1996 - 2024 |
Vanuatu | 46 | 74 | 2009 - 2024 |
Ghana | 45 | 75 | 1995 - 2024 |
Hungary | 45 | 76 | 1995 - 2024 |
Solomon Isl. | 45 | 77 | 2009 - 2024 |
Tr.&Tobago | 45 | 78 | 1996 - 2024 |
Benin | 44 | 79 | 1996 - 2024 |
Bulgaria | 44 | 80 | 1995 - 2024 |
Kuwait | 44 | 81 | 1996 - 2024 |
Argentina | 43 | 82 | 1995 - 2024 |
Burkina Faso | 43 | 83 | 1996 - 2024 |
Tonga | 43 | 84 | 2009 - 2024 |
Belize | 42 | 85 | 1995 - 2024 |
China | 42 | 86 | 1995 - 2024 |
India | 42 | 87 | 1995 - 2024 |
Lesotho | 42 | 88 | 1996 - 2024 |
Colombia | 41 | 89 | 1995 - 2024 |
Bahrain | 40 | 90 | 1995 - 2024 |
Guyana | 40 | 91 | 1995 - 2024 |
North Macedonia | 40 | 92 | 2002 - 2024 |
Sri Lanka | 40 | 93 | 1995 - 2024 |
Belarus | 39 | 94 | 1995 - 2024 |
Brazil | 39 | 95 | 1995 - 2024 |
Indonesia | 39 | 96 | 1995 - 2024 |
Maldives | 39 | 97 | 2009 - 2024 |
Morocco | 39 | 98 | 1995 - 2024 |
Panama | 39 | 99 | 1995 - 2024 |
Peru | 39 | 100 | 1995 - 2024 |
Suriname | 39 | 101 | 1996 - 2024 |
Serbia | 38 | 102 | 2002 - 2024 |
Thailand | 38 | 103 | 1995 - 2024 |
Cuba | 37 | 104 | 1995 - 2024 |
Ecuador | 37 | 105 | 1995 - 2024 |
Gambia | 37 | 106 | 1997 - 2024 |
Kazakhstan | 37 | 107 | 1998 - 2024 |
Malawi | 37 | 108 | 1995 - 2024 |
Mongolia | 37 | 109 | 1995 - 2024 |
Tanzania | 37 | 110 | 1995 - 2024 |
Turkey | 37 | 111 | 1995 - 2024 |
Albania | 36 | 112 | 1995 - 2024 |
Moldova | 36 | 113 | 1995 - 2024 |
Vietnam | 36 | 114 | 1995 - 2024 |
El Salvador | 35 | 115 | 1995 - 2024 |
Ethiopia | 35 | 116 | 1995 - 2024 |
Ivory Coast | 34 | 117 | 1995 - 2024 |
Nepal | 34 | 118 | 1996 - 2024 |
Philippines | 34 | 119 | 1995 - 2024 |
Sierra Leone | 34 | 120 | 1995 - 2024 |
Bosnia & Herz. | 33 | 121 | 1998 - 2024 |
Domin. Rep. | 33 | 122 | 1995 - 2024 |
Swaziland | 33 | 123 | 1995 - 2024 |
Niger | 32 | 124 | 1996 - 2024 |
Papua N.G. | 32 | 125 | 1996 - 2024 |
Mexico | 31 | 126 | 1995 - 2024 |
Kenya | 30 | 127 | 1995 - 2024 |
Paraguay | 30 | 128 | 1995 - 2024 |
Togo | 30 | 129 | 1999 - 2024 |
Zambia | 30 | 130 | 1995 - 2024 |
Burma | 29 | 131 | 1996 - 2024 |
Algeria | 28 | 132 | 1995 - 2024 |
Bolivia | 28 | 133 | 1995 - 2024 |
Egypt | 28 | 134 | 1995 - 2024 |
Russia | 28 | 135 | 1995 - 2024 |
Azerbaijan | 27 | 136 | 1996 - 2024 |
Djibouti | 27 | 137 | 1997 - 2024 |
Mali | 27 | 138 | 1995 - 2024 |
Mozambique | 27 | 139 | 1995 - 2024 |
Pakistan | 27 | 140 | 1995 - 2024 |
Gabon | 26 | 141 | 1995 - 2024 |
Liberia | 26 | 142 | 2009 - 2024 |
Guatemala | 25 | 143 | 1995 - 2024 |
Kyrgyzstan | 25 | 144 | 1998 - 2024 |
Uzbekistan | 25 | 145 | 1998 - 2024 |
Guinea | 24 | 146 | 1995 - 2024 |
Madagascar | 24 | 147 | 1995 - 2024 |
Mauritania | 24 | 148 | 1996 - 2024 |
Uganda | 24 | 149 | 1995 - 2024 |
Angola | 23 | 150 | 1995 - 2024 |
Bangladesh | 23 | 151 | 1995 - 2024 |
Honduras | 23 | 152 | 1995 - 2024 |
Lebanon | 23 | 153 | 1996 - 2024 |
Nigeria | 23 | 154 | 1995 - 2024 |
Cameroon | 21 | 155 | 1995 - 2024 |
Laos | 21 | 156 | 1996 - 2024 |
Comoros | 20 | 157 | 2009 - 2024 |
Iran | 20 | 158 | 1996 - 2024 |
Zimbabwe | 20 | 159 | 1995 - 2024 |
G.-Bissau | 19 | 160 | 1999 - 2024 |
Iraq | 19 | 161 | 1996 - 2024 |
Nicaragua | 18 | 162 | 1995 - 2024 |
Tajikistan | 18 | 163 | 1998 - 2024 |
C.A. Republic | 17 | 164 | 2002 - 2024 |
Haiti | 16 | 165 | 1995 - 2024 |
Sudan | 16 | 166 | 1995 - 2024 |
Cambodia | 15 | 167 | 1997 - 2024 |
Afghanistan | 13 | 168 | 2013 - 2024 |
Burundi | 13 | 169 | 1997 - 2024 |
Chad | 13 | 170 | 1997 - 2024 |
Libya | 13 | 171 | 1996 - 2024 |
R. of Congo | 13 | 172 | 1996 - 2024 |
DR Congo | 12 | 173 | 1995 - 2024 |
Eritrea | 12 | 174 | 2009 - 2024 |
Eq. Guinea | 9 | 175 | 1999 - 2024 |
Turkmenistan | 8 | 176 | 1998 - 2024 |
Syria | 7 | 177 | 1996 - 2023 |
Venezuela | 7 | 178 | 1995 - 2024 |
Yemen | 7 | 179 | 1995 - 2024 |
North Korea | 2 | 180 | 1995 - 2024 |
Definition: The score for the Freedom of corruption index is derived primarily from Transparency International’s Corruption Perceptions Index. For countries that are not covered in the CPI the freedom from corruption score is determined by using information from internationally recognized and reliable sources. Higher index values denote lower level of corruption.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
100
98
97
96
96
92
91
91
90
89
86
84
83
83
83
83
81
81
81
81
77
76
76
73
72
72
72
69
69
69
68
67
67
66
65
65
63
63
63
63
62
62
61
61
60
60
59
59
59
59
58
58
58
57
57
55
53
53
53
52
52
52
51
50
49
49
48
48
48
47
47
47
46
46
45
45
45
45
44
44
44
43
43
43
42
42
42
42
41
40
40
40
40
39
39
39
39
39
39
39
39
38
38
37
37
37
37
37
37
37
37
36
36
36
35
35
34
34
34
34
33
33
33
32
32
31
30
30
30
30
29
28
28
28
28
27
27
27
27
27
26
26
25
25
25
24
24
24
24
23
23
23
23
23
21
21
20
20
20
19
19
18
18
17
16
16
15
13
13
13
13
13
12
12
9
8
7
7
7
2
0
25
50
75
100
Freedom from corruption in Europe Freedom from corruption in Asia Freedom from corruption in Africa Freedom from corruption in North America Freedom from corruption in South America Freedom from corruption in Australia/Oceania Freedom from corruption in the European union Freedom from corruption in Sub Sahara Africa Freedom from corruption in MENA Freedom from corruption in South East Asia Freedom from corruption in Latin America