Coal reserves - Country rankings
* indicates monthly or quarterly data series
Coal reserves, million short tons, 2022:
The average for 2022 based on 190 countries was 6752.79 million short tons. The highest value was in the USA: 273243.91 million short tons and the lowest value was in Angola: 0 million short tons. The indicator is available from 2008 to 2023. Below is a chart for all countries where data are available.Measure: million short tons; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
| Countries | Coal reserves, 2022 | Global rank | Available data |
|---|---|---|---|
| USA | 273243.91 | 1 | 2008 - 2023 |
| Russia | 178757.2 | 2 | 2008 - 2023 |
| China | 173107.86 | 3 | 2008 - 2023 |
| Australia | 164764.48 | 4 | 2008 - 2023 |
| India | 140794.75 | 5 | 2008 - 2023 |
| Germany | 39021.77 | 6 | 2008 - 2023 |
| Indonesia | 38641.48 | 7 | 2008 - 2023 |
| Ukraine | 37891.91 | 8 | 2008 - 2023 |
| Kyrgyzstan | 31414.73 | 9 | 2008 - 2023 |
| Poland | 30597.92 | 10 | 2008 - 2023 |
| Kazakhstan | 28224.65 | 11 | 2008 - 2023 |
| Turkey | 12097.85 | 12 | 2008 - 2023 |
| North Korea | 11684.49 | 13 | 2008 - 2023 |
| South Africa | 10905.15 | 14 | 2008 - 2023 |
| Serbia | 7839.63 | 15 | 2008 - 2023 |
| New Zealand | 7440.59 | 16 | 2008 - 2023 |
| Brazil | 7270.84 | 17 | 2008 - 2023 |
| Canada | 7255.4 | 18 | 2008 - 2023 |
| Swaziland | 5119.13 | 19 | 2008 - 2023 |
| Colombia | 5019.92 | 20 | 2008 - 2023 |
| Belgium | 4519.47 | 21 | 2008 - 2023 |
| Tajikistan | 4491.91 | 22 | 2008 - 2023 |
| Czechia | 3962.8 | 23 | 2008 - 2023 |
| Bangladesh | 3593.53 | 24 | 2008 - 2023 |
| Netherlands | 3579.2 | 25 | 2008 - 2023 |
| Vietnam | 3434.8 | 26 | 2008 - 2023 |
| Greece | 3170.24 | 27 | 2008 - 2023 |
| Pakistan | 3149.3 | 28 | 2008 - 2023 |
| Hungary | 2902.38 | 29 | 2008 - 2023 |
| Mongolia | 2777.82 | 30 | 2008 - 2023 |
| Bosnia & Herz. | 2495.63 | 31 | 2008 - 2023 |
| Bulgaria | 2396.42 | 32 | 2008 - 2023 |
| Nigeria | 2363.35 | 33 | 2008 - 2023 |
| Mozambique | 1975.34 | 34 | 2008 - 2023 |
| Botswana | 1829.83 | 35 | 2008 - 2023 |
| Peru | 1727.32 | 36 | 2008 - 2023 |
| Tanzania | 1554.26 | 37 | 2008 - 2023 |
| Uzbekistan | 1515.68 | 38 | 2008 - 2023 |
| Iran | 1326.08 | 39 | 2008 - 2023 |
| Spain | 1308.44 | 40 | 2008 - 2023 |
| Chile | 1301.83 | 41 | 2008 - 2023 |
| Mexico | 1278.68 | 42 | 2008 - 2023 |
| Thailand | 1171.76 | 43 | 2008 - 2023 |
| DR Congo | 1089.08 | 44 | 2008 - 2023 |
| Zambia | 1041.68 | 45 | 2008 - 2023 |
| Georgia | 993.18 | 46 | 2008 - 2023 |
| Malawi | 884.05 | 47 | 2008 - 2023 |
| Argentina | 881.85 | 48 | 2008 - 2023 |
| Turkmenistan | 881.85 | 49 | 2008 - 2023 |
| Uganda | 881.85 | 50 | 2008 - 2023 |
| Venezuela | 805.79 | 51 | 2008 - 2023 |
| Italy | 672.41 | 52 | 2008 - 2023 |
| Albania | 575.41 | 53 | 2008 - 2023 |
| Zimbabwe | 553.36 | 54 | 2008 - 2023 |
| Philippines | 397.93 | 55 | 2008 - 2023 |
| Japan | 385.81 | 56 | 2008 - 2023 |
| Namibia | 385.81 | 57 | 2008 - 2023 |
| Montenegro | 371.48 | 58 | 2008 - 2023 |
| North Macedonia | 365.97 | 59 | 2008 - 2023 |
| South Korea | 359.35 | 60 | 2008 - 2023 |
| Armenia | 349.43 | 61 | 2008 - 2023 |
| Romania | 320.77 | 62 | 2008 - 2023 |
| Burma | 277.78 | 63 | 2008 - 2023 |
| Malaysia | 249.12 | 64 | 2008 - 2023 |
| Algeria | 245.82 | 65 | 2008 - 2023 |
| Egypt | 200.62 | 66 | 2008 - 2023 |
| France | 176.37 | 67 | 2008 - 2023 |
| Madagascar | 165.35 | 68 | 2008 - 2023 |
| Morocco | 105.82 | 69 | 2008 - 2023 |
| Slovenia | 104.72 | 70 | 2008 - 2023 |
| Niger | 99.21 | 71 | 2008 - 2023 |
| Afghanistan | 72.75 | 72 | 2008 - 2023 |
| Laos | 68.34 | 73 | 2008 - 2023 |
| Ireland | 44.09 | 74 | 2008 - 2023 |
| UK | 28.66 | 75 | 2008 - 2023 |
| Ecuador | 26.46 | 76 | 2008 - 2023 |
| Slovakia | 20.94 | 77 | 2008 - 2023 |
| Nepal | 8.82 | 78 | 2008 - 2023 |
| Sweden | 5.51 | 79 | 2008 - 2023 |
| C.A. Republic | 3.31 | 80 | 2008 - 2023 |
| Portugal | 3.31 | 81 | 2008 - 2023 |
| N. Caledonia | 2.2 | 82 | 2008 - 2023 |
| Norway | 2.2 | 83 | 2008 - 2023 |
| Bolivia | 1.1 | 84 | 2008 - 2023 |
| Taiwan | 1.1 | 85 | 2008 - 2023 |
| Angola | 0 | 86 | 2008 - 2023 |
| Ant.& Barb. | 0 | 87 | 2008 - 2023 |
| Aruba | 0 | 88 | 2008 - 2023 |
| Austria | 0 | 89 | 2008 - 2023 |
| Azerbaijan | 0 | 90 | 2008 - 2023 |
| Bahamas | 0 | 91 | 2008 - 2023 |
| Bahrain | 0 | 92 | 2008 - 2023 |
| Barbados | 0 | 93 | 2008 - 2023 |
| Belarus | 0 | 94 | 2008 - 2023 |
| Belize | 0 | 95 | 2008 - 2023 |
| Benin | 0 | 96 | 2008 - 2023 |
| Bermuda | 0 | 97 | 2008 - 2023 |
| Bhutan | 0 | 98 | 2008 - 2023 |
| Brunei | 0 | 99 | 2008 - 2023 |
| Burkina Faso | 0 | 100 | 2008 - 2023 |
| Burundi | 0 | 101 | 2008 - 2023 |
| Cambodia | 0 | 102 | 2008 - 2023 |
| Cameroon | 0 | 103 | 2008 - 2023 |
| Cape Verde | 0 | 104 | 2008 - 2023 |
| Chad | 0 | 105 | 2008 - 2023 |
| Comoros | 0 | 106 | 2008 - 2023 |
| Croatia | 0 | 107 | 2008 - 2023 |
| Cuba | 0 | 108 | 2008 - 2023 |
| Cyprus | 0 | 109 | 2008 - 2023 |
| Denmark | 0 | 110 | 2008 - 2023 |
| Djibouti | 0 | 111 | 2008 - 2023 |
| Dominica | 0 | 112 | 2008 - 2023 |
| Domin. Rep. | 0 | 113 | 2008 - 2023 |
| El Salvador | 0 | 114 | 2008 - 2023 |
| Eq. Guinea | 0 | 115 | 2008 - 2023 |
| Eritrea | 0 | 116 | 2008 - 2023 |
| Estonia | 0 | 117 | 2008 - 2023 |
| Ethiopia | 0 | 118 | 2008 - 2023 |
| Faroe Isl. | 0 | 119 | 2008 - 2023 |
| Fiji | 0 | 120 | 2008 - 2023 |
| Finland | 0 | 121 | 2008 - 2023 |
| Gabon | 0 | 122 | 2008 - 2023 |
| Gambia | 0 | 123 | 2008 - 2023 |
| Ghana | 0 | 124 | 2008 - 2023 |
| Gibraltar | 0 | 125 | 2008 - 2023 |
| Grenada | 0 | 126 | 2008 - 2023 |
| Guatemala | 0 | 127 | 2008 - 2023 |
| Guinea | 0 | 128 | 2008 - 2023 |
| G.-Bissau | 0 | 129 | 2008 - 2023 |
| Guyana | 0 | 130 | 2008 - 2023 |
| Haiti | 0 | 131 | 2008 - 2023 |
| Honduras | 0 | 132 | 2008 - 2023 |
| Hong Kong | 0 | 133 | 2008 - 2023 |
| Iceland | 0 | 134 | 2008 - 2023 |
| Iraq | 0 | 135 | 2008 - 2023 |
| Israel | 0 | 136 | 2008 - 2023 |
| Ivory Coast | 0 | 137 | 2008 - 2023 |
| Jamaica | 0 | 138 | 2008 - 2023 |
| Jordan | 0 | 139 | 2008 - 2023 |
| Kenya | 0 | 140 | 2008 - 2023 |
| Kiribati | 0 | 141 | 2008 - 2023 |
| Kuwait | 0 | 142 | 2008 - 2023 |
| Latvia | 0 | 143 | 2008 - 2023 |
| Lebanon | 0 | 144 | 2008 - 2023 |
| Lesotho | 0 | 145 | 2008 - 2023 |
| Liberia | 0 | 146 | 2008 - 2023 |
| Libya | 0 | 147 | 2008 - 2023 |
| Lithuania | 0 | 148 | 2008 - 2023 |
| Luxembourg | 0 | 149 | 2008 - 2023 |
| Macao | 0 | 150 | 2008 - 2023 |
| Maldives | 0 | 151 | 2008 - 2023 |
| Mali | 0 | 152 | 2008 - 2023 |
| Malta | 0 | 153 | 2008 - 2023 |
| Mauritania | 0 | 154 | 2008 - 2023 |
| Mauritius | 0 | 155 | 2008 - 2023 |
| Moldova | 0 | 156 | 2008 - 2023 |
| Montserrat | 0 | 157 | 2008 - 2023 |
| Nicaragua | 0 | 158 | 2008 - 2023 |
| Oman | 0 | 159 | 2008 - 2023 |
| Panama | 0 | 160 | 2008 - 2023 |
| Papua N.G. | 0 | 161 | 2008 - 2023 |
| Paraguay | 0 | 162 | 2008 - 2023 |
| Puerto Rico | 0 | 163 | 2008 - 2023 |
| Qatar | 0 | 164 | 2008 - 2023 |
| R. of Congo | 0 | 165 | 2008 - 2023 |
| Rwanda | 0 | 166 | 2008 - 2023 |
| Saint Lucia | 0 | 167 | 2008 - 2023 |
| St. Vincent & ... | 0 | 168 | 2008 - 2023 |
| Samoa | 0 | 169 | 2008 - 2023 |
| S.T.&Principe | 0 | 170 | 2008 - 2023 |
| Saudi Arabia | 0 | 171 | 2008 - 2023 |
| Senegal | 0 | 172 | 2008 - 2023 |
| Seychelles | 0 | 173 | 2008 - 2023 |
| Sierra Leone | 0 | 174 | 2008 - 2023 |
| Singapore | 0 | 175 | 2008 - 2023 |
| Solomon Isl. | 0 | 176 | 2008 - 2023 |
| Somalia | 0 | 177 | 2008 - 2023 |
| Sri Lanka | 0 | 178 | 2008 - 2023 |
| Sudan | 0 | 179 | 2008 - 2023 |
| Suriname | 0 | 180 | 2008 - 2023 |
| Switzerland | 0 | 181 | 2008 - 2023 |
| Syria | 0 | 182 | 2008 - 2023 |
| Togo | 0 | 183 | 2008 - 2023 |
| Tonga | 0 | 184 | 2008 - 2023 |
| Tr.&Tobago | 0 | 185 | 2008 - 2023 |
| Tunisia | 0 | 186 | 2008 - 2023 |
| UA Emirates | 0 | 187 | 2008 - 2023 |
| Uruguay | 0 | 188 | 2008 - 2023 |
| Vanuatu | 0 | 189 | 2008 - 2023 |
| Yemen | 0 | 190 | 2008 - 2023 |
Definition: Proven reserves of coal in million short tons. A short ton equals exactly 2,000 pounds or 907.18 kilograms.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
273243.91
178757.20
173107.86
164764.48
140794.75
39021.77
38641.48
37891.91
31414.73
30597.92
28224.65
12097.85
11684.49
10905.15
7839.63
7440.59
7270.84
7255.40
5119.13
5019.92
4519.47
4491.91
3962.80
3593.53
3579.20
3434.80
3170.24
3149.30
2902.38
2777.82
2495.63
2396.42
2363.35
1975.34
1829.83
1727.32
1554.26
1515.68
1326.08
1308.44
1301.83
1278.68
1171.76
1089.08
1041.68
993.18
884.05
881.85
881.85
881.85
805.79
672.41
575.41
553.36
397.93
385.81
385.81
371.48
365.97
359.35
349.43
320.77
277.78
249.12
245.82
200.62
176.37
165.35
105.82
104.72
99.21
72.75
68.34
44.09
28.66
26.46
20.94
8.82
5.51
3.31
3.31
2.20
2.20
1.10
1.10
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
68311
136622
204932.9
273243.91
Coal reserves in Europe Coal reserves in Asia Coal reserves in Africa Coal reserves in North America Coal reserves in South America Coal reserves in Australia/Oceania Coal reserves in the European union Coal reserves in Sub Sahara Africa Coal reserves in MENA Coal reserves in South East Asia Coal reserves in Latin America