Coal reserves - Country rankings
* indicates monthly or quarterly data series
Coal reserves, million short tons, 2021 - Country rankings:
The average for 2021 based on 190 countries was 6101.35 million short tons.The highest value was in the USA: 251539 million short tons and the lowest value was in Angola: 0 million short tons. The indicator is available from 2008 to 2021. Below is a chart for all countries where data are available.Measure: million short tons; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Coal reserves, 2021 | Global rank | Available data |
---|---|---|---|
USA | 251539 | 1 | 2008 - 2021 |
Russia | 178757.2 | 2 | 2008 - 2021 |
Australia | 165596.72 | 3 | 2008 - 2021 |
China | 157847.49 | 4 | 2008 - 2021 |
India | 122413.73 | 5 | 2008 - 2021 |
Germany | 39572.93 | 6 | 2008 - 2021 |
Indonesia | 38436.45 | 7 | 2008 - 2021 |
Ukraine | 37891.91 | 8 | 2008 - 2021 |
Poland | 31450.18 | 9 | 2008 - 2021 |
Kazakhstan | 28224.65 | 10 | 2008 - 2021 |
Turkey | 12704.12 | 11 | 2008 - 2021 |
South Africa | 10905.15 | 12 | 2008 - 2021 |
New Zealand | 8350 | 13 | 2008 - 2021 |
Serbia | 8282.76 | 14 | 2008 - 2021 |
Brazil | 7270.84 | 15 | 2008 - 2021 |
Canada | 7255.4 | 16 | 2008 - 2021 |
Colombia | 5019.92 | 17 | 2008 - 2021 |
Czechia | 3962.8 | 18 | 2008 - 2021 |
Vietnam | 3703.76 | 19 | 2008 - 2021 |
Pakistan | 3377.48 | 20 | 2008 - 2021 |
Hungary | 3206.62 | 21 | 2008 - 2021 |
Greece | 3170.24 | 22 | 2008 - 2021 |
Mongolia | 2777.82 | 23 | 2008 - 2021 |
Bulgaria | 2608.07 | 24 | 2008 - 2021 |
Bosnia & Herz. | 2495.63 | 25 | 2008 - 2021 |
Mozambique | 1975.34 | 26 | 2008 - 2021 |
Botswana | 1829.83 | 27 | 2008 - 2021 |
Uzbekistan | 1515.68 | 28 | 2008 - 2021 |
Mexico | 1334.9 | 29 | 2008 - 2021 |
Iran | 1326.08 | 30 | 2008 - 2021 |
Spain | 1308.44 | 31 | 2008 - 2021 |
Chile | 1301.83 | 32 | 2008 - 2021 |
Thailand | 1171.76 | 33 | 2008 - 2021 |
Kyrgyzstan | 1070.34 | 34 | 2008 - 2021 |
Venezuela | 805.79 | 35 | 2008 - 2021 |
North Korea | 661.39 | 36 | 2008 - 2021 |
Albania | 575.41 | 37 | 2008 - 2021 |
Laos | 554.46 | 38 | 2008 - 2021 |
Zimbabwe | 553.36 | 39 | 2008 - 2021 |
Argentina | 551.16 | 40 | 2008 - 2021 |
Netherlands | 547.85 | 41 | 2008 - 2021 |
Tajikistan | 413.37 | 42 | 2008 - 2021 |
Slovenia | 408.96 | 43 | 2008 - 2021 |
Philippines | 397.93 | 44 | 2008 - 2021 |
Japan | 385.81 | 45 | 2008 - 2021 |
Nigeria | 379.19 | 46 | 2008 - 2021 |
North Macedonia | 365.97 | 47 | 2008 - 2021 |
South Korea | 359.35 | 48 | 2008 - 2021 |
Bangladesh | 322.98 | 49 | 2008 - 2021 |
Romania | 320.77 | 50 | 2008 - 2021 |
Tanzania | 296.52 | 51 | 2008 - 2021 |
Malaysia | 249.12 | 52 | 2008 - 2021 |
Georgia | 221.56 | 53 | 2008 - 2021 |
Armenia | 179.68 | 54 | 2008 - 2021 |
Swaziland | 158.73 | 55 | 2008 - 2021 |
Montenegro | 156.53 | 56 | 2008 - 2021 |
Slovakia | 148.81 | 57 | 2008 - 2021 |
Peru | 112.44 | 58 | 2008 - 2021 |
DR Congo | 97 | 59 | 2008 - 2021 |
Afghanistan | 72.75 | 60 | 2008 - 2021 |
Algeria | 65.04 | 61 | 2008 - 2021 |
Zambia | 49.6 | 62 | 2008 - 2021 |
Portugal | 39.68 | 63 | 2008 - 2021 |
UK | 28.66 | 64 | 2008 - 2021 |
Ecuador | 26.46 | 65 | 2008 - 2021 |
Italy | 18.74 | 66 | 2008 - 2021 |
Egypt | 17.64 | 67 | 2008 - 2021 |
Ireland | 15.43 | 68 | 2008 - 2021 |
Morocco | 15.43 | 69 | 2008 - 2021 |
Burma | 6.61 | 70 | 2008 - 2021 |
Niger | 6.61 | 71 | 2008 - 2021 |
C.A. Republic | 3.31 | 72 | 2008 - 2021 |
Malawi | 2.2 | 73 | 2008 - 2021 |
N. Caledonia | 2.2 | 74 | 2008 - 2021 |
Norway | 2.2 | 75 | 2008 - 2021 |
Bolivia | 1.1 | 76 | 2008 - 2021 |
Nepal | 1.1 | 77 | 2008 - 2021 |
Sweden | 1.1 | 78 | 2008 - 2021 |
Taiwan | 1.1 | 79 | 2008 - 2021 |
Angola | 0 | 80 | 2008 - 2021 |
Ant.& Barb. | 0 | 81 | 2008 - 2021 |
Aruba | 0 | 82 | 2008 - 2021 |
Austria | 0 | 83 | 2008 - 2021 |
Azerbaijan | 0 | 84 | 2008 - 2021 |
Bahamas | 0 | 85 | 2008 - 2021 |
Bahrain | 0 | 86 | 2008 - 2021 |
Barbados | 0 | 87 | 2008 - 2021 |
Belarus | 0 | 88 | 2008 - 2021 |
Belgium | 0 | 89 | 2008 - 2021 |
Belize | 0 | 90 | 2008 - 2021 |
Benin | 0 | 91 | 2008 - 2021 |
Bermuda | 0 | 92 | 2008 - 2021 |
Bhutan | 0 | 93 | 2008 - 2021 |
Brunei | 0 | 94 | 2008 - 2021 |
Burkina Faso | 0 | 95 | 2008 - 2021 |
Burundi | 0 | 96 | 2008 - 2021 |
Cambodia | 0 | 97 | 2008 - 2021 |
Cameroon | 0 | 98 | 2008 - 2021 |
Cape Verde | 0 | 99 | 2008 - 2021 |
Chad | 0 | 100 | 2008 - 2021 |
Comoros | 0 | 101 | 2008 - 2021 |
Croatia | 0 | 102 | 2008 - 2021 |
Cuba | 0 | 103 | 2008 - 2021 |
Cyprus | 0 | 104 | 2008 - 2021 |
Denmark | 0 | 105 | 2008 - 2021 |
Djibouti | 0 | 106 | 2008 - 2021 |
Dominica | 0 | 107 | 2008 - 2021 |
Domin. Rep. | 0 | 108 | 2008 - 2021 |
El Salvador | 0 | 109 | 2008 - 2021 |
Eq. Guinea | 0 | 110 | 2008 - 2021 |
Eritrea | 0 | 111 | 2008 - 2021 |
Estonia | 0 | 112 | 2008 - 2021 |
Ethiopia | 0 | 113 | 2008 - 2021 |
Faroe Isl. | 0 | 114 | 2008 - 2021 |
Fiji | 0 | 115 | 2008 - 2021 |
Finland | 0 | 116 | 2008 - 2021 |
France | 0 | 117 | 2008 - 2021 |
Gabon | 0 | 118 | 2008 - 2021 |
Gambia | 0 | 119 | 2008 - 2021 |
Ghana | 0 | 120 | 2008 - 2021 |
Gibraltar | 0 | 121 | 2008 - 2021 |
Grenada | 0 | 122 | 2008 - 2021 |
Guatemala | 0 | 123 | 2008 - 2021 |
Guinea | 0 | 124 | 2008 - 2021 |
G.-Bissau | 0 | 125 | 2008 - 2021 |
Guyana | 0 | 126 | 2008 - 2021 |
Haiti | 0 | 127 | 2008 - 2021 |
Honduras | 0 | 128 | 2008 - 2021 |
Hong Kong | 0 | 129 | 2008 - 2021 |
Iceland | 0 | 130 | 2008 - 2021 |
Iraq | 0 | 131 | 2008 - 2021 |
Israel | 0 | 132 | 2008 - 2021 |
Ivory Coast | 0 | 133 | 2008 - 2021 |
Jamaica | 0 | 134 | 2008 - 2021 |
Jordan | 0 | 135 | 2008 - 2021 |
Kenya | 0 | 136 | 2008 - 2021 |
Kiribati | 0 | 137 | 2008 - 2021 |
Kuwait | 0 | 138 | 2008 - 2021 |
Latvia | 0 | 139 | 2008 - 2021 |
Lebanon | 0 | 140 | 2008 - 2021 |
Lesotho | 0 | 141 | 2008 - 2021 |
Liberia | 0 | 142 | 2008 - 2021 |
Libya | 0 | 143 | 2008 - 2021 |
Lithuania | 0 | 144 | 2008 - 2021 |
Luxembourg | 0 | 145 | 2008 - 2021 |
Macao | 0 | 146 | 2008 - 2021 |
Madagascar | 0 | 147 | 2008 - 2021 |
Maldives | 0 | 148 | 2008 - 2021 |
Mali | 0 | 149 | 2008 - 2021 |
Malta | 0 | 150 | 2008 - 2021 |
Mauritania | 0 | 151 | 2008 - 2021 |
Mauritius | 0 | 152 | 2008 - 2021 |
Moldova | 0 | 153 | 2008 - 2021 |
Montserrat | 0 | 154 | 2008 - 2021 |
Namibia | 0 | 155 | 2008 - 2021 |
Nicaragua | 0 | 156 | 2008 - 2021 |
Oman | 0 | 157 | 2008 - 2021 |
Panama | 0 | 158 | 2008 - 2021 |
Papua N.G. | 0 | 159 | 2008 - 2021 |
Paraguay | 0 | 160 | 2008 - 2021 |
Puerto Rico | 0 | 161 | 2008 - 2021 |
Qatar | 0 | 162 | 2008 - 2021 |
R. of Congo | 0 | 163 | 2008 - 2021 |
Rwanda | 0 | 164 | 2008 - 2021 |
Saint Lucia | 0 | 165 | 2008 - 2021 |
St. Vincent & ... | 0 | 166 | 2008 - 2021 |
Samoa | 0 | 167 | 2008 - 2021 |
S.T.&Principe | 0 | 168 | 2008 - 2021 |
Saudi Arabia | 0 | 169 | 2008 - 2021 |
Senegal | 0 | 170 | 2008 - 2021 |
Seychelles | 0 | 171 | 2008 - 2021 |
Sierra Leone | 0 | 172 | 2008 - 2021 |
Singapore | 0 | 173 | 2008 - 2021 |
Solomon Isl. | 0 | 174 | 2008 - 2021 |
Somalia | 0 | 175 | 2008 - 2021 |
Sri Lanka | 0 | 176 | 2008 - 2021 |
Sudan | 0 | 177 | 2008 - 2021 |
Suriname | 0 | 178 | 2008 - 2021 |
Switzerland | 0 | 179 | 2008 - 2021 |
Syria | 0 | 180 | 2008 - 2021 |
Togo | 0 | 181 | 2008 - 2021 |
Tonga | 0 | 182 | 2008 - 2021 |
Tr.&Tobago | 0 | 183 | 2008 - 2021 |
Tunisia | 0 | 184 | 2008 - 2021 |
Turkmenistan | 0 | 185 | 2008 - 2021 |
Uganda | 0 | 186 | 2008 - 2021 |
UA Emirates | 0 | 187 | 2008 - 2021 |
Uruguay | 0 | 188 | 2008 - 2021 |
Vanuatu | 0 | 189 | 2008 - 2021 |
Yemen | 0 | 190 | 2008 - 2021 |
Definition: Proven reserves of coal in million short tons. A short ton equals exactly 2,000 pounds or 907.18 kilograms.
251539.00
178757.20
165596.72
157847.49
122413.73
39572.93
38436.45
37891.91
31450.18
28224.65
12704.12
10905.15
8350.00
8282.76
7270.84
7255.40
5019.92
3962.80
3703.76
3377.48
3206.62
3170.24
2777.82
2608.07
2495.63
1975.34
1829.83
1515.68
1334.90
1326.08
1308.44
1301.83
1171.76
1070.34
805.79
661.39
575.41
554.46
553.36
551.16
547.85
413.37
408.96
397.93
385.81
379.19
365.97
359.35
322.98
320.77
296.52
249.12
221.56
179.68
158.73
156.53
148.81
112.44
97.00
72.75
65.04
49.60
39.68
28.66
26.46
18.74
17.64
15.43
15.43
6.61
6.61
3.31
2.20
2.20
2.20
1.10
1.10
1.10
1.10
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
62884.8
125769.5
188654.3
251539
Coal reserves in Europe Coal reserves in Asia Coal reserves in Africa Coal reserves in North America Coal reserves in South America Coal reserves in Australia Coal reserves in the European union Coal reserves in Sub Sahara Africa Coal reserves in MENA Coal reserves in South East Asia Coal reserves in Latin America
New and expanding database: Prices around the world