Coal reserves - Country rankings
* indicates monthly or quarterly data series
Coal reserves, million short tons, 2022:
The average for 2022 based on 47 countries was 9561.16 million short tons. The highest value was in China: 173107.86 million short tons and the lowest value was in Azerbaijan: 0 million short tons. The indicator is available from 2008 to 2023. Below is a chart for all countries where data are available.Measure: million short tons; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Coal reserves, 2022 | Global rank | Available data |
---|---|---|---|
China | 173107.86 | 1 | 2008 - 2023 |
India | 140794.75 | 2 | 2008 - 2023 |
Indonesia | 38641.48 | 3 | 2008 - 2023 |
Kyrgyzstan | 31414.73 | 4 | 2008 - 2023 |
Kazakhstan | 28224.65 | 5 | 2008 - 2023 |
North Korea | 11684.49 | 6 | 2008 - 2023 |
Tajikistan | 4491.91 | 7 | 2008 - 2023 |
Bangladesh | 3593.53 | 8 | 2008 - 2023 |
Vietnam | 3434.8 | 9 | 2008 - 2023 |
Pakistan | 3149.3 | 10 | 2008 - 2023 |
Mongolia | 2777.82 | 11 | 2008 - 2023 |
Uzbekistan | 1515.68 | 12 | 2008 - 2023 |
Iran | 1326.08 | 13 | 2008 - 2023 |
Thailand | 1171.76 | 14 | 2008 - 2023 |
Georgia | 993.18 | 15 | 2008 - 2023 |
Turkmenistan | 881.85 | 16 | 2008 - 2023 |
Philippines | 397.93 | 17 | 2008 - 2023 |
Japan | 385.81 | 18 | 2008 - 2023 |
South Korea | 359.35 | 19 | 2008 - 2023 |
Armenia | 349.43 | 20 | 2008 - 2023 |
Burma | 277.78 | 21 | 2008 - 2023 |
Malaysia | 249.12 | 22 | 2008 - 2023 |
Afghanistan | 72.75 | 23 | 2008 - 2023 |
Laos | 68.34 | 24 | 2008 - 2023 |
Nepal | 8.82 | 25 | 2008 - 2023 |
Taiwan | 1.1 | 26 | 2008 - 2023 |
Azerbaijan | 0 | 27 | 2008 - 2023 |
Bahrain | 0 | 28 | 2008 - 2023 |
Bhutan | 0 | 29 | 2008 - 2023 |
Brunei | 0 | 30 | 2008 - 2023 |
Cambodia | 0 | 31 | 2008 - 2023 |
Hong Kong | 0 | 32 | 2008 - 2023 |
Iraq | 0 | 33 | 2008 - 2023 |
Israel | 0 | 34 | 2008 - 2023 |
Jordan | 0 | 35 | 2008 - 2023 |
Kuwait | 0 | 36 | 2008 - 2023 |
Lebanon | 0 | 37 | 2008 - 2023 |
Macao | 0 | 38 | 2008 - 2023 |
Maldives | 0 | 39 | 2008 - 2023 |
Oman | 0 | 40 | 2008 - 2023 |
Qatar | 0 | 41 | 2008 - 2023 |
Saudi Arabia | 0 | 42 | 2008 - 2023 |
Singapore | 0 | 43 | 2008 - 2023 |
Sri Lanka | 0 | 44 | 2008 - 2023 |
Syria | 0 | 45 | 2008 - 2023 |
UA Emirates | 0 | 46 | 2008 - 2023 |
Yemen | 0 | 47 | 2008 - 2023 |
Definition: Proven reserves of coal in million short tons. A short ton equals exactly 2,000 pounds or 907.18 kilograms.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
173107.86
140794.75
38641.48
31414.73
28224.65
11684.49
4491.91
3593.53
3434.80
3149.30
2777.82
1515.68
1326.08
1171.76
993.18
881.85
397.93
385.81
359.35
349.43
277.78
249.12
72.75
68.34
8.82
1.10
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
43277
86553.9
129830.9
173107.86
Coal reserves around the world Coal reserves in Europe Coal reserves in Africa Coal reserves in North America Coal reserves in South America Coal reserves in Australia/Oceania Coal reserves in the European union Coal reserves in Sub Sahara Africa Coal reserves in MENA Coal reserves in South East Asia Coal reserves in Latin America