Primary school enrollment - Country rankings
* indicates monthly or quarterly data series
Primary school enrollment, percent of all eligible children, 2022:
The average for 2022 based on 149 countries was 100.44 percent. The highest value was in Sierra Leone: 156.8 percent and the lowest value was in Liberia: 67.23 percent. The indicator is available from 1970 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: UNESCO
Select indicator
* indicates monthly or quarterly data series
Countries | Primary school enrollment, 2022 | Global rank | Available data |
---|---|---|---|
Sierra Leone | 156.8 | 1 | 1971 - 2023 |
Rwanda | 148.75 | 2 | 1971 - 2023 |
Madagascar | 138.19 | 3 | 1971 - 2023 |
Namibia | 133.53 | 4 | 1986 - 2022 |
Gibraltar | 127.17 | 5 | 1971 - 2023 |
Malawi | 126.43 | 6 | 1971 - 2023 |
Vietnam | 123.13 | 7 | 1976 - 2023 |
Togo | 122.48 | 8 | 1971 - 2023 |
Mozambique | 121.18 | 9 | 1971 - 2023 |
Nepal | 118.8 | 10 | 1970 - 2023 |
Bangladesh | 117.66 | 11 | 1970 - 2023 |
Sweden | 116.43 | 12 | 1971 - 2022 |
Morocco | 114.17 | 13 | 1971 - 2023 |
Benin | 113.05 | 14 | 1971 - 2022 |
India | 111.08 | 15 | 1971 - 2023 |
Cameroon | 110.72 | 16 | 1971 - 2023 |
St. Vincent & ... | 110.59 | 17 | 1971 - 2023 |
Vanuatu | 110.52 | 18 | 1970 - 2023 |
Turkmenistan | 110.28 | 19 | 2019 - 2022 |
Cambodia | 109.96 | 20 | 1971 - 2023 |
Portugal | 109.85 | 21 | 1971 - 2022 |
Uruguay | 108.82 | 22 | 1970 - 2022 |
Argentina | 108.72 | 23 | 1970 - 2022 |
Algeria | 108.34 | 24 | 1971 - 2023 |
Fiji | 108.05 | 25 | 1970 - 2023 |
Peru | 107.66 | 26 | 1970 - 2023 |
Costa Rica | 107.61 | 27 | 1970 - 2022 |
Moldova | 106.97 | 28 | 2014 - 2022 |
Tonga | 106.54 | 29 | 1970 - 2023 |
Bhutan | 106.08 | 30 | 1970 - 2022 |
Montenegro | 105.62 | 31 | 2003 - 2023 |
Nicaragua | 105.44 | 32 | 1970 - 2023 |
Thailand | 105.1 | 33 | 1971 - 2023 |
Colombia | 104.83 | 34 | 1970 - 2022 |
Aruba | 104.67 | 35 | 1999 - 2022 |
Georgia | 104.55 | 36 | 1981 - 2023 |
Netherlands | 104.22 | 37 | 1971 - 2022 |
Samoa | 104.12 | 38 | 1970 - 2023 |
Brazil | 103.97 | 39 | 1970 - 2022 |
Guatemala | 103.91 | 40 | 1970 - 2023 |
Tunisia | 103.91 | 41 | 1971 - 2023 |
Saint Lucia | 103.66 | 42 | 1971 - 2023 |
Hungary | 103.48 | 43 | 1971 - 2022 |
France | 102.72 | 44 | 1971 - 2022 |
Saudi Arabia | 102.71 | 45 | 1979 - 2022 |
Turkey | 102.49 | 46 | 1971 - 2022 |
Spain | 102.45 | 47 | 1971 - 2022 |
UK | 102.41 | 48 | 1971 - 2022 |
Belgium | 102.18 | 49 | 1971 - 2022 |
Japan | 102.16 | 50 | 1971 - 2022 |
Mexico | 102 | 51 | 1971 - 2022 |
Lithuania | 101.91 | 52 | 1981 - 2022 |
Italy | 101.56 | 53 | 1971 - 2022 |
Switzerland | 101.36 | 54 | 1973 - 2022 |
Tajikistan | 101.35 | 55 | 1991 - 2023 |
Greece | 101.19 | 56 | 1971 - 2022 |
Russia | 101.14 | 57 | 1971 - 2023 |
Hong Kong | 101.08 | 58 | 1971 - 2022 |
Czechia | 100.98 | 59 | 1971 - 2022 |
Kazakhstan | 100.91 | 60 | 1981 - 2023 |
Panama | 100.88 | 61 | 1970 - 2023 |
Austria | 100.78 | 62 | 1971 - 2022 |
Indonesia | 100.64 | 63 | 1970 - 2023 |
Slovenia | 100.64 | 64 | 1981 - 2022 |
Poland | 100.59 | 65 | 1971 - 2022 |
Croatia | 100.53 | 66 | 1993 - 2022 |
Domin. Rep. | 100.49 | 67 | 1971 - 2023 |
Slovakia | 100.33 | 68 | 1991 - 2022 |
Denmark | 100.24 | 69 | 1971 - 2022 |
Germany | 100.22 | 70 | 1991 - 2022 |
Chile | 100.19 | 71 | 1970 - 2022 |
China | 100.17 | 72 | 1970 - 2023 |
Belize | 99.94 | 73 | 1971 - 2023 |
Azerbaijan | 99.81 | 74 | 2000 - 2023 |
Ireland | 99.62 | 75 | 1971 - 2022 |
Bolivia | 99.6 | 76 | 1970 - 2023 |
Ecuador | 99.59 | 77 | 1971 - 2023 |
Singapore | 99.58 | 78 | 2010 - 2022 |
Luxembourg | 99.48 | 79 | 1970 - 2022 |
Latvia | 99.42 | 80 | 1981 - 2022 |
Estonia | 99.26 | 81 | 1981 - 2022 |
Australia | 99.13 | 82 | 1971 - 2022 |
South Korea | 99.03 | 83 | 1971 - 2022 |
Norway | 98.97 | 84 | 1971 - 2022 |
Serbia | 98.9 | 85 | 2000 - 2022 |
Finland | 98.62 | 86 | 1971 - 2022 |
Jordan | 98.54 | 87 | 1971 - 2023 |
Iceland | 98.51 | 88 | 1971 - 2022 |
Kiribati | 98.48 | 89 | 1971 - 2023 |
Tuvalu | 98.44 | 90 | 1984 - 2023 |
Seychelles | 97.77 | 91 | 1970 - 2023 |
Malaysia | 97.76 | 92 | 1970 - 2023 |
North Macedonia | 97.49 | 93 | 1993 - 2022 |
Laos | 97.22 | 94 | 1971 - 2023 |
Cyprus | 97 | 95 | 2000 - 2022 |
USA | 96.97 | 96 | 1971 - 2022 |
Botswana | 96.93 | 97 | 1970 - 2022 |
New Zealand | 96.56 | 98 | 1970 - 2022 |
Ghana | 96.53 | 99 | 1971 - 2022 |
Albania | 96.37 | 100 | 1976 - 2023 |
Israel | 96.31 | 101 | 1973 - 2022 |
South Africa | 96.1 | 102 | 1970 - 2022 |
Canada | 96.01 | 103 | 1971 - 2022 |
Sri Lanka | 95.92 | 104 | 1970 - 2022 |
Bulgaria | 95.89 | 105 | 1971 - 2022 |
Zimbabwe | 95.79 | 106 | 1970 - 2022 |
Barbados | 95.58 | 107 | 1971 - 2023 |
Mongolia | 95.56 | 108 | 1971 - 2023 |
Maldives | 95.37 | 109 | 1980 - 2023 |
Qatar | 94.98 | 110 | 1971 - 2022 |
Belarus | 94.71 | 111 | 1971 - 2023 |
Ivory Coast | 94.65 | 112 | 1970 - 2023 |
Brunei | 94.56 | 113 | 1970 - 2023 |
Kyrgyzstan | 94.19 | 114 | 1981 - 2023 |
San Marino | 93.94 | 115 | 1971 - 2023 |
Uzbekistan | 93.91 | 116 | 1981 - 2023 |
Malta | 93.53 | 117 | 1971 - 2022 |
Paraguay | 93.23 | 118 | 1970 - 2023 |
Armenia | 92.9 | 119 | 1991 - 2023 |
Ukraine | 92.77 | 120 | 1971 - 2022 |
Bahrain | 92.34 | 121 | 1971 - 2023 |
Gambia | 92.32 | 122 | 1971 - 2023 |
Dominica | 91.88 | 123 | 1971 - 2023 |
Philippines | 91.87 | 124 | 1971 - 2023 |
Palestine | 91.76 | 125 | 1995 - 2023 |
Egypt | 91.59 | 126 | 1971 - 2023 |
Micronesia | 91.53 | 127 | 1971 - 2022 |
Jamaica | 90.74 | 128 | 1971 - 2023 |
Chad | 90.36 | 129 | 1971 - 2023 |
Andorra | 90.15 | 130 | 1975 - 2023 |
Oman | 90.1 | 131 | 1971 - 2023 |
El Salvador | 89.33 | 132 | 1970 - 2023 |
Lesotho | 88.61 | 133 | 1970 - 2023 |
Palau | 88.27 | 134 | 1999 - 2023 |
Tanzania | 88.26 | 135 | 1970 - 2023 |
Bosnia & Herz. | 87.82 | 136 | 2007 - 2023 |
Angola | 86.71 | 137 | 1971 - 2022 |
Honduras | 85.87 | 138 | 1970 - 2023 |
Ethiopia | 85.53 | 139 | 1971 - 2023 |
Bermuda | 85.42 | 140 | 1971 - 2023 |
Macao | 84.97 | 141 | 1971 - 2023 |
Romania | 84.88 | 142 | 1971 - 2022 |
Senegal | 83.28 | 143 | 1971 - 2023 |
Eritrea | 82.97 | 144 | 1989 - 2022 |
Pakistan | 82.68 | 145 | 1971 - 2022 |
Burkina Faso | 82.36 | 146 | 1971 - 2023 |
Syria | 74.37 | 147 | 1971 - 2023 |
Niger | 68.33 | 148 | 1971 - 2023 |
Liberia | 67.23 | 149 | 1970 - 2022 |
Definition: Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Primary education provides children with basic reading, writing, and mathematics skills along with an elementary understanding of such subjects as history, geography, natural science, social science, art, and music.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
156.80
148.75
138.19
133.53
127.17
126.43
123.13
122.48
121.18
118.80
117.66
116.43
114.17
113.05
111.08
110.72
110.59
110.52
110.28
109.96
109.85
108.82
108.72
108.34
108.05
107.66
107.61
106.97
106.54
106.08
105.62
105.44
105.10
104.83
104.67
104.55
104.22
104.12
103.97
103.91
103.91
103.66
103.48
102.72
102.71
102.49
102.45
102.41
102.18
102.16
102.00
101.91
101.56
101.36
101.35
101.19
101.14
101.08
100.98
100.91
100.88
100.78
100.64
100.64
100.59
100.53
100.49
100.33
100.24
100.22
100.19
100.17
99.94
99.81
99.62
99.60
99.59
99.58
99.48
99.42
99.26
99.13
99.03
98.97
98.90
98.62
98.54
98.51
98.48
98.44
97.77
97.76
97.49
97.22
97.00
96.97
96.93
96.56
96.53
96.37
96.31
96.10
96.01
95.92
95.89
95.79
95.58
95.56
95.37
94.98
94.71
94.65
94.56
94.19
93.94
93.91
93.53
93.23
92.90
92.77
92.34
92.32
91.88
91.87
91.76
91.59
91.53
90.74
90.36
90.15
90.10
89.33
88.61
88.27
88.26
87.82
86.71
85.87
85.53
85.42
84.97
84.88
83.28
82.97
82.68
82.36
74.37
68.33
67.23
0
39.2
78.4
117.6
156.8
Primary school enrollment in Europe Primary school enrollment in Asia Primary school enrollment in Africa Primary school enrollment in North America Primary school enrollment in South America Primary school enrollment in Australia/Oceania Primary school enrollment in the European union Primary school enrollment in Sub Sahara Africa Primary school enrollment in MENA Primary school enrollment in South East Asia Primary school enrollment in Latin America