Life expectancy - Country rankings
* indicates monthly or quarterly data series
Life expectancy, in years, 2022:
The average for 2022 based on 192 countries was 72.24 years. The highest value was in Macao: 85.38 years and the lowest value was in Chad: 53 years. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: years; Source: The United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
Countries | Life expectancy, 2022 | Global rank | Available data |
---|---|---|---|
Macao | 85.38 | 1 | 1960 - 2022 |
Liechtenstein | 84.32 | 2 | 1994 - 2022 |
Japan | 84 | 3 | 1960 - 2022 |
Hong Kong | 83.66 | 4 | 1960 - 2022 |
Switzerland | 83.45 | 5 | 1960 - 2022 |
Faroe Isl. | 83.3 | 6 | 1973 - 2022 |
Australia | 83.2 | 7 | 1960 - 2022 |
Sweden | 83.11 | 8 | 1960 - 2022 |
Spain | 83.08 | 9 | 1960 - 2022 |
Ireland | 83.06 | 10 | 1960 - 2022 |
Luxembourg | 83.05 | 11 | 1960 - 2022 |
Italy | 82.9 | 12 | 1960 - 2022 |
Singapore | 82.9 | 13 | 1960 - 2022 |
Gibraltar | 82.83 | 14 | 1960 - 2022 |
New Zealand | 82.76 | 15 | 1960 - 2022 |
Israel | 82.7 | 16 | 1961 - 2022 |
Malta | 82.7 | 17 | 1960 - 2022 |
South Korea | 82.68 | 18 | 1960 - 2022 |
Norway | 82.56 | 19 | 1960 - 2022 |
France | 82.23 | 20 | 1960 - 2022 |
Iceland | 82.17 | 21 | 1960 - 2022 |
UK | 82.06 | 22 | 1960 - 2022 |
Cyprus | 81.89 | 23 | 1960 - 2022 |
Netherlands | 81.71 | 24 | 1960 - 2022 |
Belgium | 81.7 | 25 | 1960 - 2022 |
Portugal | 81.58 | 26 | 1960 - 2022 |
Bermuda | 81.57 | 27 | 1960 - 2022 |
Qatar | 81.56 | 28 | 1960 - 2022 |
Canada | 81.3 | 29 | 1960 - 2022 |
Denmark | 81.3 | 30 | 1960 - 2022 |
Slovenia | 81.28 | 31 | 1960 - 2022 |
Finland | 81.19 | 32 | 1960 - 2022 |
Austria | 81.09 | 33 | 1960 - 2022 |
N. Caledonia | 80.98 | 34 | 1960 - 2022 |
Maldives | 80.84 | 35 | 1960 - 2022 |
Germany | 80.71 | 36 | 1960 - 2022 |
Greece | 80.64 | 37 | 1960 - 2022 |
Kuwait | 80.26 | 38 | 1960 - 2022 |
Puerto Rico | 79.72 | 39 | 1960 - 2022 |
Thailand | 79.68 | 40 | 1960 - 2022 |
Chile | 79.52 | 41 | 1960 - 2022 |
Bahrain | 79.25 | 42 | 1960 - 2022 |
Ant.& Barb. | 79.24 | 43 | 1960 - 2022 |
UA Emirates | 79.2 | 44 | 1960 - 2022 |
Czechia | 79.03 | 45 | 1960 - 2022 |
China | 78.59 | 46 | 1960 - 2022 |
Turkey | 78.47 | 47 | 1960 - 2022 |
Uruguay | 78 | 48 | 1960 - 2022 |
Estonia | 77.94 | 49 | 1960 - 2022 |
Saudi Arabia | 77.9 | 50 | 1960 - 2022 |
Ecuador | 77.89 | 51 | 1960 - 2022 |
Barbados | 77.71 | 52 | 1960 - 2022 |
Croatia | 77.58 | 53 | 1960 - 2022 |
USA | 77.43 | 54 | 1960 - 2022 |
Costa Rica | 77.32 | 55 | 1960 - 2022 |
Poland | 77.3 | 56 | 1960 - 2022 |
Algeria | 77.13 | 57 | 1960 - 2022 |
Slovakia | 77.07 | 58 | 1960 - 2022 |
Albania | 76.83 | 59 | 1960 - 2022 |
Panama | 76.83 | 60 | 1960 - 2022 |
Sri Lanka | 76.61 | 61 | 1960 - 2022 |
Malaysia | 76.26 | 62 | 1960 - 2022 |
Montenegro | 76.19 | 63 | 1960 - 2022 |
Argentina | 76.06 | 64 | 1960 - 2022 |
Hungary | 76.02 | 65 | 1960 - 2022 |
Lithuania | 75.79 | 66 | 1960 - 2022 |
Serbia | 75.48 | 67 | 1960 - 2022 |
Grenada | 75.33 | 68 | 1960 - 2022 |
Romania | 75.3 | 69 | 1960 - 2022 |
Bosnia & Herz. | 75.29 | 70 | 1960 - 2022 |
Aruba | 74.99 | 71 | 1960 - 2022 |
Morocco | 74.97 | 72 | 1960 - 2022 |
Mexico | 74.83 | 73 | 1960 - 2022 |
Cape Verde | 74.72 | 74 | 1960 - 2022 |
Tr.&Tobago | 74.71 | 75 | 1960 - 2022 |
Nicaragua | 74.61 | 76 | 1960 - 2022 |
Latvia | 74.58 | 77 | 1960 - 2022 |
Vietnam | 74.58 | 78 | 1960 - 2022 |
Iran | 74.56 | 79 | 1960 - 2022 |
Brunei | 74.55 | 80 | 1960 - 2022 |
Kazakhstan | 74.44 | 81 | 1960 - 2022 |
Lebanon | 74.42 | 82 | 1960 - 2022 |
North Macedonia | 74.42 | 83 | 1960 - 2022 |
Bahamas | 74.36 | 84 | 1960 - 2022 |
Bulgaria | 74.36 | 85 | 1960 - 2022 |
Tunisia | 74.26 | 86 | 1960 - 2022 |
Jordan | 74.21 | 87 | 1960 - 2022 |
Domin. Rep. | 74.17 | 88 | 1960 - 2022 |
Oman | 73.93 | 89 | 1960 - 2022 |
Seychelles | 73.85 | 90 | 1980 - 2022 |
Bangladesh | 73.7 | 91 | 1960 - 2022 |
Colombia | 73.66 | 92 | 1960 - 2022 |
North Korea | 73.58 | 93 | 1960 - 2022 |
Mauritius | 73.51 | 94 | 1960 - 2022 |
Azerbaijan | 73.49 | 95 | 1960 - 2022 |
Palestine | 73.44 | 96 | 1990 - 2022 |
Brazil | 73.43 | 97 | 1960 - 2022 |
Peru | 73.39 | 98 | 1960 - 2022 |
Armenia | 73.37 | 99 | 1960 - 2022 |
Belarus | 73.11 | 100 | 1960 - 2022 |
Dominica | 72.98 | 101 | 1960 - 2022 |
Mongolia | 72.67 | 102 | 1960 - 2022 |
Samoa | 72.6 | 103 | 1960 - 2022 |
Russia | 72.55 | 104 | 1960 - 2022 |
Syria | 72.3 | 105 | 1960 - 2022 |
Bhutan | 72.23 | 106 | 1960 - 2022 |
Philippines | 72.19 | 107 | 1960 - 2022 |
Libya | 72.15 | 108 | 1960 - 2022 |
Kyrgyzstan | 72.05 | 109 | 1960 - 2022 |
Uzbekistan | 71.67 | 110 | 1960 - 2022 |
Georgia | 71.59 | 111 | 1960 - 2022 |
El Salvador | 71.47 | 112 | 1960 - 2022 |
Iraq | 71.34 | 113 | 1960 - 2022 |
Saint Lucia | 71.29 | 114 | 1960 - 2022 |
Tajikistan | 71.29 | 115 | 1960 - 2022 |
Tonga | 71.27 | 116 | 1960 - 2022 |
Venezuela | 71.11 | 117 | 1960 - 2022 |
Belize | 70.96 | 118 | 1960 - 2022 |
Micronesia | 70.93 | 119 | 1960 - 2022 |
Solomon Isl. | 70.74 | 120 | 1960 - 2022 |
Honduras | 70.73 | 121 | 1960 - 2022 |
Jamaica | 70.63 | 122 | 1960 - 2022 |
Vanuatu | 70.49 | 123 | 1960 - 2022 |
Nepal | 70.48 | 124 | 1960 - 2022 |
Paraguay | 70.47 | 125 | 1960 - 2022 |
Suriname | 70.29 | 126 | 1960 - 2022 |
Egypt | 70.16 | 127 | 1960 - 2022 |
Cambodia | 69.9 | 128 | 1960 - 2022 |
Turkmenistan | 69.41 | 129 | 1960 - 2022 |
Laos | 69 | 130 | 1960 - 2022 |
St. Vincent & ... | 68.97 | 131 | 1960 - 2022 |
S.T.&Principe | 68.79 | 132 | 1960 - 2022 |
Guatemala | 68.67 | 133 | 1960 - 2022 |
Moldova | 68.62 | 134 | 1960 - 2022 |
Ukraine | 68.59 | 135 | 1960 - 2022 |
Fiji | 68.31 | 136 | 1960 - 2022 |
Indonesia | 68.25 | 137 | 1960 - 2022 |
Senegal | 67.91 | 138 | 1960 - 2022 |
India | 67.74 | 139 | 1960 - 2022 |
Kiribati | 67.66 | 140 | 1960 - 2022 |
Burma | 67.26 | 141 | 1960 - 2022 |
Rwanda | 67.13 | 142 | 1960 - 2022 |
Tanzania | 66.78 | 143 | 1960 - 2022 |
Eritrea | 66.6 | 144 | 1960 - 2022 |
Pakistan | 66.43 | 145 | 1960 - 2022 |
Guyana | 65.99 | 146 | 1960 - 2022 |
Papua N.G. | 65.96 | 147 | 1960 - 2022 |
Botswana | 65.91 | 148 | 1960 - 2022 |
Gabon | 65.69 | 149 | 1960 - 2022 |
Ethiopia | 65.64 | 150 | 1960 - 2022 |
Sudan | 65.58 | 151 | 1960 - 2022 |
Madagascar | 65.23 | 152 | 1960 - 2022 |
Bolivia | 64.93 | 153 | 1960 - 2022 |
Tuvalu | 64.85 | 154 | 1960 - 2022 |
Mauritania | 64.69 | 155 | 1960 - 2022 |
Ghana | 63.94 | 156 | 1960 - 2022 |
Haiti | 63.73 | 157 | 1960 - 2022 |
Yemen | 63.72 | 158 | 1960 - 2022 |
Comoros | 63.68 | 159 | 1960 - 2022 |
Uganda | 63.64 | 160 | 1960 - 2022 |
R. of Congo | 63.05 | 161 | 1960 - 2022 |
Gambia | 62.91 | 162 | 1960 - 2022 |
Malawi | 62.9 | 163 | 1960 - 2022 |
Afghanistan | 62.88 | 164 | 1960 - 2022 |
Djibouti | 62.86 | 165 | 1960 - 2022 |
Niger | 62.08 | 166 | 1960 - 2022 |
Kenya | 62.06 | 167 | 1960 - 2022 |
Burundi | 61.98 | 168 | 1960 - 2022 |
Angola | 61.93 | 169 | 1960 - 2022 |
Zambia | 61.8 | 170 | 1960 - 2022 |
Togo | 61.59 | 171 | 1960 - 2022 |
South Africa | 61.48 | 172 | 1960 - 2022 |
Eq. Guinea | 61.19 | 173 | 1960 - 2022 |
Liberia | 61.1 | 174 | 1960 - 2022 |
Cameroon | 60.96 | 175 | 1960 - 2022 |
Sierra Leone | 60.41 | 176 | 1960 - 2022 |
Benin | 59.95 | 177 | 1960 - 2022 |
G.-Bissau | 59.86 | 178 | 1960 - 2022 |
Burkina Faso | 59.77 | 179 | 1960 - 2022 |
DR Congo | 59.74 | 180 | 1960 - 2022 |
Mozambique | 59.63 | 181 | 1960 - 2022 |
Mali | 59.42 | 182 | 1960 - 2022 |
Zimbabwe | 59.39 | 183 | 1960 - 2022 |
Guinea | 58.99 | 184 | 1960 - 2022 |
Ivory Coast | 58.92 | 185 | 1960 - 2022 |
Namibia | 58.06 | 186 | 1960 - 2022 |
Swaziland | 56.36 | 187 | 1960 - 2022 |
Somalia | 56.11 | 188 | 1960 - 2022 |
C.A. Republic | 54.48 | 189 | 1960 - 2022 |
Nigeria | 53.63 | 190 | 1960 - 2022 |
Lesotho | 53.04 | 191 | 1960 - 2022 |
Chad | 53 | 192 | 1960 - 2022 |
Definition: Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
85.38
84.32
84.00
83.66
83.45
83.30
83.20
83.11
83.08
83.06
83.05
82.90
82.90
82.83
82.76
82.70
82.70
82.68
82.56
82.23
82.17
82.06
81.89
81.71
81.70
81.58
81.57
81.56
81.30
81.30
81.28
81.19
81.09
80.98
80.84
80.71
80.64
80.26
79.72
79.68
79.52
79.25
79.24
79.20
79.03
78.59
78.47
78.00
77.94
77.90
77.89
77.71
77.58
77.43
77.32
77.30
77.13
77.07
76.83
76.83
76.61
76.26
76.19
76.06
76.02
75.79
75.48
75.33
75.30
75.29
74.99
74.97
74.83
74.72
74.71
74.61
74.58
74.58
74.56
74.55
74.44
74.42
74.42
74.36
74.36
74.26
74.21
74.17
73.93
73.85
73.70
73.66
73.58
73.51
73.49
73.44
73.43
73.39
73.37
73.11
72.98
72.67
72.60
72.55
72.30
72.23
72.19
72.15
72.05
71.67
71.59
71.47
71.34
71.29
71.29
71.27
71.11
70.96
70.93
70.74
70.73
70.63
70.49
70.48
70.47
70.29
70.16
69.90
69.41
69.00
68.97
68.79
68.67
68.62
68.59
68.31
68.25
67.91
67.74
67.66
67.26
67.13
66.78
66.60
66.43
65.99
65.96
65.91
65.69
65.64
65.58
65.23
64.93
64.85
64.69
63.94
63.73
63.72
63.68
63.64
63.05
62.91
62.90
62.88
62.86
62.08
62.06
61.98
61.93
61.80
61.59
61.48
61.19
61.10
60.96
60.41
59.95
59.86
59.77
59.74
59.63
59.42
59.39
58.99
58.92
58.06
56.36
56.11
54.48
53.63
53.04
53.00
0
21.3
42.7
64
85.38
Life expectancy in Europe Life expectancy in Asia Life expectancy in Africa Life expectancy in North America Life expectancy in South America Life expectancy in Australia/Oceania Life expectancy in the European union Life expectancy in Sub Sahara Africa Life expectancy in MENA Life expectancy in South East Asia Life expectancy in Latin America