Vegetable prices - Country rankings
* indicates monthly or quarterly data series
Vegetable price index, world average = 100, 2021:
The average for 2021 based on 165 countries was 129.13 index points. The highest value was in Japan: 304.12 index points and the lowest value was in Pakistan: 37.33 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Vegetable prices, 2021 | Global rank | Available data |
---|---|---|---|
Japan | 304.12 | 1 | 2017 - 2021 |
Ant.& Barb. | 302.6 | 2 | 2017 - 2021 |
South Korea | 293.15 | 3 | 2017 - 2021 |
Aruba | 287.94 | 4 | 2017 - 2021 |
Dominica | 272.84 | 5 | 2017 - 2021 |
Grenada | 271.03 | 6 | 2017 - 2021 |
Norway | 266.47 | 7 | 2017 - 2021 |
St. Vincent & ... | 258.38 | 8 | 2017 - 2021 |
Jamaica | 240.54 | 9 | 2017 - 2021 |
New Zealand | 239.08 | 10 | 2017 - 2021 |
Bermuda | 237.13 | 11 | 2017 - 2021 |
Comoros | 231.03 | 12 | 2017 - 2021 |
Switzerland | 229.95 | 13 | 2017 - 2021 |
Saint Lucia | 223.34 | 14 | 2017 - 2021 |
Guyana | 222.06 | 15 | 2017 - 2021 |
Maldives | 217.57 | 16 | 2017 - 2021 |
Tr.&Tobago | 213.63 | 17 | 2017 - 2021 |
Seychelles | 212.66 | 18 | 2017 - 2021 |
Iceland | 211.6 | 19 | 2017 - 2021 |
Israel | 207.85 | 20 | 2017 - 2021 |
Australia | 207.17 | 21 | 2017 - 2021 |
Taiwan | 204.86 | 22 | 2017 - 2021 |
Canada | 199.93 | 23 | 2017 - 2021 |
Belize | 194.18 | 24 | 2017 - 2021 |
Luxembourg | 190.32 | 25 | 2017 - 2021 |
Hong Kong | 188.38 | 26 | 2017 - 2021 |
Finland | 186.53 | 27 | 2017 - 2021 |
Sweden | 182.41 | 28 | 2017 - 2021 |
Denmark | 181.53 | 29 | 2017 - 2021 |
Chile | 178.15 | 30 | 2017 - 2021 |
USA | 177.83 | 31 | 2017 - 2021 |
Zimbabwe | 176.86 | 32 | 2017 - 2021 |
France | 175.88 | 33 | 2017 - 2021 |
Ireland | 175.86 | 34 | 2017 - 2021 |
Gabon | 173.94 | 35 | 2017 - 2021 |
Germany | 169.71 | 36 | 2017 - 2021 |
Austria | 168.21 | 37 | 2017 - 2021 |
Malta | 165.53 | 38 | 2017 - 2021 |
Singapore | 164.44 | 39 | 2017 - 2021 |
Panama | 164.16 | 40 | 2017 - 2021 |
Brunei | 163.73 | 41 | 2017 - 2021 |
Eq. Guinea | 163.32 | 42 | 2017 - 2021 |
Cyprus | 161.71 | 43 | 2017 - 2021 |
Estonia | 160.25 | 44 | 2017 - 2021 |
Costa Rica | 156.81 | 45 | 2017 - 2021 |
Italy | 156.4 | 46 | 2017 - 2021 |
Mauritius | 154.05 | 47 | 2017 - 2021 |
Uruguay | 153.93 | 48 | 2017 - 2021 |
Portugal | 153.78 | 49 | 2017 - 2021 |
Slovakia | 151.73 | 50 | 2017 - 2021 |
Cape Verde | 151.06 | 51 | 2017 - 2021 |
S.T.&Principe | 150.94 | 52 | 2017 - 2021 |
Mongolia | 150.18 | 53 | 2017 - 2021 |
Netherlands | 149.75 | 54 | 2017 - 2021 |
Greece | 148.91 | 55 | 2017 - 2021 |
Spain | 148.81 | 56 | 2017 - 2021 |
Kuwait | 147.36 | 57 | 2017 - 2021 |
Croatia | 143.5 | 58 | 2017 - 2021 |
Guinea | 142.43 | 59 | 2017 - 2021 |
Hungary | 141.97 | 60 | 2017 - 2021 |
Latvia | 141.66 | 61 | 2017 - 2021 |
Belgium | 141.22 | 62 | 2017 - 2021 |
El Salvador | 138.03 | 63 | 2017 - 2021 |
Saudi Arabia | 135.8 | 64 | 2017 - 2021 |
Bosnia & Herz. | 135.47 | 65 | 2017 - 2021 |
UK | 134.06 | 66 | 2017 - 2021 |
Slovenia | 133.3 | 67 | 2017 - 2021 |
R. of Congo | 133.03 | 68 | 2017 - 2021 |
Czechia | 132.87 | 69 | 2017 - 2021 |
G.-Bissau | 130.36 | 70 | 2017 - 2021 |
Namibia | 130.23 | 71 | 2017 - 2021 |
UA Emirates | 126.23 | 72 | 2017 - 2021 |
Serbia | 125.14 | 73 | 2017 - 2021 |
Qatar | 124.57 | 74 | 2017 - 2021 |
Mexico | 122.94 | 75 | 2017 - 2021 |
Bahrain | 122.89 | 76 | 2017 - 2021 |
Lithuania | 122.29 | 77 | 2017 - 2021 |
Liberia | 121.64 | 78 | 2017 - 2021 |
Suriname | 121.07 | 79 | 2017 - 2021 |
Montenegro | 120.17 | 80 | 2017 - 2021 |
Philippines | 119.26 | 81 | 2017 - 2021 |
Poland | 115.09 | 82 | 2017 - 2021 |
Senegal | 113.52 | 83 | 2017 - 2021 |
Djibouti | 112.66 | 84 | 2017 - 2021 |
Bulgaria | 112.48 | 85 | 2017 - 2021 |
China | 111.98 | 86 | 2017 - 2021 |
Fiji | 111.9 | 87 | 2017 - 2021 |
Chad | 110.71 | 88 | 2017 - 2021 |
Oman | 110.43 | 89 | 2017 - 2021 |
Honduras | 109.22 | 90 | 2017 - 2021 |
Malaysia | 108.57 | 91 | 2017 - 2021 |
Ghana | 108.15 | 92 | 2017 - 2021 |
Botswana | 108.03 | 93 | 2017 - 2021 |
Lesotho | 106.86 | 94 | 2017 - 2021 |
Benin | 106.37 | 95 | 2017 - 2021 |
Guatemala | 105.87 | 96 | 2021 - 2021 |
Domin. Rep. | 105.13 | 97 | 2017 - 2021 |
South Africa | 101.69 | 98 | 2017 - 2021 |
Nigeria | 101.2 | 99 | 2017 - 2021 |
Indonesia | 100.9 | 100 | 2017 - 2021 |
DR Congo | 99.74 | 101 | 2017 - 2021 |
Swaziland | 99.46 | 102 | 2017 - 2021 |
Paraguay | 99.29 | 103 | 2017 - 2021 |
Albania | 99.16 | 104 | 2017 - 2021 |
Brazil | 98.12 | 105 | 2017 - 2021 |
Laos | 97.14 | 106 | 2017 - 2021 |
Cambodia | 97.11 | 107 | 2017 - 2021 |
Nicaragua | 96.35 | 108 | 2017 - 2021 |
Somalia | 95.34 | 109 | 2021 - 2021 |
Colombia | 94.65 | 110 | 2017 - 2021 |
North Macedonia | 94.39 | 111 | 2017 - 2021 |
Romania | 94.31 | 112 | 2017 - 2021 |
Mozambique | 92.72 | 113 | 2017 - 2021 |
Thailand | 92.3 | 114 | 2017 - 2021 |
Ivory Coast | 92.17 | 115 | 2017 - 2021 |
Argentina | 91.9 | 116 | 2017 - 2021 |
Gambia | 91.28 | 117 | 2017 - 2021 |
Niger | 90.18 | 118 | 2017 - 2021 |
Mauritania | 90.16 | 119 | 2017 - 2021 |
Togo | 89.81 | 120 | 2017 - 2021 |
Angola | 89.45 | 121 | 2017 - 2021 |
Jordan | 87.27 | 122 | 2017 - 2021 |
Sierra Leone | 86.06 | 123 | 2017 - 2021 |
Kenya | 86.05 | 124 | 2017 - 2021 |
Iraq | 84.58 | 125 | 2017 - 2021 |
Peru | 81.83 | 126 | 2017 - 2021 |
Mali | 81.37 | 127 | 2017 - 2021 |
Vietnam | 80.53 | 128 | 2017 - 2021 |
Sri Lanka | 80.06 | 129 | 2017 - 2021 |
Lebanon | 78.9 | 130 | 2021 - 2021 |
Georgia | 78.44 | 131 | 2021 - 2021 |
Bhutan | 78.38 | 132 | 2017 - 2021 |
Ecuador | 76.22 | 133 | 2017 - 2021 |
Malawi | 75.36 | 134 | 2017 - 2021 |
Morocco | 74.86 | 135 | 2017 - 2021 |
Bolivia | 74.68 | 136 | 2017 - 2021 |
Ukraine | 74.1 | 137 | 2021 - 2021 |
Russia | 73.48 | 138 | 2017 - 2021 |
Turkey | 73.01 | 139 | 2017 - 2021 |
Cameroon | 72.7 | 140 | 2017 - 2021 |
Armenia | 70.43 | 141 | 2017 - 2021 |
Algeria | 70.37 | 142 | 2017 - 2021 |
Burkina Faso | 69.92 | 143 | 2017 - 2021 |
Tunisia | 69.87 | 144 | 2017 - 2021 |
Sudan | 69.38 | 145 | 2017 - 2021 |
Moldova | 68.62 | 146 | 2017 - 2021 |
Uzbekistan | 67.75 | 147 | 2021 - 2021 |
Kyrgyzstan | 65.2 | 148 | 2017 - 2021 |
Tajikistan | 63.36 | 149 | 2017 - 2021 |
Kazakhstan | 62.37 | 150 | 2017 - 2021 |
Belarus | 61.45 | 151 | 2017 - 2021 |
Burundi | 60.87 | 152 | 2017 - 2021 |
Zambia | 59.81 | 153 | 2017 - 2021 |
Bangladesh | 55.62 | 154 | 2017 - 2021 |
Uganda | 54.59 | 155 | 2017 - 2021 |
Azerbaijan | 52.5 | 156 | 2017 - 2021 |
Ethiopia | 51.53 | 157 | 2017 - 2021 |
Nepal | 49.37 | 158 | 2017 - 2021 |
Madagascar | 48.75 | 159 | 2017 - 2021 |
India | 47.41 | 160 | 2017 - 2021 |
Syria | 45.27 | 161 | 2021 - 2021 |
Rwanda | 44.22 | 162 | 2017 - 2021 |
Tanzania | 43.63 | 163 | 2017 - 2021 |
Egypt | 41.73 | 164 | 2017 - 2021 |
Pakistan | 37.33 | 165 | 2017 - 2021 |
Definition: Broad-based vegetable price index with world average set at 100. Higher values indicate greater prices.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
304.12
302.60
293.15
287.94
272.84
271.03
266.47
258.38
240.54
239.08
237.13
231.03
229.95
223.34
222.06
217.57
213.63
212.66
211.60
207.85
207.17
204.86
199.93
194.18
190.32
188.38
186.53
182.41
181.53
178.15
177.83
176.86
175.88
175.86
173.94
169.71
168.21
165.53
164.44
164.16
163.73
163.32
161.71
160.25
156.81
156.40
154.05
153.93
153.78
151.73
151.06
150.94
150.18
149.75
148.91
148.81
147.36
143.50
142.43
141.97
141.66
141.22
138.03
135.80
135.47
134.06
133.30
133.03
132.87
130.36
130.23
126.23
125.14
124.57
122.94
122.89
122.29
121.64
121.07
120.17
119.26
115.09
113.52
112.66
112.48
111.98
111.90
110.71
110.43
109.22
108.57
108.15
108.03
106.86
106.37
105.87
105.13
101.69
101.20
100.90
99.74
99.46
99.29
99.16
98.12
97.14
97.11
96.35
95.34
94.65
94.39
94.31
92.72
92.30
92.17
91.90
91.28
90.18
90.16
89.81
89.45
87.27
86.06
86.05
84.58
81.83
81.37
80.53
80.06
78.90
78.44
78.38
76.22
75.36
74.86
74.68
74.10
73.48
73.01
72.70
70.43
70.37
69.92
69.87
69.38
68.62
67.75
65.20
63.36
62.37
61.45
60.87
59.81
55.62
54.59
52.50
51.53
49.37
48.75
47.41
45.27
44.22
43.63
41.73
37.33
0
76
152.1
228.1
304.12
Vegetable prices in Europe Vegetable prices in Asia Vegetable prices in Africa Vegetable prices in North America Vegetable prices in South America Vegetable prices in Australia/Oceania Vegetable prices in the European union Vegetable prices in Sub Sahara Africa Vegetable prices in MENA Vegetable prices in South East Asia Vegetable prices in Latin America