Savings, in dollars - Country rankings
* indicates monthly or quarterly data series
Savings, billion USD, 2022:
The average for 2022 based on 138 countries was 195.91 billion U.S. dollars. The highest value was in China: 8234.62 billion U.S. dollars and the lowest value was in Lebanon: -4.18 billion U.S. dollars. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Savings, in dollars, 2022 | Global rank | Available data |
---|---|---|---|
China | 8234.62 | 1 | 1982 - 2022 |
USA | 4675.22 | 2 | 1970 - 2022 |
Japan | 1210.82 | 3 | 1996 - 2022 |
Germany | 1191.45 | 4 | 1971 - 2023 |
India | 1002.35 | 5 | 1975 - 2023 |
Russia | 720.78 | 6 | 1994 - 2023 |
France | 629.14 | 7 | 1975 - 2023 |
South Korea | 576.64 | 8 | 1976 - 2023 |
Canada | 520.37 | 9 | 1961 - 2023 |
UK | 516.54 | 10 | 1970 - 2023 |
Indonesia | 487.57 | 11 | 1981 - 2023 |
Saudi Arabia | 444.49 | 12 | 1971 - 2023 |
Italy | 443.52 | 13 | 1970 - 2023 |
Australia | 430.2 | 14 | 1989 - 2023 |
Spain | 313.25 | 15 | 1975 - 2023 |
Brazil | 308.93 | 16 | 1989 - 2023 |
Norway | 308 | 17 | 1975 - 2023 |
Netherlands | 307.9 | 18 | 1969 - 2023 |
Mexico | 294.17 | 19 | 1979 - 2023 |
Switzerland | 284.66 | 20 | 1977 - 2023 |
Turkey | 272.41 | 21 | 1974 - 2023 |
Singapore | 208.13 | 22 | 1972 - 2023 |
Sweden | 201.1 | 23 | 1970 - 2023 |
Ireland | 186.53 | 24 | 2005 - 2023 |
Israel | 162.15 | 25 | 1970 - 2023 |
Bangladesh | 156.21 | 26 | 1976 - 2023 |
Belgium | 151.85 | 27 | 2002 - 2023 |
Denmark | 149.05 | 28 | 1975 - 2023 |
Qatar | 135.41 | 29 | 2011 - 2022 |
Poland | 135.31 | 30 | 1995 - 2023 |
Vietnam | 134.59 | 31 | 1996 - 2022 |
Thailand | 132.16 | 32 | 1975 - 2023 |
Austria | 129.82 | 33 | 2005 - 2023 |
Argentina | 110.57 | 34 | 1983 - 2023 |
Malaysia | 108.22 | 35 | 1974 - 2022 |
Algeria | 100.31 | 36 | 1977 - 2023 |
Hong Kong | 91.16 | 37 | 1998 - 2023 |
Philippines | 90.87 | 38 | 1981 - 2023 |
Czechia | 81.69 | 39 | 1993 - 2023 |
Finland | 67.73 | 40 | 1975 - 2023 |
Kazakhstan | 63.33 | 41 | 1995 - 2022 |
Egypt | 60.8 | 42 | 1977 - 2022 |
South Africa | 60.26 | 43 | 1960 - 2023 |
Romania | 53.46 | 44 | 1990 - 2023 |
Chile | 50.87 | 45 | 1975 - 2023 |
Portugal | 48.63 | 46 | 1975 - 2023 |
Colombia | 46.76 | 47 | 1968 - 2023 |
Hungary | 45.38 | 48 | 1991 - 2023 |
Peru | 45.15 | 49 | 1982 - 2023 |
New Zealand | 43.59 | 50 | 2000 - 2022 |
Pakistan | 38.44 | 51 | 1976 - 2023 |
Angola | 38.21 | 52 | 2002 - 2023 |
Morocco | 35.06 | 53 | 1975 - 2022 |
Azerbaijan | 33.14 | 54 | 1995 - 2023 |
Domin. Rep. | 31.43 | 55 | 1968 - 2023 |
Uzbekistan | 31.24 | 56 | 2005 - 2023 |
Panama | 28.43 | 57 | 1977 - 2022 |
Ecuador | 28.18 | 58 | 1976 - 2023 |
Ethiopia | 27.32 | 59 | 2011 - 2023 |
Tanzania | 27.2 | 60 | 1990 - 2022 |
Ukraine | 26.59 | 61 | 1994 - 2023 |
Greece | 22.28 | 62 | 1976 - 2023 |
Sri Lanka | 20.12 | 63 | 1975 - 2023 |
Bulgaria | 19.82 | 64 | 1980 - 2023 |
Belarus | 19.6 | 65 | 1993 - 2023 |
Slovakia | 17.66 | 66 | 1993 - 2023 |
Kenya | 17.65 | 67 | 1975 - 2022 |
Croatia | 17.24 | 68 | 1995 - 2023 |
Guatemala | 17.02 | 69 | 1977 - 2023 |
Lithuania | 15.19 | 70 | 1995 - 2023 |
Luxembourg | 15.13 | 71 | 1999 - 2023 |
Slovenia | 14.1 | 72 | 1992 - 2023 |
Ghana | 13.24 | 73 | 1975 - 2022 |
Zambia | 13.24 | 74 | 2010 - 2022 |
Serbia | 12.89 | 75 | 2007 - 2023 |
Nepal | 12.83 | 76 | 1976 - 2023 |
Ivory Coast | 12.76 | 77 | 2005 - 2022 |
Cambodia | 10.61 | 78 | 1993 - 2023 |
Uruguay | 10.49 | 79 | 1978 - 2023 |
Estonia | 9.95 | 80 | 1993 - 2023 |
Uganda | 9.76 | 81 | 1982 - 2022 |
Costa Rica | 9.1 | 82 | 1977 - 2023 |
Macao | 9.03 | 83 | 2002 - 2022 |
Paraguay | 8.7 | 84 | 1975 - 2023 |
Latvia | 8.69 | 85 | 1995 - 2023 |
Brunei | 8.4 | 86 | 2001 - 2022 |
Botswana | 6.81 | 87 | 1975 - 2022 |
Iceland | 6.49 | 88 | 1976 - 2023 |
Cameroon | 6.19 | 89 | 1977 - 2022 |
Bolivia | 6.12 | 90 | 1976 - 2023 |
Honduras | 5.99 | 91 | 1974 - 2023 |
Bosnia & Herz. | 5.71 | 92 | 2000 - 2023 |
Tajikistan | 5.38 | 93 | 2002 - 2022 |
El Salvador | 5.32 | 94 | 1976 - 2023 |
Malta | 4.97 | 95 | 1971 - 2022 |
Georgia | 4.9 | 96 | 1997 - 2023 |
Armenia | 4.33 | 97 | 1993 - 2023 |
Mongolia | 4.22 | 98 | 1981 - 2023 |
North Macedonia | 4.09 | 99 | 1996 - 2023 |
Cyprus | 3.92 | 100 | 1976 - 2023 |
Albania | 3.48 | 101 | 1984 - 2023 |
Niger | 3.37 | 102 | 1974 - 2022 |
Mauritania | 3.06 | 103 | 1975 - 2022 |
Nicaragua | 2.92 | 104 | 1994 - 2023 |
Burkina Faso | 2.83 | 105 | 2005 - 2022 |
Tunisia | 2.83 | 106 | 1976 - 2022 |
Palestine | 2.79 | 107 | 1995 - 2022 |
Sudan | 2.58 | 108 | 1977 - 2022 |
Madagascar | 2.38 | 109 | 1974 - 2022 |
Haiti | 2.35 | 110 | 1988 - 2022 |
Mali | 2.14 | 111 | 1975 - 2022 |
Bahamas | 2.11 | 112 | 1977 - 2022 |
Rwanda | 1.97 | 113 | 2010 - 2023 |
Swaziland | 1.82 | 114 | 1974 - 2022 |
Moldova | 1.45 | 115 | 1995 - 2023 |
Mozambique | 1.13 | 116 | 2005 - 2022 |
Montenegro | 1.08 | 117 | 2007 - 2023 |
Sierra Leone | 0.88 | 118 | 1977 - 2022 |
Kyrgyzstan | 0.85 | 119 | 1993 - 2022 |
Aruba | 0.74 | 120 | 1995 - 2022 |
Mauritius | 0.72 | 121 | 1976 - 2023 |
Djibouti | 0.68 | 122 | 2013 - 2022 |
Namibia | 0.68 | 123 | 1990 - 2023 |
Belize | 0.65 | 124 | 1984 - 2023 |
Bhutan | 0.62 | 125 | 2006 - 2022 |
Gambia | 0.62 | 126 | 1978 - 2022 |
Fiji | 0.6 | 127 | 1980 - 2022 |
Cape Verde | 0.51 | 128 | 2007 - 2023 |
Vanuatu | 0.41 | 129 | 1983 - 2022 |
G.-Bissau | 0.39 | 130 | 1982 - 2022 |
Lesotho | 0.31 | 131 | 1975 - 2022 |
Solomon Isl. | 0.27 | 132 | 1980 - 2022 |
Guinea | 0.24 | 133 | 1986 - 2022 |
Samoa | 0.22 | 134 | 2009 - 2023 |
Comoros | 0.19 | 135 | 1980 - 2022 |
Seychelles | 0.04 | 136 | 1976 - 2023 |
Palau | 0.01 | 137 | 2005 - 2022 |
Lebanon | -4.18 | 138 | 2002 - 2023 |
Definition: Gross savings are calculated as gross national income less total consumption, plus net transfers. Data are in current U.S. dollars.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
8234.62
4675.22
1210.82
1191.45
1002.35
720.78
629.14
576.64
520.37
516.54
487.57
444.49
443.52
430.20
313.25
308.93
308.00
307.90
294.17
284.66
272.41
208.13
201.10
186.53
162.15
156.21
151.85
149.05
135.41
135.31
134.59
132.16
129.82
110.57
108.22
100.31
91.16
90.87
81.69
67.73
63.33
60.80
60.26
53.46
50.87
48.63
46.76
45.38
45.15
43.59
38.44
38.21
35.06
33.14
31.43
31.24
28.43
28.18
27.32
27.20
26.59
22.28
20.12
19.82
19.60
17.66
17.65
17.24
17.02
15.19
15.13
14.10
13.24
13.24
12.89
12.83
12.76
10.61
10.49
9.95
9.76
9.10
9.03
8.70
8.69
8.40
6.81
6.49
6.19
6.12
5.99
5.71
5.38
5.32
4.97
4.90
4.33
4.22
4.09
3.92
3.48
3.37
3.06
2.92
2.83
2.83
2.79
2.58
2.38
2.35
2.14
2.11
1.97
1.82
1.45
1.13
1.08
0.88
0.85
0.74
0.72
0.68
0.68
0.65
0.62
0.62
0.60
0.51
0.41
0.39
0.31
0.27
0.24
0.22
0.19
0.04
0.01
-4.18
-4.18
2055.5
4115.2
6174.9
8234.62
Savings, in dollars in Europe Savings, in dollars in Asia Savings, in dollars in Africa Savings, in dollars in North America Savings, in dollars in South America Savings, in dollars in Australia/Oceania Savings, in dollars in the European union Savings, in dollars in Sub Sahara Africa Savings, in dollars in MENA Savings, in dollars in South East Asia Savings, in dollars in Latin America