Migrant population - Country rankings
* indicates monthly or quarterly data series
Migrant population, percent of total population, 2015:
The average for 2015 based on 195 countries was 10 percent. The highest value was in the United Arab Emirates: 88 percent and the lowest value was in Angola: 0 percent. The indicator is available from 1990 to 2015. Below is a chart for all countries where data are available.Measure: percent; Source: United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
Countries | Migrant population, 2015 | Global rank | Available data |
---|---|---|---|
UA Emirates | 88 | 1 | 1990 - 2015 |
Qatar | 75 | 2 | 1990 - 2015 |
Kuwait | 74 | 3 | 1990 - 2015 |
Liechtenstein | 63 | 4 | 1990 - 2015 |
Andorra | 60 | 5 | 1990 - 2015 |
Macao | 58 | 6 | 1990 - 2015 |
Monaco | 56 | 7 | 1990 - 2015 |
Bahrain | 51 | 8 | 1990 - 2015 |
Singapore | 45 | 9 | 1990 - 2015 |
Luxembourg | 44 | 10 | 1990 - 2015 |
Jordan | 41 | 11 | 1990 - 2015 |
Oman | 41 | 12 | 1990 - 2015 |
Hong Kong | 39 | 13 | 1990 - 2015 |
Aruba | 35 | 14 | 1990 - 2015 |
Gibraltar | 34 | 15 | 1990 - 2015 |
Lebanon | 34 | 16 | 1990 - 2015 |
Saudi Arabia | 32 | 17 | 1990 - 2015 |
Ant.& Barb. | 31 | 18 | 1990 - 2015 |
Bermuda | 31 | 19 | 1990 - 2015 |
Switzerland | 29 | 20 | 1990 - 2015 |
Australia | 28 | 21 | 1990 - 2015 |
Palau | 27 | 22 | 1990 - 2015 |
Maldives | 26 | 23 | 1990 - 2015 |
Israel | 25 | 24 | 1990 - 2015 |
Brunei | 24 | 25 | 1990 - 2015 |
N. Caledonia | 24 | 26 | 1990 - 2015 |
New Zealand | 23 | 27 | 1990 - 2015 |
Canada | 22 | 28 | 1990 - 2015 |
Kazakhstan | 20 | 29 | 1990 - 2015 |
Austria | 17 | 30 | 1990 - 2015 |
Cyprus | 17 | 31 | 1990 - 2015 |
Sweden | 17 | 32 | 1990 - 2015 |
Gabon | 16 | 33 | 1990 - 2015 |
Ireland | 16 | 34 | 1990 - 2015 |
Bahamas | 15 | 35 | 1990 - 2015 |
Belize | 15 | 36 | 1990 - 2015 |
Estonia | 15 | 37 | 1990 - 2015 |
Germany | 15 | 38 | 1990 - 2015 |
San Marino | 15 | 39 | 1990 - 2015 |
Croatia | 14 | 40 | 1990 - 2015 |
Norway | 14 | 41 | 1990 - 2015 |
USA | 14 | 42 | 1990 - 2015 |
Djibouti | 13 | 43 | 1990 - 2015 |
Latvia | 13 | 44 | 1990 - 2015 |
Montenegro | 13 | 45 | 2010 - 2015 |
Seychelles | 13 | 46 | 1990 - 2015 |
Spain | 13 | 47 | 1990 - 2015 |
UK | 13 | 48 | 1990 - 2015 |
Barbados | 12 | 49 | 1990 - 2015 |
Belgium | 12 | 50 | 1990 - 2015 |
France | 12 | 51 | 1990 - 2015 |
Libya | 12 | 52 | 1990 - 2015 |
Netherlands | 12 | 53 | 1990 - 2015 |
Belarus | 11 | 54 | 1990 - 2015 |
Faroe Isl. | 11 | 55 | 1990 - 2015 |
Greece | 11 | 56 | 1990 - 2015 |
Iceland | 11 | 57 | 1990 - 2015 |
Slovenia | 11 | 58 | 1990 - 2015 |
Ukraine | 11 | 59 | 1990 - 2015 |
Denmark | 10 | 60 | 1990 - 2015 |
Gambia | 10 | 61 | 1990 - 2015 |
Italy | 10 | 62 | 1990 - 2015 |
Ivory Coast | 10 | 63 | 1990 - 2015 |
Malta | 10 | 64 | 1990 - 2015 |
Costa Rica | 9 | 65 | 1990 - 2015 |
Dominica | 9 | 66 | 1990 - 2015 |
R. of Congo | 9 | 67 | 1990 - 2015 |
Serbia | 9 | 68 | 1990 - 2015 |
Suriname | 9 | 69 | 1990 - 2015 |
Malaysia | 8 | 70 | 1990 - 2015 |
Portugal | 8 | 71 | 1990 - 2015 |
Russia | 8 | 72 | 1990 - 2015 |
Bhutan | 7 | 73 | 1990 - 2015 |
Botswana | 7 | 74 | 1990 - 2015 |
Grenada | 7 | 75 | 1990 - 2015 |
Puerto Rico | 7 | 76 | 1990 - 2015 |
Saint Lucia | 7 | 77 | 1990 - 2015 |
Armenia | 6 | 78 | 1990 - 2015 |
Finland | 6 | 79 | 1990 - 2015 |
North Macedonia | 6 | 80 | 1990 - 2015 |
South Africa | 6 | 81 | 1990 - 2015 |
Thailand | 6 | 82 | 1990 - 2015 |
Argentina | 5 | 83 | 1990 - 2015 |
Hungary | 5 | 84 | 1990 - 2015 |
Lithuania | 5 | 85 | 1990 - 2015 |
Palestine | 5 | 86 | 1990 - 2015 |
Panama | 5 | 87 | 1990 - 2015 |
Syria | 5 | 88 | 1990 - 2015 |
Tonga | 5 | 89 | 1990 - 2015 |
Venezuela | 5 | 90 | 1990 - 2015 |
Burkina Faso | 4 | 91 | 1990 - 2015 |
Chad | 4 | 92 | 1990 - 2015 |
Czechia | 4 | 93 | 1990 - 2015 |
Domin. Rep. | 4 | 94 | 1990 - 2015 |
Georgia | 4 | 95 | 1990 - 2015 |
Moldova | 4 | 96 | 1990 - 2015 |
Namibia | 4 | 97 | 1990 - 2015 |
Rwanda | 4 | 98 | 1990 - 2015 |
St. Vincent & ... | 4 | 99 | 1990 - 2015 |
Togo | 4 | 100 | 1990 - 2015 |
Tr.&Tobago | 4 | 101 | 1990 - 2015 |
Turkey | 4 | 102 | 1990 - 2015 |
Turkmenistan | 4 | 103 | 1990 - 2015 |
Uzbekistan | 4 | 104 | 1990 - 2015 |
Azerbaijan | 3 | 105 | 1990 - 2015 |
Burundi | 3 | 106 | 1990 - 2015 |
Cape Verde | 3 | 107 | 1990 - 2015 |
Chile | 3 | 108 | 1990 - 2015 |
Iran | 3 | 109 | 1990 - 2015 |
Kiribati | 3 | 110 | 1990 - 2015 |
Kyrgyzstan | 3 | 111 | 1990 - 2015 |
Liberia | 3 | 112 | 1990 - 2015 |
Mauritania | 3 | 113 | 1990 - 2015 |
Micronesia | 3 | 114 | 1990 - 2015 |
Samoa | 3 | 115 | 1990 - 2015 |
Slovakia | 3 | 116 | 1990 - 2015 |
South Korea | 3 | 117 | 1990 - 2015 |
Tajikistan | 3 | 118 | 1990 - 2015 |
Zimbabwe | 3 | 119 | 1990 - 2015 |
Albania | 2 | 120 | 1990 - 2015 |
Benin | 2 | 121 | 1990 - 2015 |
Cameroon | 2 | 122 | 1990 - 2015 |
C.A. Republic | 2 | 123 | 1990 - 2015 |
Comoros | 2 | 124 | 1990 - 2015 |
Ecuador | 2 | 125 | 1990 - 2015 |
Fiji | 2 | 126 | 1990 - 2015 |
Guinea | 2 | 127 | 1990 - 2015 |
Guyana | 2 | 128 | 1990 - 2015 |
Japan | 2 | 129 | 1990 - 2015 |
Kenya | 2 | 130 | 1990 - 2015 |
Mali | 2 | 131 | 1990 - 2015 |
Mauritius | 2 | 132 | 1990 - 2015 |
Nepal | 2 | 133 | 1990 - 2015 |
Pakistan | 2 | 134 | 1990 - 2015 |
Paraguay | 2 | 135 | 1990 - 2015 |
Poland | 2 | 136 | 1990 - 2015 |
Senegal | 2 | 137 | 1990 - 2015 |
Swaziland | 2 | 138 | 1990 - 2015 |
Uganda | 2 | 139 | 1990 - 2015 |
Uruguay | 2 | 140 | 1990 - 2015 |
Afghanistan | 1 | 141 | 1990 - 2015 |
Algeria | 1 | 142 | 1990 - 2015 |
Bangladesh | 1 | 143 | 1990 - 2015 |
Bolivia | 1 | 144 | 1990 - 2015 |
Bosnia & Herz. | 1 | 145 | 1990 - 2015 |
Bulgaria | 1 | 146 | 1990 - 2015 |
DR Congo | 1 | 147 | 1990 - 2015 |
Egypt | 1 | 148 | 1990 - 2015 |
El Salvador | 1 | 149 | 1990 - 2015 |
Eq. Guinea | 1 | 150 | 1990 - 2015 |
Ethiopia | 1 | 151 | 1990 - 2015 |
Ghana | 1 | 152 | 1990 - 2015 |
G.-Bissau | 1 | 153 | 1990 - 2015 |
Iraq | 1 | 154 | 1990 - 2015 |
Jamaica | 1 | 155 | 1990 - 2015 |
Malawi | 1 | 156 | 1990 - 2015 |
Mexico | 1 | 157 | 1990 - 2015 |
Mongolia | 1 | 158 | 1990 - 2015 |
Mozambique | 1 | 159 | 1990 - 2015 |
Nicaragua | 1 | 160 | 1990 - 2015 |
Niger | 1 | 161 | 1990 - 2015 |
Nigeria | 1 | 162 | 1990 - 2015 |
Romania | 1 | 163 | 1990 - 2015 |
S.T.&Principe | 1 | 164 | 1990 - 2015 |
Sierra Leone | 1 | 165 | 1990 - 2015 |
Sudan | 1 | 166 | 2010 - 2015 |
Tunisia | 1 | 167 | 1990 - 2015 |
Tuvalu | 1 | 168 | 1990 - 2015 |
Vanuatu | 1 | 169 | 1990 - 2015 |
Yemen | 1 | 170 | 1990 - 2015 |
Zambia | 1 | 171 | 1990 - 2015 |
Angola | 0 | 172 | 1990 - 2015 |
Brazil | 0 | 173 | 1990 - 2015 |
Burma | 0 | 174 | 1990 - 2015 |
Cambodia | 0 | 175 | 1990 - 2015 |
China | 0 | 176 | 1990 - 2015 |
Colombia | 0 | 177 | 1990 - 2015 |
Guatemala | 0 | 178 | 1990 - 2015 |
Haiti | 0 | 179 | 1990 - 2015 |
Honduras | 0 | 180 | 1990 - 2015 |
India | 0 | 181 | 1990 - 2015 |
Indonesia | 0 | 182 | 1990 - 2015 |
Laos | 0 | 183 | 1990 - 2015 |
Lesotho | 0 | 184 | 1990 - 2015 |
Madagascar | 0 | 185 | 1990 - 2015 |
Morocco | 0 | 186 | 1990 - 2015 |
North Korea | 0 | 187 | 1990 - 2015 |
Papua N.G. | 0 | 188 | 1990 - 2015 |
Peru | 0 | 189 | 1990 - 2015 |
Philippines | 0 | 190 | 1990 - 2015 |
Solomon Isl. | 0 | 191 | 1990 - 2015 |
Somalia | 0 | 192 | 1990 - 2015 |
Sri Lanka | 0 | 193 | 1990 - 2015 |
Tanzania | 0 | 194 | 1990 - 2015 |
Vietnam | 0 | 195 | 1990 - 2015 |
Definition: International migrant stock is the number of people born in a country other than that in which they live. It also includes refugees. The data used to estimate the international migrant stock at a particular time are obtained mainly from population censuses. The estimates are derived from the data on foreign-born population--people who have residence in one country but were born in another country. When data on the foreign-born population are not available, data on foreign population--that is, people who are citizens of a country other than the country in which they reside--are used as estimates. After the breakup of the Soviet Union in 1991 people living in one of the newly independent countries who were born in another were classified as international migrants. Estimates of migrant stock in the newly independent states from 1990 on are based on the 1989 census of the Soviet Union. For countries with information on the international migrant stock for at least two points in time, interpolation or extrapolation was used to estimate the international migrant stock on July 1 of the reference years. For countries with only one observation, estimates for the reference years were derived using rates of change in the migrant stock in the years preceding or following the single observation available. A model was used to estimate migrants for countries that had no data.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
88
75
74
63
60
58
56
51
45
44
41
41
39
35
34
34
32
31
31
29
28
27
26
25
24
24
23
22
20
17
17
17
16
16
15
15
15
15
15
14
14
14
13
13
13
13
13
13
12
12
12
12
12
11
11
11
11
11
11
10
10
10
10
10
9
9
9
9
9
8
8
8
7
7
7
7
7
6
6
6
6
6
5
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
22
44
66
88
Migrant population in Europe Migrant population in Asia Migrant population in Africa Migrant population in North America Migrant population in South America Migrant population in Australia/Oceania Migrant population in the European union Migrant population in Sub Sahara Africa Migrant population in MENA Migrant population in South East Asia Migrant population in Latin America