LPG consumption - Country rankings
* indicates monthly or quarterly data series
Liquefied petroleum gas consumption, thousand barrels per day, 2021:
The average for 2021 based on 185 countries was 54.28 thousand barrels per day. The highest value was in China: 2258.97 thousand barrels per day and the lowest value was in Afghanistan: 0 thousand barrels per day. The indicator is available from 1980 to 2022. Below is a chart for all countries where data are available.Measure: thousand barrels per day; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | LPG consumption, 2021 | Global rank | Available data |
---|---|---|---|
China | 2258.97 | 1 | 1980 - 2021 |
USA | 1374.98 | 2 | 1980 - 2022 |
India | 886.55 | 3 | 1980 - 2021 |
Russia | 802.34 | 4 | 1992 - 2021 |
Saudi Arabia | 494.83 | 5 | 1980 - 2021 |
Japan | 404.53 | 6 | 1980 - 2022 |
South Korea | 299.92 | 7 | 1980 - 2022 |
Mexico | 278.42 | 8 | 1980 - 2022 |
Indonesia | 271.86 | 9 | 1980 - 2021 |
Thailand | 194.8 | 10 | 1980 - 2021 |
Egypt | 146.91 | 11 | 1980 - 2021 |
Canada | 138.9 | 12 | 1980 - 2022 |
Turkey | 124.54 | 13 | 1980 - 2022 |
Germany | 116.56 | 14 | 1991 - 2022 |
France | 114.07 | 15 | 1980 - 2022 |
Italy | 105.59 | 16 | 1980 - 2022 |
Algeria | 91.15 | 17 | 1980 - 2021 |
Morocco | 88.25 | 18 | 1980 - 2021 |
UK | 85.35 | 19 | 1980 - 2022 |
Taiwan | 85 | 20 | 1980 - 2021 |
Poland | 82.53 | 21 | 1980 - 2022 |
Malaysia | 76.43 | 22 | 1980 - 2021 |
UA Emirates | 75.19 | 23 | 1980 - 2021 |
Vietnam | 75 | 24 | 1980 - 2021 |
Belgium | 73.24 | 25 | 1980 - 2022 |
Netherlands | 65.87 | 26 | 1980 - 2022 |
Ukraine | 62.03 | 27 | 1992 - 2021 |
Spain | 57.62 | 28 | 1980 - 2022 |
Argentina | 56.51 | 29 | 1980 - 2021 |
Peru | 51.68 | 30 | 1980 - 2021 |
Chile | 42.87 | 31 | 1980 - 2022 |
Ecuador | 39.95 | 32 | 1980 - 2021 |
Turkmenistan | 37.95 | 33 | 1992 - 2021 |
Kuwait | 34.83 | 34 | 1980 - 2021 |
Domin. Rep. | 34.64 | 35 | 1980 - 2021 |
Pakistan | 34.58 | 36 | 1980 - 2021 |
Qatar | 32.67 | 37 | 1980 - 2021 |
Finland | 30.75 | 38 | 1980 - 2022 |
Kazakhstan | 28.89 | 39 | 1992 - 2021 |
Sweden | 28.74 | 40 | 1980 - 2022 |
Australia | 27.61 | 41 | 1980 - 2022 |
Angola | 26.12 | 42 | 1980 - 2021 |
Singapore | 25.49 | 43 | 1980 - 2021 |
Venezuela | 23.84 | 44 | 1980 - 2021 |
Uzbekistan | 23.64 | 45 | 1992 - 2021 |
Portugal | 22.18 | 46 | 1980 - 2022 |
Tunisia | 18.62 | 47 | 1980 - 2021 |
Greece | 18.09 | 48 | 1980 - 2022 |
Nigeria | 17.77 | 49 | 1980 - 2021 |
Norway | 15.74 | 50 | 1980 - 2022 |
Hungary | 15.47 | 51 | 1980 - 2022 |
Romania | 15.28 | 52 | 1980 - 2021 |
Sri Lanka | 15.03 | 53 | 1980 - 2021 |
Bolivia | 13.95 | 54 | 1980 - 2021 |
Guatemala | 13.95 | 55 | 1980 - 2021 |
Czechia | 13.73 | 56 | 1993 - 2022 |
Israel | 13.72 | 57 | 1980 - 2022 |
Bulgaria | 13.53 | 58 | 1980 - 2021 |
Tajikistan | 13.38 | 59 | 1992 - 2021 |
El Salvador | 12.65 | 60 | 1980 - 2021 |
Syria | 12.65 | 61 | 1980 - 2021 |
Nepal | 12.47 | 62 | 1980 - 2021 |
Ivory Coast | 12.39 | 63 | 1980 - 2021 |
Sudan | 11.95 | 64 | 1980 - 2021 |
Colombia | 11.82 | 65 | 1980 - 2021 |
Hong Kong | 11.76 | 66 | 1980 - 2021 |
Ghana | 10.93 | 67 | 1980 - 2021 |
Cambodia | 10.45 | 68 | 1980 - 2021 |
Kenya | 9.99 | 69 | 1980 - 2021 |
Libya | 9.06 | 70 | 1980 - 2021 |
South Africa | 7.12 | 71 | 1980 - 2021 |
Lebanon | 6.87 | 72 | 1980 - 2021 |
Panama | 6.17 | 73 | 1980 - 2021 |
New Zealand | 6.13 | 74 | 1980 - 2022 |
Honduras | 5.91 | 75 | 1980 - 2021 |
Senegal | 5.88 | 76 | 1980 - 2021 |
Azerbaijan | 5.78 | 77 | 1992 - 2021 |
Cuba | 5.75 | 78 | 1980 - 2021 |
Serbia | 5.55 | 79 | 2006 - 2021 |
Switzerland | 5.15 | 80 | 1980 - 2022 |
Ireland | 5.02 | 81 | 1980 - 2022 |
Albania | 4.98 | 82 | 1980 - 2021 |
Puerto Rico | 4.7 | 83 | 1980 - 2021 |
Belarus | 4.29 | 84 | 1992 - 2021 |
Uruguay | 4.26 | 85 | 1980 - 2021 |
Tanzania | 4.1 | 86 | 1980 - 2021 |
Lithuania | 3.98 | 87 | 1992 - 2022 |
Bahrain | 3.94 | 88 | 1980 - 2021 |
Nicaragua | 3.91 | 89 | 1980 - 2021 |
Cameroon | 3.81 | 90 | 1980 - 2021 |
Slovakia | 3.23 | 91 | 1993 - 2022 |
Austria | 3.15 | 92 | 1980 - 2022 |
Burkina Faso | 3.11 | 93 | 1980 - 2021 |
Jamaica | 2.99 | 94 | 1980 - 2021 |
Croatia | 2.92 | 95 | 1992 - 2021 |
Yemen | 2.85 | 96 | 1980 - 2021 |
Paraguay | 2.83 | 97 | 1980 - 2021 |
Slovenia | 2.62 | 98 | 1992 - 2022 |
Bosnia & Herz. | 2.49 | 99 | 1992 - 2021 |
North Macedonia | 2.46 | 100 | 1992 - 2021 |
Tr.&Tobago | 2.45 | 101 | 1980 - 2021 |
Mauritius | 2.42 | 102 | 1980 - 2021 |
Moldova | 2.21 | 103 | 1992 - 2021 |
Mauritania | 2.18 | 104 | 1980 - 2021 |
Latvia | 2.15 | 105 | 1992 - 2022 |
Niger | 2 | 106 | 1980 - 2021 |
Denmark | 1.97 | 107 | 1980 - 2022 |
Cyprus | 1.9 | 108 | 1980 - 2021 |
Uganda | 1.89 | 109 | 1980 - 2021 |
Gabon | 1.84 | 110 | 1980 - 2021 |
Armenia | 1.65 | 111 | 1992 - 2021 |
Namibia | 1.57 | 112 | 1990 - 2021 |
Kyrgyzstan | 1.4 | 113 | 1992 - 2021 |
Macao | 1.32 | 114 | 1980 - 2021 |
Chad | 1.11 | 115 | 1980 - 2021 |
N. Caledonia | 1.06 | 116 | 1980 - 2021 |
Georgia | 0.94 | 117 | 1992 - 2021 |
Fiji | 0.93 | 118 | 1980 - 2021 |
Burma | 0.92 | 119 | 1980 - 2021 |
Rwanda | 0.92 | 120 | 1980 - 2021 |
Zimbabwe | 0.9 | 121 | 1980 - 2021 |
Mozambique | 0.89 | 122 | 1980 - 2021 |
Malta | 0.83 | 123 | 1980 - 2021 |
Estonia | 0.76 | 124 | 1992 - 2022 |
Suriname | 0.7 | 125 | 1980 - 2021 |
Eq. Guinea | 0.67 | 126 | 1980 - 2021 |
Guyana | 0.67 | 127 | 1980 - 2021 |
Benin | 0.64 | 128 | 1980 - 2021 |
Mali | 0.64 | 129 | 1980 - 2021 |
Belize | 0.59 | 130 | 1980 - 2021 |
Papua N.G. | 0.59 | 131 | 1980 - 2021 |
Bahamas | 0.58 | 132 | 1980 - 2021 |
Brunei | 0.57 | 133 | 1980 - 2021 |
Montenegro | 0.54 | 134 | 2006 - 2021 |
Maldives | 0.53 | 135 | 1980 - 2021 |
Laos | 0.5 | 136 | 1980 - 2021 |
Djibouti | 0.48 | 137 | 1980 - 2021 |
Bermuda | 0.46 | 138 | 1980 - 2021 |
Cape Verde | 0.41 | 139 | 1980 - 2021 |
Botswana | 0.38 | 140 | 1980 - 2021 |
Togo | 0.38 | 141 | 1980 - 2021 |
Haiti | 0.34 | 142 | 1980 - 2021 |
Luxembourg | 0.33 | 143 | 1980 - 2022 |
Aruba | 0.32 | 144 | 1986 - 2021 |
Bhutan | 0.32 | 145 | 1980 - 2021 |
Bangladesh | 0.29 | 146 | 1980 - 2021 |
Madagascar | 0.25 | 147 | 1980 - 2021 |
R. of Congo | 0.25 | 148 | 1980 - 2021 |
Eritrea | 0.22 | 149 | 1994 - 2021 |
Ethiopia | 0.22 | 150 | 1980 - 2021 |
St. Vincent & ... | 0.22 | 151 | 1980 - 2021 |
Barbados | 0.21 | 152 | 1980 - 2021 |
Saint Lucia | 0.2 | 153 | 1980 - 2021 |
Samoa | 0.19 | 154 | 1980 - 2021 |
Somalia | 0.19 | 155 | 1980 - 2021 |
Lesotho | 0.17 | 156 | 1980 - 2021 |
Seychelles | 0.13 | 157 | 1980 - 2021 |
Zambia | 0.13 | 158 | 1980 - 2021 |
Grenada | 0.12 | 159 | 1980 - 2021 |
Ant.& Barb. | 0.11 | 160 | 1980 - 2021 |
G.-Bissau | 0.1 | 161 | 1980 - 2021 |
Liberia | 0.1 | 162 | 1980 - 2021 |
Malawi | 0.09 | 163 | 1980 - 2021 |
Iceland | 0.08 | 164 | 1980 - 2022 |
Dominica | 0.07 | 165 | 1980 - 2021 |
Gambia | 0.07 | 166 | 1980 - 2021 |
Tonga | 0.07 | 167 | 1980 - 2021 |
C.A. Republic | 0.06 | 168 | 1980 - 2021 |
Comoros | 0.05 | 169 | 1980 - 2021 |
Vanuatu | 0.04 | 170 | 1980 - 2021 |
Burundi | 0.02 | 171 | 1980 - 2021 |
Swaziland | 0.02 | 172 | 1980 - 2021 |
Kiribati | 0.01 | 173 | 1980 - 2021 |
Montserrat | 0.01 | 174 | 1980 - 2021 |
North Korea | 0.01 | 175 | 1980 - 2021 |
Solomon Isl. | 0.01 | 176 | 1980 - 2021 |
Afghanistan | 0 | 177 | 1980 - 2021 |
DR Congo | 0 | 178 | 1980 - 2021 |
Faroe Isl. | 0 | 179 | 1980 - 2021 |
Gibraltar | 0 | 180 | 1980 - 2021 |
Guinea | 0 | 181 | 1980 - 2021 |
Micronesia | 0 | 182 | 2019 - 2021 |
Mongolia | 0 | 183 | 1980 - 2021 |
S.T.&Principe | 0 | 184 | 1980 - 2021 |
Sierra Leone | 0 | 185 | 1980 - 2021 |
Definition: Liquefied petroleum gases include ethane, ethylene, propane, propylene, normal butane, butylene, isobutane, and isobutylene. The Liquefied Petroleum Gases consumption also includes, where data are available, liquefied petroleum gases sold directly from natural gas processing plants for fuel or chemical uses and pentanes plus.
2258.97
1374.98
886.55
802.34
494.83
404.53
299.92
278.42
271.86
194.80
146.91
138.90
124.54
116.56
114.07
105.59
91.15
88.25
85.35
85.00
82.53
76.43
75.19
75.00
73.24
65.87
62.03
57.62
56.51
51.68
42.87
39.95
37.95
34.83
34.64
34.58
32.67
30.75
28.89
28.74
27.61
26.12
25.49
23.84
23.64
22.18
18.62
18.09
17.77
15.74
15.47
15.28
15.03
13.95
13.95
13.73
13.72
13.53
13.38
12.65
12.65
12.47
12.39
11.95
11.82
11.76
10.93
10.45
9.99
9.06
7.12
6.87
6.17
6.13
5.91
5.88
5.78
5.75
5.55
5.15
5.02
4.98
4.70
4.29
4.26
4.10
3.98
3.94
3.91
3.81
3.23
3.15
3.11
2.99
2.92
2.85
2.83
2.62
2.49
2.46
2.45
2.42
2.21
2.18
2.15
2.00
1.97
1.90
1.89
1.84
1.65
1.57
1.40
1.32
1.11
1.06
0.94
0.93
0.92
0.92
0.90
0.89
0.83
0.76
0.70
0.67
0.67
0.64
0.64
0.59
0.59
0.58
0.57
0.54
0.53
0.50
0.48
0.46
0.41
0.38
0.38
0.34
0.33
0.32
0.32
0.29
0.25
0.25
0.22
0.22
0.22
0.21
0.20
0.19
0.19
0.17
0.13
0.13
0.12
0.11
0.10
0.10
0.09
0.08
0.07
0.07
0.07
0.06
0.05
0.04
0.02
0.02
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
564.7
1129.5
1694.2
2258.97
LPG consumption in Europe LPG consumption in Asia LPG consumption in Africa LPG consumption in North America LPG consumption in South America LPG consumption in Australia/Oceania LPG consumption in the European union LPG consumption in Sub Sahara Africa LPG consumption in MENA LPG consumption in South East Asia LPG consumption in Latin America
New and expanding database: Prices around the world