High tech exports - Country rankings
* indicates monthly or quarterly data series
High technology exports, 2024:
The average for 2024 based on 28 countries was 76687.54 million U.S. dollars. The highest value was in China: 856764.71 million U.S. dollars and the lowest value was in Macao: 0 million U.S. dollars. The indicator is available from 2007 to 2024. Below is a chart for all countries where data are available.Measure: million U.S. dollars; Source: The United Nations
Select indicator
* indicates monthly or quarterly data series
| Countries | High tech exports, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 856764.71 | 1 | 2007 - 2024 |
| Hong Kong | 422347.93 | 2 | 2007 - 2024 |
| Singapore | 223592.69 | 3 | 2007 - 2024 |
| South Korea | 216203.07 | 4 | 2007 - 2024 |
| Malaysia | 134785.87 | 5 | 2009 - 2024 |
| Japan | 102451.36 | 6 | 2007 - 2024 |
| Thailand | 61347.38 | 7 | 2007 - 2024 |
| India | 54140.88 | 8 | 2009 - 2024 |
| Philippines | 34360.14 | 9 | 2017 - 2024 |
| Israel | 19428.78 | 10 | 2007 - 2024 |
| Indonesia | 10407.24 | 11 | 2010 - 2024 |
| Kazakhstan | 7194.37 | 12 | 2009 - 2024 |
| Cambodia | 1095.67 | 13 | 2007 - 2024 |
| Armenia | 892.56 | 14 | 2007 - 2024 |
| Pakistan | 535.22 | 15 | 2008 - 2024 |
| Kuwait | 359.68 | 16 | 2010 - 2024 |
| Qatar | 308.18 | 17 | 2009 - 2024 |
| Burma | 276.68 | 18 | 2010 - 2024 |
| Saudi Arabia | 243.37 | 19 | 2007 - 2024 |
| Kyrgyzstan | 133.3 | 20 | 2008 - 2024 |
| Sri Lanka | 120.78 | 21 | 2008 - 2024 |
| Uzbekistan | 96.32 | 22 | 2017 - 2024 |
| Lebanon | 60.85 | 23 | 2007 - 2024 |
| Georgia | 38.19 | 24 | 2009 - 2024 |
| Azerbaijan | 37.07 | 25 | 2007 - 2024 |
| Brunei | 28.95 | 26 | 2009 - 2024 |
| Macao | 0 | 27 | 2007 - 2024 |
| Maldives | 0 | 28 | 2016 - 2024 |
Definition: High-technology exports are products with high R&D intensity, such as aerospace, computers, pharmaceuticals, scientific instruments, and electrical machinery.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
856764.71
422347.93
223592.69
216203.07
134785.87
102451.36
61347.38
54140.88
34360.14
19428.78
10407.24
7194.37
1095.67
892.56
535.22
359.68
308.18
276.68
243.37
133.30
120.78
96.32
60.85
38.19
37.07
28.95
0.00
0.00
0
214191.2
428382.4
642573.5
856764.71
High tech exports around the world High tech exports in Europe High tech exports in Africa High tech exports in North America High tech exports in South America High tech exports in Australia/Oceania High tech exports in the European union High tech exports in Sub Sahara Africa High tech exports in MENA High tech exports in South East Asia High tech exports in Latin America