Monetary freedom - Country rankings
* indicates monthly or quarterly data series
Monetary freedom index (0-100), 2026:
The average for 2026 based on 180 countries was 69.93 points. The highest value was in Bahrain: 88.8 points and the lowest value was in Lebanon: 0 points. The indicator is available from 1995 to 2026. Below is a chart for all countries where data are available.Measure: points; Source: The Heritage Foundation
Select indicator
* indicates monthly or quarterly data series
| Countries | Monetary freedom, 2026 | Global rank | Available data |
|---|---|---|---|
| Bahrain | 88.8 | 1 | 1995 - 2026 |
| Afghanistan | 84.9 | 2 | 2013 - 2026 |
| USA | 84.2 | 3 | 1995 - 2026 |
| Singapore | 83.5 | 4 | 1995 - 2026 |
| Switzerland | 82.3 | 5 | 1996 - 2026 |
| Benin | 82.1 | 6 | 1996 - 2026 |
| Jordan | 81.2 | 7 | 1995 - 2026 |
| Saudi Arabia | 81.2 | 8 | 1996 - 2026 |
| UA Emirates | 81.2 | 9 | 1996 - 2026 |
| Saint Lucia | 81 | 10 | 2009 - 2026 |
| Tr.&Tobago | 81 | 11 | 1996 - 2026 |
| Gabon | 80.9 | 12 | 1995 - 2026 |
| Barbados | 80.8 | 13 | 1996 - 2026 |
| Malaysia | 80.8 | 14 | 1995 - 2026 |
| Cape Verde | 80.4 | 15 | 1996 - 2026 |
| Finland | 80.3 | 16 | 1996 - 2026 |
| Taiwan | 80.3 | 17 | 1995 - 2026 |
| Denmark | 80.1 | 18 | 1996 - 2026 |
| Eritrea | 80 | 19 | 2009 - 2026 |
| Syria | 80 | 20 | 1996 - 2026 |
| Seychelles | 79.8 | 21 | 2009 - 2026 |
| Morocco | 79.6 | 22 | 1995 - 2026 |
| Indonesia | 79.4 | 23 | 1995 - 2026 |
| Ireland | 79.3 | 24 | 1995 - 2026 |
| South Korea | 79.3 | 25 | 1995 - 2026 |
| Oman | 79.2 | 26 | 1995 - 2026 |
| Italy | 79.1 | 27 | 1995 - 2026 |
| Cyprus | 78.7 | 28 | 1996 - 2026 |
| Albania | 78.6 | 29 | 1995 - 2026 |
| Guyana | 78.5 | 30 | 1995 - 2026 |
| R. of Congo | 78.4 | 31 | 1996 - 2026 |
| Costa Rica | 78.2 | 32 | 1995 - 2026 |
| Israel | 78.2 | 33 | 1995 - 2026 |
| Mali | 78.2 | 34 | 1995 - 2026 |
| Panama | 78.2 | 35 | 1995 - 2026 |
| Spain | 78.2 | 36 | 1995 - 2026 |
| Sweden | 78.1 | 37 | 1995 - 2026 |
| Mauritania | 77.8 | 38 | 1996 - 2026 |
| Dominica | 77.7 | 39 | 2009 - 2026 |
| Portugal | 77.7 | 40 | 1995 - 2026 |
| Peru | 77.6 | 41 | 1995 - 2026 |
| Bosnia & Herz. | 77.5 | 42 | 1998 - 2026 |
| Slovenia | 77.5 | 43 | 1996 - 2026 |
| New Zealand | 77.4 | 44 | 1996 - 2026 |
| Papua N.G. | 77.4 | 45 | 1996 - 2026 |
| Guatemala | 77.3 | 46 | 1995 - 2026 |
| St. Vincent & ... | 77.3 | 47 | 2009 - 2026 |
| Armenia | 77.2 | 48 | 1996 - 2026 |
| Australia | 77.2 | 49 | 1995 - 2026 |
| Bahamas | 77.2 | 50 | 1995 - 2026 |
| Uganda | 77.1 | 51 | 1995 - 2026 |
| Cambodia | 77 | 52 | 1997 - 2026 |
| Netherlands | 77 | 53 | 1996 - 2026 |
| Belgium | 76.8 | 54 | 1996 - 2026 |
| Swaziland | 76.8 | 55 | 1995 - 2026 |
| Kiribati | 76.7 | 56 | 2009 - 2026 |
| Lithuania | 76.7 | 57 | 1996 - 2026 |
| Turkmenistan | 76.7 | 58 | 1998 - 2026 |
| Paraguay | 76.5 | 59 | 1995 - 2026 |
| Solomon Isl. | 76.5 | 60 | 2009 - 2026 |
| Austria | 76.4 | 61 | 1995 - 2026 |
| Maldives | 76.4 | 62 | 2009 - 2026 |
| Ecuador | 76.3 | 63 | 1995 - 2026 |
| Latvia | 76.3 | 64 | 1996 - 2026 |
| Mozambique | 76.2 | 65 | 1995 - 2026 |
| China | 76.1 | 66 | 1995 - 2026 |
| Namibia | 76.1 | 67 | 1997 - 2026 |
| Azerbaijan | 76 | 68 | 1996 - 2026 |
| Brazil | 76 | 69 | 1995 - 2026 |
| Qatar | 76 | 70 | 1999 - 2026 |
| G.-Bissau | 75.9 | 71 | 1999 - 2026 |
| Bulgaria | 75.8 | 72 | 1995 - 2026 |
| South Africa | 75.8 | 73 | 1995 - 2026 |
| C.A. Republic | 75.6 | 74 | 2002 - 2026 |
| Cameroon | 75.3 | 75 | 1995 - 2026 |
| Guinea | 75.3 | 76 | 1995 - 2026 |
| Libya | 75.2 | 77 | 1996 - 2026 |
| Montenegro | 75.2 | 78 | 2002 - 2026 |
| Chile | 75.1 | 79 | 1995 - 2026 |
| Kenya | 75.1 | 80 | 1995 - 2026 |
| Czechia | 75 | 81 | 1995 - 2026 |
| Micronesia | 75 | 82 | 2009 - 2026 |
| Brunei | 74.8 | 83 | 2014 - 2026 |
| Lesotho | 74.8 | 84 | 1996 - 2026 |
| Algeria | 74.7 | 85 | 1995 - 2026 |
| Japan | 74.3 | 86 | 1995 - 2026 |
| Senegal | 74.3 | 87 | 1996 - 2026 |
| Jamaica | 74.2 | 88 | 1995 - 2026 |
| Luxembourg | 74.1 | 89 | 1996 - 2026 |
| Estonia | 73.9 | 90 | 1995 - 2026 |
| Canada | 73.8 | 91 | 1995 - 2026 |
| Comoros | 73.8 | 92 | 2009 - 2026 |
| Poland | 73.8 | 93 | 1995 - 2026 |
| Eq. Guinea | 73.5 | 94 | 1999 - 2026 |
| Iceland | 73.5 | 95 | 1997 - 2026 |
| Tanzania | 73.4 | 96 | 1995 - 2026 |
| Thailand | 73.3 | 97 | 1995 - 2026 |
| France | 73.2 | 98 | 1995 - 2026 |
| Vietnam | 73.2 | 99 | 1995 - 2026 |
| Malta | 73.1 | 100 | 1995 - 2026 |
| Serbia | 73 | 101 | 2002 - 2026 |
| Romania | 72.7 | 102 | 1995 - 2026 |
| Belize | 72.6 | 103 | 1995 - 2026 |
| Greece | 72.6 | 104 | 1995 - 2026 |
| Tajikistan | 72.6 | 105 | 1998 - 2026 |
| Germany | 72.5 | 106 | 1995 - 2026 |
| Togo | 72.5 | 107 | 1999 - 2026 |
| Fiji | 72.4 | 108 | 1995 - 2026 |
| Norway | 72.4 | 109 | 1996 - 2026 |
| Tunisia | 72.4 | 110 | 1995 - 2026 |
| Rwanda | 72.3 | 111 | 1997 - 2026 |
| Domin. Rep. | 72.1 | 112 | 1995 - 2026 |
| Hungary | 72.1 | 113 | 1995 - 2026 |
| Mongolia | 72.1 | 114 | 1995 - 2026 |
| Philippines | 72.1 | 115 | 1995 - 2026 |
| Vanuatu | 72.1 | 116 | 2009 - 2026 |
| Botswana | 72 | 117 | 1995 - 2026 |
| Burkina Faso | 71.9 | 118 | 1996 - 2026 |
| Colombia | 71.9 | 119 | 1995 - 2026 |
| UK | 71.9 | 120 | 1995 - 2026 |
| Madagascar | 71.8 | 121 | 1995 - 2026 |
| Bhutan | 71.6 | 122 | 2009 - 2026 |
| Chad | 71.6 | 123 | 1997 - 2026 |
| Liberia | 71.4 | 124 | 2009 - 2026 |
| India | 70.9 | 125 | 1995 - 2026 |
| Mauritius | 70.7 | 126 | 1999 - 2026 |
| Djibouti | 70.6 | 127 | 1997 - 2026 |
| El Salvador | 70.6 | 128 | 1995 - 2026 |
| Mexico | 70.6 | 129 | 1995 - 2026 |
| Georgia | 70.2 | 130 | 1996 - 2026 |
| Uruguay | 70.2 | 131 | 1995 - 2026 |
| Honduras | 70.1 | 132 | 1995 - 2026 |
| Croatia | 69.9 | 133 | 1996 - 2026 |
| Slovakia | 69.7 | 134 | 1995 - 2026 |
| North Macedonia | 69.6 | 135 | 2002 - 2026 |
| Nepal | 69.4 | 136 | 1996 - 2026 |
| Nicaragua | 69.4 | 137 | 1995 - 2026 |
| Samoa | 69.4 | 138 | 1996 - 2026 |
| Belarus | 69 | 139 | 1995 - 2026 |
| Kuwait | 68.7 | 140 | 1996 - 2026 |
| Iraq | 68.6 | 141 | 1996 - 2026 |
| Kyrgyzstan | 68 | 142 | 1998 - 2026 |
| Niger | 67.9 | 143 | 1996 - 2026 |
| Ivory Coast | 67.6 | 144 | 1995 - 2026 |
| Bolivia | 67.1 | 145 | 1995 - 2026 |
| Zambia | 66.6 | 146 | 1995 - 2026 |
| Moldova | 66 | 147 | 1995 - 2026 |
| Sri Lanka | 65.9 | 148 | 1995 - 2026 |
| Bangladesh | 65.8 | 149 | 1995 - 2026 |
| Ukraine | 65.7 | 150 | 1995 - 2026 |
| Uzbekistan | 65.1 | 151 | 1998 - 2026 |
| Kazakhstan | 64.3 | 152 | 1998 - 2026 |
| Russia | 61.8 | 153 | 1995 - 2026 |
| Tonga | 61 | 154 | 2009 - 2026 |
| S.T.&Principe | 59.4 | 155 | 2009 - 2026 |
| Angola | 59 | 156 | 1995 - 2026 |
| DR Congo | 58.6 | 157 | 1995 - 2026 |
| Burma | 57.5 | 158 | 1996 - 2026 |
| Gambia | 57.3 | 159 | 1997 - 2026 |
| Ghana | 56.7 | 160 | 1995 - 2026 |
| Suriname | 56.4 | 161 | 1996 - 2026 |
| Nigeria | 56.1 | 162 | 1995 - 2026 |
| Egypt | 56 | 163 | 1995 - 2026 |
| Burundi | 55.5 | 164 | 1997 - 2026 |
| Malawi | 55.1 | 165 | 1995 - 2026 |
| Pakistan | 54.1 | 166 | 1995 - 2026 |
| Ethiopia | 53.7 | 167 | 1995 - 2026 |
| Sierra Leone | 53.6 | 168 | 1995 - 2026 |
| Laos | 53.3 | 169 | 1996 - 2026 |
| Yemen | 48.1 | 170 | 1995 - 2026 |
| Haiti | 45.1 | 171 | 1995 - 2026 |
| Iran | 42.2 | 172 | 1996 - 2026 |
| Turkey | 36.5 | 173 | 1995 - 2026 |
| Argentina | 28.9 | 174 | 1995 - 2026 |
| Cuba | 20 | 175 | 1995 - 2026 |
| Sudan | 6.2 | 176 | 1995 - 2026 |
| Lebanon | 0 | 177 | 1996 - 2026 |
| North Korea | 0 | 178 | 1995 - 2026 |
| Venezuela | 0 | 179 | 1995 - 2026 |
| Zimbabwe | 0 | 180 | 1995 - 2026 |
Definition: The score for the Monetary freedom index is based on two factors: the weighted average inflation rate for the most recent three years and price controls. Higher index values denote price stability without microeconomic intervention.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
88.80
84.90
84.20
83.50
82.30
82.10
81.20
81.20
81.20
81.00
81.00
80.90
80.80
80.80
80.40
80.30
80.30
80.10
80.00
80.00
79.80
79.60
79.40
79.30
79.30
79.20
79.10
78.70
78.60
78.50
78.40
78.20
78.20
78.20
78.20
78.20
78.10
77.80
77.70
77.70
77.60
77.50
77.50
77.40
77.40
77.30
77.30
77.20
77.20
77.20
77.10
77.00
77.00
76.80
76.80
76.70
76.70
76.70
76.50
76.50
76.40
76.40
76.30
76.30
76.20
76.10
76.10
76.00
76.00
76.00
75.90
75.80
75.80
75.60
75.30
75.30
75.20
75.20
75.10
75.10
75.00
75.00
74.80
74.80
74.70
74.30
74.30
74.20
74.10
73.90
73.80
73.80
73.80
73.50
73.50
73.40
73.30
73.20
73.20
73.10
73.00
72.70
72.60
72.60
72.60
72.50
72.50
72.40
72.40
72.40
72.30
72.10
72.10
72.10
72.10
72.10
72.00
71.90
71.90
71.90
71.80
71.60
71.60
71.40
70.90
70.70
70.60
70.60
70.60
70.20
70.20
70.10
69.90
69.70
69.60
69.40
69.40
69.40
69.00
68.70
68.60
68.00
67.90
67.60
67.10
66.60
66.00
65.90
65.80
65.70
65.10
64.30
61.80
61.00
59.40
59.00
58.60
57.50
57.30
56.70
56.40
56.10
56.00
55.50
55.10
54.10
53.70
53.60
53.30
48.10
45.10
42.20
36.50
28.90
20.00
6.20
0.00
0.00
0.00
0.00
0
22.2
44.4
66.6
88.8
Monetary freedom in Europe Monetary freedom in Asia Monetary freedom in Africa Monetary freedom in North America Monetary freedom in South America Monetary freedom in Australia/Oceania Monetary freedom in the European union Monetary freedom in Sub Sahara Africa Monetary freedom in MENA Monetary freedom in South East Asia Monetary freedom in Latin America