Percent of world GDP - Country rankings
* indicates monthly or quarterly data series
Percent of world GDP, 2021:
The average for 2021 based on 191 countries was 0.52 percent. The highest value was in the USA: 24.53 percent and the lowest value was in Andorra: 0 percent. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Percent of world GDP, 2021 | Global rank | Available data |
---|---|---|---|
USA | 24.53 | 1 | 1980 - 2021 |
China | 18.53 | 2 | 1980 - 2021 |
Japan | 5.23 | 3 | 1980 - 2021 |
Germany | 4.45 | 4 | 1980 - 2021 |
India | 3.29 | 5 | 1980 - 2021 |
UK | 3.27 | 6 | 1980 - 2021 |
France | 3.08 | 7 | 1980 - 2021 |
Italy | 2.24 | 8 | 1980 - 2021 |
Canada | 2.09 | 9 | 1980 - 2021 |
Russia | 1.92 | 10 | 1988 - 2021 |
South Korea | 1.89 | 11 | 1980 - 2021 |
Brazil | 1.74 | 12 | 1989 - 2021 |
Australia | 1.62 | 13 | 1980 - 2021 |
Spain | 1.5 | 14 | 1980 - 2021 |
Mexico | 1.37 | 15 | 1980 - 2021 |
Indonesia | 1.23 | 16 | 1980 - 2021 |
Netherlands | 1.07 | 17 | 1980 - 2021 |
Saudi Arabia | 0.91 | 18 | 1980 - 2021 |
Switzerland | 0.85 | 19 | 1980 - 2021 |
Turkey | 0.85 | 20 | 1980 - 2021 |
Poland | 0.71 | 21 | 1990 - 2021 |
Sweden | 0.67 | 22 | 1980 - 2021 |
Belgium | 0.62 | 23 | 1980 - 2021 |
Ireland | 0.53 | 24 | 1980 - 2021 |
Thailand | 0.53 | 25 | 1980 - 2021 |
Norway | 0.52 | 26 | 1980 - 2021 |
Argentina | 0.51 | 27 | 1983 - 2021 |
Israel | 0.51 | 28 | 1980 - 2021 |
Austria | 0.5 | 29 | 1980 - 2021 |
Nigeria | 0.46 | 30 | 1980 - 2021 |
Singapore | 0.45 | 31 | 1980 - 2021 |
Egypt | 0.44 | 32 | 1980 - 2021 |
South Africa | 0.44 | 33 | 1980 - 2021 |
Bangladesh | 0.43 | 34 | 1980 - 2021 |
UA Emirates | 0.43 | 35 | 1980 - 2021 |
Denmark | 0.42 | 36 | 1980 - 2021 |
Philippines | 0.41 | 37 | 1980 - 2021 |
Malaysia | 0.39 | 38 | 1980 - 2021 |
Hong Kong | 0.38 | 39 | 1980 - 2021 |
Vietnam | 0.38 | 40 | 1985 - 2021 |
Iran | 0.37 | 41 | 1980 - 2021 |
Pakistan | 0.36 | 42 | 1980 - 2021 |
Chile | 0.33 | 43 | 1980 - 2021 |
Colombia | 0.33 | 44 | 1980 - 2021 |
Finland | 0.31 | 45 | 1980 - 2021 |
Romania | 0.3 | 46 | 1987 - 2021 |
Czechia | 0.29 | 47 | 1990 - 2021 |
Portugal | 0.27 | 48 | 1980 - 2021 |
New Zealand | 0.26 | 49 | 1980 - 2021 |
Peru | 0.24 | 50 | 1982 - 2021 |
Greece | 0.22 | 51 | 1980 - 2021 |
Iraq | 0.22 | 52 | 1980 - 2021 |
Ukraine | 0.21 | 53 | 1987 - 2021 |
Kazakhstan | 0.2 | 54 | 1990 - 2021 |
Algeria | 0.19 | 55 | 1980 - 2021 |
Hungary | 0.19 | 56 | 1980 - 2021 |
Qatar | 0.19 | 57 | 1980 - 2021 |
Kuwait | 0.15 | 58 | 1980 - 2021 |
Morocco | 0.15 | 59 | 1980 - 2021 |
Ethiopia | 0.12 | 60 | 1980 - 2021 |
Slovakia | 0.12 | 61 | 1990 - 2021 |
Ecuador | 0.11 | 62 | 1980 - 2021 |
Kenya | 0.11 | 63 | 1980 - 2021 |
Puerto Rico | 0.11 | 64 | 1980 - 2021 |
Domin. Rep. | 0.1 | 65 | 1980 - 2021 |
Bulgaria | 0.09 | 66 | 1980 - 2021 |
Guatemala | 0.09 | 67 | 1980 - 2021 |
Luxembourg | 0.09 | 68 | 1980 - 2021 |
Oman | 0.09 | 69 | 1980 - 2021 |
Sri Lanka | 0.09 | 70 | 1980 - 2021 |
Ghana | 0.08 | 71 | 1980 - 2021 |
Ivory Coast | 0.08 | 72 | 1980 - 2021 |
Angola | 0.07 | 73 | 1993 - 2021 |
Belarus | 0.07 | 74 | 1992 - 2021 |
Burma | 0.07 | 75 | 1980 - 2021 |
Costa Rica | 0.07 | 76 | 1980 - 2021 |
Croatia | 0.07 | 77 | 1990 - 2021 |
Lithuania | 0.07 | 78 | 1995 - 2021 |
Panama | 0.07 | 79 | 1980 - 2021 |
Serbia | 0.07 | 80 | 1993 - 2021 |
Tanzania | 0.07 | 81 | 1980 - 2021 |
Uzbekistan | 0.07 | 82 | 1987 - 2021 |
Azerbaijan | 0.06 | 83 | 1990 - 2021 |
DR Congo | 0.06 | 84 | 1992 - 2021 |
Slovenia | 0.06 | 85 | 1990 - 2021 |
Uruguay | 0.06 | 86 | 1980 - 2021 |
Cameroon | 0.05 | 87 | 1980 - 2021 |
Jordan | 0.05 | 88 | 1980 - 2021 |
Libya | 0.05 | 89 | 1980 - 2021 |
Tunisia | 0.05 | 90 | 1980 - 2021 |
Turkmenistan | 0.05 | 91 | 1987 - 2021 |
Bahrain | 0.04 | 92 | 1980 - 2021 |
Bolivia | 0.04 | 93 | 1980 - 2021 |
Estonia | 0.04 | 94 | 1993 - 2021 |
Latvia | 0.04 | 95 | 1995 - 2021 |
Nepal | 0.04 | 96 | 1980 - 2021 |
Paraguay | 0.04 | 97 | 1980 - 2021 |
Sudan | 0.04 | 98 | 1980 - 2021 |
Uganda | 0.04 | 99 | 1980 - 2021 |
Cambodia | 0.03 | 100 | 1980 - 2021 |
Cyprus | 0.03 | 101 | 1980 - 2021 |
El Salvador | 0.03 | 102 | 1980 - 2021 |
Honduras | 0.03 | 103 | 1980 - 2021 |
Iceland | 0.03 | 104 | 1980 - 2021 |
Macao | 0.03 | 105 | 1982 - 2021 |
Papua N.G. | 0.03 | 106 | 1980 - 2021 |
Senegal | 0.03 | 107 | 1980 - 2021 |
Tr.&Tobago | 0.03 | 108 | 1980 - 2021 |
Zimbabwe | 0.03 | 109 | 1980 - 2021 |
Albania | 0.02 | 110 | 1984 - 2021 |
Benin | 0.02 | 111 | 1980 - 2021 |
Bosnia & Herz. | 0.02 | 112 | 1990 - 2021 |
Botswana | 0.02 | 113 | 1980 - 2021 |
Burkina Faso | 0.02 | 114 | 1980 - 2021 |
Gabon | 0.02 | 115 | 1980 - 2021 |
Georgia | 0.02 | 116 | 1987 - 2021 |
Guinea | 0.02 | 117 | 1980 - 2021 |
Haiti | 0.02 | 118 | 1980 - 2021 |
Jamaica | 0.02 | 119 | 1980 - 2021 |
Laos | 0.02 | 120 | 1984 - 2021 |
Lebanon | 0.02 | 121 | 1988 - 2021 |
Madagascar | 0.02 | 122 | 1980 - 2021 |
Mali | 0.02 | 123 | 1980 - 2021 |
Malta | 0.02 | 124 | 1980 - 2021 |
Mongolia | 0.02 | 125 | 1981 - 2021 |
Mozambique | 0.02 | 126 | 1991 - 2021 |
Niger | 0.02 | 127 | 1980 - 2021 |
Palestine | 0.02 | 128 | 1994 - 2021 |
R. of Congo | 0.02 | 129 | 1980 - 2021 |
Zambia | 0.02 | 130 | 1980 - 2021 |
Afghanistan | 0.01 | 131 | 2000 - 2021 |
Armenia | 0.01 | 132 | 1990 - 2021 |
Bahamas | 0.01 | 133 | 1980 - 2021 |
Barbados | 0.01 | 134 | 1980 - 2021 |
Bermuda | 0.01 | 135 | 1980 - 2021 |
Brunei | 0.01 | 136 | 1980 - 2021 |
Chad | 0.01 | 137 | 1980 - 2021 |
Eq. Guinea | 0.01 | 138 | 1980 - 2021 |
Guyana | 0.01 | 139 | 1980 - 2021 |
Kyrgyzstan | 0.01 | 140 | 1990 - 2021 |
Liechtenstein | 0.01 | 141 | 1980 - 2021 |
Malawi | 0.01 | 142 | 1980 - 2021 |
Maldives | 0.01 | 143 | 1980 - 2021 |
Mauritania | 0.01 | 144 | 1980 - 2021 |
Mauritius | 0.01 | 145 | 1980 - 2021 |
Moldova | 0.01 | 146 | 1990 - 2021 |
Monaco | 0.01 | 147 | 1980 - 2021 |
Montenegro | 0.01 | 148 | 1998 - 2021 |
Namibia | 0.01 | 149 | 1980 - 2021 |
N. Caledonia | 0.01 | 150 | 1980 - 2021 |
Nicaragua | 0.01 | 151 | 1988 - 2021 |
North Macedonia | 0.01 | 152 | 1990 - 2021 |
Rwanda | 0.01 | 153 | 1980 - 2021 |
Somalia | 0.01 | 154 | 1980 - 2021 |
Swaziland | 0.01 | 155 | 1980 - 2021 |
Syria | 0.01 | 156 | 1980 - 2021 |
Tajikistan | 0.01 | 157 | 1990 - 2021 |
Togo | 0.01 | 158 | 1980 - 2021 |
Andorra | 0 | 159 | 1980 - 2021 |
Ant.& Barb. | 0 | 160 | 1980 - 2021 |
Aruba | 0 | 161 | 1986 - 2021 |
Belize | 0 | 162 | 1980 - 2021 |
Bhutan | 0 | 163 | 1980 - 2021 |
Burundi | 0 | 164 | 1980 - 2021 |
Cape Verde | 0 | 165 | 1980 - 2021 |
C.A. Republic | 0 | 166 | 1980 - 2021 |
Comoros | 0 | 167 | 1980 - 2021 |
Djibouti | 0 | 168 | 1985 - 2021 |
Dominica | 0 | 169 | 1980 - 2021 |
Faroe Isl. | 0 | 170 | 1980 - 2021 |
Fiji | 0 | 171 | 1980 - 2021 |
Gambia | 0 | 172 | 1980 - 2021 |
Grenada | 0 | 173 | 1980 - 2021 |
G.-Bissau | 0 | 174 | 1980 - 2021 |
Kiribati | 0 | 175 | 1980 - 2021 |
Lesotho | 0 | 176 | 1980 - 2021 |
Liberia | 0 | 177 | 1980 - 2021 |
Micronesia | 0 | 178 | 1980 - 2021 |
Palau | 0 | 179 | 1980 - 2021 |
Saint Lucia | 0 | 180 | 1980 - 2021 |
St. Vincent & ... | 0 | 181 | 1980 - 2021 |
Samoa | 0 | 182 | 1980 - 2021 |
San Marino | 0 | 183 | 1999 - 2021 |
S.T.&Principe | 0 | 184 | 1980 - 2021 |
Seychelles | 0 | 185 | 1980 - 2021 |
Sierra Leone | 0 | 186 | 1980 - 2021 |
Solomon Isl. | 0 | 187 | 1980 - 2021 |
Suriname | 0 | 188 | 1980 - 2021 |
Tonga | 0 | 189 | 1980 - 2021 |
Tuvalu | 0 | 190 | 1980 - 2021 |
Vanuatu | 0 | 191 | 1980 - 2021 |
Definition: We calculated the world GDP as the sum of the GDP of all countries expressed in current USD. The share of GDP is the GDP of a particular country as percent of the world GDP. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
24.53
18.53
5.23
4.45
3.29
3.27
3.08
2.24
2.09
1.92
1.89
1.74
1.62
1.50
1.37
1.23
1.07
0.91
0.85
0.85
0.71
0.67
0.62
0.53
0.53
0.52
0.51
0.51
0.50
0.46
0.45
0.44
0.44
0.43
0.43
0.42
0.41
0.39
0.38
0.38
0.37
0.36
0.33
0.33
0.31
0.30
0.29
0.27
0.26
0.24
0.22
0.22
0.21
0.20
0.19
0.19
0.19
0.15
0.15
0.12
0.12
0.11
0.11
0.11
0.10
0.09
0.09
0.09
0.09
0.09
0.08
0.08
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.06
0.06
0.06
0.06
0.05
0.05
0.05
0.05
0.05
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
6.1
12.3
18.4
24.53
Percent of world GDP in Europe Percent of world GDP in Asia Percent of world GDP in Africa Percent of world GDP in North America Percent of world GDP in South America Percent of world GDP in Australia/Oceania Percent of world GDP in the European union Percent of world GDP in Sub Sahara Africa Percent of world GDP in MENA Percent of world GDP in South East Asia Percent of world GDP in Latin America