Bread and cereal prices - Country rankings
* indicates monthly or quarterly data series
Bread and cereal prices, world average = 100, 2021:
The average for 2021 based on 165 countries was 111.22 index points. The highest value was in Bermuda: 318.48 index points and the lowest value was in Tunisia: 36.76 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Bread and cereal prices, 2021 | Global rank | Available data |
---|---|---|---|
Bermuda | 318.48 | 1 | 2017 - 2021 |
Japan | 206.07 | 2 | 2017 - 2021 |
Switzerland | 204.98 | 3 | 2017 - 2021 |
South Korea | 198.18 | 4 | 2017 - 2021 |
Saint Lucia | 196.36 | 5 | 2017 - 2021 |
Israel | 195.82 | 6 | 2017 - 2021 |
Iceland | 184.97 | 7 | 2017 - 2021 |
Denmark | 177.52 | 8 | 2017 - 2021 |
Uruguay | 174.33 | 9 | 2017 - 2021 |
Comoros | 172.44 | 10 | 2017 - 2021 |
Norway | 166.97 | 11 | 2017 - 2021 |
Ant.& Barb. | 166.52 | 12 | 2017 - 2021 |
Grenada | 166.25 | 13 | 2017 - 2021 |
Aruba | 160.63 | 14 | 2017 - 2021 |
Dominica | 159.23 | 15 | 2017 - 2021 |
Eq. Guinea | 158.61 | 16 | 2017 - 2021 |
Australia | 158.47 | 17 | 2017 - 2021 |
Qatar | 157.38 | 18 | 2017 - 2021 |
UA Emirates | 156.65 | 19 | 2017 - 2021 |
Finland | 154.22 | 20 | 2017 - 2021 |
Luxembourg | 151.7 | 21 | 2017 - 2021 |
Hong Kong | 151.07 | 22 | 2017 - 2021 |
Sweden | 150.64 | 23 | 2017 - 2021 |
Taiwan | 148.98 | 24 | 2017 - 2021 |
Ireland | 148.37 | 25 | 2017 - 2021 |
Ghana | 146.85 | 26 | 2017 - 2021 |
Djibouti | 146.74 | 27 | 2017 - 2021 |
Nigeria | 145.89 | 28 | 2017 - 2021 |
Canada | 145.25 | 29 | 2017 - 2021 |
Cyprus | 144.63 | 30 | 2017 - 2021 |
Costa Rica | 143.54 | 31 | 2017 - 2021 |
Liberia | 142.78 | 32 | 2017 - 2021 |
Malta | 141.19 | 33 | 2017 - 2021 |
Italy | 140.88 | 34 | 2017 - 2021 |
St. Vincent & ... | 139.84 | 35 | 2017 - 2021 |
Zimbabwe | 139.66 | 36 | 2017 - 2021 |
Austria | 139.45 | 37 | 2017 - 2021 |
Greece | 138.58 | 38 | 2017 - 2021 |
China | 137.9 | 39 | 2017 - 2021 |
Slovenia | 133.4 | 40 | 2017 - 2021 |
Chile | 132.77 | 41 | 2017 - 2021 |
Kuwait | 130.62 | 42 | 2017 - 2021 |
France | 130.33 | 43 | 2017 - 2021 |
New Zealand | 130.17 | 44 | 2017 - 2021 |
R. of Congo | 129.59 | 45 | 2017 - 2021 |
Togo | 129.26 | 46 | 2017 - 2021 |
Germany | 128.99 | 47 | 2017 - 2021 |
Spain | 128.72 | 48 | 2017 - 2021 |
Bahrain | 128.32 | 49 | 2017 - 2021 |
Saudi Arabia | 128.08 | 50 | 2017 - 2021 |
Belgium | 127.84 | 51 | 2017 - 2021 |
Mexico | 126.48 | 52 | 2017 - 2021 |
Croatia | 125.94 | 53 | 2017 - 2021 |
Lebanon | 125.6 | 54 | 2021 - 2021 |
Seychelles | 125.17 | 55 | 2017 - 2021 |
Singapore | 123.47 | 56 | 2017 - 2021 |
Gabon | 121.48 | 57 | 2017 - 2021 |
Estonia | 121.3 | 58 | 2017 - 2021 |
Portugal | 121.29 | 59 | 2017 - 2021 |
Ecuador | 118.56 | 60 | 2017 - 2021 |
USA | 117.44 | 61 | 2017 - 2021 |
Uganda | 117.33 | 62 | 2017 - 2021 |
Guyana | 117.21 | 63 | 2017 - 2021 |
DR Congo | 116.7 | 64 | 2017 - 2021 |
S.T.&Principe | 116.36 | 65 | 2017 - 2021 |
Panama | 114.63 | 66 | 2017 - 2021 |
Oman | 114.13 | 67 | 2017 - 2021 |
Latvia | 113.84 | 68 | 2017 - 2021 |
Benin | 113.58 | 69 | 2017 - 2021 |
Tr.&Tobago | 113.08 | 70 | 2017 - 2021 |
Kenya | 112.9 | 71 | 2017 - 2021 |
Slovakia | 112.53 | 72 | 2017 - 2021 |
Belize | 112.52 | 73 | 2017 - 2021 |
Lithuania | 110.73 | 74 | 2017 - 2021 |
Iraq | 110.59 | 75 | 2017 - 2021 |
Cameroon | 109.49 | 76 | 2017 - 2021 |
Netherlands | 109.04 | 77 | 2017 - 2021 |
Angola | 108.55 | 78 | 2017 - 2021 |
Senegal | 108.44 | 79 | 2017 - 2021 |
UK | 106.54 | 80 | 2017 - 2021 |
Guatemala | 105.68 | 81 | 2021 - 2021 |
G.-Bissau | 105.19 | 82 | 2017 - 2021 |
Somalia | 104.44 | 83 | 2021 - 2021 |
Czechia | 104.14 | 84 | 2017 - 2021 |
El Salvador | 104.07 | 85 | 2017 - 2021 |
Maldives | 102.15 | 86 | 2017 - 2021 |
Niger | 102.07 | 87 | 2017 - 2021 |
Malawi | 99.39 | 88 | 2017 - 2021 |
Sierra Leone | 99.17 | 89 | 2017 - 2021 |
Hungary | 98.58 | 90 | 2017 - 2021 |
Ivory Coast | 98.49 | 91 | 2017 - 2021 |
Burundi | 97.67 | 92 | 2017 - 2021 |
Domin. Rep. | 97.56 | 93 | 2017 - 2021 |
Jordan | 97.43 | 94 | 2017 - 2021 |
Nicaragua | 97.11 | 95 | 2017 - 2021 |
Chad | 97.02 | 96 | 2017 - 2021 |
Morocco | 96.54 | 97 | 2017 - 2021 |
Serbia | 96.07 | 98 | 2017 - 2021 |
Bosnia & Herz. | 95.82 | 99 | 2017 - 2021 |
Peru | 95.61 | 100 | 2017 - 2021 |
Albania | 95.4 | 101 | 2017 - 2021 |
Honduras | 95.11 | 102 | 2017 - 2021 |
Paraguay | 95.06 | 103 | 2017 - 2021 |
Argentina | 95 | 104 | 2017 - 2021 |
Montenegro | 94.52 | 105 | 2017 - 2021 |
Philippines | 94.42 | 106 | 2017 - 2021 |
Jamaica | 93.66 | 107 | 2017 - 2021 |
Colombia | 92.91 | 108 | 2017 - 2021 |
Laos | 92.56 | 109 | 2017 - 2021 |
Botswana | 92.01 | 110 | 2017 - 2021 |
Brazil | 91.34 | 111 | 2017 - 2021 |
Thailand | 91.14 | 112 | 2017 - 2021 |
Bangladesh | 90.87 | 113 | 2017 - 2021 |
Mali | 90.04 | 114 | 2017 - 2021 |
South Africa | 89.67 | 115 | 2017 - 2021 |
Fiji | 88.67 | 116 | 2017 - 2021 |
Namibia | 88.43 | 117 | 2017 - 2021 |
Indonesia | 87.94 | 118 | 2017 - 2021 |
Rwanda | 87.4 | 119 | 2017 - 2021 |
Zambia | 87.08 | 120 | 2017 - 2021 |
Poland | 86.7 | 121 | 2017 - 2021 |
Cape Verde | 85 | 122 | 2017 - 2021 |
Cambodia | 84.39 | 123 | 2017 - 2021 |
Ethiopia | 83.82 | 124 | 2017 - 2021 |
Gambia | 82.58 | 125 | 2017 - 2021 |
Madagascar | 82.32 | 126 | 2017 - 2021 |
Bulgaria | 82.22 | 127 | 2017 - 2021 |
Malaysia | 81.77 | 128 | 2017 - 2021 |
Tanzania | 81.21 | 129 | 2017 - 2021 |
Lesotho | 80.37 | 130 | 2017 - 2021 |
Mauritius | 79.81 | 131 | 2017 - 2021 |
Mongolia | 79.56 | 132 | 2017 - 2021 |
Guinea | 79.55 | 133 | 2017 - 2021 |
Georgia | 79.52 | 134 | 2017 - 2021 |
Brunei | 77.79 | 135 | 2017 - 2021 |
Vietnam | 77.04 | 136 | 2017 - 2021 |
Bolivia | 76.62 | 137 | 2017 - 2021 |
Burkina Faso | 76.37 | 138 | 2017 - 2021 |
Mozambique | 75.92 | 139 | 2017 - 2021 |
Mauritania | 74.2 | 140 | 2017 - 2021 |
North Macedonia | 73.92 | 141 | 2017 - 2021 |
Swaziland | 73.83 | 142 | 2017 - 2021 |
Romania | 73.25 | 143 | 2017 - 2021 |
Turkey | 72.27 | 144 | 2017 - 2021 |
Bhutan | 72.02 | 145 | 2017 - 2021 |
Armenia | 71.08 | 146 | 2017 - 2021 |
Uzbekistan | 71.08 | 147 | 2021 - 2021 |
Nepal | 68.86 | 148 | 2017 - 2021 |
Suriname | 68.84 | 149 | 2017 - 2021 |
Egypt | 67.88 | 150 | 2017 - 2021 |
Sri Lanka | 67.87 | 151 | 2017 - 2021 |
Syria | 66.82 | 152 | 2021 - 2021 |
Tajikistan | 66.55 | 153 | 2017 - 2021 |
Sudan | 65.58 | 154 | 2017 - 2021 |
Moldova | 65.57 | 155 | 2017 - 2021 |
Kyrgyzstan | 63.85 | 156 | 2017 - 2021 |
Ukraine | 63.47 | 157 | 2017 - 2021 |
Russia | 59.75 | 158 | 2017 - 2021 |
Pakistan | 59.65 | 159 | 2017 - 2021 |
Belarus | 59.25 | 160 | 2017 - 2021 |
India | 58.44 | 161 | 2017 - 2021 |
Kazakhstan | 57.53 | 162 | 2017 - 2021 |
Azerbaijan | 56.35 | 163 | 2017 - 2021 |
Algeria | 55.83 | 164 | 2017 - 2021 |
Tunisia | 36.76 | 165 | 2017 - 2021 |
Definition: The index measures the cost of bread and cereals with a world average set at 100. Higher values indicate more expensive bread and cereals relative to other countries.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
318.48
206.07
204.98
198.18
196.36
195.82
184.97
177.52
174.33
172.44
166.97
166.52
166.25
160.63
159.23
158.61
158.47
157.38
156.65
154.22
151.70
151.07
150.64
148.98
148.37
146.85
146.74
145.89
145.25
144.63
143.54
142.78
141.19
140.88
139.84
139.66
139.45
138.58
137.90
133.40
132.77
130.62
130.33
130.17
129.59
129.26
128.99
128.72
128.32
128.08
127.84
126.48
125.94
125.60
125.17
123.47
121.48
121.30
121.29
118.56
117.44
117.33
117.21
116.70
116.36
114.63
114.13
113.84
113.58
113.08
112.90
112.53
112.52
110.73
110.59
109.49
109.04
108.55
108.44
106.54
105.68
105.19
104.44
104.14
104.07
102.15
102.07
99.39
99.17
98.58
98.49
97.67
97.56
97.43
97.11
97.02
96.54
96.07
95.82
95.61
95.40
95.11
95.06
95.00
94.52
94.42
93.66
92.91
92.56
92.01
91.34
91.14
90.87
90.04
89.67
88.67
88.43
87.94
87.40
87.08
86.70
85.00
84.39
83.82
82.58
82.32
82.22
81.77
81.21
80.37
79.81
79.56
79.55
79.52
77.79
77.04
76.62
76.37
75.92
74.20
73.92
73.83
73.25
72.27
72.02
71.08
71.08
68.86
68.84
67.88
67.87
66.82
66.55
65.58
65.57
63.85
63.47
59.75
59.65
59.25
58.44
57.53
56.35
55.83
36.76
0
79.6
159.2
238.9
318.48
Bread and cereal prices in Europe Bread and cereal prices in Asia Bread and cereal prices in Africa Bread and cereal prices in North America Bread and cereal prices in South America Bread and cereal prices in Australia/Oceania Bread and cereal prices in the European union Bread and cereal prices in Sub Sahara Africa Bread and cereal prices in MENA Bread and cereal prices in South East Asia Bread and cereal prices in Latin America