Women political empowerment - Country rankings
* indicates monthly or quarterly data series
Women political empowerment index, 2024:
The average for 2024 based on 171 countries was 0.723 index points. The highest value was in Denmark: 0.96 index points and the lowest value was in Afghanistan: 0.045 index points. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
| Countries | Women political empowerment, 2024 | Global rank | Available data |
|---|---|---|---|
| Denmark | 0.96 | 1 | 1960 - 2024 |
| Latvia | 0.955 | 2 | 1990 - 2024 |
| Germany | 0.952 | 3 | 1960 - 2024 |
| Belgium | 0.948 | 4 | 1960 - 2024 |
| Estonia | 0.945 | 5 | 1990 - 2024 |
| New Zealand | 0.942 | 6 | 1960 - 2024 |
| Slovenia | 0.942 | 7 | 1989 - 2024 |
| Switzerland | 0.94 | 8 | 1960 - 2024 |
| Jamaica | 0.936 | 9 | 1967 - 2024 |
| Finland | 0.934 | 10 | 1960 - 2024 |
| Spain | 0.93 | 11 | 1960 - 2024 |
| Sweden | 0.93 | 12 | 1960 - 2024 |
| France | 0.929 | 13 | 1960 - 2024 |
| Lithuania | 0.928 | 14 | 1990 - 2024 |
| Ireland | 0.925 | 15 | 1960 - 2024 |
| Italy | 0.925 | 16 | 1960 - 2024 |
| Norway | 0.925 | 17 | 1960 - 2024 |
| Czechia | 0.921 | 18 | 1960 - 2024 |
| Greece | 0.92 | 19 | 1960 - 2024 |
| Chile | 0.917 | 20 | 1960 - 2024 |
| Croatia | 0.917 | 21 | 1991 - 2024 |
| Austria | 0.914 | 22 | 1960 - 2024 |
| Malta | 0.912 | 23 | 1960 - 2024 |
| Australia | 0.909 | 24 | 1960 - 2024 |
| Moldova | 0.909 | 25 | 1990 - 2024 |
| Luxembourg | 0.908 | 26 | 1960 - 2024 |
| Albania | 0.905 | 27 | 1960 - 2024 |
| Netherlands | 0.904 | 28 | 1960 - 2024 |
| Taiwan | 0.899 | 29 | 1960 - 2024 |
| Barbados | 0.895 | 30 | 1966 - 2024 |
| Bulgaria | 0.894 | 31 | 1960 - 2024 |
| Benin | 0.893 | 32 | 1960 - 2024 |
| Armenia | 0.892 | 33 | 1990 - 2024 |
| Suriname | 0.892 | 34 | 1960 - 2024 |
| Iceland | 0.891 | 35 | 1960 - 2024 |
| Seychelles | 0.889 | 36 | 1960 - 2024 |
| Slovakia | 0.882 | 37 | 1993 - 2024 |
| Serbia | 0.878 | 38 | 1960 - 2024 |
| Canada | 0.876 | 39 | 1960 - 2024 |
| Uruguay | 0.874 | 40 | 1960 - 2024 |
| USA | 0.872 | 41 | 1960 - 2024 |
| South Korea | 0.87 | 42 | 1960 - 2024 |
| Ukraine | 0.869 | 43 | 1990 - 2024 |
| Israel | 0.868 | 44 | 1960 - 2024 |
| Namibia | 0.863 | 45 | 1960 - 2024 |
| Poland | 0.862 | 46 | 1960 - 2024 |
| Romania | 0.86 | 47 | 1960 - 2024 |
| Senegal | 0.86 | 48 | 1960 - 2024 |
| Portugal | 0.859 | 49 | 1960 - 2024 |
| UK | 0.856 | 50 | 1960 - 2024 |
| Tr.&Tobago | 0.855 | 51 | 1962 - 2024 |
| Cyprus | 0.854 | 52 | 1960 - 2024 |
| Argentina | 0.849 | 53 | 1960 - 2024 |
| Montenegro | 0.846 | 54 | 1998 - 2024 |
| South Africa | 0.844 | 55 | 1960 - 2024 |
| Guyana | 0.842 | 56 | 1968 - 2024 |
| S.T.&Principe | 0.842 | 57 | 1960 - 2024 |
| Tanzania | 0.838 | 58 | 1965 - 2024 |
| Georgia | 0.835 | 59 | 1990 - 2024 |
| Sierra Leone | 0.831 | 60 | 1967 - 2024 |
| Hungary | 0.83 | 61 | 1960 - 2024 |
| North Macedonia | 0.83 | 62 | 1991 - 2024 |
| Cape Verde | 0.828 | 63 | 1960 - 2024 |
| Bosnia & Herz. | 0.823 | 64 | 1992 - 2024 |
| Liberia | 0.823 | 65 | 1960 - 2024 |
| Tunisia | 0.823 | 66 | 1960 - 2024 |
| Zambia | 0.82 | 67 | 1960 - 2024 |
| Domin. Rep. | 0.818 | 68 | 1960 - 2024 |
| Brazil | 0.815 | 69 | 1960 - 2024 |
| Hong Kong | 0.815 | 70 | 1960 - 2024 |
| Colombia | 0.813 | 71 | 1960 - 2024 |
| Gambia | 0.809 | 72 | 1960 - 2024 |
| Gabon | 0.808 | 73 | 1960 - 2024 |
| Philippines | 0.804 | 74 | 1960 - 2024 |
| Japan | 0.801 | 75 | 1960 - 2024 |
| Bolivia | 0.8 | 76 | 1960 - 2024 |
| Ecuador | 0.799 | 77 | 1960 - 2024 |
| Ghana | 0.797 | 78 | 1960 - 2024 |
| Honduras | 0.796 | 79 | 1960 - 2024 |
| Cameroon | 0.794 | 80 | 1961 - 2024 |
| Mongolia | 0.794 | 81 | 1960 - 2024 |
| Mexico | 0.793 | 82 | 1960 - 2024 |
| Malaysia | 0.788 | 83 | 1960 - 2024 |
| Peru | 0.787 | 84 | 1960 - 2024 |
| Lesotho | 0.786 | 85 | 1960 - 2024 |
| Mauritius | 0.784 | 86 | 1960 - 2024 |
| Panama | 0.784 | 87 | 1960 - 2024 |
| Singapore | 0.781 | 88 | 1960 - 2024 |
| Venezuela | 0.777 | 89 | 1960 - 2024 |
| Kenya | 0.776 | 90 | 1960 - 2024 |
| Angola | 0.768 | 91 | 1960 - 2024 |
| Nepal | 0.761 | 92 | 1960 - 2024 |
| Kyrgyzstan | 0.759 | 93 | 1990 - 2024 |
| Malawi | 0.755 | 94 | 1960 - 2024 |
| Vietnam | 0.745 | 95 | 1960 - 2024 |
| Mali | 0.744 | 96 | 1960 - 2024 |
| Morocco | 0.732 | 97 | 1960 - 2024 |
| Thailand | 0.732 | 98 | 1960 - 2024 |
| Botswana | 0.731 | 99 | 1960 - 2024 |
| Indonesia | 0.728 | 100 | 1960 - 2024 |
| Guatemala | 0.717 | 101 | 1960 - 2024 |
| Bhutan | 0.711 | 102 | 1960 - 2024 |
| Kazakhstan | 0.711 | 103 | 1990 - 2024 |
| Madagascar | 0.711 | 104 | 1960 - 2024 |
| Ivory Coast | 0.709 | 105 | 1960 - 2024 |
| Zimbabwe | 0.708 | 106 | 1960 - 2024 |
| Belarus | 0.707 | 107 | 1990 - 2024 |
| Togo | 0.707 | 108 | 1960 - 2024 |
| Uganda | 0.698 | 109 | 1960 - 2024 |
| Niger | 0.696 | 110 | 1960 - 2024 |
| Paraguay | 0.694 | 111 | 1960 - 2024 |
| Mozambique | 0.691 | 112 | 1960 - 2024 |
| Nigeria | 0.687 | 113 | 1966 - 2024 |
| Vanuatu | 0.683 | 114 | 1960 - 2024 |
| Ethiopia | 0.676 | 115 | 1960 - 2024 |
| Cuba | 0.674 | 116 | 1960 - 2024 |
| Sri Lanka | 0.672 | 117 | 1960 - 2024 |
| India | 0.659 | 118 | 1960 - 2024 |
| Burundi | 0.657 | 119 | 1960 - 2024 |
| Fiji | 0.657 | 120 | 1960 - 2024 |
| Solomon Isl. | 0.657 | 121 | 1960 - 2024 |
| Uzbekistan | 0.649 | 122 | 1990 - 2024 |
| Algeria | 0.636 | 123 | 1960 - 2024 |
| Rwanda | 0.624 | 124 | 1960 - 2024 |
| Azerbaijan | 0.621 | 125 | 1990 - 2024 |
| Burkina Faso | 0.616 | 126 | 1960 - 2024 |
| Mauritania | 0.616 | 127 | 1960 - 2024 |
| Jordan | 0.614 | 128 | 1960 - 2024 |
| El Salvador | 0.613 | 129 | 1960 - 2024 |
| DR Congo | 0.612 | 130 | 1960 - 2024 |
| Turkey | 0.609 | 131 | 1960 - 2024 |
| UA Emirates | 0.608 | 132 | 1971 - 2024 |
| Chad | 0.603 | 133 | 1960 - 2024 |
| Bangladesh | 0.602 | 134 | 1971 - 2024 |
| Djibouti | 0.593 | 135 | 1960 - 2024 |
| China | 0.587 | 136 | 1960 - 2024 |
| G.-Bissau | 0.586 | 137 | 1960 - 2024 |
| C.A. Republic | 0.578 | 138 | 1960 - 2024 |
| Egypt | 0.574 | 139 | 1960 - 2024 |
| Lebanon | 0.574 | 140 | 1960 - 2024 |
| Pakistan | 0.558 | 141 | 1960 - 2024 |
| Bahrain | 0.551 | 142 | 1960 - 2024 |
| Comoros | 0.551 | 143 | 1960 - 2024 |
| Iraq | 0.54 | 144 | 1960 - 2024 |
| Maldives | 0.536 | 145 | 1979 - 2024 |
| Nicaragua | 0.535 | 146 | 1960 - 2024 |
| Guinea | 0.528 | 147 | 1960 - 2024 |
| Cambodia | 0.505 | 148 | 1960 - 2024 |
| Papua N.G. | 0.498 | 149 | 1960 - 2024 |
| Laos | 0.495 | 150 | 1960 - 2024 |
| Russia | 0.493 | 151 | 1960 - 2024 |
| Eq. Guinea | 0.474 | 152 | 1960 - 2024 |
| R. of Congo | 0.474 | 153 | 1960 - 2024 |
| Tajikistan | 0.462 | 154 | 1990 - 2024 |
| Libya | 0.443 | 155 | 1960 - 2024 |
| Turkmenistan | 0.43 | 156 | 1990 - 2024 |
| Kuwait | 0.393 | 157 | 1960 - 2024 |
| Swaziland | 0.388 | 158 | 1960 - 2024 |
| Somalia | 0.382 | 159 | 1960 - 2024 |
| Saudi Arabia | 0.367 | 160 | 2003 - 2024 |
| Oman | 0.354 | 161 | 1960 - 2024 |
| Burma | 0.343 | 162 | 1960 - 2024 |
| Iran | 0.336 | 163 | 1960 - 2024 |
| Qatar | 0.301 | 164 | 1960 - 2024 |
| North Korea | 0.292 | 165 | 1960 - 2024 |
| Haiti | 0.288 | 166 | 1960 - 2024 |
| Sudan | 0.236 | 167 | 1960 - 2024 |
| Syria | 0.214 | 168 | 1960 - 2024 |
| Yemen | 0.185 | 169 | 1960 - 2024 |
| Eritrea | 0.142 | 170 | 1960 - 2024 |
| Afghanistan | 0.045 | 171 | 1960 - 2024 |
Definition: Measures fundamental civil liberties, women’s open discussion of political issues and participation in civil society organizations, and the representation of women in formal political positions.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
0.960
0.955
0.952
0.948
0.945
0.942
0.942
0.940
0.936
0.934
0.930
0.930
0.929
0.928
0.925
0.925
0.925
0.921
0.920
0.917
0.917
0.914
0.912
0.909
0.909
0.908
0.905
0.904
0.899
0.895
0.894
0.893
0.892
0.892
0.891
0.889
0.882
0.878
0.876
0.874
0.872
0.870
0.869
0.868
0.863
0.862
0.860
0.860
0.859
0.856
0.855
0.854
0.849
0.846
0.844
0.842
0.842
0.838
0.835
0.831
0.830
0.830
0.828
0.823
0.823
0.823
0.820
0.818
0.815
0.815
0.813
0.809
0.808
0.804
0.801
0.800
0.799
0.797
0.796
0.794
0.794
0.793
0.788
0.787
0.786
0.784
0.784
0.781
0.777
0.776
0.768
0.761
0.759
0.755
0.745
0.744
0.732
0.732
0.731
0.728
0.717
0.711
0.711
0.711
0.709
0.708
0.707
0.707
0.698
0.696
0.694
0.691
0.687
0.683
0.676
0.674
0.672
0.659
0.657
0.657
0.657
0.649
0.636
0.624
0.621
0.616
0.616
0.614
0.613
0.612
0.609
0.608
0.603
0.602
0.593
0.587
0.586
0.578
0.574
0.574
0.558
0.551
0.551
0.540
0.536
0.535
0.528
0.505
0.498
0.495
0.493
0.474
0.474
0.462
0.443
0.430
0.393
0.388
0.382
0.367
0.354
0.343
0.336
0.301
0.292
0.288
0.236
0.214
0.185
0.142
0.045
0
0.2
0.5
0.7
0.96
Women political empowerment in Europe Women political empowerment in Asia Women political empowerment in Africa Women political empowerment in North America Women political empowerment in South America Women political empowerment in Australia/Oceania Women political empowerment in the European union Women political empowerment in Sub Sahara Africa Women political empowerment in MENA Women political empowerment in South East Asia Women political empowerment in Latin America