Wind electricity generation - Country rankings
* indicates monthly or quarterly data series
Wind electricity generation, billion kilowatthours, 2022:
The average for 2022 based on 189 countries was 11.05 billion kilowatthours. The highest value was in China: 758.07 billion kilowatthours and the lowest value was in Afghanistan: 0 billion kilowatthours. The indicator is available from 1980 to 2022. Below is a chart for all countries where data are available.Measure: billion kilowatthours; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Wind electricity generation, 2022 | Global rank | Available data |
---|---|---|---|
China | 758.07 | 1 | 1980 - 2022 |
USA | 434.3 | 2 | 1983 - 2022 |
Germany | 123.75 | 3 | 1991 - 2022 |
Brazil | 81.63 | 4 | 1980 - 2022 |
UK | 80.73 | 5 | 1980 - 2022 |
India | 76.52 | 6 | 1980 - 2022 |
Spain | 61.17 | 7 | 1980 - 2022 |
Canada | 38.01 | 8 | 1980 - 2022 |
France | 37.88 | 9 | 1980 - 2022 |
Turkey | 34.84 | 10 | 1980 - 2022 |
Sweden | 32.76 | 11 | 1980 - 2022 |
Australia | 31.27 | 12 | 1980 - 2022 |
Netherlands | 21.25 | 13 | 1980 - 2022 |
Italy | 20.46 | 14 | 1980 - 2022 |
Mexico | 20.2 | 15 | 1980 - 2022 |
Denmark | 19.02 | 16 | 1980 - 2022 |
Poland | 18.37 | 17 | 1980 - 2022 |
Norway | 14.82 | 18 | 1980 - 2022 |
Argentina | 14.03 | 19 | 1980 - 2022 |
Portugal | 13.13 | 20 | 1980 - 2022 |
Finland | 11.9 | 21 | 1980 - 2022 |
Ireland | 11.84 | 22 | 1980 - 2022 |
Belgium | 11.82 | 23 | 1980 - 2022 |
Greece | 10.88 | 24 | 1980 - 2022 |
South Africa | 9.69 | 25 | 1980 - 2022 |
Japan | 9.49 | 26 | 1980 - 2022 |
Chile | 9.36 | 27 | 1980 - 2022 |
Austria | 6.97 | 28 | 1980 - 2022 |
Romania | 6.97 | 29 | 1980 - 2022 |
Egypt | 6.28 | 30 | 1980 - 2022 |
Morocco | 5.36 | 31 | 1980 - 2022 |
Uruguay | 4.78 | 32 | 1980 - 2022 |
Vietnam | 3.61 | 33 | 1980 - 2022 |
Taiwan | 3.54 | 34 | 1980 - 2022 |
Russia | 3.24 | 35 | 1992 - 2022 |
Pakistan | 3.19 | 36 | 1980 - 2022 |
Thailand | 3.06 | 37 | 1980 - 2022 |
New Zealand | 2.89 | 38 | 1980 - 2022 |
Croatia | 2.29 | 39 | 1992 - 2022 |
Kenya | 2.14 | 40 | 1980 - 2022 |
Ukraine | 2.01 | 41 | 1992 - 2022 |
Peru | 1.81 | 42 | 1980 - 2022 |
Kazakhstan | 1.8 | 43 | 1992 - 2022 |
Jordan | 1.61 | 44 | 1980 - 2022 |
Bulgaria | 1.5 | 45 | 1980 - 2022 |
Lithuania | 1.5 | 46 | 1992 - 2022 |
Domin. Rep. | 1.32 | 47 | 1980 - 2022 |
Philippines | 1.27 | 48 | 1980 - 2022 |
Serbia | 0.95 | 49 | 2006 - 2022 |
Honduras | 0.78 | 50 | 1980 - 2022 |
Iran | 0.75 | 51 | 1980 - 2022 |
Senegal | 0.74 | 52 | 1980 - 2022 |
Sri Lanka | 0.7 | 53 | 1980 - 2022 |
Estonia | 0.67 | 54 | 1992 - 2022 |
Nicaragua | 0.66 | 55 | 1980 - 2022 |
Czechia | 0.63 | 56 | 1993 - 2022 |
Mongolia | 0.61 | 57 | 1980 - 2022 |
Ethiopia | 0.59 | 58 | 1980 - 2022 |
Hungary | 0.59 | 59 | 1980 - 2022 |
Panama | 0.53 | 60 | 1980 - 2022 |
Bolivia | 0.44 | 61 | 1980 - 2022 |
Saudi Arabia | 0.41 | 62 | 1980 - 2022 |
Bosnia & Herz. | 0.39 | 63 | 1992 - 2022 |
Indonesia | 0.35 | 64 | 1980 - 2022 |
Guatemala | 0.34 | 65 | 1980 - 2022 |
Luxembourg | 0.33 | 66 | 1980 - 2022 |
Montenegro | 0.33 | 67 | 2006 - 2022 |
Tunisia | 0.32 | 68 | 1980 - 2022 |
Jamaica | 0.28 | 69 | 1980 - 2022 |
Cyprus | 0.22 | 70 | 1980 - 2022 |
Belarus | 0.19 | 71 | 1992 - 2022 |
Latvia | 0.19 | 72 | 1992 - 2022 |
Israel | 0.18 | 73 | 1980 - 2022 |
Mauritania | 0.16 | 74 | 1980 - 2022 |
Puerto Rico | 0.16 | 75 | 1980 - 2022 |
Switzerland | 0.15 | 76 | 1980 - 2022 |
Aruba | 0.14 | 77 | 1986 - 2022 |
Moldova | 0.14 | 78 | 1992 - 2022 |
North Macedonia | 0.11 | 79 | 1992 - 2022 |
Georgia | 0.09 | 80 | 1992 - 2022 |
Venezuela | 0.09 | 81 | 1980 - 2022 |
Azerbaijan | 0.08 | 82 | 1992 - 2022 |
Cape Verde | 0.06 | 83 | 1980 - 2022 |
Colombia | 0.06 | 84 | 1980 - 2022 |
Ecuador | 0.06 | 85 | 1980 - 2022 |
N. Caledonia | 0.06 | 86 | 1980 - 2022 |
Faroe Isl. | 0.05 | 87 | 1980 - 2022 |
Kuwait | 0.03 | 88 | 1980 - 2022 |
Cuba | 0.02 | 89 | 1980 - 2022 |
Mauritius | 0.02 | 90 | 1980 - 2022 |
Namibia | 0.02 | 91 | 1990 - 2022 |
Algeria | 0.01 | 92 | 1980 - 2022 |
Bangladesh | 0.01 | 93 | 1980 - 2022 |
Chad | 0.01 | 94 | 1980 - 2022 |
Iceland | 0.01 | 95 | 1980 - 2022 |
Lebanon | 0.01 | 96 | 1980 - 2022 |
Nepal | 0.01 | 97 | 1980 - 2022 |
Seychelles | 0.01 | 98 | 1980 - 2022 |
Slovenia | 0.01 | 99 | 1992 - 2022 |
Somalia | 0.01 | 100 | 1980 - 2022 |
Afghanistan | 0 | 101 | 1980 - 2022 |
Albania | 0 | 102 | 1980 - 2022 |
Angola | 0 | 103 | 1980 - 2022 |
Ant.& Barb. | 0 | 104 | 1980 - 2022 |
Armenia | 0 | 105 | 1992 - 2022 |
Bahamas | 0 | 106 | 1980 - 2022 |
Bahrain | 0 | 107 | 1980 - 2022 |
Barbados | 0 | 108 | 1980 - 2022 |
Belize | 0 | 109 | 1980 - 2022 |
Benin | 0 | 110 | 1980 - 2022 |
Bermuda | 0 | 111 | 1980 - 2022 |
Bhutan | 0 | 112 | 1980 - 2022 |
Botswana | 0 | 113 | 1980 - 2022 |
Brunei | 0 | 114 | 1980 - 2022 |
Burkina Faso | 0 | 115 | 1980 - 2022 |
Burma | 0 | 116 | 1980 - 2022 |
Burundi | 0 | 117 | 1980 - 2022 |
Cambodia | 0 | 118 | 1980 - 2022 |
Cameroon | 0 | 119 | 1980 - 2022 |
C.A. Republic | 0 | 120 | 1980 - 2022 |
Comoros | 0 | 121 | 1980 - 2022 |
DR Congo | 0 | 122 | 1980 - 2022 |
Djibouti | 0 | 123 | 1980 - 2022 |
Dominica | 0 | 124 | 1980 - 2022 |
El Salvador | 0 | 125 | 1980 - 2022 |
Eq. Guinea | 0 | 126 | 1980 - 2022 |
Eritrea | 0 | 127 | 1994 - 2022 |
Fiji | 0 | 128 | 1980 - 2022 |
Gabon | 0 | 129 | 1980 - 2022 |
Gambia | 0 | 130 | 1980 - 2022 |
Ghana | 0 | 131 | 1980 - 2022 |
Gibraltar | 0 | 132 | 1980 - 2022 |
Grenada | 0 | 133 | 1980 - 2022 |
Guinea | 0 | 134 | 1980 - 2022 |
G.-Bissau | 0 | 135 | 1980 - 2022 |
Guyana | 0 | 136 | 1980 - 2022 |
Haiti | 0 | 137 | 1980 - 2022 |
Hong Kong | 0 | 138 | 1980 - 2022 |
Iraq | 0 | 139 | 1980 - 2022 |
Ivory Coast | 0 | 140 | 1980 - 2022 |
Kiribati | 0 | 141 | 1980 - 2022 |
Kyrgyzstan | 0 | 142 | 1992 - 2022 |
Laos | 0 | 143 | 1980 - 2022 |
Lesotho | 0 | 144 | 1980 - 2022 |
Liberia | 0 | 145 | 1980 - 2022 |
Libya | 0 | 146 | 1980 - 2022 |
Macao | 0 | 147 | 1980 - 2022 |
Madagascar | 0 | 148 | 1980 - 2022 |
Malawi | 0 | 149 | 1980 - 2022 |
Malaysia | 0 | 150 | 1980 - 2022 |
Maldives | 0 | 151 | 1980 - 2022 |
Mali | 0 | 152 | 1980 - 2022 |
Malta | 0 | 153 | 1980 - 2022 |
Montserrat | 0 | 154 | 1980 - 2022 |
Mozambique | 0 | 155 | 1980 - 2022 |
Niger | 0 | 156 | 1980 - 2022 |
Nigeria | 0 | 157 | 1980 - 2022 |
North Korea | 0 | 158 | 1980 - 2022 |
Oman | 0 | 159 | 1980 - 2022 |
Papua N.G. | 0 | 160 | 1980 - 2022 |
Paraguay | 0 | 161 | 1980 - 2022 |
Qatar | 0 | 162 | 1980 - 2022 |
R. of Congo | 0 | 163 | 1980 - 2022 |
Rwanda | 0 | 164 | 1980 - 2022 |
Saint Lucia | 0 | 165 | 1980 - 2022 |
St. Vincent & ... | 0 | 166 | 1980 - 2022 |
Samoa | 0 | 167 | 1980 - 2022 |
S.T.&Principe | 0 | 168 | 1980 - 2022 |
Sierra Leone | 0 | 169 | 1980 - 2022 |
Singapore | 0 | 170 | 1980 - 2022 |
Slovakia | 0 | 171 | 1993 - 2022 |
Solomon Isl. | 0 | 172 | 1980 - 2022 |
Sudan | 0 | 173 | 1980 - 2022 |
Suriname | 0 | 174 | 1980 - 2022 |
Swaziland | 0 | 175 | 1980 - 2022 |
Syria | 0 | 176 | 1980 - 2022 |
Tajikistan | 0 | 177 | 1992 - 2022 |
Tanzania | 0 | 178 | 1980 - 2022 |
Togo | 0 | 179 | 1980 - 2022 |
Tonga | 0 | 180 | 1980 - 2022 |
Tr.&Tobago | 0 | 181 | 1980 - 2022 |
Turkmenistan | 0 | 182 | 1992 - 2022 |
Uganda | 0 | 183 | 1980 - 2022 |
UA Emirates | 0 | 184 | 1980 - 2022 |
Uzbekistan | 0 | 185 | 1992 - 2022 |
Vanuatu | 0 | 186 | 1980 - 2022 |
Yemen | 0 | 187 | 1980 - 2022 |
Zambia | 0 | 188 | 1980 - 2022 |
Zimbabwe | 0 | 189 | 1980 - 2022 |
Definition: Billion kilowatthours of electricity generated from wind.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
758.07
434.30
123.75
81.63
80.73
76.52
61.17
38.01
37.88
34.84
32.76
31.27
21.25
20.46
20.20
19.02
18.37
14.82
14.03
13.13
11.90
11.84
11.82
10.88
9.69
9.49
9.36
6.97
6.97
6.28
5.36
4.78
3.61
3.54
3.24
3.19
3.06
2.89
2.29
2.14
2.01
1.81
1.80
1.61
1.50
1.50
1.32
1.27
0.95
0.78
0.75
0.74
0.70
0.67
0.66
0.63
0.61
0.59
0.59
0.53
0.44
0.41
0.39
0.35
0.34
0.33
0.33
0.32
0.28
0.22
0.19
0.19
0.18
0.16
0.16
0.15
0.14
0.14
0.11
0.09
0.09
0.08
0.06
0.06
0.06
0.06
0.05
0.03
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
189.5
379
568.6
758.07
Wind electricity generation in Europe Wind electricity generation in Asia Wind electricity generation in Africa Wind electricity generation in North America Wind electricity generation in South America Wind electricity generation in Australia/Oceania Wind electricity generation in the European union Wind electricity generation in Sub Sahara Africa Wind electricity generation in MENA Wind electricity generation in South East Asia Wind electricity generation in Latin America