Wind electricity capacity, percent - Country rankings
* indicates monthly or quarterly data series
Wind electricity capacity, percent, 2023:
The average for 2023 based on 189 countries was 5.31 percent. The highest value was in Ireland: 40.32 percent and the lowest value was in Albania: 0 percent. The indicator is available from 2000 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The Global Economy, U.S. EIA
Select indicator
* indicates monthly or quarterly data series
| Countries | Wind electricity capacity, percent, 2023 | Global rank | Available data |
|---|---|---|---|
| Ireland | 40.32 | 1 | 2000 - 2023 |
| Denmark | 39.83 | 2 | 2000 - 2023 |
| Djibouti | 38.03 | 3 | 2000 - 2023 |
| Sweden | 32.05 | 4 | 2000 - 2023 |
| Uruguay | 30.66 | 5 | 2000 - 2023 |
| Finland | 29.33 | 6 | 2000 - 2023 |
| Lithuania | 28.91 | 7 | 2000 - 2023 |
| UK | 28.83 | 8 | 2000 - 2023 |
| Luxembourg | 26.92 | 9 | 2000 - 2023 |
| Germany | 26.8 | 10 | 2000 - 2023 |
| Portugal | 26.75 | 11 | 2000 - 2023 |
| Spain | 25.29 | 12 | 2000 - 2023 |
| Croatia | 22.52 | 13 | 2000 - 2023 |
| Greece | 22.36 | 14 | 2001 - 2023 |
| Belgium | 21.11 | 15 | 2000 - 2023 |
| Moldova | 18.46 | 16 | 2000 - 2023 |
| Netherlands | 18.2 | 17 | 2000 - 2023 |
| Mauritania | 16.87 | 18 | 2000 - 2023 |
| Romania | 16.08 | 19 | 2000 - 2023 |
| China | 15.41 | 20 | 2000 - 2023 |
| Austria | 15.08 | 21 | 2000 - 2023 |
| Poland | 15.07 | 22 | 2000 - 2023 |
| France | 14.66 | 23 | 2000 - 2023 |
| Estonia | 13.92 | 24 | 2000 - 2023 |
| Cape Verde | 13.89 | 25 | 2000 - 2023 |
| Morocco | 13.14 | 26 | 2000 - 2023 |
| Brazil | 13.09 | 27 | 2000 - 2023 |
| Norway | 12.8 | 28 | 2000 - 2023 |
| Faroe Isl. | 12.68 | 29 | 2000 - 2023 |
| USA | 12.46 | 30 | 2000 - 2023 |
| Australia | 12.31 | 31 | 2000 - 2023 |
| Kenya | 11.7 | 32 | 2000 - 2023 |
| Chile | 11.65 | 33 | 2000 - 2023 |
| Nicaragua | 11.43 | 34 | 2000 - 2023 |
| Turkey | 11.22 | 35 | 2000 - 2023 |
| Montenegro | 10.91 | 36 | 2006 - 2023 |
| Canada | 10.68 | 37 | 2000 - 2023 |
| Italy | 10.42 | 38 | 2000 - 2023 |
| Mongolia | 10.33 | 39 | 2000 - 2023 |
| New Zealand | 10.09 | 40 | 2000 - 2023 |
| Aruba | 9.9 | 41 | 2000 - 2023 |
| India | 9.25 | 42 | 2000 - 2023 |
| Vanuatu | 9.25 | 43 | 2000 - 2023 |
| Senegal | 9.09 | 44 | 2000 - 2023 |
| Jordan | 8.93 | 45 | 2000 - 2023 |
| Jamaica | 8.43 | 46 | 2000 - 2023 |
| Argentina | 8.01 | 47 | 2000 - 2023 |
| Panama | 7.94 | 48 | 2000 - 2023 |
| Honduras | 7.68 | 49 | 2000 - 2023 |
| Mexico | 6.99 | 50 | 2000 - 2023 |
| Cyprus | 6.93 | 51 | 2000 - 2023 |
| Vietnam | 6.9 | 52 | 2000 - 2023 |
| Serbia | 6.77 | 53 | 2006 - 2023 |
| Domin. Rep. | 6.42 | 54 | 2000 - 2023 |
| Ethiopia | 6.02 | 55 | 2000 - 2023 |
| Bulgaria | 5.84 | 56 | 2000 - 2023 |
| South Africa | 5.46 | 57 | 2000 - 2023 |
| Kazakhstan | 5.22 | 58 | 2000 - 2023 |
| Sri Lanka | 5.06 | 59 | 2000 - 2023 |
| N. Caledonia | 4.94 | 60 | 2000 - 2023 |
| North Macedonia | 4.48 | 61 | 2000 - 2023 |
| Peru | 4.42 | 62 | 2000 - 2023 |
| Taiwan | 4.38 | 63 | 2000 - 2023 |
| Latvia | 4.28 | 64 | 2000 - 2023 |
| Pakistan | 4.28 | 65 | 2000 - 2023 |
| Tonga | 3.89 | 66 | 2000 - 2023 |
| Seychelles | 3.84 | 67 | 2000 - 2023 |
| Tunisia | 3.69 | 68 | 2000 - 2023 |
| Bolivia | 3.28 | 69 | 2000 - 2023 |
| Bosnia & Herz. | 3.18 | 70 | 2000 - 2023 |
| Egypt | 3.17 | 71 | 2000 - 2023 |
| Thailand | 3.05 | 72 | 2000 - 2023 |
| Ukraine | 3.03 | 73 | 2000 - 2023 |
| Fiji | 2.82 | 74 | 2000 - 2023 |
| Ant.& Barb. | 2.71 | 75 | 2000 - 2023 |
| Guatemala | 2.6 | 76 | 2000 - 2023 |
| Hungary | 2.28 | 77 | 2000 - 2023 |
| Somalia | 2.28 | 78 | 2000 - 2023 |
| El Salvador | 2.16 | 79 | 2000 - 2023 |
| Czechia | 1.74 | 80 | 2000 - 2023 |
| Japan | 1.63 | 81 | 2000 - 2023 |
| Philippines | 1.59 | 82 | 2000 - 2023 |
| South Korea | 1.54 | 83 | 2000 - 2023 |
| Puerto Rico | 1.44 | 84 | 2000 - 2023 |
| Israel | 1.42 | 85 | 2000 - 2023 |
| Mauritius | 1.27 | 86 | 2000 - 2023 |
| Samoa | 1.04 | 87 | 2000 - 2023 |
| Belarus | 0.98 | 88 | 2000 - 2023 |
| Ecuador | 0.86 | 89 | 2000 - 2023 |
| Russia | 0.84 | 90 | 2000 - 2023 |
| Namibia | 0.81 | 91 | 2000 - 2023 |
| Azerbaijan | 0.8 | 92 | 2000 - 2023 |
| Gambia | 0.75 | 93 | 2000 - 2023 |
| Chad | 0.67 | 94 | 2000 - 2023 |
| Switzerland | 0.62 | 95 | 2000 - 2023 |
| Dominica | 0.59 | 96 | 2000 - 2023 |
| Georgia | 0.46 | 97 | 2000 - 2023 |
| Iran | 0.43 | 98 | 2000 - 2023 |
| Oman | 0.43 | 99 | 2000 - 2023 |
| Barbados | 0.36 | 100 | 2000 - 2023 |
| Eritrea | 0.34 | 101 | 2000 - 2023 |
| Saudi Arabia | 0.34 | 102 | 2000 - 2023 |
| Maldives | 0.33 | 103 | 2000 - 2023 |
| Cuba | 0.23 | 104 | 2000 - 2023 |
| Indonesia | 0.23 | 105 | 2000 - 2023 |
| UA Emirates | 0.22 | 106 | 2000 - 2023 |
| Venezuela | 0.15 | 107 | 2000 - 2023 |
| Tanzania | 0.14 | 108 | 2000 - 2023 |
| Grenada | 0.13 | 109 | 2000 - 2023 |
| Colombia | 0.09 | 110 | 2000 - 2023 |
| Armenia | 0.07 | 111 | 2000 - 2023 |
| Slovenia | 0.07 | 112 | 2000 - 2023 |
| Afghanistan | 0.06 | 113 | 2000 - 2023 |
| Iceland | 0.06 | 114 | 2000 - 2023 |
| Kuwait | 0.06 | 115 | 2000 - 2023 |
| Slovakia | 0.06 | 116 | 2000 - 2023 |
| Algeria | 0.04 | 117 | 2000 - 2023 |
| Bahrain | 0.04 | 118 | 2000 - 2023 |
| Guyana | 0.04 | 119 | 2000 - 2023 |
| Bhutan | 0.03 | 120 | 2000 - 2023 |
| Madagascar | 0.02 | 121 | 2000 - 2023 |
| North Korea | 0.02 | 122 | 2000 - 2023 |
| Bangladesh | 0.01 | 123 | 2000 - 2023 |
| Belize | 0.01 | 124 | 2000 - 2023 |
| Cambodia | 0.01 | 125 | 2000 - 2023 |
| Haiti | 0.01 | 126 | 2000 - 2023 |
| Hong Kong | 0.01 | 127 | 2000 - 2023 |
| Malta | 0.01 | 128 | 2000 - 2023 |
| Nepal | 0.01 | 129 | 2000 - 2023 |
| Syria | 0.01 | 130 | 2000 - 2023 |
| Albania | 0 | 131 | 2000 - 2023 |
| Angola | 0 | 132 | 2000 - 2023 |
| Bahamas | 0 | 133 | 2000 - 2023 |
| Benin | 0 | 134 | 2000 - 2023 |
| Bermuda | 0 | 135 | 2000 - 2023 |
| Botswana | 0 | 136 | 2000 - 2023 |
| Brunei | 0 | 137 | 2000 - 2023 |
| Burkina Faso | 0 | 138 | 2000 - 2023 |
| Burma | 0 | 139 | 2000 - 2023 |
| Burundi | 0 | 140 | 2000 - 2023 |
| Cameroon | 0 | 141 | 2000 - 2023 |
| C.A. Republic | 0 | 142 | 2000 - 2023 |
| Comoros | 0 | 143 | 2000 - 2023 |
| DR Congo | 0 | 144 | 2000 - 2023 |
| Eq. Guinea | 0 | 145 | 2000 - 2023 |
| Gabon | 0 | 146 | 2000 - 2023 |
| Ghana | 0 | 147 | 2000 - 2023 |
| Gibraltar | 0 | 148 | 2000 - 2023 |
| Guinea | 0 | 149 | 2000 - 2023 |
| G.-Bissau | 0 | 150 | 2000 - 2023 |
| Iraq | 0 | 151 | 2000 - 2023 |
| Ivory Coast | 0 | 152 | 2000 - 2023 |
| Kiribati | 0 | 153 | 2000 - 2023 |
| Kyrgyzstan | 0 | 154 | 2000 - 2023 |
| Laos | 0 | 155 | 2000 - 2023 |
| Lesotho | 0 | 156 | 2000 - 2023 |
| Liberia | 0 | 157 | 2000 - 2023 |
| Libya | 0 | 158 | 2000 - 2023 |
| Macao | 0 | 159 | 2000 - 2023 |
| Malawi | 0 | 160 | 2000 - 2023 |
| Malaysia | 0 | 161 | 2000 - 2023 |
| Mali | 0 | 162 | 2000 - 2023 |
| Montserrat | 0 | 163 | 2000 - 2023 |
| Mozambique | 0 | 164 | 2000 - 2023 |
| Niger | 0 | 165 | 2000 - 2023 |
| Nigeria | 0 | 166 | 2000 - 2023 |
| Papua N.G. | 0 | 167 | 2000 - 2023 |
| Paraguay | 0 | 168 | 2000 - 2023 |
| Qatar | 0 | 169 | 2000 - 2023 |
| R. of Congo | 0 | 170 | 2000 - 2023 |
| Rwanda | 0 | 171 | 2000 - 2023 |
| Saint Lucia | 0 | 172 | 2000 - 2023 |
| St. Vincent & ... | 0 | 173 | 2000 - 2023 |
| S.T.&Principe | 0 | 174 | 2000 - 2023 |
| Sierra Leone | 0 | 175 | 2000 - 2023 |
| Singapore | 0 | 176 | 2000 - 2023 |
| Solomon Isl. | 0 | 177 | 2000 - 2023 |
| Sudan | 0 | 178 | 2000 - 2023 |
| Suriname | 0 | 179 | 2000 - 2023 |
| Swaziland | 0 | 180 | 2000 - 2023 |
| Tajikistan | 0 | 181 | 2000 - 2023 |
| Togo | 0 | 182 | 2000 - 2023 |
| Tr.&Tobago | 0 | 183 | 2000 - 2023 |
| Turkmenistan | 0 | 184 | 2000 - 2023 |
| Uganda | 0 | 185 | 2000 - 2023 |
| Uzbekistan | 0 | 186 | 2000 - 2023 |
| Yemen | 0 | 187 | 2000 - 2023 |
| Zambia | 0 | 188 | 2000 - 2023 |
| Zimbabwe | 0 | 189 | 2000 - 2023 |
Definition: Installed capacity to produce electricity from wind as percent of the total electricity generation capacity.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
40.32
39.83
38.03
32.05
30.66
29.33
28.91
28.83
26.92
26.80
26.75
25.29
22.52
22.36
21.11
18.46
18.20
16.87
16.08
15.41
15.08
15.07
14.66
13.92
13.89
13.14
13.09
12.80
12.68
12.46
12.31
11.70
11.65
11.43
11.22
10.91
10.68
10.42
10.33
10.09
9.90
9.25
9.25
9.09
8.93
8.43
8.01
7.94
7.68
6.99
6.93
6.90
6.77
6.42
6.02
5.84
5.46
5.22
5.06
4.94
4.48
4.42
4.38
4.28
4.28
3.89
3.84
3.69
3.28
3.18
3.17
3.05
3.03
2.82
2.71
2.60
2.28
2.28
2.16
1.74
1.63
1.59
1.54
1.44
1.42
1.27
1.04
0.98
0.86
0.84
0.81
0.80
0.75
0.67
0.62
0.59
0.46
0.43
0.43
0.36
0.34
0.34
0.33
0.23
0.23
0.22
0.15
0.14
0.13
0.09
0.07
0.07
0.06
0.06
0.06
0.06
0.04
0.04
0.04
0.03
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
10.1
20.2
30.2
40.32
Wind electricity capacity, percent in Europe Wind electricity capacity, percent in Asia Wind electricity capacity, percent in Africa Wind electricity capacity, percent in North America Wind electricity capacity, percent in South America Wind electricity capacity, percent in Australia/Oceania Wind electricity capacity, percent in the European union Wind electricity capacity, percent in Sub Sahara Africa Wind electricity capacity, percent in MENA Wind electricity capacity, percent in South East Asia Wind electricity capacity, percent in Latin America