Wind electricity capacity - Country rankings
* indicates monthly or quarterly data series
Wind electricity capacity, million kilowatts, 2021 - Country rankings:
The average for 2021 based on 189 countries was 4.35 million kilowatts.The highest value was in China: 328.97 million kilowatts and the lowest value was in Afghanistan: 0 million kilowatts. The indicator is available from 2000 to 2021. Below is a chart for all countries where data are available.Measure: million kilowatts; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Wind electricity capacity, 2021 | Global rank | Available data |
---|---|---|---|
China | 328.97 | 1 | 2000 - 2021 |
USA | 132.4 | 2 | 2000 - 2021 |
Germany | 63.87 | 3 | 2000 - 2021 |
India | 40.07 | 4 | 2000 - 2021 |
Spain | 27.5 | 5 | 2000 - 2021 |
UK | 25.73 | 6 | 2000 - 2021 |
Brazil | 21.16 | 7 | 2000 - 2021 |
France | 18.68 | 8 | 2000 - 2021 |
Canada | 14.3 | 9 | 2000 - 2021 |
Sweden | 12.08 | 10 | 2000 - 2021 |
Italy | 11.28 | 11 | 2000 - 2021 |
Turkey | 10.61 | 12 | 2000 - 2021 |
Australia | 8.95 | 13 | 2000 - 2021 |
Netherlands | 7.8 | 14 | 2000 - 2021 |
Mexico | 7.69 | 15 | 2000 - 2021 |
Denmark | 7.01 | 16 | 2000 - 2021 |
Poland | 6.96 | 17 | 2000 - 2021 |
Portugal | 5.25 | 18 | 2000 - 2021 |
Belgium | 4.78 | 19 | 2000 - 2021 |
Norway | 4.65 | 20 | 2000 - 2021 |
Japan | 4.47 | 21 | 2000 - 2021 |
Greece | 4.46 | 22 | 2000 - 2021 |
Ireland | 4.33 | 23 | 2000 - 2021 |
Vietnam | 4.12 | 24 | 2000 - 2021 |
Austria | 3.52 | 25 | 2000 - 2021 |
Argentina | 3.29 | 26 | 2000 - 2021 |
Finland | 3.26 | 27 | 2000 - 2021 |
Chile | 3.14 | 28 | 2000 - 2021 |
Romania | 3.01 | 29 | 2000 - 2021 |
South Africa | 2.96 | 30 | 2000 - 2021 |
Russia | 1.96 | 31 | 2000 - 2021 |
Ukraine | 1.76 | 32 | 2000 - 2021 |
South Korea | 1.71 | 33 | 2000 - 2021 |
Egypt | 1.64 | 34 | 2000 - 2021 |
Thailand | 1.51 | 35 | 2000 - 2021 |
Uruguay | 1.51 | 36 | 2000 - 2021 |
Morocco | 1.44 | 37 | 2000 - 2021 |
Pakistan | 1.34 | 38 | 2000 - 2021 |
Kazakhstan | 1.17 | 39 | 2000 - 2021 |
Taiwan | 1.06 | 40 | 2000 - 2021 |
Croatia | 0.99 | 41 | 2000 - 2021 |
New Zealand | 0.82 | 42 | 2000 - 2021 |
Bulgaria | 0.71 | 43 | 2000 - 2021 |
Lithuania | 0.67 | 44 | 2000 - 2021 |
Jordan | 0.62 | 45 | 2000 - 2021 |
Kenya | 0.44 | 46 | 2000 - 2021 |
Philippines | 0.44 | 47 | 2000 - 2021 |
Peru | 0.41 | 48 | 2000 - 2021 |
Serbia | 0.4 | 49 | 2006 - 2021 |
Domin. Rep. | 0.37 | 50 | 2000 - 2021 |
Czechia | 0.34 | 51 | 2000 - 2021 |
Estonia | 0.32 | 52 | 2000 - 2021 |
Ethiopia | 0.32 | 53 | 2000 - 2021 |
Hungary | 0.32 | 54 | 2000 - 2021 |
Iran | 0.31 | 55 | 2000 - 2021 |
Panama | 0.27 | 56 | 2000 - 2021 |
Sri Lanka | 0.25 | 57 | 2000 - 2021 |
Tunisia | 0.25 | 58 | 2000 - 2021 |
Honduras | 0.24 | 59 | 2000 - 2021 |
Nicaragua | 0.19 | 60 | 2000 - 2021 |
Cyprus | 0.16 | 61 | 2000 - 2021 |
Luxembourg | 0.16 | 62 | 2000 - 2021 |
Mongolia | 0.16 | 63 | 2000 - 2021 |
Senegal | 0.16 | 64 | 2000 - 2021 |
Indonesia | 0.15 | 65 | 2000 - 2021 |
Bosnia & Herz. | 0.14 | 66 | 2000 - 2021 |
Bolivia | 0.13 | 67 | 2000 - 2021 |
Puerto Rico | 0.13 | 68 | 2000 - 2021 |
Montenegro | 0.12 | 69 | 2006 - 2021 |
Belarus | 0.11 | 70 | 2000 - 2021 |
Guatemala | 0.11 | 71 | 2000 - 2021 |
Jamaica | 0.1 | 72 | 2000 - 2021 |
Switzerland | 0.09 | 73 | 2000 - 2021 |
Latvia | 0.08 | 74 | 2000 - 2021 |
Azerbaijan | 0.07 | 75 | 2000 - 2021 |
Venezuela | 0.07 | 76 | 2000 - 2021 |
Moldova | 0.05 | 77 | 2000 - 2021 |
Oman | 0.05 | 78 | 2000 - 2021 |
El Salvador | 0.04 | 79 | 2000 - 2021 |
N. Caledonia | 0.04 | 80 | 2000 - 2021 |
North Macedonia | 0.04 | 81 | 2000 - 2021 |
Aruba | 0.03 | 82 | 2000 - 2021 |
Cape Verde | 0.03 | 83 | 2000 - 2021 |
Israel | 0.03 | 84 | 2000 - 2021 |
Mauritania | 0.03 | 85 | 2000 - 2021 |
Colombia | 0.02 | 86 | 2000 - 2021 |
Djibouti | 0.02 | 87 | 2000 - 2021 |
Ecuador | 0.02 | 88 | 2000 - 2021 |
Faroe Isl. | 0.02 | 89 | 2000 - 2021 |
Georgia | 0.02 | 90 | 2000 - 2021 |
Algeria | 0.01 | 91 | 2000 - 2021 |
Cuba | 0.01 | 92 | 2000 - 2021 |
Fiji | 0.01 | 93 | 2000 - 2021 |
Kuwait | 0.01 | 94 | 2000 - 2021 |
Mauritius | 0.01 | 95 | 2000 - 2021 |
Namibia | 0.01 | 96 | 2000 - 2021 |
Seychelles | 0.01 | 97 | 2000 - 2021 |
Afghanistan | 0 | 98 | 2000 - 2021 |
Albania | 0 | 99 | 2000 - 2021 |
Angola | 0 | 100 | 2000 - 2021 |
Ant.& Barb. | 0 | 101 | 2000 - 2021 |
Armenia | 0 | 102 | 2000 - 2021 |
Bahamas | 0 | 103 | 2000 - 2021 |
Bahrain | 0 | 104 | 2000 - 2021 |
Bangladesh | 0 | 105 | 2000 - 2021 |
Barbados | 0 | 106 | 2000 - 2021 |
Belize | 0 | 107 | 2000 - 2021 |
Benin | 0 | 108 | 2000 - 2021 |
Bermuda | 0 | 109 | 2000 - 2021 |
Bhutan | 0 | 110 | 2000 - 2021 |
Botswana | 0 | 111 | 2000 - 2021 |
Brunei | 0 | 112 | 2000 - 2021 |
Burkina Faso | 0 | 113 | 2000 - 2021 |
Burma | 0 | 114 | 2000 - 2021 |
Burundi | 0 | 115 | 2000 - 2021 |
Cameroon | 0 | 116 | 2000 - 2021 |
C.A. Republic | 0 | 117 | 2000 - 2021 |
Chad | 0 | 118 | 2000 - 2021 |
Comoros | 0 | 119 | 2000 - 2021 |
DR Congo | 0 | 120 | 2000 - 2021 |
Dominica | 0 | 121 | 2000 - 2021 |
Eq. Guinea | 0 | 122 | 2000 - 2021 |
Eritrea | 0 | 123 | 2000 - 2021 |
Gabon | 0 | 124 | 2000 - 2021 |
Gambia | 0 | 125 | 2000 - 2021 |
Ghana | 0 | 126 | 2000 - 2021 |
Gibraltar | 0 | 127 | 2000 - 2021 |
Grenada | 0 | 128 | 2000 - 2021 |
Guinea | 0 | 129 | 2000 - 2021 |
G.-Bissau | 0 | 130 | 2000 - 2021 |
Guyana | 0 | 131 | 2000 - 2021 |
Haiti | 0 | 132 | 2000 - 2021 |
Hong Kong | 0 | 133 | 2000 - 2021 |
Iceland | 0 | 134 | 2000 - 2021 |
Iraq | 0 | 135 | 2000 - 2021 |
Ivory Coast | 0 | 136 | 2000 - 2021 |
Kiribati | 0 | 137 | 2000 - 2021 |
Kyrgyzstan | 0 | 138 | 2000 - 2021 |
Laos | 0 | 139 | 2000 - 2021 |
Lebanon | 0 | 140 | 2000 - 2021 |
Lesotho | 0 | 141 | 2000 - 2021 |
Liberia | 0 | 142 | 2000 - 2021 |
Libya | 0 | 143 | 2000 - 2021 |
Macao | 0 | 144 | 2000 - 2021 |
Madagascar | 0 | 145 | 2000 - 2021 |
Malawi | 0 | 146 | 2000 - 2021 |
Malaysia | 0 | 147 | 2000 - 2021 |
Maldives | 0 | 148 | 2000 - 2021 |
Mali | 0 | 149 | 2000 - 2021 |
Malta | 0 | 150 | 2000 - 2021 |
Montserrat | 0 | 151 | 2000 - 2021 |
Mozambique | 0 | 152 | 2000 - 2021 |
Nepal | 0 | 153 | 2000 - 2021 |
Niger | 0 | 154 | 2000 - 2021 |
Nigeria | 0 | 155 | 2000 - 2021 |
North Korea | 0 | 156 | 2000 - 2021 |
Papua N.G. | 0 | 157 | 2000 - 2021 |
Paraguay | 0 | 158 | 2000 - 2021 |
Qatar | 0 | 159 | 2000 - 2021 |
R. of Congo | 0 | 160 | 2000 - 2021 |
Rwanda | 0 | 161 | 2000 - 2021 |
Saint Lucia | 0 | 162 | 2000 - 2021 |
St. Vincent & ... | 0 | 163 | 2000 - 2021 |
Samoa | 0 | 164 | 2000 - 2021 |
S.T.&Principe | 0 | 165 | 2000 - 2021 |
Saudi Arabia | 0 | 166 | 2000 - 2021 |
Sierra Leone | 0 | 167 | 2000 - 2021 |
Singapore | 0 | 168 | 2000 - 2021 |
Slovakia | 0 | 169 | 2000 - 2021 |
Slovenia | 0 | 170 | 2000 - 2021 |
Solomon Isl. | 0 | 171 | 2000 - 2021 |
Somalia | 0 | 172 | 2000 - 2021 |
Sudan | 0 | 173 | 2000 - 2021 |
Suriname | 0 | 174 | 2000 - 2021 |
Swaziland | 0 | 175 | 2000 - 2021 |
Syria | 0 | 176 | 2000 - 2021 |
Tajikistan | 0 | 177 | 2000 - 2021 |
Tanzania | 0 | 178 | 2000 - 2021 |
Togo | 0 | 179 | 2000 - 2021 |
Tonga | 0 | 180 | 2000 - 2021 |
Tr.&Tobago | 0 | 181 | 2000 - 2021 |
Turkmenistan | 0 | 182 | 2000 - 2021 |
Uganda | 0 | 183 | 2000 - 2021 |
UA Emirates | 0 | 184 | 2000 - 2021 |
Uzbekistan | 0 | 185 | 2000 - 2021 |
Vanuatu | 0 | 186 | 2000 - 2021 |
Yemen | 0 | 187 | 2000 - 2021 |
Zambia | 0 | 188 | 2000 - 2021 |
Zimbabwe | 0 | 189 | 2000 - 2021 |
Definition: Installed capacity to produce electricity from wind in million kilowatts.
328.97
132.40
63.87
40.07
27.50
25.73
21.16
18.68
14.30
12.08
11.28
10.61
8.95
7.80
7.69
7.01
6.96
5.25
4.78
4.65
4.47
4.46
4.33
4.12
3.52
3.29
3.26
3.14
3.01
2.96
1.96
1.76
1.71
1.64
1.51
1.51
1.44
1.34
1.17
1.06
0.99
0.82
0.71
0.67
0.62
0.44
0.44
0.41
0.40
0.37
0.34
0.32
0.32
0.32
0.31
0.27
0.25
0.25
0.24
0.19
0.16
0.16
0.16
0.16
0.15
0.14
0.13
0.13
0.12
0.11
0.11
0.10
0.09
0.08
0.07
0.07
0.05
0.05
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
82.2
164.5
246.7
328.97
Wind electricity capacity in Europe Wind electricity capacity in Asia Wind electricity capacity in Africa Wind electricity capacity in North America Wind electricity capacity in South America Wind electricity capacity in Australia/Oceania Wind electricity capacity in the European union Wind electricity capacity in Sub Sahara Africa Wind electricity capacity in MENA Wind electricity capacity in South East Asia Wind electricity capacity in Latin America
New and expanding database: Prices around the world