Rule of law - Country rankings
* indicates monthly or quarterly data series
Rule of law index (-2.5 weak; 2.5 strong), 2023:
The average for 2023 based on 27 countries was 1.05 points. The highest value was in Finland: 1.97 points and the lowest value was in Bulgaria: -0.01 points. The indicator is available from 1996 to 2023. Below is a chart for all countries where data are available.Measure: points; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Rule of law, 2023 | Global rank | Available data |
---|---|---|---|
Finland | 1.97 | 1 | 1996 - 2023 |
Denmark | 1.91 | 2 | 1996 - 2023 |
Austria | 1.75 | 3 | 1996 - 2023 |
Luxembourg | 1.75 | 4 | 1996 - 2023 |
Netherlands | 1.64 | 5 | 1996 - 2023 |
Ireland | 1.63 | 6 | 1996 - 2023 |
Sweden | 1.6 | 7 | 1996 - 2023 |
Germany | 1.55 | 8 | 1996 - 2023 |
Estonia | 1.43 | 9 | 1996 - 2023 |
Belgium | 1.3 | 10 | 1996 - 2023 |
Lithuania | 1.27 | 11 | 1996 - 2023 |
France | 1.18 | 12 | 1996 - 2023 |
Czechia | 1.14 | 13 | 1996 - 2023 |
Portugal | 1.07 | 14 | 1996 - 2023 |
Latvia | 1.04 | 15 | 1996 - 2023 |
Slovenia | 1.04 | 16 | 1996 - 2023 |
Spain | 0.82 | 17 | 1996 - 2023 |
Malta | 0.7 | 18 | 1996 - 2023 |
Cyprus | 0.63 | 19 | 1996 - 2023 |
Slovakia | 0.6 | 20 | 1996 - 2023 |
Poland | 0.46 | 21 | 1996 - 2023 |
Romania | 0.44 | 22 | 1996 - 2023 |
Hungary | 0.43 | 23 | 1996 - 2023 |
Italy | 0.39 | 24 | 1996 - 2023 |
Croatia | 0.36 | 25 | 1996 - 2023 |
Greece | 0.21 | 26 | 1996 - 2023 |
Bulgaria | -0.01 | 27 | 1996 - 2023 |
Definition: The index for Rule of Law captures perceptions of the extent to which agents have confidence in and abide by the rules of society, and in particular the quality of contract enforcement, property rights, the police, and the courts, as well as the likelihood of crime and violence.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles