Regulatory quality - Country rankings
* indicates monthly or quarterly data series
Regulatory quality index (-2.5 weak; 2.5 strong), 2024:
The average for 2024 based on 193 countries was -0.02 points. The highest value was in Singapore: 2.13 points and the lowest value was in Eritrea: -2.04 points. The indicator is available from 1996 to 2024. Below is a chart for all countries where data are available.Measure: points; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Regulatory quality, 2024 | Global rank | Available data |
|---|---|---|---|
| Singapore | 2.13 | 1 | 1996 - 2024 |
| Finland | 1.96 | 2 | 1996 - 2024 |
| Denmark | 1.93 | 3 | 1996 - 2024 |
| Luxembourg | 1.84 | 4 | 1996 - 2024 |
| New Zealand | 1.84 | 5 | 1996 - 2024 |
| Ireland | 1.79 | 6 | 1996 - 2024 |
| Switzerland | 1.77 | 7 | 1996 - 2024 |
| Hong Kong | 1.74 | 8 | 1996 - 2024 |
| Australia | 1.72 | 9 | 1996 - 2024 |
| Netherlands | 1.72 | 10 | 1996 - 2024 |
| Norway | 1.67 | 11 | 1996 - 2024 |
| Sweden | 1.67 | 12 | 1996 - 2024 |
| Liechtenstein | 1.54 | 13 | 1996 - 2024 |
| UK | 1.51 | 14 | 1996 - 2024 |
| Germany | 1.5 | 15 | 1996 - 2024 |
| Estonia | 1.4 | 16 | 1996 - 2024 |
| Macao | 1.37 | 17 | 1996 - 2024 |
| Canada | 1.36 | 18 | 1996 - 2024 |
| Austria | 1.35 | 19 | 1996 - 2024 |
| USA | 1.35 | 20 | 1996 - 2024 |
| Iceland | 1.33 | 21 | 1996 - 2024 |
| Japan | 1.33 | 22 | 1996 - 2024 |
| Taiwan | 1.3 | 23 | 1996 - 2024 |
| Lithuania | 1.29 | 24 | 1996 - 2024 |
| Belgium | 1.24 | 25 | 1996 - 2024 |
| Czechia | 1.23 | 26 | 1996 - 2024 |
| France | 1.15 | 27 | 1996 - 2024 |
| UA Emirates | 1.13 | 28 | 1996 - 2024 |
| Israel | 1.11 | 29 | 1996 - 2024 |
| Latvia | 1.1 | 30 | 1996 - 2024 |
| Monaco | 1.1 | 31 | 2015 - 2024 |
| South Korea | 1.01 | 32 | 1996 - 2024 |
| Aruba | 0.98 | 33 | 2004 - 2024 |
| Qatar | 0.97 | 34 | 1996 - 2024 |
| Bahrain | 0.95 | 35 | 1996 - 2024 |
| Mauritius | 0.94 | 36 | 1996 - 2024 |
| Brunei | 0.89 | 37 | 1996 - 2024 |
| San Marino | 0.87 | 38 | 2015 - 2024 |
| Slovenia | 0.8 | 39 | 1996 - 2024 |
| Chile | 0.78 | 40 | 1996 - 2024 |
| Cyprus | 0.74 | 41 | 1996 - 2024 |
| Portugal | 0.74 | 42 | 1996 - 2024 |
| Saudi Arabia | 0.71 | 43 | 1996 - 2024 |
| Oman | 0.69 | 44 | 1996 - 2024 |
| Poland | 0.69 | 45 | 1996 - 2024 |
| Malaysia | 0.68 | 46 | 1996 - 2024 |
| Georgia | 0.65 | 47 | 1996 - 2024 |
| Puerto Rico | 0.65 | 48 | 1996 - 2024 |
| Uruguay | 0.65 | 49 | 1996 - 2024 |
| Italy | 0.64 | 50 | 1996 - 2024 |
| Ant.& Barb. | 0.63 | 51 | 1996 - 2024 |
| Bermuda | 0.63 | 52 | 1996 - 2024 |
| Spain | 0.62 | 53 | 1996 - 2024 |
| Costa Rica | 0.58 | 54 | 1996 - 2024 |
| Malta | 0.49 | 55 | 1996 - 2024 |
| Greece | 0.48 | 56 | 1996 - 2024 |
| Palau | 0.48 | 57 | 2008 - 2024 |
| Barbados | 0.44 | 58 | 1996 - 2024 |
| Botswana | 0.4 | 59 | 1996 - 2024 |
| Kuwait | 0.4 | 60 | 1996 - 2024 |
| Slovakia | 0.4 | 61 | 1996 - 2024 |
| Seychelles | 0.39 | 62 | 1996 - 2024 |
| Romania | 0.38 | 63 | 1996 - 2024 |
| Hungary | 0.34 | 64 | 1996 - 2024 |
| Bulgaria | 0.29 | 65 | 1996 - 2024 |
| Croatia | 0.29 | 66 | 1996 - 2024 |
| Jordan | 0.28 | 67 | 1996 - 2024 |
| North Macedonia | 0.27 | 68 | 1996 - 2024 |
| Rwanda | 0.27 | 69 | 1996 - 2024 |
| Domin. Rep. | 0.21 | 70 | 1996 - 2024 |
| Saint Lucia | 0.18 | 71 | 2004 - 2024 |
| Albania | 0.14 | 72 | 1996 - 2024 |
| Armenia | 0.14 | 73 | 1996 - 2024 |
| Azerbaijan | 0.13 | 74 | 1996 - 2024 |
| Montenegro | 0.13 | 75 | 2005 - 2024 |
| Namibia | 0.13 | 76 | 1996 - 2024 |
| Indonesia | 0.12 | 77 | 1996 - 2024 |
| St. Vincent & ... | 0.11 | 78 | 2004 - 2024 |
| Thailand | 0.11 | 79 | 1996 - 2024 |
| Jamaica | 0.09 | 80 | 1996 - 2024 |
| Peru | 0.08 | 81 | 1996 - 2024 |
| Philippines | 0.08 | 82 | 1996 - 2024 |
| Serbia | 0.08 | 83 | 1996 - 2024 |
| Fiji | 0.07 | 84 | 1996 - 2024 |
| Dominica | 0.06 | 85 | 1996 - 2024 |
| Cape Verde | 0.05 | 86 | 1996 - 2024 |
| Grenada | 0.05 | 87 | 1996 - 2024 |
| Kazakhstan | 0.05 | 88 | 1996 - 2024 |
| Colombia | 0.01 | 89 | 1996 - 2024 |
| Morocco | -0.03 | 90 | 1996 - 2024 |
| Moldova | -0.05 | 91 | 1996 - 2024 |
| South Africa | -0.06 | 92 | 1996 - 2024 |
| China | -0.07 | 93 | 1996 - 2024 |
| Mongolia | -0.07 | 94 | 1996 - 2024 |
| Panama | -0.07 | 95 | 1996 - 2024 |
| Bhutan | -0.09 | 96 | 1996 - 2024 |
| Ghana | -0.09 | 97 | 1996 - 2024 |
| India | -0.1 | 98 | 1996 - 2024 |
| Samoa | -0.1 | 99 | 1996 - 2024 |
| Bahamas | -0.11 | 100 | 1996 - 2024 |
| Paraguay | -0.14 | 101 | 1996 - 2024 |
| Ivory Coast | -0.17 | 102 | 1996 - 2024 |
| El Salvador | -0.18 | 103 | 1996 - 2024 |
| Tonga | -0.19 | 104 | 2004 - 2024 |
| Mexico | -0.2 | 105 | 1996 - 2024 |
| Tr.&Tobago | -0.21 | 106 | 1996 - 2024 |
| Turkey | -0.21 | 107 | 1996 - 2024 |
| Argentina | -0.24 | 108 | 1996 - 2024 |
| Maldives | -0.24 | 109 | 1996 - 2024 |
| Senegal | -0.24 | 110 | 1996 - 2024 |
| Vietnam | -0.27 | 111 | 1996 - 2024 |
| Benin | -0.28 | 112 | 1996 - 2024 |
| Brazil | -0.29 | 113 | 1996 - 2024 |
| Sri Lanka | -0.3 | 114 | 1996 - 2024 |
| Ukraine | -0.3 | 115 | 1996 - 2024 |
| Guatemala | -0.31 | 116 | 1996 - 2024 |
| Vanuatu | -0.32 | 117 | 2004 - 2024 |
| Kenya | -0.33 | 118 | 1996 - 2024 |
| Bosnia & Herz. | -0.35 | 119 | 1996 - 2024 |
| Tunisia | -0.39 | 120 | 1996 - 2024 |
| Tuvalu | -0.4 | 121 | 2004 - 2024 |
| Togo | -0.41 | 122 | 1996 - 2024 |
| Zambia | -0.42 | 123 | 1996 - 2024 |
| Belize | -0.45 | 124 | 1996 - 2024 |
| Guyana | -0.45 | 125 | 1996 - 2024 |
| Lesotho | -0.48 | 126 | 1996 - 2024 |
| Egypt | -0.5 | 127 | 1996 - 2024 |
| Kiribati | -0.5 | 128 | 2004 - 2024 |
| Kyrgyzstan | -0.52 | 129 | 1996 - 2024 |
| Uganda | -0.52 | 130 | 1996 - 2024 |
| Burkina Faso | -0.53 | 131 | 1996 - 2024 |
| Uzbekistan | -0.53 | 132 | 1996 - 2024 |
| Tanzania | -0.54 | 133 | 1996 - 2024 |
| Nepal | -0.55 | 134 | 1996 - 2024 |
| Malawi | -0.58 | 135 | 1996 - 2024 |
| Papua N.G. | -0.6 | 136 | 1996 - 2024 |
| Cambodia | -0.63 | 137 | 1996 - 2024 |
| Honduras | -0.63 | 138 | 1996 - 2024 |
| Nigeria | -0.63 | 139 | 1996 - 2024 |
| Laos | -0.64 | 140 | 1996 - 2024 |
| Swaziland | -0.64 | 141 | 1996 - 2024 |
| Ecuador | -0.65 | 142 | 1996 - 2024 |
| Gambia | -0.66 | 143 | 1996 - 2024 |
| Gabon | -0.72 | 144 | 1996 - 2024 |
| Cameroon | -0.73 | 145 | 1996 - 2024 |
| Algeria | -0.75 | 146 | 1996 - 2024 |
| Madagascar | -0.75 | 147 | 1996 - 2024 |
| Mali | -0.76 | 148 | 1996 - 2024 |
| Micronesia | -0.76 | 149 | 2004 - 2024 |
| Mozambique | -0.76 | 150 | 1996 - 2024 |
| Niger | -0.76 | 151 | 1996 - 2024 |
| Tajikistan | -0.76 | 152 | 1996 - 2024 |
| Angola | -0.77 | 153 | 1996 - 2024 |
| Mauritania | -0.78 | 154 | 1996 - 2024 |
| Pakistan | -0.79 | 155 | 1996 - 2024 |
| Burundi | -0.81 | 156 | 1996 - 2024 |
| Ethiopia | -0.83 | 157 | 1996 - 2024 |
| Liberia | -0.84 | 158 | 1996 - 2024 |
| Djibouti | -0.85 | 159 | 1996 - 2024 |
| Guinea | -0.89 | 160 | 1996 - 2024 |
| S.T.&Principe | -0.89 | 161 | 1996 - 2024 |
| Solomon Isl. | -0.89 | 162 | 2004 - 2024 |
| Suriname | -0.92 | 163 | 1996 - 2024 |
| Bangladesh | -0.95 | 164 | 1996 - 2024 |
| Lebanon | -0.96 | 165 | 1996 - 2024 |
| Nicaragua | -0.99 | 166 | 1996 - 2024 |
| Iraq | -1.03 | 167 | 1996 - 2024 |
| Sierra Leone | -1.06 | 168 | 1996 - 2024 |
| Russia | -1.07 | 169 | 1996 - 2024 |
| Chad | -1.09 | 170 | 1996 - 2024 |
| R. of Congo | -1.15 | 171 | 1996 - 2024 |
| Zimbabwe | -1.18 | 172 | 1996 - 2024 |
| G.-Bissau | -1.19 | 173 | 1996 - 2024 |
| Belarus | -1.23 | 174 | 1996 - 2024 |
| Bolivia | -1.25 | 175 | 1996 - 2024 |
| Comoros | -1.25 | 176 | 1996 - 2024 |
| C.A. Republic | -1.27 | 177 | 1996 - 2024 |
| DR Congo | -1.28 | 178 | 1996 - 2024 |
| Eq. Guinea | -1.4 | 179 | 1996 - 2024 |
| Burma | -1.42 | 180 | 1996 - 2024 |
| Cuba | -1.44 | 181 | 1996 - 2024 |
| Haiti | -1.46 | 182 | 1996 - 2024 |
| Iran | -1.51 | 183 | 1996 - 2024 |
| Afghanistan | -1.54 | 184 | 1996 - 2024 |
| Yemen | -1.58 | 185 | 1996 - 2024 |
| Sudan | -1.66 | 186 | 1996 - 2024 |
| Turkmenistan | -1.69 | 187 | 1996 - 2024 |
| Somalia | -1.73 | 188 | 1996 - 2024 |
| Libya | -1.74 | 189 | 1996 - 2024 |
| North Korea | -1.87 | 190 | 1996 - 2024 |
| Venezuela | -1.9 | 191 | 1996 - 2024 |
| Syria | -2 | 192 | 1996 - 2024 |
| Eritrea | -2.04 | 193 | 1996 - 2024 |
Definition: The index of Regulatory Quality captures perceptions of the ability of the government to formulate and implement sound policies and regulations that permit and promote private sector development.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
2.13
1.96
1.93
1.84
1.84
1.79
1.77
1.74
1.72
1.72
1.67
1.67
1.54
1.51
1.50
1.40
1.37
1.36
1.35
1.35
1.33
1.33
1.30
1.29
1.24
1.23
1.15
1.13
1.11
1.10
1.10
1.01
0.98
0.97
0.95
0.94
0.89
0.87
0.80
0.78
0.74
0.74
0.71
0.69
0.69
0.68
0.65
0.65
0.65
0.64
0.63
0.63
0.62
0.58
0.49
0.48
0.48
0.44
0.40
0.40
0.40
0.39
0.38
0.34
0.29
0.29
0.28
0.27
0.27
0.21
0.18
0.14
0.14
0.13
0.13
0.13
0.12
0.11
0.11
0.09
0.08
0.08
0.08
0.07
0.06
0.05
0.05
0.05
0.01
-0.03
-0.05
-0.06
-0.07
-0.07
-0.07
-0.09
-0.09
-0.10
-0.10
-0.11
-0.14
-0.17
-0.18
-0.19
-0.20
-0.21
-0.21
-0.24
-0.24
-0.24
-0.27
-0.28
-0.29
-0.30
-0.30
-0.31
-0.32
-0.33
-0.35
-0.39
-0.40
-0.41
-0.42
-0.45
-0.45
-0.48
-0.50
-0.50
-0.52
-0.52
-0.53
-0.53
-0.54
-0.55
-0.58
-0.60
-0.63
-0.63
-0.63
-0.64
-0.64
-0.65
-0.66
-0.72
-0.73
-0.75
-0.75
-0.76
-0.76
-0.76
-0.76
-0.76
-0.77
-0.78
-0.79
-0.81
-0.83
-0.84
-0.85
-0.89
-0.89
-0.89
-0.92
-0.95
-0.96
-0.99
-1.03
-1.06
-1.07
-1.09
-1.15
-1.18
-1.19
-1.23
-1.25
-1.25
-1.27
-1.28
-1.40
-1.42
-1.44
-1.46
-1.51
-1.54
-1.58
-1.66
-1.69
-1.73
-1.74
-1.87
-1.90
-2.00
-2.04
-2.04
-1
0
1.1
2.13
Regulatory quality in Europe Regulatory quality in Asia Regulatory quality in Africa Regulatory quality in North America Regulatory quality in South America Regulatory quality in Australia/Oceania Regulatory quality in the European union Regulatory quality in Sub Sahara Africa Regulatory quality in MENA Regulatory quality in South East Asia Regulatory quality in Latin America