Control of corruption - Country rankings
* indicates monthly or quarterly data series
Control of corruption (-2.5 weak; 2.5 strong), 2022:
The average for 2022 based on 193 countries was -0.04 points. The highest value was in Denmark: 2.4 points and the lowest value was in Somalia: -1.79 points. The indicator is available from 1996 to 2022. Below is a chart for all countries where data are available.Measure: points; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Control of corruption, 2022 | Global rank | Available data |
---|---|---|---|
Denmark | 2.4 | 1 | 1996 - 2022 |
Finland | 2.25 | 2 | 1996 - 2022 |
New Zealand | 2.16 | 3 | 1996 - 2022 |
Singapore | 2.09 | 4 | 1996 - 2022 |
Norway | 2.07 | 5 | 1996 - 2022 |
Sweden | 2.06 | 6 | 1996 - 2022 |
Switzerland | 2.01 | 7 | 1996 - 2022 |
Netherlands | 1.92 | 8 | 1996 - 2022 |
Luxembourg | 1.88 | 9 | 1996 - 2022 |
Germany | 1.82 | 10 | 1996 - 2022 |
Australia | 1.76 | 11 | 1996 - 2022 |
Liechtenstein | 1.71 | 12 | 1996 - 2022 |
Seychelles | 1.7 | 13 | 1996 - 2022 |
Ireland | 1.67 | 14 | 1996 - 2022 |
Canada | 1.66 | 15 | 1996 - 2022 |
UK | 1.62 | 16 | 1996 - 2022 |
Hong Kong | 1.61 | 17 | 1996 - 2022 |
Uruguay | 1.61 | 18 | 1996 - 2022 |
Iceland | 1.57 | 19 | 1996 - 2022 |
Estonia | 1.54 | 20 | 1996 - 2022 |
Japan | 1.54 | 21 | 1996 - 2022 |
Bhutan | 1.51 | 22 | 1996 - 2022 |
Belgium | 1.5 | 23 | 1996 - 2022 |
Barbados | 1.28 | 24 | 1996 - 2022 |
Andorra | 1.27 | 25 | 1996 - 2022 |
Bermuda | 1.27 | 26 | 1996 - 2022 |
Monaco | 1.27 | 27 | 2015 - 2022 |
San Marino | 1.27 | 28 | 2015 - 2022 |
Austria | 1.26 | 29 | 1996 - 2022 |
Bahamas | 1.26 | 30 | 1996 - 2022 |
France | 1.26 | 31 | 1996 - 2022 |
Brunei | 1.17 | 32 | 1996 - 2022 |
UA Emirates | 1.16 | 33 | 1996 - 2022 |
USA | 1.1 | 34 | 1996 - 2022 |
Cape Verde | 0.98 | 35 | 1996 - 2022 |
Chile | 0.97 | 36 | 1996 - 2022 |
Macao | 0.87 | 37 | 1996 - 2022 |
Qatar | 0.8 | 38 | 1996 - 2022 |
Israel | 0.78 | 39 | 1996 - 2022 |
Slovenia | 0.77 | 40 | 1996 - 2022 |
Aruba | 0.76 | 41 | 2004 - 2022 |
St. Vincent & ... | 0.76 | 42 | 2004 - 2022 |
Lithuania | 0.75 | 43 | 1996 - 2022 |
South Korea | 0.75 | 44 | 1996 - 2022 |
Portugal | 0.73 | 45 | 1996 - 2022 |
Latvia | 0.69 | 46 | 1996 - 2022 |
Spain | 0.69 | 47 | 1996 - 2022 |
Botswana | 0.66 | 48 | 1996 - 2022 |
Czechia | 0.66 | 49 | 1996 - 2022 |
Tuvalu | 0.65 | 50 | 2004 - 2022 |
Georgia | 0.62 | 51 | 1996 - 2022 |
Palau | 0.6 | 52 | 2008 - 2022 |
Saint Lucia | 0.58 | 53 | 2004 - 2022 |
Rwanda | 0.56 | 54 | 1996 - 2022 |
Samoa | 0.55 | 55 | 1996 - 2022 |
Dominica | 0.54 | 56 | 1996 - 2022 |
Italy | 0.53 | 57 | 1996 - 2022 |
Poland | 0.51 | 58 | 1996 - 2022 |
Grenada | 0.48 | 59 | 1996 - 2022 |
Micronesia | 0.48 | 60 | 2004 - 2022 |
Costa Rica | 0.47 | 61 | 1996 - 2022 |
Cyprus | 0.42 | 62 | 1996 - 2022 |
Mauritius | 0.41 | 63 | 1996 - 2022 |
Fiji | 0.39 | 64 | 1996 - 2022 |
Saudi Arabia | 0.36 | 65 | 1996 - 2022 |
Ant.& Barb. | 0.31 | 66 | 1996 - 2022 |
S.T.&Principe | 0.28 | 67 | 1996 - 2022 |
Malaysia | 0.25 | 68 | 1996 - 2022 |
Kiribati | 0.24 | 69 | 2004 - 2022 |
Malta | 0.24 | 70 | 1996 - 2022 |
Namibia | 0.22 | 71 | 1996 - 2022 |
Slovakia | 0.21 | 72 | 1996 - 2022 |
Croatia | 0.15 | 73 | 1996 - 2022 |
Bahrain | 0.14 | 74 | 1996 - 2022 |
Kuwait | 0.13 | 75 | 1996 - 2022 |
Puerto Rico | 0.12 | 76 | 1996 - 2022 |
Jordan | 0.07 | 77 | 1996 - 2022 |
Oman | 0.05 | 78 | 1996 - 2022 |
Greece | 0.04 | 79 | 1996 - 2022 |
Armenia | 0.03 | 80 | 1996 - 2022 |
China | 0.02 | 81 | 1996 - 2022 |
Romania | 0.02 | 82 | 1996 - 2022 |
Jamaica | -0.02 | 83 | 1996 - 2022 |
Senegal | -0.03 | 84 | 1996 - 2022 |
Vanuatu | -0.03 | 85 | 1996 - 2022 |
Ghana | -0.05 | 86 | 1996 - 2022 |
Burkina Faso | -0.08 | 87 | 1996 - 2022 |
Hungary | -0.1 | 88 | 1996 - 2022 |
Benin | -0.12 | 89 | 1996 - 2022 |
Montenegro | -0.12 | 90 | 1998 - 2022 |
Bulgaria | -0.16 | 91 | 1996 - 2022 |
Solomon Isl. | -0.18 | 92 | 1996 - 2022 |
Kazakhstan | -0.19 | 93 | 1996 - 2022 |
Belize | -0.24 | 94 | 1996 - 2022 |
Tunisia | -0.25 | 95 | 1996 - 2022 |
Gambia | -0.28 | 96 | 1996 - 2022 |
Vietnam | -0.29 | 97 | 1996 - 2022 |
Guyana | -0.3 | 98 | 1996 - 2022 |
India | -0.32 | 99 | 1996 - 2022 |
North Macedonia | -0.32 | 100 | 1996 - 2022 |
South Africa | -0.32 | 101 | 1996 - 2022 |
Moldova | -0.34 | 102 | 1996 - 2022 |
Tanzania | -0.34 | 103 | 1996 - 2022 |
Ivory Coast | -0.35 | 104 | 1996 - 2022 |
Colombia | -0.36 | 105 | 1996 - 2022 |
Lesotho | -0.36 | 106 | 1996 - 2022 |
Morocco | -0.36 | 107 | 1996 - 2022 |
Sri Lanka | -0.38 | 108 | 1996 - 2022 |
Tr.&Tobago | -0.38 | 109 | 1996 - 2022 |
Maldives | -0.4 | 110 | 1996 - 2022 |
Albania | -0.41 | 111 | 1996 - 2022 |
Suriname | -0.41 | 112 | 1996 - 2022 |
Tonga | -0.42 | 113 | 2004 - 2022 |
Indonesia | -0.43 | 114 | 1996 - 2022 |
Domin. Rep. | -0.44 | 115 | 1996 - 2022 |
Ethiopia | -0.44 | 116 | 1996 - 2022 |
Argentina | -0.45 | 117 | 1996 - 2022 |
Thailand | -0.45 | 118 | 1996 - 2022 |
Serbia | -0.46 | 119 | 1996 - 2022 |
Turkey | -0.47 | 120 | 1996 - 2022 |
Nepal | -0.53 | 121 | 1996 - 2022 |
Zambia | -0.53 | 122 | 1996 - 2022 |
Philippines | -0.54 | 123 | 1996 - 2022 |
Mongolia | -0.56 | 124 | 1996 - 2022 |
Sierra Leone | -0.56 | 125 | 1996 - 2022 |
Brazil | -0.57 | 126 | 1996 - 2022 |
Belarus | -0.58 | 127 | 1996 - 2022 |
Niger | -0.59 | 128 | 1996 - 2022 |
Angola | -0.6 | 129 | 1996 - 2022 |
Malawi | -0.61 | 130 | 1996 - 2022 |
Ecuador | -0.63 | 131 | 1996 - 2022 |
Panama | -0.63 | 132 | 1996 - 2022 |
Ukraine | -0.63 | 133 | 1996 - 2022 |
Algeria | -0.64 | 134 | 1996 - 2022 |
El Salvador | -0.64 | 135 | 1996 - 2022 |
Togo | -0.65 | 136 | 1996 - 2022 |
Swaziland | -0.67 | 137 | 1996 - 2022 |
Bosnia & Herz. | -0.68 | 138 | 1996 - 2022 |
Egypt | -0.68 | 139 | 1996 - 2022 |
Palestine | -0.7 | 140 | 1996 - 2022 |
Papua N.G. | -0.7 | 141 | 1996 - 2022 |
Kenya | -0.76 | 142 | 1996 - 2022 |
Uzbekistan | -0.76 | 143 | 1996 - 2022 |
Djibouti | -0.79 | 144 | 1996 - 2022 |
Mauritania | -0.8 | 145 | 1996 - 2022 |
Pakistan | -0.8 | 146 | 1996 - 2022 |
Peru | -0.81 | 147 | 1996 - 2022 |
Mozambique | -0.84 | 148 | 1996 - 2022 |
Mali | -0.88 | 149 | 1996 - 2022 |
Bolivia | -0.89 | 150 | 1996 - 2022 |
Liberia | -0.93 | 151 | 1996 - 2022 |
Laos | -0.97 | 152 | 1996 - 2022 |
Russia | -0.98 | 153 | 1996 - 2022 |
Honduras | -1 | 154 | 1996 - 2022 |
Guinea | -1.01 | 155 | 1996 - 2022 |
Madagascar | -1.01 | 156 | 1996 - 2022 |
Mexico | -1.01 | 157 | 1996 - 2022 |
Azerbaijan | -1.04 | 158 | 1996 - 2022 |
Uganda | -1.04 | 159 | 1996 - 2022 |
Gabon | -1.05 | 160 | 1996 - 2022 |
Bangladesh | -1.08 | 161 | 1996 - 2022 |
Paraguay | -1.09 | 162 | 1996 - 2022 |
Nigeria | -1.1 | 163 | 1996 - 2022 |
Cameroon | -1.13 | 164 | 1996 - 2022 |
Iran | -1.13 | 165 | 1996 - 2022 |
Lebanon | -1.13 | 166 | 1996 - 2022 |
Burma | -1.15 | 167 | 1996 - 2022 |
Afghanistan | -1.18 | 168 | 1996 - 2022 |
G.-Bissau | -1.19 | 169 | 1996 - 2022 |
Guatemala | -1.21 | 170 | 1996 - 2022 |
Iraq | -1.21 | 171 | 1996 - 2022 |
Kyrgyzstan | -1.23 | 172 | 1996 - 2022 |
Cambodia | -1.24 | 173 | 1996 - 2022 |
Comoros | -1.24 | 174 | 1996 - 2022 |
C.A. Republic | -1.25 | 175 | 1996 - 2022 |
Zimbabwe | -1.26 | 176 | 1996 - 2022 |
Eritrea | -1.28 | 177 | 1996 - 2022 |
Nicaragua | -1.29 | 178 | 1996 - 2022 |
R. of Congo | -1.36 | 179 | 1996 - 2022 |
Sudan | -1.4 | 180 | 1996 - 2022 |
Tajikistan | -1.43 | 181 | 1996 - 2022 |
Turkmenistan | -1.44 | 182 | 1996 - 2022 |
Haiti | -1.46 | 183 | 1996 - 2022 |
Chad | -1.49 | 184 | 1996 - 2022 |
Burundi | -1.52 | 185 | 1996 - 2022 |
Libya | -1.53 | 186 | 1996 - 2022 |
DR Congo | -1.54 | 187 | 1996 - 2022 |
Eq. Guinea | -1.6 | 188 | 1996 - 2022 |
North Korea | -1.61 | 189 | 1996 - 2022 |
Venezuela | -1.65 | 190 | 1996 - 2022 |
Yemen | -1.68 | 191 | 1996 - 2022 |
Syria | -1.78 | 192 | 1996 - 2022 |
Somalia | -1.79 | 193 | 1996 - 2022 |
Definition: The index for Control of Corruption captures perceptions of the extent to which public power is exercised for private gain, including both petty and grand forms of corruption, as well as capture of the state by elites and private interests.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
2.40
2.25
2.16
2.09
2.07
2.06
2.01
1.92
1.88
1.82
1.76
1.71
1.70
1.67
1.66
1.62
1.61
1.61
1.57
1.54
1.54
1.51
1.50
1.28
1.27
1.27
1.27
1.27
1.26
1.26
1.26
1.17
1.16
1.10
0.98
0.97
0.87
0.80
0.78
0.77
0.76
0.76
0.75
0.75
0.73
0.69
0.69
0.66
0.66
0.65
0.62
0.60
0.58
0.56
0.55
0.54
0.53
0.51
0.48
0.48
0.47
0.42
0.41
0.39
0.36
0.31
0.28
0.25
0.24
0.24
0.22
0.21
0.15
0.14
0.13
0.12
0.07
0.05
0.04
0.03
0.02
0.02
-0.02
-0.03
-0.03
-0.05
-0.08
-0.10
-0.12
-0.12
-0.16
-0.18
-0.19
-0.24
-0.25
-0.28
-0.29
-0.30
-0.32
-0.32
-0.32
-0.34
-0.34
-0.35
-0.36
-0.36
-0.36
-0.38
-0.38
-0.40
-0.41
-0.41
-0.42
-0.43
-0.44
-0.44
-0.45
-0.45
-0.46
-0.47
-0.53
-0.53
-0.54
-0.56
-0.56
-0.57
-0.58
-0.59
-0.60
-0.61
-0.63
-0.63
-0.63
-0.64
-0.64
-0.65
-0.67
-0.68
-0.68
-0.70
-0.70
-0.76
-0.76
-0.79
-0.80
-0.80
-0.81
-0.84
-0.88
-0.89
-0.93
-0.97
-0.98
-1.00
-1.01
-1.01
-1.01
-1.04
-1.04
-1.05
-1.08
-1.09
-1.10
-1.13
-1.13
-1.13
-1.15
-1.18
-1.19
-1.21
-1.21
-1.23
-1.24
-1.24
-1.25
-1.26
-1.28
-1.29
-1.36
-1.40
-1.43
-1.44
-1.46
-1.49
-1.52
-1.53
-1.54
-1.60
-1.61
-1.65
-1.68
-1.78
-1.79
-1.79
-0.7
0.3
1.4
2.4
Control of corruption in Europe Control of corruption in Asia Control of corruption in Africa Control of corruption in North America Control of corruption in South America Control of corruption in Australia/Oceania Control of corruption in the European union Control of corruption in Sub Sahara Africa Control of corruption in MENA Control of corruption in South East Asia Control of corruption in Latin America