Transport prices - Country rankings
* indicates monthly or quarterly data series
Transport prices, world average = 100, 2021:
The average for 2021 based on 165 countries was 92.43 index points. The highest value was in Sweden: 185.61 index points and the lowest value was in Syria: 30.94 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Transport prices, 2021 | Global rank | Available data |
---|---|---|---|
Sweden | 185.61 | 1 | 2017 - 2021 |
Norway | 185.54 | 2 | 2017 - 2021 |
Iceland | 181.86 | 3 | 2017 - 2021 |
Denmark | 177.66 | 4 | 2017 - 2021 |
Singapore | 172.89 | 5 | 2017 - 2021 |
Israel | 170.39 | 6 | 2017 - 2021 |
Switzerland | 169.76 | 7 | 2017 - 2021 |
Netherlands | 165.1 | 8 | 2017 - 2021 |
Finland | 164.5 | 9 | 2017 - 2021 |
Bermuda | 162.24 | 10 | 2017 - 2021 |
UK | 160.27 | 11 | 2017 - 2021 |
Ireland | 155.89 | 12 | 2017 - 2021 |
France | 153.07 | 13 | 2017 - 2021 |
Austria | 152.84 | 14 | 2017 - 2021 |
Germany | 151.82 | 15 | 2017 - 2021 |
Grenada | 150.4 | 16 | 2017 - 2021 |
Japan | 150.39 | 17 | 2017 - 2021 |
Belgium | 150.04 | 18 | 2017 - 2021 |
Italy | 141.79 | 19 | 2017 - 2021 |
Luxembourg | 139.46 | 20 | 2017 - 2021 |
Saint Lucia | 136.97 | 21 | 2017 - 2021 |
Australia | 135.96 | 22 | 2017 - 2021 |
Portugal | 133.55 | 23 | 2017 - 2021 |
New Zealand | 131.88 | 24 | 2017 - 2021 |
Spain | 131.45 | 25 | 2017 - 2021 |
Canada | 128.4 | 26 | 2017 - 2021 |
Hong Kong | 127.33 | 27 | 2017 - 2021 |
Ant.& Barb. | 126.14 | 28 | 2017 - 2021 |
Greece | 126.12 | 29 | 2017 - 2021 |
Estonia | 123.85 | 30 | 2017 - 2021 |
Malta | 122.7 | 31 | 2017 - 2021 |
Zimbabwe | 122.45 | 32 | 2017 - 2021 |
Cyprus | 121.72 | 33 | 2017 - 2021 |
Slovenia | 121.72 | 34 | 2017 - 2021 |
Slovakia | 118.89 | 35 | 2017 - 2021 |
USA | 115.97 | 36 | 2017 - 2021 |
Croatia | 115.86 | 37 | 2017 - 2021 |
Aruba | 114.41 | 38 | 2017 - 2021 |
South Korea | 114.41 | 39 | 2017 - 2021 |
Lithuania | 113.35 | 40 | 2017 - 2021 |
Czechia | 112.85 | 41 | 2017 - 2021 |
Latvia | 112.78 | 42 | 2017 - 2021 |
Albania | 111.73 | 43 | 2017 - 2021 |
Cape Verde | 111.44 | 44 | 2017 - 2021 |
Hungary | 110.69 | 45 | 2017 - 2021 |
Montenegro | 110.26 | 46 | 2017 - 2021 |
Serbia | 109.94 | 47 | 2017 - 2021 |
Ghana | 109.59 | 48 | 2017 - 2021 |
Dominica | 106.84 | 49 | 2017 - 2021 |
St. Vincent & ... | 105.37 | 50 | 2017 - 2021 |
Uruguay | 103.45 | 51 | 2017 - 2021 |
Romania | 103.28 | 52 | 2017 - 2021 |
Poland | 102.82 | 53 | 2017 - 2021 |
Belize | 101.16 | 54 | 2017 - 2021 |
Maldives | 101.14 | 55 | 2017 - 2021 |
Bosnia & Herz. | 100.95 | 56 | 2017 - 2021 |
Bulgaria | 100.19 | 57 | 2017 - 2021 |
South Africa | 98.97 | 58 | 2017 - 2021 |
Mali | 96.27 | 59 | 2017 - 2021 |
Mexico | 94.52 | 60 | 2017 - 2021 |
Ivory Coast | 93.72 | 61 | 2017 - 2021 |
Seychelles | 93.39 | 62 | 2017 - 2021 |
Gabon | 93.01 | 63 | 2017 - 2021 |
Jordan | 91.78 | 64 | 2017 - 2021 |
Chile | 91.3 | 65 | 2017 - 2021 |
Djibouti | 91.11 | 66 | 2017 - 2021 |
Turkey | 90.69 | 67 | 2017 - 2021 |
North Macedonia | 90.53 | 68 | 2017 - 2021 |
DR Congo | 89.29 | 69 | 2017 - 2021 |
Malawi | 88.94 | 70 | 2017 - 2021 |
Brazil | 88.85 | 71 | 2017 - 2021 |
Tr.&Tobago | 88.8 | 72 | 2017 - 2021 |
Benin | 88.27 | 73 | 2017 - 2021 |
Cambodia | 87.9 | 74 | 2017 - 2021 |
Morocco | 86.65 | 75 | 2017 - 2021 |
Taiwan | 86.64 | 76 | 2017 - 2021 |
Zambia | 85.69 | 77 | 2017 - 2021 |
Nepal | 85.35 | 78 | 2017 - 2021 |
Togo | 84.35 | 79 | 2017 - 2021 |
Costa Rica | 83.6 | 80 | 2017 - 2021 |
Laos | 83.37 | 81 | 2017 - 2021 |
China | 82.15 | 82 | 2017 - 2021 |
Guyana | 81.88 | 83 | 2017 - 2021 |
Somalia | 81.61 | 84 | 2021 - 2021 |
Eq. Guinea | 81.14 | 85 | 2017 - 2021 |
Domin. Rep. | 80.94 | 86 | 2017 - 2021 |
Qatar | 80.54 | 87 | 2017 - 2021 |
Argentina | 79.78 | 88 | 2017 - 2021 |
Lebanon | 79.43 | 89 | 2021 - 2021 |
Ukraine | 78.52 | 90 | 2017 - 2021 |
S.T.&Principe | 78.05 | 91 | 2017 - 2021 |
Liberia | 77.3 | 92 | 2017 - 2021 |
Kuwait | 77.29 | 93 | 2017 - 2021 |
Chad | 77.26 | 94 | 2017 - 2021 |
UA Emirates | 76.8 | 95 | 2017 - 2021 |
R. of Congo | 76.48 | 96 | 2017 - 2021 |
Kenya | 75.9 | 97 | 2017 - 2021 |
Philippines | 75.87 | 98 | 2017 - 2021 |
Lesotho | 75.7 | 99 | 2017 - 2021 |
Fiji | 75.49 | 100 | 2017 - 2021 |
Cameroon | 74.55 | 101 | 2017 - 2021 |
Peru | 74.37 | 102 | 2017 - 2021 |
Burkina Faso | 74.29 | 103 | 2017 - 2021 |
Suriname | 74.05 | 104 | 2017 - 2021 |
Bangladesh | 73.72 | 105 | 2017 - 2021 |
Senegal | 73.31 | 106 | 2017 - 2021 |
Namibia | 71.97 | 107 | 2017 - 2021 |
G.-Bissau | 71.51 | 108 | 2017 - 2021 |
Moldova | 71.41 | 109 | 2017 - 2021 |
Mauritius | 71.28 | 110 | 2017 - 2021 |
Burundi | 71.19 | 111 | 2017 - 2021 |
Botswana | 71.09 | 112 | 2017 - 2021 |
Niger | 70.81 | 113 | 2017 - 2021 |
Saudi Arabia | 70.81 | 114 | 2017 - 2021 |
Jamaica | 70.49 | 115 | 2017 - 2021 |
Guatemala | 70.28 | 116 | 2021 - 2021 |
Colombia | 70.02 | 117 | 2017 - 2021 |
Vietnam | 69.88 | 118 | 2017 - 2021 |
Bahrain | 69.86 | 119 | 2017 - 2021 |
Uganda | 69.61 | 120 | 2017 - 2021 |
Honduras | 69.21 | 121 | 2017 - 2021 |
Paraguay | 68.86 | 122 | 2017 - 2021 |
Thailand | 68.42 | 123 | 2017 - 2021 |
Rwanda | 68.16 | 124 | 2017 - 2021 |
Sierra Leone | 67.09 | 125 | 2017 - 2021 |
El Salvador | 65.85 | 126 | 2017 - 2021 |
Sri Lanka | 65.51 | 127 | 2017 - 2021 |
Iraq | 64.77 | 128 | 2017 - 2021 |
Panama | 64.35 | 129 | 2017 - 2021 |
Brunei | 64.16 | 130 | 2017 - 2021 |
Swaziland | 62.97 | 131 | 2017 - 2021 |
Nigeria | 62.86 | 132 | 2017 - 2021 |
Malaysia | 62.71 | 133 | 2017 - 2021 |
Indonesia | 62.6 | 134 | 2017 - 2021 |
Oman | 62.34 | 135 | 2017 - 2021 |
Comoros | 62.2 | 136 | 2017 - 2021 |
Armenia | 62.16 | 137 | 2017 - 2021 |
Tanzania | 61.91 | 138 | 2017 - 2021 |
Bhutan | 61.71 | 139 | 2017 - 2021 |
India | 61.64 | 140 | 2017 - 2021 |
Bolivia | 61.5 | 141 | 2017 - 2021 |
Tajikistan | 61.22 | 142 | 2017 - 2021 |
Russia | 60.84 | 143 | 2017 - 2021 |
Georgia | 60.48 | 144 | 2017 - 2021 |
Nicaragua | 60.36 | 145 | 2017 - 2021 |
Tunisia | 60.24 | 146 | 2017 - 2021 |
Ecuador | 60.05 | 147 | 2017 - 2021 |
Mozambique | 59.8 | 148 | 2017 - 2021 |
Guinea | 59.6 | 149 | 2017 - 2021 |
Madagascar | 58.67 | 150 | 2017 - 2021 |
Belarus | 57.38 | 151 | 2017 - 2021 |
Mongolia | 57.34 | 152 | 2017 - 2021 |
Mauritania | 57 | 153 | 2017 - 2021 |
Kyrgyzstan | 55.85 | 154 | 2017 - 2021 |
Sudan | 55.74 | 155 | 2017 - 2021 |
Pakistan | 54.48 | 156 | 2017 - 2021 |
Uzbekistan | 53.51 | 157 | 2021 - 2021 |
Gambia | 53.49 | 158 | 2017 - 2021 |
Azerbaijan | 51.95 | 159 | 2017 - 2021 |
Kazakhstan | 51.26 | 160 | 2017 - 2021 |
Egypt | 49.04 | 161 | 2017 - 2021 |
Angola | 38.49 | 162 | 2017 - 2021 |
Ethiopia | 36.8 | 163 | 2017 - 2021 |
Algeria | 36.34 | 164 | 2017 - 2021 |
Syria | 30.94 | 165 | 2021 - 2021 |
Definition: The transport price index is a broad measure of the cost of road, rail, and air transport. The values across countries can be compared to determine relative price levels.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
185.61
185.54
181.86
177.66
172.89
170.39
169.76
165.10
164.50
162.24
160.27
155.89
153.07
152.84
151.82
150.40
150.39
150.04
141.79
139.46
136.97
135.96
133.55
131.88
131.45
128.40
127.33
126.14
126.12
123.85
122.70
122.45
121.72
121.72
118.89
115.97
115.86
114.41
114.41
113.35
112.85
112.78
111.73
111.44
110.69
110.26
109.94
109.59
106.84
105.37
103.45
103.28
102.82
101.16
101.14
100.95
100.19
98.97
96.27
94.52
93.72
93.39
93.01
91.78
91.30
91.11
90.69
90.53
89.29
88.94
88.85
88.80
88.27
87.90
86.65
86.64
85.69
85.35
84.35
83.60
83.37
82.15
81.88
81.61
81.14
80.94
80.54
79.78
79.43
78.52
78.05
77.30
77.29
77.26
76.80
76.48
75.90
75.87
75.70
75.49
74.55
74.37
74.29
74.05
73.72
73.31
71.97
71.51
71.41
71.28
71.19
71.09
70.81
70.81
70.49
70.28
70.02
69.88
69.86
69.61
69.21
68.86
68.42
68.16
67.09
65.85
65.51
64.77
64.35
64.16
62.97
62.86
62.71
62.60
62.34
62.20
62.16
61.91
61.71
61.64
61.50
61.22
60.84
60.48
60.36
60.24
60.05
59.80
59.60
58.67
57.38
57.34
57.00
55.85
55.74
54.48
53.51
53.49
51.95
51.26
49.04
38.49
36.80
36.34
30.94
0
46.4
92.8
139.2
185.61
Transport prices in Europe Transport prices in Asia Transport prices in Africa Transport prices in North America Transport prices in South America Transport prices in Australia/Oceania Transport prices in the European union Transport prices in Sub Sahara Africa Transport prices in MENA Transport prices in South East Asia Transport prices in Latin America