Corruption perceptions - Transparency International - Country rankings
* indicates monthly or quarterly data series
Corruption Perceptions Index, 100 = no corruption, 2023:
The average for 2023 based on 176 countries was 43 points. The highest value was in Denmark: 90 points and the lowest value was in Somalia: 11 points. The indicator is available from 2001 to 2023. Below is a chart for all countries where data are available.Measure: points; Source: Transparency International
Select indicator
* indicates monthly or quarterly data series
Countries | Corruption perceptions - Transparency International, 2023 | Global rank | Available data |
---|---|---|---|
Denmark | 90 | 1 | 2001 - 2023 |
Finland | 87 | 2 | 2001 - 2023 |
New Zealand | 85 | 3 | 2001 - 2023 |
Norway | 84 | 4 | 2001 - 2023 |
Singapore | 83 | 5 | 2001 - 2023 |
Sweden | 82 | 6 | 2001 - 2023 |
Switzerland | 82 | 7 | 2001 - 2023 |
Netherlands | 79 | 8 | 2013 - 2023 |
Germany | 78 | 9 | 2001 - 2023 |
Luxembourg | 78 | 10 | 2001 - 2023 |
Ireland | 77 | 11 | 2001 - 2023 |
Canada | 76 | 12 | 2001 - 2023 |
Estonia | 76 | 13 | 2001 - 2023 |
Australia | 75 | 14 | 2001 - 2023 |
Hong Kong | 75 | 15 | 2001 - 2023 |
Belgium | 73 | 16 | 2001 - 2023 |
Japan | 73 | 17 | 2001 - 2023 |
Uruguay | 73 | 18 | 2001 - 2023 |
Iceland | 72 | 19 | 2001 - 2023 |
Austria | 71 | 20 | 2001 - 2023 |
France | 71 | 21 | 2001 - 2023 |
Seychelles | 71 | 22 | 2004 - 2023 |
UK | 71 | 23 | 2001 - 2023 |
Barbados | 69 | 24 | 2005 - 2023 |
USA | 69 | 25 | 2001 - 2023 |
Bhutan | 68 | 26 | 2005 - 2023 |
UA Emirates | 68 | 27 | 2003 - 2023 |
Taiwan | 67 | 28 | 2001 - 2023 |
Chile | 66 | 29 | 2001 - 2023 |
Bahamas | 64 | 30 | 2012 - 2023 |
Cape Verde | 64 | 31 | 2007 - 2023 |
South Korea | 63 | 32 | 2001 - 2023 |
Israel | 62 | 33 | 2001 - 2023 |
Lithuania | 61 | 34 | 2001 - 2023 |
Portugal | 61 | 35 | 2001 - 2023 |
Latvia | 60 | 36 | 2001 - 2023 |
St. Vincent & ... | 60 | 37 | 2007 - 2023 |
Spain | 60 | 38 | 2001 - 2023 |
Botswana | 59 | 39 | 2002 - 2023 |
Qatar | 58 | 40 | 2003 - 2023 |
Czechia | 57 | 41 | 2001 - 2023 |
Dominica | 56 | 42 | 2007 - 2023 |
Italy | 56 | 43 | 2001 - 2023 |
Slovenia | 56 | 44 | 2001 - 2023 |
Costa Rica | 55 | 45 | 2001 - 2023 |
Saint Lucia | 55 | 46 | 2007 - 2023 |
Poland | 54 | 47 | 2001 - 2023 |
Slovakia | 54 | 48 | 2001 - 2023 |
Cyprus | 53 | 49 | 2003 - 2023 |
Georgia | 53 | 50 | 2002 - 2023 |
Grenada | 53 | 51 | 2007 - 2023 |
Rwanda | 53 | 52 | 2005 - 2023 |
Saudi Arabia | 52 | 53 | 2003 - 2023 |
Malta | 51 | 54 | 2004 - 2023 |
Mauritius | 51 | 55 | 2001 - 2023 |
Croatia | 50 | 56 | 2001 - 2023 |
Malaysia | 50 | 57 | 2001 - 2023 |
Greece | 49 | 58 | 2001 - 2023 |
Namibia | 49 | 59 | 2001 - 2023 |
Vanuatu | 48 | 60 | 2007 - 2023 |
Armenia | 47 | 61 | 2003 - 2023 |
Jordan | 46 | 62 | 2001 - 2023 |
Kuwait | 46 | 63 | 2003 - 2023 |
Montenegro | 46 | 64 | 2007 - 2023 |
Romania | 46 | 65 | 2001 - 2023 |
Bulgaria | 45 | 66 | 2001 - 2023 |
S.T.&Principe | 45 | 67 | 2007 - 2023 |
Jamaica | 44 | 68 | 2003 - 2023 |
Benin | 43 | 69 | 2004 - 2023 |
Ghana | 43 | 70 | 2001 - 2023 |
Oman | 43 | 71 | 2003 - 2023 |
Senegal | 43 | 72 | 2001 - 2023 |
Solomon Isl. | 43 | 73 | 2007 - 2023 |
Bahrain | 42 | 74 | 2003 - 2023 |
China | 42 | 75 | 2001 - 2023 |
Cuba | 42 | 76 | 2003 - 2023 |
Hungary | 42 | 77 | 2001 - 2023 |
Moldova | 42 | 78 | 2001 - 2023 |
North Macedonia | 42 | 79 | 2012 - 2023 |
Tr.&Tobago | 42 | 80 | 2001 - 2023 |
Burkina Faso | 41 | 81 | 2005 - 2023 |
South Africa | 41 | 82 | 2001 - 2023 |
Vietnam | 41 | 83 | 2001 - 2023 |
Colombia | 40 | 84 | 2001 - 2023 |
Guyana | 40 | 85 | 2005 - 2023 |
Ivory Coast | 40 | 86 | 2013 - 2023 |
Suriname | 40 | 87 | 2005 - 2023 |
Tanzania | 40 | 88 | 2001 - 2023 |
Tunisia | 40 | 89 | 2001 - 2023 |
India | 39 | 90 | 2001 - 2023 |
Kazakhstan | 39 | 91 | 2001 - 2023 |
Lesotho | 39 | 92 | 2005 - 2023 |
Maldives | 39 | 93 | 2007 - 2023 |
Morocco | 38 | 94 | 2002 - 2023 |
Albania | 37 | 95 | 2002 - 2023 |
Argentina | 37 | 96 | 2001 - 2023 |
Belarus | 37 | 97 | 2005 - 2023 |
Ethiopia | 37 | 98 | 2002 - 2023 |
Gambia | 37 | 99 | 2003 - 2023 |
Zambia | 37 | 100 | 2001 - 2023 |
Algeria | 36 | 101 | 2003 - 2023 |
Brazil | 36 | 102 | 2001 - 2023 |
Serbia | 36 | 103 | 2003 - 2023 |
Ukraine | 36 | 104 | 2001 - 2023 |
Bosnia & Herz. | 35 | 105 | 2003 - 2023 |
Domin. Rep. | 35 | 106 | 2001 - 2023 |
Egypt | 35 | 107 | 2001 - 2023 |
Nepal | 35 | 108 | 2005 - 2023 |
Panama | 35 | 109 | 2001 - 2023 |
Sierra Leone | 35 | 110 | 2003 - 2023 |
Thailand | 35 | 111 | 2001 - 2023 |
Ecuador | 34 | 112 | 2001 - 2023 |
Indonesia | 34 | 113 | 2001 - 2023 |
Malawi | 34 | 114 | 2001 - 2023 |
Philippines | 34 | 115 | 2001 - 2023 |
Sri Lanka | 34 | 116 | 2002 - 2023 |
Turkey | 34 | 117 | 2001 - 2023 |
Angola | 33 | 118 | 2002 - 2023 |
Mongolia | 33 | 119 | 2012 - 2023 |
Peru | 33 | 120 | 2001 - 2023 |
Uzbekistan | 33 | 121 | 2001 - 2023 |
Niger | 32 | 122 | 2004 - 2023 |
El Salvador | 31 | 123 | 2001 - 2023 |
Kenya | 31 | 124 | 2001 - 2023 |
Mexico | 31 | 125 | 2001 - 2023 |
Togo | 31 | 126 | 2007 - 2023 |
Djibouti | 30 | 127 | 2007 - 2023 |
Mauritania | 30 | 128 | 2006 - 2023 |
Swaziland | 30 | 129 | 2005 - 2023 |
Bolivia | 29 | 130 | 2001 - 2023 |
Pakistan | 29 | 131 | 2001 - 2023 |
Papua N.G. | 29 | 132 | 2003 - 2023 |
Gabon | 28 | 133 | 2004 - 2023 |
Laos | 28 | 134 | 2005 - 2023 |
Mali | 28 | 135 | 2003 - 2023 |
Paraguay | 28 | 136 | 2002 - 2023 |
Cameroon | 27 | 137 | 2001 - 2023 |
Guinea | 26 | 138 | 2012 - 2023 |
Kyrgyzstan | 26 | 139 | 2012 - 2023 |
Russia | 26 | 140 | 2001 - 2023 |
Uganda | 26 | 141 | 2001 - 2023 |
Liberia | 25 | 142 | 2012 - 2023 |
Madagascar | 25 | 143 | 2002 - 2023 |
Mozambique | 25 | 144 | 2003 - 2023 |
Nigeria | 25 | 145 | 2001 - 2023 |
Bangladesh | 24 | 146 | 2001 - 2023 |
C.A. Republic | 24 | 147 | 2012 - 2023 |
Iran | 24 | 148 | 2004 - 2023 |
Lebanon | 24 | 149 | 2003 - 2023 |
Zimbabwe | 24 | 150 | 2001 - 2023 |
Azerbaijan | 23 | 151 | 2001 - 2023 |
Guatemala | 23 | 152 | 2001 - 2023 |
Honduras | 23 | 153 | 2001 - 2023 |
Iraq | 23 | 154 | 2003 - 2023 |
Cambodia | 22 | 155 | 2005 - 2023 |
G.-Bissau | 22 | 156 | 2012 - 2023 |
R. of Congo | 22 | 157 | 2012 - 2023 |
Eritrea | 21 | 158 | 2004 - 2023 |
Afghanistan | 20 | 159 | 2012 - 2023 |
Burma | 20 | 160 | 2004 - 2023 |
Burundi | 20 | 161 | 2005 - 2023 |
Chad | 20 | 162 | 2004 - 2023 |
Comoros | 20 | 163 | 2007 - 2023 |
DR Congo | 20 | 164 | 2003 - 2023 |
Sudan | 20 | 165 | 2003 - 2023 |
Tajikistan | 20 | 166 | 2005 - 2023 |
Libya | 18 | 167 | 2003 - 2023 |
Turkmenistan | 18 | 168 | 2004 - 2023 |
Eq. Guinea | 17 | 169 | 2005 - 2023 |
Haiti | 17 | 170 | 2002 - 2023 |
Nicaragua | 17 | 171 | 2001 - 2023 |
North Korea | 17 | 172 | 2012 - 2023 |
Yemen | 16 | 173 | 2003 - 2023 |
Syria | 13 | 174 | 2003 - 2023 |
Venezuela | 13 | 175 | 2001 - 2023 |
Somalia | 11 | 176 | 2005 - 2023 |
Definition: The Corruption Perceptions Index is an indicator of perceptions of public sector corruption, i.e. administrative and political corruption. The indicator values are determined by using information from surveys and assessments of corruption, collected by a variety of reputable institutions.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
90
87
85
84
83
82
82
79
78
78
77
76
76
75
75
73
73
73
72
71
71
71
71
69
69
68
68
67
66
64
64
63
62
61
61
60
60
60
59
58
57
56
56
56
55
55
54
54
53
53
53
53
52
51
51
50
50
49
49
48
47
46
46
46
46
45
45
44
43
43
43
43
43
42
42
42
42
42
42
42
41
41
41
40
40
40
40
40
40
39
39
39
39
38
37
37
37
37
37
37
36
36
36
36
35
35
35
35
35
35
35
34
34
34
34
34
34
33
33
33
33
32
31
31
31
31
30
30
30
29
29
29
28
28
28
28
27
26
26
26
26
25
25
25
25
24
24
24
24
24
23
23
23
23
22
22
22
21
20
20
20
20
20
20
20
20
18
18
17
17
17
17
16
13
13
11
0
22.5
45
67.5
90
Corruption perceptions - Transparency International in Europe Corruption perceptions - Transparency International in Asia Corruption perceptions - Transparency International in Africa Corruption perceptions - Transparency International in North America Corruption perceptions - Transparency International in South America Corruption perceptions - Transparency International in Australia/Oceania Corruption perceptions - Transparency International in the European union Corruption perceptions - Transparency International in Sub Sahara Africa Corruption perceptions - Transparency International in MENA Corruption perceptions - Transparency International in South East Asia Corruption perceptions - Transparency International in Latin America