Trade openness - Country rankings
* indicates monthly or quarterly data series
Trade openness: exports plus imports as percent of GDP, 2018 - Country rankings:
The average for 2018 based on 173 countries was 92.45 percent.The highest value was in Hong Kong: 376.89 percent and the lowest value was in Sudan: 21.87 percent. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Trade openness, 2018 | Global rank | Available data |
---|---|---|---|
Hong Kong | 376.89 | 1 | 1961 - 2022 |
Luxembourg | 362.42 | 2 | 1970 - 2022 |
Singapore | 325.2 | 3 | 1960 - 2022 |
San Marino | 309.49 | 4 | 2015 - 2021 |
Malta | 307.44 | 5 | 1970 - 2022 |
Djibouti | 300.4 | 6 | 2013 - 2020 |
Ireland | 217.08 | 7 | 1970 - 2022 |
Seychelles | 208.69 | 8 | 1976 - 2022 |
Slovakia | 189.8 | 9 | 1990 - 2022 |
Belgium | 166.49 | 10 | 1970 - 2022 |
Vietnam | 164.66 | 11 | 1986 - 2021 |
Hungary | 163.26 | 12 | 1991 - 2022 |
Slovenia | 161.14 | 13 | 1995 - 2022 |
Netherlands | 158.82 | 14 | 1969 - 2022 |
UA Emirates | 157.92 | 15 | 2001 - 2020 |
Maldives | 153.83 | 16 | 1980 - 2021 |
Bahrain | 150.81 | 17 | 1980 - 2021 |
Lithuania | 148.59 | 18 | 1995 - 2022 |
Cyprus | 148.53 | 19 | 1975 - 2022 |
Czechia | 147.95 | 20 | 1990 - 2022 |
Estonia | 145.92 | 21 | 1995 - 2022 |
Aruba | 145.21 | 22 | 1995 - 2021 |
Lesotho | 142.63 | 23 | 1960 - 2021 |
Belarus | 139.39 | 24 | 1990 - 2022 |
Ant.& Barb. | 135.16 | 25 | 1993 - 2020 |
North Macedonia | 133.22 | 26 | 1990 - 2022 |
Malaysia | 130.4 | 27 | 1960 - 2022 |
Bulgaria | 128.85 | 28 | 1980 - 2022 |
Mozambique | 127.2 | 29 | 1991 - 2021 |
Mongolia | 126.36 | 30 | 1981 - 2022 |
Cambodia | 124.9 | 31 | 1960 - 2022 |
Switzerland | 124.43 | 32 | 1980 - 2022 |
Latvia | 123.58 | 33 | 1995 - 2022 |
Thailand | 120.84 | 34 | 1960 - 2022 |
R. of Congo | 120.04 | 35 | 1960 - 2022 |
Macao | 115.63 | 36 | 1982 - 2022 |
Georgia | 111.76 | 37 | 1990 - 2022 |
Montenegro | 109.61 | 38 | 2000 - 2022 |
Serbia | 109.49 | 39 | 1995 - 2022 |
Austria | 107.92 | 40 | 1970 - 2022 |
Denmark | 106.97 | 41 | 1966 - 2022 |
Dominica | 106.96 | 42 | 2006 - 2018 |
Faroe Isl. | 106.87 | 43 | 1998 - 2021 |
Somalia | 106.57 | 44 | 1960 - 2022 |
Puerto Rico | 106 | 45 | 1971 - 2022 |
Cape Verde | 105.87 | 46 | 1980 - 2022 |
Tunisia | 103.87 | 47 | 1965 - 2022 |
Eq. Guinea | 103.65 | 48 | 2005 - 2022 |
Honduras | 103.55 | 49 | 1960 - 2022 |
Poland | 103.45 | 50 | 1995 - 2022 |
Fiji | 103.24 | 51 | 1980 - 2022 |
Kuwait | 103.12 | 52 | 1965 - 2019 |
Micronesia | 100.85 | 53 | 1983 - 2022 |
Belize | 99.72 | 54 | 1980 - 2022 |
Croatia | 99.66 | 55 | 1995 - 2022 |
Ukraine | 99.2 | 56 | 1989 - 2022 |
Kiribati | 99.07 | 57 | 1972 - 2021 |
Kyrgyzstan | 98.88 | 58 | 1990 - 2021 |
Bosnia & Herz. | 98.43 | 59 | 1994 - 2022 |
Vanuatu | 98.34 | 60 | 1980 - 2022 |
Mauritius | 98.09 | 61 | 1976 - 2022 |
Nicaragua | 93.98 | 62 | 1960 - 2022 |
Brunei | 93.9 | 63 | 1974 - 2022 |
Armenia | 92.47 | 64 | 1990 - 2022 |
Qatar | 91.84 | 65 | 1994 - 2021 |
Azerbaijan | 91.67 | 66 | 1990 - 2022 |
Jamaica | 89.98 | 67 | 1960 - 2022 |
Oman | 89.28 | 68 | 1967 - 2021 |
Mauritania | 89.15 | 69 | 1961 - 2022 |
Sweden | 89.13 | 70 | 1960 - 2022 |
Guinea | 88.98 | 71 | 1986 - 2022 |
Iceland | 88.64 | 72 | 1970 - 2022 |
Germany | 88.52 | 73 | 1970 - 2022 |
Solomon Isl. | 88.5 | 74 | 1980 - 2022 |
Jordan | 87.96 | 75 | 1976 - 2019 |
Tonga | 87.59 | 76 | 1975 - 2021 |
Botswana | 87.46 | 77 | 1960 - 2022 |
Moldova | 87.45 | 78 | 1995 - 2022 |
Romania | 86.47 | 79 | 1990 - 2022 |
Portugal | 86.43 | 80 | 1970 - 2022 |
Swaziland | 84.75 | 81 | 1960 - 2021 |
Bhutan | 84.19 | 82 | 1980 - 2021 |
Namibia | 81.71 | 83 | 1980 - 2022 |
Mexico | 80.56 | 84 | 1960 - 2022 |
Greece | 80.15 | 85 | 1960 - 2022 |
South Korea | 78.99 | 86 | 1960 - 2022 |
Samoa | 78.93 | 87 | 2002 - 2022 |
Finland | 78.19 | 88 | 1970 - 2022 |
Bermuda | 77.56 | 89 | 2010 - 2022 |
Morocco | 77.25 | 90 | 1960 - 2022 |
Gabon | 77.04 | 91 | 1960 - 2022 |
Albania | 76.81 | 92 | 1984 - 2022 |
Bahamas | 76.17 | 93 | 1977 - 2022 |
El Salvador | 75.63 | 94 | 1965 - 2022 |
Barbados | 75.46 | 95 | 1975 - 2021 |
Zambia | 74.89 | 96 | 1994 - 2022 |
Chad | 74.2 | 97 | 1960 - 2022 |
Philippines | 72.16 | 98 | 1981 - 2022 |
Paraguay | 72.07 | 99 | 1965 - 2022 |
Palestine | 71.4 | 100 | 1994 - 2022 |
Uzbekistan | 71.21 | 101 | 1997 - 2022 |
Norway | 70 | 102 | 1970 - 2022 |
DR Congo | 69.92 | 103 | 1994 - 2022 |
Lebanon | 68.26 | 104 | 1989 - 2021 |
Ghana | 67.96 | 105 | 1960 - 2022 |
Madagascar | 67.84 | 106 | 1960 - 2022 |
Spain | 67.57 | 107 | 1970 - 2022 |
Costa Rica | 66.95 | 108 | 1960 - 2022 |
Canada | 66.6 | 109 | 1961 - 2022 |
Angola | 66.38 | 110 | 2000 - 2021 |
Iraq | 65.8 | 111 | 1970 - 2021 |
France | 64.44 | 112 | 1960 - 2022 |
UK | 64 | 113 | 1970 - 2022 |
Libya | 63.78 | 114 | 1990 - 2019 |
Kazakhstan | 63.53 | 115 | 1992 - 2021 |
Gambia | 63.11 | 116 | 1966 - 2022 |
Turkey | 62.55 | 117 | 1960 - 2022 |
Burma | 62.45 | 118 | 2010 - 2022 |
Saudi Arabia | 61.96 | 119 | 1968 - 2022 |
Benin | 61.8 | 120 | 1960 - 2022 |
Senegal | 61.79 | 121 | 1960 - 2022 |
Burkina Faso | 60.6 | 122 | 1960 - 2019 |
Italy | 60.3 | 123 | 1970 - 2022 |
Mali | 60.14 | 124 | 1967 - 2022 |
Israel | 58.91 | 125 | 1995 - 2022 |
Iran | 58.38 | 126 | 1960 - 2022 |
Chile | 58.18 | 127 | 1960 - 2022 |
Algeria | 58.07 | 128 | 1960 - 2022 |
Togo | 57.96 | 129 | 1960 - 2022 |
Bolivia | 57.11 | 130 | 1960 - 2021 |
Sierra Leone | 56.7 | 131 | 1964 - 2021 |
G.-Bissau | 56.02 | 132 | 1970 - 2020 |
Tajikistan | 55.85 | 133 | 1993 - 2021 |
New Zealand | 55.8 | 134 | 1971 - 2021 |
Rwanda | 55.79 | 135 | 1960 - 2022 |
South Africa | 54.63 | 136 | 1960 - 2022 |
Zimbabwe | 54.55 | 137 | 1975 - 2021 |
Domin. Rep. | 52.06 | 138 | 1960 - 2022 |
Russia | 51.58 | 139 | 1989 - 2022 |
Turkmenistan | 50.9 | 140 | 1991 - 2020 |
Syria | 50.66 | 141 | 1960 - 2020 |
Sri Lanka | 49.81 | 142 | 1960 - 2022 |
C.A. Republic | 49.66 | 143 | 1960 - 2022 |
Yemen | 49.3 | 144 | 2010 - 2018 |
Peru | 48.63 | 145 | 1960 - 2022 |
Nepal | 48.45 | 146 | 1965 - 2022 |
Uruguay | 47.92 | 147 | 1960 - 2022 |
Guatemala | 47.01 | 148 | 1960 - 2022 |
Ecuador | 46.36 | 149 | 1960 - 2022 |
Ivory Coast | 46.04 | 150 | 1960 - 2022 |
Egypt | 45.91 | 151 | 1965 - 2022 |
Haiti | 45.14 | 152 | 1988 - 2022 |
India | 43.62 | 153 | 1960 - 2022 |
Australia | 43.39 | 154 | 1960 - 2022 |
Indonesia | 43.07 | 155 | 1967 - 2022 |
Comoros | 43 | 156 | 1980 - 2022 |
Cameroon | 40.59 | 157 | 1965 - 2022 |
Niger | 38.13 | 158 | 1960 - 2022 |
China | 37.57 | 159 | 1960 - 2022 |
Uganda | 36.64 | 160 | 1960 - 2022 |
Japan | 36.61 | 161 | 1970 - 2021 |
Colombia | 36.53 | 162 | 1960 - 2022 |
Kenya | 34.41 | 163 | 1960 - 2022 |
Nigeria | 33.01 | 164 | 1960 - 2021 |
Tanzania | 32.64 | 165 | 1990 - 2022 |
Bangladesh | 32.51 | 166 | 1960 - 2022 |
Ethiopia | 31.2 | 167 | 2011 - 2022 |
Argentina | 30.76 | 168 | 1962 - 2022 |
Brazil | 28.88 | 169 | 1960 - 2022 |
Pakistan | 27.63 | 170 | 1960 - 2022 |
USA | 27.61 | 171 | 1970 - 2021 |
Burundi | 26.6 | 172 | 1960 - 2022 |
Sudan | 21.87 | 173 | 1960 - 2022 |
Definition: Exports plus imports as percent of GDP.
376.89
362.42
325.20
309.49
307.44
300.40
217.08
208.69
189.80
166.49
164.66
163.26
161.14
158.82
157.92
153.83
150.81
148.59
148.53
147.95
145.92
145.21
142.63
139.39
135.16
133.22
130.40
128.85
127.20
126.36
124.90
124.43
123.58
120.84
120.04
115.63
111.76
109.61
109.49
107.92
106.97
106.96
106.87
106.57
106.00
105.87
103.87
103.65
103.55
103.45
103.24
103.12
100.85
99.72
99.66
99.20
99.07
98.88
98.43
98.34
98.09
93.98
93.90
92.47
91.84
91.67
89.98
89.28
89.15
89.13
88.98
88.64
88.52
88.50
87.96
87.59
87.46
87.45
86.47
86.43
84.75
84.19
81.71
80.56
80.15
78.99
78.93
78.19
77.56
77.25
77.04
76.81
76.17
75.63
75.46
74.89
74.20
72.16
72.07
71.40
71.21
70.00
69.92
68.26
67.96
67.84
67.57
66.95
66.60
66.38
65.80
64.44
64.00
63.78
63.53
63.11
62.55
62.45
61.96
61.80
61.79
60.60
60.30
60.14
58.91
58.38
58.18
58.07
57.96
57.11
56.70
56.02
55.85
55.80
55.79
54.63
54.55
52.06
51.58
50.90
50.66
49.81
49.66
49.30
48.63
48.45
47.92
47.01
46.36
46.04
45.91
45.14
43.62
43.39
43.07
43.00
40.59
38.13
37.57
36.64
36.61
36.53
34.41
33.01
32.64
32.51
31.20
30.76
28.88
27.63
27.61
26.60
21.87
0
94.2
188.4
282.7
376.89
Trade openness in Europe Trade openness in Asia Trade openness in Africa Trade openness in North America Trade openness in South America Trade openness in Australia/Oceania Trade openness in the European union Trade openness in Sub Sahara Africa Trade openness in MENA Trade openness in South East Asia Trade openness in Latin America
New and expanding database: Prices around the world