Trade balance, in dollars - Country rankings
* indicates monthly or quarterly data series
Trade balance, billion USD, 2022:
The average for 2022 based on 109 countries was 4.03 billion U.S. dollars. The highest value was in China: 576.33 billion U.S. dollars and the lowest value was in the USA: -945.32 billion U.S. dollars. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Trade balance, in dollars, 2022 | Global rank | Available data |
---|---|---|---|
China | 576.33 | 1 | 1982 - 2022 |
Russia | 285.78 | 2 | 1994 - 2022 |
Ireland | 198.66 | 3 | 2005 - 2022 |
Saudi Arabia | 183.78 | 4 | 1971 - 2022 |
Singapore | 169.18 | 5 | 1972 - 2022 |
Norway | 164.15 | 6 | 1975 - 2022 |
Switzerland | 108.37 | 7 | 1977 - 2022 |
Australia | 97.2 | 8 | 1989 - 2022 |
Netherlands | 93.64 | 9 | 1967 - 2022 |
Germany | 87.56 | 10 | 1971 - 2022 |
Qatar | 87.17 | 11 | 2011 - 2022 |
Kuwait | 55.01 | 12 | 1975 - 2022 |
Indonesia | 42.37 | 13 | 1981 - 2022 |
Denmark | 41.88 | 14 | 1975 - 2022 |
Kazakhstan | 34.88 | 15 | 1995 - 2022 |
Malaysia | 27.97 | 16 | 1974 - 2022 |
Azerbaijan | 26 | 17 | 1995 - 2022 |
Luxembourg | 23.47 | 18 | 1999 - 2022 |
Algeria | 21.68 | 19 | 1977 - 2022 |
Angola | 21.56 | 20 | 1985 - 2022 |
Spain | 19.06 | 21 | 1975 - 2022 |
Israel | 16.91 | 22 | 1960 - 2022 |
Hong Kong | 14.87 | 23 | 1998 - 2022 |
Sweden | 14.19 | 24 | 1970 - 2022 |
Poland | 12.81 | 25 | 1976 - 2022 |
South Korea | 9.51 | 26 | 1976 - 2022 |
South Africa | 8.4 | 27 | 1960 - 2022 |
Argentina | 5.52 | 28 | 1976 - 2022 |
Belarus | 4.34 | 29 | 1993 - 2022 |
Brunei | 4.3 | 30 | 2001 - 2022 |
Brazil | 4.14 | 31 | 1975 - 2022 |
Canada | 4.03 | 32 | 1960 - 2022 |
Uruguay | 3.89 | 33 | 1978 - 2022 |
Costa Rica | 2.49 | 34 | 1977 - 2022 |
Zambia | 2.43 | 35 | 1978 - 2022 |
Peru | 1.69 | 36 | 1977 - 2022 |
Malta | 1.53 | 37 | 1971 - 2022 |
Slovenia | 1.3 | 38 | 1992 - 2022 |
Aruba | 0.59 | 39 | 1986 - 2022 |
Bulgaria | 0.46 | 40 | 1980 - 2022 |
Ecuador | 0.31 | 41 | 1976 - 2022 |
Suriname | 0.26 | 42 | 2005 - 2022 |
Maldives | 0.19 | 43 | 1977 - 2022 |
Bolivia | -0.12 | 44 | 1976 - 2022 |
Cyprus | -0.14 | 45 | 1976 - 2022 |
Iceland | -0.19 | 46 | 1976 - 2022 |
Estonia | -0.22 | 47 | 1992 - 2022 |
Belize | -0.23 | 48 | 1984 - 2022 |
Czechia | -0.27 | 49 | 1993 - 2022 |
Tonga | -0.27 | 50 | 1971 - 2022 |
Samoa | -0.34 | 51 | 1977 - 2022 |
Solomon Isl. | -0.35 | 52 | 1975 - 2022 |
Armenia | -0.42 | 53 | 1993 - 2022 |
Cape Verde | -0.45 | 54 | 1977 - 2022 |
Bhutan | -0.8 | 55 | 2006 - 2022 |
Fiji | -1.06 | 56 | 1979 - 2022 |
Mongolia | -1.12 | 57 | 1981 - 2022 |
Lesotho | -1.18 | 58 | 1975 - 2022 |
Lithuania | -1.38 | 59 | 1993 - 2022 |
Montenegro | -1.44 | 60 | 2007 - 2022 |
Albania | -1.96 | 61 | 1980 - 2022 |
Rwanda | -1.99 | 62 | 2010 - 2022 |
Paraguay | -2.11 | 63 | 1975 - 2022 |
Namibia | -2.17 | 64 | 1990 - 2022 |
Nicaragua | -2.34 | 65 | 1977 - 2022 |
Latvia | -2.39 | 66 | 1992 - 2022 |
North Macedonia | -2.87 | 67 | 1996 - 2022 |
Mauritius | -3.13 | 68 | 1976 - 2022 |
Jamaica | -3.3 | 69 | 1976 - 2022 |
Bosnia & Herz. | -3.47 | 70 | 1998 - 2022 |
Tajikistan | -3.51 | 71 | 2002 - 2022 |
Moldova | -4.08 | 72 | 1994 - 2022 |
Croatia | -4.35 | 73 | 1993 - 2022 |
Sudan | -5.67 | 74 | 1977 - 2022 |
Mozambique | -6.5 | 75 | 2005 - 2022 |
Slovakia | -6.56 | 76 | 1993 - 2022 |
Hungary | -7.13 | 77 | 1982 - 2022 |
Serbia | -7.48 | 78 | 2007 - 2022 |
Honduras | -7.53 | 79 | 1974 - 2022 |
Finland | -7.82 | 80 | 1975 - 2022 |
El Salvador | -7.94 | 81 | 1976 - 2022 |
Nigeria | -7.96 | 82 | 1977 - 2022 |
Cambodia | -9.26 | 83 | 1992 - 2022 |
Palestine | -9.33 | 84 | 1995 - 2022 |
Chile | -11.02 | 85 | 1975 - 2022 |
Domin. Rep. | -11.26 | 86 | 1968 - 2022 |
Thailand | -11.32 | 87 | 1975 - 2022 |
Nepal | -12.68 | 88 | 1976 - 2022 |
Ethiopia | -13.22 | 89 | 1977 - 2022 |
New Zealand | -13.48 | 90 | 2000 - 2022 |
Uzbekistan | -13.68 | 91 | 2005 - 2022 |
Morocco | -15.23 | 92 | 1975 - 2022 |
Colombia | -16.58 | 93 | 1968 - 2022 |
Romania | -20.62 | 94 | 1971 - 2022 |
Egypt | -20.85 | 95 | 1977 - 2022 |
Greece | -20.98 | 96 | 1976 - 2022 |
Belgium | -22 | 97 | 2002 - 2022 |
Ukraine | -25.94 | 98 | 1994 - 2022 |
Italy | -31.12 | 99 | 1970 - 2022 |
Bangladesh | -33.68 | 100 | 1976 - 2022 |
Pakistan | -37.42 | 101 | 1976 - 2022 |
Turkey | -39.81 | 102 | 1974 - 2022 |
Mexico | -41.46 | 103 | 1979 - 2022 |
Philippines | -53.76 | 104 | 1977 - 2022 |
France | -92.06 | 105 | 1975 - 2022 |
UK | -111.29 | 106 | 1970 - 2022 |
India | -135.97 | 107 | 1975 - 2022 |
Japan | -158.67 | 108 | 1996 - 2022 |
USA | -945.32 | 109 | 1970 - 2022 |
Definition: Net trade in goods and services is derived by offsetting imports of goods and services against exports of goods and services. Exports and imports of goods and services comprise all transactions involving a change of ownership of goods and services between residents of one country and the rest of the world. Data are in current U.S. dollars.
576.33
285.78
198.66
183.78
169.18
164.15
108.37
97.20
93.64
87.56
87.17
55.01
42.37
41.88
34.88
27.97
26.00
23.47
21.68
21.56
19.06
16.91
14.87
14.19
12.81
9.51
8.40
5.52
4.34
4.30
4.14
4.03
3.89
2.49
2.43
1.69
1.53
1.30
0.59
0.46
0.31
0.26
0.19
-0.12
-0.14
-0.19
-0.22
-0.23
-0.27
-0.27
-0.34
-0.35
-0.42
-0.45
-0.80
-1.06
-1.12
-1.18
-1.38
-1.44
-1.96
-1.99
-2.11
-2.17
-2.34
-2.39
-2.87
-3.13
-3.30
-3.47
-3.51
-4.08
-4.35
-5.67
-6.50
-6.56
-7.13
-7.48
-7.53
-7.82
-7.94
-7.96
-9.26
-9.33
-11.02
-11.26
-11.32
-12.68
-13.22
-13.48
-13.68
-15.23
-16.58
-20.62
-20.85
-20.98
-22.00
-25.94
-31.12
-33.68
-37.42
-39.81
-41.46
-53.76
-92.06
-111.29
-135.97
-158.67
-945.32
-945.32
-564.9
-184.5
195.9
576.33
Trade balance, in dollars in Europe Trade balance, in dollars in Asia Trade balance, in dollars in Africa Trade balance, in dollars in North America Trade balance, in dollars in South America Trade balance, in dollars in Australia/Oceania Trade balance, in dollars in the European union Trade balance, in dollars in Sub Sahara Africa Trade balance, in dollars in MENA Trade balance, in dollars in South East Asia Trade balance, in dollars in Latin America
New and expanding database: Prices around the world