Tourist departures - Country rankings
* indicates monthly or quarterly data series
Tourist departures, 2020:
The average for 2020 based on 31 countries was 5489 thousand tourists. The highest value was in the United Kingdom: 23827 thousand tourists and the lowest value was in Moldova: 75 thousand tourists. The indicator is available from 1995 to 2020. Below is a chart for all countries where data are available.Measure: thousand tourists; Source: World Tourism Organization
Select indicator
* indicates monthly or quarterly data series
Countries | Tourist departures, 2020 | Global rank | Available data |
---|---|---|---|
UK | 23827 | 1 | 1995 - 2020 |
Italy | 21448 | 2 | 1997 - 2020 |
France | 21287 | 3 | 2006 - 2020 |
Hungary | 12727 | 4 | 1995 - 2020 |
Russia | 12361 | 5 | 1995 - 2020 |
Ukraine | 11251 | 6 | 2007 - 2020 |
Romania | 9510 | 7 | 1995 - 2020 |
Spain | 6236 | 8 | 2007 - 2020 |
Sweden | 6081 | 9 | 2017 - 2020 |
Belgium | 5850 | 10 | 1996 - 2020 |
Denmark | 4230 | 11 | 1996 - 2020 |
Bulgaria | 3973 | 12 | 1995 - 2020 |
Austria | 3964 | 13 | 2000 - 2020 |
Albania | 2907 | 14 | 2001 - 2020 |
Belarus | 2810 | 15 | 2000 - 2020 |
Finland | 2690 | 16 | 2005 - 2020 |
Czechia | 2399 | 17 | 2003 - 2020 |
Ireland | 2326 | 18 | 1995 - 2020 |
Greece | 2324 | 19 | 2008 - 2020 |
Turkey | 2243 | 20 | 1995 - 2020 |
Slovenia | 1892 | 21 | 2005 - 2020 |
Norway | 1690 | 22 | 1995 - 2020 |
Lithuania | 1643 | 23 | 2006 - 2020 |
Luxembourg | 1460 | 24 | 1997 - 2020 |
Latvia | 690 | 25 | 1995 - 2020 |
Portugal | 680 | 26 | 2012 - 2020 |
Croatia | 678 | 27 | 2008 - 2020 |
Estonia | 558 | 28 | 1995 - 2020 |
Malta | 218 | 29 | 2008 - 2020 |
Iceland | 130 | 30 | 1995 - 2020 |
Moldova | 75 | 31 | 2009 - 2020 |
Definition: International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
23827
21448
21287
12727
12361
11251
9510
6236
6081
5850
4230
3973
3964
2907
2810
2690
2399
2326
2324
2243
1892
1690
1643
1460
690
680
678
558
218
130
75
0
5956.8
11913.5
17870.3
23827
Tourist departures around the world Tourist departures in Asia Tourist departures in Africa Tourist departures in North America Tourist departures in South America Tourist departures in Australia/Oceania Tourist departures in the European union Tourist departures in Sub Sahara Africa Tourist departures in MENA Tourist departures in South East Asia Tourist departures in Latin America