Tourist departures - Country rankings
* indicates monthly or quarterly data series
Tourist departures, 2020:
The average for 2020 based on 73 countries was 4609 thousand tourists. The highest value was in the USA: 60550 thousand tourists and the lowest value was in Chad: 6 thousand tourists. The indicator is available from 1995 to 2020. Below is a chart for all countries where data are available.Measure: thousand tourists; Source: World Tourism Organization
Select indicator
* indicates monthly or quarterly data series
Countries | Tourist departures, 2020 | Global rank | Available data |
---|---|---|---|
USA | 60550 | 1 | 1995 - 2020 |
Mexico | 36056 | 2 | 1995 - 2020 |
UK | 23827 | 3 | 1995 - 2020 |
Italy | 21448 | 4 | 1997 - 2020 |
France | 21287 | 5 | 2006 - 2020 |
China | 20334 | 6 | 1995 - 2020 |
Hungary | 12727 | 7 | 1995 - 2020 |
Russia | 12361 | 8 | 1995 - 2020 |
Ukraine | 11251 | 9 | 2007 - 2020 |
Romania | 9510 | 10 | 1995 - 2020 |
Hong Kong | 8261 | 11 | 1998 - 2020 |
UA Emirates | 6458 | 12 | 2015 - 2020 |
Spain | 6236 | 13 | 2007 - 2020 |
Sweden | 6081 | 14 | 2017 - 2020 |
Belgium | 5850 | 15 | 1996 - 2020 |
South Korea | 4276 | 16 | 1995 - 2020 |
Denmark | 4230 | 17 | 1996 - 2020 |
Bulgaria | 3973 | 18 | 1995 - 2020 |
Austria | 3964 | 19 | 2000 - 2020 |
Japan | 3174 | 20 | 1995 - 2020 |
Indonesia | 2918 | 21 | 2000 - 2020 |
Albania | 2907 | 22 | 2001 - 2020 |
Kazakhstan | 2865 | 23 | 2006 - 2020 |
Australia | 2832 | 24 | 1995 - 2020 |
Belarus | 2810 | 25 | 2000 - 2020 |
Finland | 2690 | 26 | 2005 - 2020 |
Czechia | 2399 | 27 | 2003 - 2020 |
Ireland | 2326 | 28 | 1995 - 2020 |
Greece | 2324 | 29 | 2008 - 2020 |
Turkey | 2243 | 30 | 1995 - 2020 |
Slovenia | 1892 | 31 | 2005 - 2020 |
Norway | 1690 | 32 | 1995 - 2020 |
Oman | 1657 | 33 | 2005 - 2020 |
Lithuania | 1643 | 34 | 2006 - 2020 |
Iran | 1550 | 35 | 2014 - 2020 |
Singapore | 1543 | 36 | 1995 - 2020 |
Philippines | 1483 | 37 | 1995 - 2020 |
Luxembourg | 1460 | 38 | 1997 - 2020 |
Algeria | 1386 | 39 | 1995 - 2020 |
Colombia | 1275 | 40 | 1995 - 2020 |
Azerbaijan | 1165 | 41 | 1996 - 2020 |
Peru | 791 | 42 | 1995 - 2020 |
Tunisia | 739 | 43 | 1995 - 2020 |
Laos | 707 | 44 | 2010 - 2020 |
Latvia | 690 | 45 | 1995 - 2020 |
Portugal | 680 | 46 | 2012 - 2020 |
Croatia | 678 | 47 | 2008 - 2020 |
Morocco | 646 | 48 | 1995 - 2020 |
Estonia | 558 | 49 | 1995 - 2020 |
El Salvador | 515 | 50 | 1995 - 2020 |
New Zealand | 511 | 51 | 1995 - 2020 |
Guatemala | 508 | 52 | 1995 - 2020 |
Swaziland | 488 | 53 | 2005 - 2020 |
Bolivia | 432 | 54 | 1995 - 2020 |
Jordan | 406 | 55 | 1995 - 2020 |
Panama | 401 | 56 | 1995 - 2020 |
Armenia | 346 | 57 | 2000 - 2020 |
Cambodia | 326 | 58 | 1995 - 2020 |
Nicaragua | 325 | 59 | 1995 - 2020 |
Costa Rica | 324 | 60 | 1995 - 2020 |
Sri Lanka | 305 | 61 | 1995 - 2020 |
Malta | 218 | 62 | 2008 - 2020 |
Paraguay | 214 | 63 | 1995 - 2020 |
Domin. Rep. | 210 | 64 | 1995 - 2020 |
Iceland | 130 | 65 | 1995 - 2020 |
Macao | 125 | 66 | 2005 - 2020 |
Moldova | 75 | 67 | 2009 - 2020 |
Mauritius | 65 | 68 | 1995 - 2020 |
N. Caledonia | 48 | 69 | 1995 - 2020 |
Samoa | 19 | 70 | 1999 - 2020 |
Seychelles | 19 | 71 | 1995 - 2020 |
Vanuatu | 9 | 72 | 1995 - 2020 |
Chad | 6 | 73 | 2008 - 2020 |
Definition: International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
60550
36056
23827
21448
21287
20334
12727
12361
11251
9510
8261
6458
6236
6081
5850
4276
4230
3973
3964
3174
2918
2907
2865
2832
2810
2690
2399
2326
2324
2243
1892
1690
1657
1643
1550
1543
1483
1460
1386
1275
1165
791
739
707
690
680
678
646
558
515
511
508
488
432
406
401
346
326
325
324
305
218
214
210
130
125
75
65
48
19
19
9
6
0
15137.5
30275
45412.5
60550
Tourist departures in Europe Tourist departures in Asia Tourist departures in Africa Tourist departures in North America Tourist departures in South America Tourist departures in Australia/Oceania Tourist departures in the European union Tourist departures in Sub Sahara Africa Tourist departures in MENA Tourist departures in South East Asia Tourist departures in Latin America