Theft rate - Country rankings
* indicates monthly or quarterly data series
Thefts per 100,000 people, 2016:
The average for 2016 based on 74 countries was 783 thefts per 100,000 people. The highest value was in Denmark: 3949 thefts per 100,000 people and the lowest value was in Senegal: 1 thefts per 100,000 people. The indicator is available from 2003 to 2016. Below is a chart for all countries where data are available.Measure: thefts per 100,000 people; Source: The UN office on drugs and crime
Select indicator
* indicates monthly or quarterly data series
Countries | Theft rate, 2016 | Global rank | Available data |
---|---|---|---|
Denmark | 3949 | 1 | 2003 - 2016 |
Sweden | 3817 | 2 | 2003 - 2016 |
Uruguay | 3205 | 3 | 2003 - 2016 |
Australia | 2460 | 4 | 2003 - 2016 |
Grenada | 2307 | 5 | 2005 - 2016 |
UK | 2283 | 6 | 2003 - 2016 |
Bermuda | 2190 | 7 | 2003 - 2016 |
France | 2135 | 8 | 2003 - 2016 |
Finland | 2081 | 9 | 2003 - 2016 |
Norway | 1991 | 10 | 2003 - 2016 |
Netherlands | 1791 | 11 | 2003 - 2016 |
USA | 1750 | 12 | 2003 - 2016 |
Switzerland | 1712 | 13 | 2003 - 2016 |
Austria | 1650 | 14 | 2004 - 2016 |
Germany | 1576 | 15 | 2003 - 2016 |
Canada | 1409 | 16 | 2003 - 2016 |
Ireland | 1372 | 17 | 2003 - 2016 |
Monaco | 1080 | 18 | 2005 - 2016 |
Iceland | 1043 | 19 | 2003 - 2016 |
Slovenia | 1030 | 20 | 2003 - 2016 |
Chile | 969 | 21 | 2005 - 2016 |
Hungary | 960 | 22 | 2003 - 2016 |
Greece | 909 | 23 | 2003 - 2016 |
Portugal | 749 | 24 | 2003 - 2016 |
Latvia | 739 | 25 | 2003 - 2016 |
Lithuania | 685 | 26 | 2003 - 2016 |
Czechia | 677 | 27 | 2003 - 2016 |
Puerto Rico | 631 | 28 | 2008 - 2016 |
Paraguay | 630 | 29 | 2008 - 2016 |
Guyana | 623 | 30 | 2010 - 2016 |
Argentina | 616 | 31 | 2005 - 2016 |
Barbados | 597 | 32 | 2004 - 2016 |
Liechtenstein | 521 | 33 | 2003 - 2016 |
Russia | 512 | 34 | 2004 - 2016 |
Macao | 480 | 35 | 2008 - 2016 |
Romania | 466 | 36 | 2003 - 2016 |
Bulgaria | 459 | 37 | 2003 - 2016 |
South Korea | 400 | 38 | 2003 - 2016 |
Panama | 396 | 39 | 2004 - 2016 |
Spain | 351 | 40 | 2007 - 2016 |
Poland | 331 | 41 | 2003 - 2016 |
Croatia | 302 | 42 | 2003 - 2016 |
Mongolia | 300 | 43 | 2003 - 2016 |
Peru | 299 | 44 | 2003 - 2016 |
Guatemala | 296 | 45 | 2004 - 2016 |
Japan | 293 | 46 | 2004 - 2016 |
Slovakia | 292 | 47 | 2003 - 2016 |
Serbia | 254 | 48 | 2005 - 2016 |
Mexico | 243 | 49 | 2004 - 2016 |
Singapore | 243 | 50 | 2003 - 2016 |
Turkey | 214 | 51 | 2003 - 2016 |
Belize | 205 | 52 | 2005 - 2016 |
Armenia | 194 | 53 | 2003 - 2016 |
Ecuador | 194 | 54 | 2003 - 2016 |
Albania | 192 | 55 | 2005 - 2016 |
Colombia | 178 | 56 | 2004 - 2016 |
Kyrgyzstan | 156 | 57 | 2003 - 2016 |
Bosnia & Herz. | 128 | 58 | 2005 - 2016 |
Montenegro | 81 | 59 | 2003 - 2016 |
Cyprus | 62 | 60 | 2003 - 2016 |
UA Emirates | 52 | 61 | 2003 - 2016 |
Philippines | 48 | 62 | 2003 - 2016 |
Thailand | 48 | 63 | 2005 - 2016 |
Honduras | 34 | 64 | 2007 - 2016 |
Sri Lanka | 30 | 65 | 2003 - 2016 |
Azerbaijan | 25 | 66 | 2003 - 2016 |
Pakistan | 21 | 67 | 2016 - 2016 |
Indonesia | 10 | 68 | 2008 - 2016 |
Domin. Rep. | 8 | 69 | 2012 - 2016 |
Jamaica | 7 | 70 | 2012 - 2016 |
Burma | 6 | 71 | 2009 - 2016 |
Nepal | 4 | 72 | 2005 - 2016 |
Kenya | 3 | 73 | 2004 - 2016 |
Senegal | 1 | 74 | 2010 - 2016 |
Definition: Number of thefts incidents per 100,000 people per year.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
3949
3817
3205
2460
2307
2283
2190
2135
2081
1991
1791
1750
1712
1650
1576
1409
1372
1080
1043
1030
969
960
909
749
739
685
677
631
630
623
616
597
521
512
480
466
459
400
396
351
331
302
300
299
296
293
292
254
243
243
214
205
194
194
192
178
156
128
81
62
52
48
48
34
30
25
21
10
8
7
6
4
3
1
0
987.3
1974.5
2961.8
3949