Suicides - Country rankings
* indicates monthly or quarterly data series
Suicide mortality rate, per 100,000 population, 2021:
The average for 2021 based on 45 countries was 6.14 suicides per 100,000 people. The highest value was in South Korea: 27.53 suicides per 100,000 people and the lowest value was in Syria: 0.59 suicides per 100,000 people. The indicator is available from 2000 to 2021. Below is a chart for all countries where data are available.Measure: suicides per 100,000 people; Source: The World Health Organization
Select indicator
* indicates monthly or quarterly data series
| Countries | Suicides, 2021 | Global rank | Available data |
|---|---|---|---|
| South Korea | 27.53 | 1 | 2000 - 2021 |
| Mongolia | 18.5 | 2 | 2000 - 2021 |
| Japan | 17.43 | 3 | 2000 - 2021 |
| Thailand | 16.59 | 4 | 2000 - 2021 |
| Sri Lanka | 14.74 | 5 | 2000 - 2021 |
| Kazakhstan | 14.6 | 6 | 2000 - 2021 |
| India | 12.56 | 7 | 2000 - 2021 |
| Nepal | 10.14 | 8 | 2000 - 2021 |
| North Korea | 9.31 | 9 | 2000 - 2021 |
| China | 8.95 | 10 | 2000 - 2021 |
| Uzbekistan | 8.34 | 11 | 2000 - 2021 |
| Singapore | 8.1 | 12 | 2000 - 2021 |
| Vietnam | 7.3 | 13 | 2000 - 2021 |
| Turkmenistan | 6.83 | 14 | 2000 - 2021 |
| Kyrgyzstan | 6.8 | 15 | 2000 - 2021 |
| Malaysia | 5.65 | 16 | 2000 - 2021 |
| Pakistan | 5.64 | 17 | 2000 - 2021 |
| Georgia | 5.1 | 18 | 2000 - 2021 |
| Bhutan | 4.9 | 19 | 2000 - 2021 |
| Qatar | 4.7 | 20 | 2000 - 2021 |
| Bahrain | 4.66 | 21 | 2000 - 2021 |
| Laos | 4.58 | 22 | 2000 - 2021 |
| Cambodia | 4.5 | 23 | 2000 - 2021 |
| Israel | 4.37 | 24 | 2000 - 2021 |
| Yemen | 4.21 | 25 | 2000 - 2021 |
| Iran | 4.07 | 26 | 2000 - 2021 |
| Afghanistan | 3.6 | 27 | 2000 - 2021 |
| Philippines | 3.49 | 28 | 2000 - 2021 |
| Brunei | 3.05 | 29 | 2000 - 2021 |
| Iraq | 2.97 | 30 | 2000 - 2021 |
| Burma | 2.89 | 31 | 2000 - 2021 |
| Bangladesh | 2.81 | 32 | 2000 - 2021 |
| Armenia | 2.46 | 33 | 2000 - 2021 |
| Tajikistan | 2.43 | 34 | 2000 - 2021 |
| Kuwait | 2.31 | 35 | 2000 - 2021 |
| UA Emirates | 1.71 | 36 | 2000 - 2021 |
| Azerbaijan | 1.56 | 37 | 2000 - 2021 |
| Maldives | 1.47 | 38 | 2000 - 2021 |
| Indonesia | 1.2 | 39 | 2000 - 2021 |
| Saudi Arabia | 0.95 | 40 | 2000 - 2021 |
| Oman | 0.91 | 41 | 2000 - 2021 |
| Lebanon | 0.7 | 42 | 2000 - 2021 |
| Palestine | 0.65 | 43 | 2000 - 2021 |
| Jordan | 0.6 | 44 | 2000 - 2021 |
| Syria | 0.59 | 45 | 2000 - 2021 |
Definition: Suicide mortality rate is the number of suicide deaths in a year per 100,000 population.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles