Suicides - Country rankings
* indicates monthly or quarterly data series
Suicide mortality rate, per 100,000 population, 2019 - Country rankings:
The average for 2019 based on 180 countries was 9.49 suicides per 100,000 people.The highest value was in Lesotho: 72.4 suicides per 100,000 people and the lowest value was in Antigua and Barbuda: 0.4 suicides per 100,000 people. The indicator is available from 2000 to 2019. Below is a chart for all countries where data are available.Measure: suicides per 100,000 people; Source: The World Health Organization
Select indicator
* indicates monthly or quarterly data series
Countries | Suicides, 2019 | Global rank | Available data |
---|---|---|---|
Lesotho | 72.4 | 1 | 2000 - 2019 |
Guyana | 40.3 | 2 | 2000 - 2019 |
Swaziland | 29.4 | 3 | 2000 - 2019 |
South Korea | 28.6 | 4 | 2000 - 2019 |
Kiribati | 28.3 | 5 | 2000 - 2019 |
Micronesia | 28.2 | 6 | 2000 - 2019 |
Lithuania | 26.1 | 7 | 2000 - 2019 |
Suriname | 25.4 | 8 | 2000 - 2019 |
Russia | 25.1 | 9 | 2000 - 2019 |
South Africa | 23.5 | 10 | 2000 - 2019 |
Ukraine | 21.6 | 11 | 2000 - 2019 |
Belarus | 21.2 | 12 | 2000 - 2019 |
Uruguay | 21.2 | 13 | 2000 - 2019 |
Montenegro | 21 | 14 | 2000 - 2019 |
Latvia | 20.1 | 15 | 2000 - 2019 |
Slovenia | 19.8 | 16 | 2000 - 2019 |
Belgium | 18.3 | 17 | 2000 - 2019 |
Vanuatu | 18 | 18 | 2000 - 2019 |
Mongolia | 17.9 | 19 | 2000 - 2019 |
Kazakhstan | 17.6 | 20 | 2000 - 2019 |
Hungary | 16.6 | 21 | 2000 - 2019 |
Croatia | 16.4 | 22 | 2000 - 2019 |
Botswana | 16.1 | 23 | 2000 - 2019 |
USA | 16.1 | 24 | 2000 - 2019 |
Finland | 15.3 | 25 | 2000 - 2019 |
Japan | 15.3 | 26 | 2000 - 2019 |
Estonia | 14.9 | 27 | 2000 - 2019 |
Moldova | 14.7 | 28 | 2000 - 2019 |
Solomon Isl. | 14.7 | 29 | 2000 - 2019 |
Sweden | 14.7 | 30 | 2000 - 2019 |
Austria | 14.6 | 31 | 2000 - 2019 |
Switzerland | 14.5 | 32 | 2000 - 2019 |
Zimbabwe | 14.1 | 33 | 2000 - 2019 |
Sri Lanka | 14 | 34 | 2000 - 2019 |
France | 13.8 | 35 | 2000 - 2019 |
Mozambique | 13.6 | 36 | 2000 - 2019 |
Cape Verde | 12.9 | 37 | 2000 - 2019 |
India | 12.7 | 38 | 2000 - 2019 |
Samoa | 12.6 | 39 | 2000 - 2019 |
Australia | 12.5 | 40 | 2000 - 2019 |
C.A. Republic | 12.3 | 41 | 2000 - 2019 |
Germany | 12.3 | 42 | 2000 - 2019 |
Czechia | 12.2 | 43 | 2000 - 2019 |
Slovakia | 12.1 | 44 | 2000 - 2019 |
Iceland | 11.9 | 45 | 2000 - 2019 |
Canada | 11.8 | 46 | 2000 - 2019 |
Netherlands | 11.8 | 47 | 2000 - 2019 |
Norway | 11.8 | 48 | 2000 - 2019 |
Portugal | 11.5 | 49 | 2000 - 2019 |
Serbia | 11.4 | 50 | 2000 - 2019 |
Luxembourg | 11.3 | 51 | 2000 - 2019 |
Poland | 11.3 | 52 | 2000 - 2019 |
Singapore | 11.2 | 53 | 2000 - 2019 |
New Zealand | 11 | 54 | 2000 - 2019 |
Bosnia & Herz. | 10.9 | 55 | 2000 - 2019 |
Eritrea | 10.9 | 56 | 2000 - 2019 |
Denmark | 10.7 | 57 | 2000 - 2019 |
Bulgaria | 9.7 | 58 | 2000 - 2019 |
Namibia | 9.7 | 59 | 2000 - 2019 |
Romania | 9.7 | 60 | 2000 - 2019 |
Djibouti | 9.6 | 61 | 2000 - 2019 |
Haiti | 9.6 | 62 | 2000 - 2019 |
Ireland | 9.6 | 63 | 2000 - 2019 |
Mauritius | 9.5 | 64 | 2000 - 2019 |
North Korea | 9.4 | 65 | 2000 - 2019 |
North Macedonia | 9.4 | 66 | 2000 - 2019 |
Georgia | 9.2 | 67 | 2000 - 2019 |
Cameroon | 9 | 68 | 2000 - 2019 |
Chile | 9 | 69 | 2000 - 2019 |
Fiji | 9 | 70 | 2000 - 2019 |
Nepal | 9 | 71 | 2000 - 2019 |
Bahrain | 8.9 | 72 | 2000 - 2019 |
Ivory Coast | 8.9 | 73 | 2000 - 2019 |
Pakistan | 8.9 | 74 | 2000 - 2019 |
Thailand | 8.8 | 75 | 2000 - 2019 |
Togo | 8.8 | 76 | 2000 - 2019 |
Tr.&Tobago | 8.7 | 77 | 2000 - 2019 |
Argentina | 8.4 | 78 | 2000 - 2019 |
Gabon | 8.4 | 79 | 2000 - 2019 |
China | 8.1 | 80 | 2000 - 2019 |
Costa Rica | 8.1 | 81 | 2000 - 2019 |
Seychelles | 8.1 | 82 | 2000 - 2019 |
Uzbekistan | 8 | 83 | 2000 - 2019 |
Eq. Guinea | 7.9 | 84 | 2000 - 2019 |
Saint Lucia | 7.9 | 85 | 2000 - 2019 |
Somalia | 7.9 | 86 | 2000 - 2019 |
UK | 7.9 | 87 | 2000 - 2019 |
Benin | 7.8 | 88 | 2000 - 2019 |
Spain | 7.7 | 89 | 2000 - 2019 |
Ecuador | 7.6 | 90 | 2000 - 2019 |
Burkina Faso | 7.5 | 91 | 2000 - 2019 |
Vietnam | 7.5 | 92 | 2000 - 2019 |
Kyrgyzstan | 7.4 | 93 | 2000 - 2019 |
Zambia | 7.3 | 94 | 2000 - 2019 |
Morocco | 7.2 | 95 | 2000 - 2019 |
Belize | 7.1 | 96 | 2000 - 2019 |
Guinea | 7 | 97 | 2000 - 2019 |
G.-Bissau | 7 | 98 | 2000 - 2019 |
Brazil | 6.9 | 99 | 2000 - 2019 |
DR Congo | 6.7 | 100 | 2000 - 2019 |
Italy | 6.7 | 101 | 2000 - 2019 |
Sierra Leone | 6.7 | 102 | 2000 - 2019 |
Ghana | 6.6 | 103 | 2000 - 2019 |
R. of Congo | 6.5 | 104 | 2000 - 2019 |
Chad | 6.4 | 105 | 2000 - 2019 |
UA Emirates | 6.4 | 106 | 2000 - 2019 |
Bolivia | 6.2 | 107 | 2000 - 2019 |
Burundi | 6.2 | 108 | 2000 - 2019 |
Angola | 6.1 | 109 | 2000 - 2019 |
El Salvador | 6.1 | 110 | 2000 - 2019 |
Kenya | 6.1 | 111 | 2000 - 2019 |
Malta | 6.1 | 112 | 2000 - 2019 |
Paraguay | 6 | 113 | 2000 - 2019 |
Saudi Arabia | 6 | 114 | 2000 - 2019 |
Senegal | 6 | 115 | 2000 - 2019 |
Guatemala | 5.9 | 116 | 2000 - 2019 |
Qatar | 5.8 | 117 | 2000 - 2019 |
Yemen | 5.8 | 118 | 2000 - 2019 |
Malaysia | 5.7 | 119 | 2000 - 2019 |
Turkmenistan | 5.7 | 120 | 2000 - 2019 |
Rwanda | 5.6 | 121 | 2000 - 2019 |
Madagascar | 5.5 | 122 | 2000 - 2019 |
Comoros | 5.4 | 123 | 2000 - 2019 |
Ethiopia | 5.4 | 124 | 2000 - 2019 |
Laos | 5.4 | 125 | 2000 - 2019 |
Malawi | 5.4 | 126 | 2000 - 2019 |
Israel | 5.3 | 127 | 2000 - 2019 |
Mexico | 5.3 | 128 | 2000 - 2019 |
Niger | 5.3 | 129 | 2000 - 2019 |
Iran | 5.2 | 130 | 2000 - 2019 |
Greece | 5.1 | 131 | 2000 - 2019 |
Cambodia | 4.9 | 132 | 2000 - 2019 |
Domin. Rep. | 4.9 | 133 | 2000 - 2019 |
Oman | 4.9 | 134 | 2000 - 2019 |
Gambia | 4.8 | 135 | 2000 - 2019 |
Bhutan | 4.6 | 136 | 2000 - 2019 |
Uganda | 4.6 | 137 | 2000 - 2019 |
Liberia | 4.5 | 138 | 2000 - 2019 |
Libya | 4.5 | 139 | 2000 - 2019 |
Nicaragua | 4.4 | 140 | 2000 - 2019 |
Albania | 4.3 | 141 | 2000 - 2019 |
Tajikistan | 4.3 | 142 | 2000 - 2019 |
Tanzania | 4.3 | 143 | 2000 - 2019 |
Afghanistan | 4.1 | 144 | 2000 - 2019 |
Azerbaijan | 4.1 | 145 | 2000 - 2019 |
Mali | 4.1 | 146 | 2000 - 2019 |
Colombia | 3.9 | 147 | 2000 - 2019 |
Sudan | 3.8 | 148 | 2000 - 2019 |
Tonga | 3.8 | 149 | 2000 - 2019 |
Bangladesh | 3.7 | 150 | 2000 - 2019 |
Cyprus | 3.6 | 151 | 2000 - 2019 |
Iraq | 3.6 | 152 | 2000 - 2019 |
Bahamas | 3.5 | 153 | 2000 - 2019 |
Nigeria | 3.5 | 154 | 2000 - 2019 |
Armenia | 3.3 | 155 | 2000 - 2019 |
Tunisia | 3.3 | 156 | 2000 - 2019 |
Mauritania | 3.1 | 157 | 2000 - 2019 |
Egypt | 3 | 158 | 2000 - 2019 |
Papua N.G. | 3 | 159 | 2000 - 2019 |
Burma | 2.9 | 160 | 2000 - 2019 |
Kuwait | 2.9 | 161 | 2000 - 2019 |
Panama | 2.9 | 162 | 2000 - 2019 |
Lebanon | 2.8 | 163 | 2000 - 2019 |
Peru | 2.8 | 164 | 2000 - 2019 |
Brunei | 2.7 | 165 | 2000 - 2019 |
Maldives | 2.7 | 166 | 2000 - 2019 |
Algeria | 2.5 | 167 | 2000 - 2019 |
Indonesia | 2.4 | 168 | 2000 - 2019 |
Jamaica | 2.4 | 169 | 2000 - 2019 |
Turkey | 2.4 | 170 | 2000 - 2019 |
Philippines | 2.2 | 171 | 2000 - 2019 |
Honduras | 2.1 | 172 | 2000 - 2019 |
Venezuela | 2.1 | 173 | 2000 - 2019 |
Syria | 2 | 174 | 2000 - 2019 |
Jordan | 1.6 | 175 | 2000 - 2019 |
S.T.&Principe | 1.5 | 176 | 2000 - 2019 |
St. Vincent & ... | 1 | 177 | 2000 - 2019 |
Grenada | 0.7 | 178 | 2000 - 2019 |
Barbados | 0.6 | 179 | 2000 - 2019 |
Ant.& Barb. | 0.4 | 180 | 2000 - 2019 |
Definition: Suicide mortality rate is the number of suicide deaths in a year per 100,000 population.
72.40
40.30
29.40
28.60
28.30
28.20
26.10
25.40
25.10
23.50
21.60
21.20
21.20
21.00
20.10
19.80
18.30
18.00
17.90
17.60
16.60
16.40
16.10
16.10
15.30
15.30
14.90
14.70
14.70
14.70
14.60
14.50
14.10
14.00
13.80
13.60
12.90
12.70
12.60
12.50
12.30
12.30
12.20
12.10
11.90
11.80
11.80
11.80
11.50
11.40
11.30
11.30
11.20
11.00
10.90
10.90
10.70
9.70
9.70
9.70
9.60
9.60
9.60
9.50
9.40
9.40
9.20
9.00
9.00
9.00
9.00
8.90
8.90
8.90
8.80
8.80
8.70
8.40
8.40
8.10
8.10
8.10
8.00
7.90
7.90
7.90
7.90
7.80
7.70
7.60
7.50
7.50
7.40
7.30
7.20
7.10
7.00
7.00
6.90
6.70
6.70
6.70
6.60
6.50
6.40
6.40
6.20
6.20
6.10
6.10
6.10
6.10
6.00
6.00
6.00
5.90
5.80
5.80
5.70
5.70
5.60
5.50
5.40
5.40
5.40
5.40
5.30
5.30
5.30
5.20
5.10
4.90
4.90
4.90
4.80
4.60
4.60
4.50
4.50
4.40
4.30
4.30
4.30
4.10
4.10
4.10
3.90
3.80
3.80
3.70
3.60
3.60
3.50
3.50
3.30
3.30
3.10
3.00
3.00
2.90
2.90
2.90
2.80
2.80
2.70
2.70
2.50
2.40
2.40
2.40
2.20
2.10
2.10
2.00
1.60
1.50
1.00
0.70
0.60
0.40
0
18.1
36.2
54.3
72.4
Suicides in Europe Suicides in Asia Suicides in Africa Suicides in North America Suicides in South America Suicides in Australia Suicides in the European union Suicides in Sub Sahara Africa Suicides in MENA Suicides in South East Asia Suicides in Latin America
New and expanding database: Food prices around the world