Stock market capitalization, in dollars - Country rankings
* indicates monthly or quarterly data series
Stock market capitalization, billion USD, 2025:
The average for 2025 based on 68 countries was 2030.34 billion U.S. dollars. The highest value was in the USA: 68937.87 billion U.S. dollars and the lowest value was in the Seychelles: 0.65 billion U.S. dollars. The indicator is available from 1975 to 2025. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Stock market capitalization, in dollars, 2025 | Global rank | Available data |
|---|---|---|---|
| USA | 68937.87 | 1 | 1975 - 2025 |
| China | 15508.86 | 2 | 2003 - 2025 |
| India | 10559.58 | 3 | 2000 - 2025 |
| Japan | 7610.54 | 4 | 1975 - 2025 |
| Hong Kong | 6089.23 | 5 | 1975 - 2025 |
| Canada | 4621.23 | 6 | 1977 - 2025 |
| Germany | 2898.63 | 7 | 1975 - 2025 |
| South Korea | 2756.67 | 8 | 1979 - 2025 |
| Switzerland | 2514.31 | 9 | 1975 - 2025 |
| Saudi Arabia | 2358.62 | 10 | 2009 - 2025 |
| Australia | 2047.92 | 11 | 1979 - 2025 |
| South Africa | 1397.93 | 12 | 1975 - 2025 |
| Spain | 1297.63 | 13 | 1975 - 2025 |
| UA Emirates | 1111.44 | 14 | 2007 - 2025 |
| Indonesia | 949.59 | 15 | 1995 - 2025 |
| Brazil | 871.44 | 16 | 2000 - 2025 |
| Singapore | 824.34 | 17 | 1979 - 2025 |
| Mexico | 560.41 | 18 | 1975 - 2025 |
| Thailand | 512.38 | 19 | 1989 - 2025 |
| Malaysia | 487.45 | 20 | 1981 - 2025 |
| Chile | 486.73 | 21 | 1991 - 2025 |
| Turkey | 404.35 | 22 | 1993 - 2025 |
| Poland | 316.5 | 23 | 1995 - 2025 |
| Vietnam | 316 | 24 | 2008 - 2025 |
| Philippines | 232.06 | 25 | 1996 - 2025 |
| Austria | 211.14 | 26 | 1975 - 2025 |
| Iran | 185.64 | 27 | 1975 - 2025 |
| Qatar | 176.91 | 28 | 2007 - 2025 |
| Kuwait | 172.13 | 29 | 1993 - 2025 |
| Kazakhstan | 158.41 | 30 | 1998 - 2025 |
| Colombia | 132.51 | 31 | 2005 - 2025 |
| Greece | 128.98 | 32 | 2001 - 2025 |
| Morocco | 114.01 | 33 | 2010 - 2025 |
| Peru | 105.16 | 34 | 1997 - 2025 |
| New Zealand | 103.17 | 35 | 1985 - 2025 |
| Nigeria | 86.94 | 36 | 1993 - 2025 |
| Romania | 70.89 | 37 | 1998 - 2025 |
| Pakistan | 70.29 | 38 | 1993 - 2025 |
| Luxembourg | 69.41 | 39 | 1975 - 2025 |
| Egypt | 62.88 | 40 | 2006 - 2025 |
| Hungary | 62.59 | 41 | 2002 - 2025 |
| Czechia | 55.36 | 42 | 1993 - 2025 |
| Oman | 41.3 | 43 | 1993 - 2025 |
| Croatia | 37.9 | 44 | 1994 - 2025 |
| Jordan | 37.37 | 45 | 2007 - 2025 |
| Cyprus | 27.93 | 46 | 2006 - 2025 |
| Panama | 27.18 | 47 | 1993 - 2025 |
| Bangladesh | 26.22 | 48 | 1993 - 2025 |
| Sri Lanka | 26.11 | 49 | 1999 - 2025 |
| Uzbekistan | 23.7 | 50 | 2020 - 2025 |
| Kenya | 22.83 | 51 | 1993 - 2025 |
| Bahrain | 21.31 | 52 | 1996 - 2025 |
| Slovenia | 20.74 | 53 | 1997 - 2025 |
| Ghana | 16.44 | 54 | 1993 - 2025 |
| Zambia | 14.91 | 55 | 1995 - 2025 |
| Tunisia | 11.98 | 56 | 1995 - 2025 |
| Jamaica | 11.59 | 57 | 1993 - 2025 |
| Bulgaria | 11.18 | 58 | 1993 - 2025 |
| Tanzania | 9.78 | 59 | 1999 - 2025 |
| Mauritius | 8.89 | 60 | 1993 - 2025 |
| Belarus | 5.54 | 61 | 2014 - 2025 |
| Malta | 5.35 | 62 | 2000 - 2025 |
| Palestine | 4.94 | 63 | 1999 - 2025 |
| Botswana | 4.28 | 64 | 1993 - 2025 |
| Rwanda | 3.2 | 65 | 2018 - 2025 |
| Bermuda | 2.26 | 66 | 2000 - 2025 |
| Azerbaijan | 1.57 | 67 | 1998 - 2025 |
| Seychelles | 0.65 | 68 | 2018 - 2025 |
Definition: Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
68937.87
15508.86
10559.58
7610.54
6089.23
4621.23
2898.63
2756.67
2514.31
2358.62
2047.92
1397.93
1297.63
1111.44
949.59
871.44
824.34
560.41
512.38
487.45
486.73
404.35
316.50
316.00
232.06
211.14
185.64
176.91
172.13
158.41
132.51
128.98
114.01
105.16
103.17
86.94
70.89
70.29
69.41
62.88
62.59
55.36
41.30
37.90
37.37
27.93
27.18
26.22
26.11
23.70
22.83
21.31
20.74
16.44
14.91
11.98
11.59
11.18
9.78
8.89
5.54
5.35
4.94
4.28
3.20
2.26
1.57
0.65
0
17234.5
34468.9
51703.4
68937.87
Stock market capitalization, in dollars in Europe Stock market capitalization, in dollars in Asia Stock market capitalization, in dollars in Africa Stock market capitalization, in dollars in North America Stock market capitalization, in dollars in South America Stock market capitalization, in dollars in Australia/Oceania Stock market capitalization, in dollars in the European union Stock market capitalization, in dollars in Sub Sahara Africa Stock market capitalization, in dollars in MENA Stock market capitalization, in dollars in South East Asia Stock market capitalization, in dollars in Latin America