Stock market capitalization, in dollars - Country rankings
* indicates monthly or quarterly data series
Stock market capitalization, billion USD, 2020 - Country rankings:
The average for 2020 based on 67 countries was 1372.12 billion U.S. dollars.The highest value was in the USA: 40719.66 billion U.S. dollars and the lowest value was in Bermuda: 0.22 billion U.S. dollars. The indicator is available from 1975 to 2020. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Stock market capitalization, in dollars, 2020 | Global rank | Available data |
---|---|---|---|
USA | 40719.66 | 1 | 1975 - 2020 |
China | 12214.47 | 2 | 2003 - 2020 |
Japan | 6718.22 | 3 | 1975 - 2020 |
Hong Kong | 6130.42 | 4 | 1975 - 2020 |
Canada | 2641.45 | 5 | 1977 - 2020 |
India | 2595.47 | 6 | 2000 - 2020 |
Saudi Arabia | 2429.1 | 7 | 2009 - 2020 |
Germany | 2284.11 | 8 | 1975 - 2020 |
South Korea | 2176.19 | 9 | 1979 - 2020 |
Switzerland | 2001.6 | 10 | 1975 - 2020 |
Australia | 1720.56 | 11 | 1979 - 2020 |
Iran | 1218.39 | 12 | 1975 - 2020 |
South Africa | 1051.53 | 13 | 1975 - 2020 |
Brazil | 988.37 | 14 | 2000 - 2020 |
Spain | 759.17 | 15 | 1975 - 2020 |
Russia | 694.74 | 16 | 2009 - 2020 |
Singapore | 652.61 | 17 | 1979 - 2020 |
Thailand | 543.16 | 18 | 1989 - 2020 |
Indonesia | 496.09 | 19 | 1995 - 2020 |
Malaysia | 436.54 | 20 | 1981 - 2020 |
Mexico | 399.62 | 21 | 1975 - 2020 |
UA Emirates | 294.83 | 22 | 2007 - 2020 |
Philippines | 272.79 | 23 | 1996 - 2020 |
Israel | 262.06 | 24 | 1979 - 2020 |
Turkey | 237.47 | 25 | 1993 - 2020 |
Vietnam | 186.01 | 26 | 2008 - 2020 |
Chile | 184.55 | 27 | 1991 - 2020 |
Poland | 177.51 | 28 | 1995 - 2020 |
Qatar | 165.39 | 29 | 2007 - 2020 |
New Zealand | 132.2 | 30 | 1985 - 2020 |
Austria | 132.08 | 31 | 1975 - 2020 |
Colombia | 106.32 | 32 | 2005 - 2020 |
Kuwait | 105.99 | 33 | 1993 - 2020 |
Bangladesh | 89.77 | 34 | 1993 - 2020 |
Peru | 87.09 | 35 | 1997 - 2020 |
Morocco | 65.57 | 36 | 2010 - 2020 |
Nigeria | 56.57 | 37 | 1993 - 2020 |
Luxembourg | 51.57 | 38 | 1975 - 2020 |
Greece | 50.99 | 39 | 2001 - 2020 |
Kazakhstan | 45.2 | 40 | 1998 - 2020 |
Egypt | 41.35 | 41 | 2006 - 2020 |
Hungary | 27.97 | 42 | 2002 - 2020 |
Czechia | 26.61 | 43 | 1993 - 2020 |
Romania | 25.51 | 44 | 1998 - 2020 |
Bahrain | 24.61 | 45 | 1996 - 2020 |
Croatia | 22.23 | 46 | 1994 - 2020 |
Kenya | 21.4 | 47 | 1993 - 2020 |
Jordan | 18.21 | 48 | 2007 - 2020 |
Bulgaria | 17.71 | 49 | 1993 - 2020 |
Oman | 16.48 | 50 | 1993 - 2020 |
Sri Lanka | 15.98 | 51 | 1999 - 2020 |
Panama | 13.94 | 52 | 1993 - 2020 |
Jamaica | 11.7 | 53 | 1993 - 2020 |
Ghana | 9.25 | 54 | 1993 - 2020 |
Tunisia | 8.57 | 55 | 1995 - 2020 |
Slovenia | 8.45 | 56 | 1997 - 2020 |
Ivory Coast | 7.33 | 57 | 1993 - 2020 |
Lebanon | 6.7 | 58 | 1996 - 2020 |
Tanzania | 6.48 | 59 | 1999 - 2020 |
Mauritius | 6.16 | 60 | 1993 - 2020 |
Malta | 5.08 | 61 | 2000 - 2020 |
Cyprus | 4.69 | 62 | 2006 - 2020 |
Palestine | 3.45 | 63 | 1999 - 2020 |
Barbados | 2.78 | 64 | 1993 - 2020 |
Costa Rica | 1.9 | 65 | 1993 - 2020 |
Namibia | 1.87 | 66 | 1993 - 2020 |
Bermuda | 0.22 | 67 | 2000 - 2020 |
Economic outlook around the world
Definition: Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values.
40719.66
12214.47
6718.22
6130.42
2641.45
2595.47
2429.10
2284.11
2176.19
2001.60
1720.56
1218.39
1051.53
988.37
759.17
694.74
652.61
543.16
496.09
436.54
399.62
294.83
272.79
262.06
237.47
186.01
184.55
177.51
165.39
132.20
132.08
106.32
105.99
89.77
87.09
65.57
56.57
51.57
50.99
45.20
41.35
27.97
26.61
25.51
24.61
22.23
21.40
18.21
17.71
16.48
15.98
13.94
11.70
9.25
8.57
8.45
7.33
6.70
6.48
6.16
5.08
4.69
3.45
2.78
1.90
1.87
0.22
0
10179.9
20359.8
30539.7
40719.66
Stock market capitalization, in dollars in Europe Stock market capitalization, in dollars in Asia Stock market capitalization, in dollars in Africa Stock market capitalization, in dollars in North America Stock market capitalization, in dollars in South America Stock market capitalization, in dollars in Australia Stock market capitalization, in dollars in the European union Stock market capitalization, in dollars in Sub Sahara Africa Stock market capitalization, in dollars in MENA Stock market capitalization, in dollars in South East Asia Stock market capitalization, in dollars in Latin America
New and expanding database: Prices around the world