Stock market capitalization, in dollars - Country rankings
* indicates monthly or quarterly data series
Stock market capitalization, billion USD, 2022:
The average for 2022 based on 74 countries was 1244.55 billion U.S. dollars. The highest value was in the USA: 40297.98 billion U.S. dollars and the lowest value was in Bermuda: 0.21 billion U.S. dollars. The indicator is available from 1975 to 2022. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Stock market capitalization, in dollars, 2022 | Global rank | Available data |
---|---|---|---|
USA | 40297.98 | 1 | 1975 - 2022 |
China | 11469.35 | 2 | 2003 - 2022 |
Japan | 5380.48 | 3 | 1975 - 2022 |
Hong Kong | 4566.81 | 4 | 1975 - 2022 |
India | 3603.48 | 5 | 2000 - 2022 |
UK | 3095.98 | 6 | 1975 - 2022 |
Canada | 2744.72 | 7 | 1977 - 2022 |
Saudi Arabia | 2638.59 | 8 | 2009 - 2022 |
Germany | 1889.66 | 9 | 1975 - 2022 |
Switzerland | 1830.52 | 10 | 1975 - 2022 |
Australia | 1679.17 | 11 | 1979 - 2022 |
South Korea | 1644.51 | 12 | 1979 - 2022 |
Iran | 1613.04 | 13 | 1975 - 2022 |
South Africa | 1171.75 | 14 | 1975 - 2022 |
UA Emirates | 873.56 | 15 | 2007 - 2022 |
Brazil | 794.42 | 16 | 2000 - 2022 |
Spain | 665.5 | 17 | 1975 - 2022 |
Singapore | 619.36 | 18 | 1979 - 2022 |
Indonesia | 610.29 | 19 | 1995 - 2022 |
Thailand | 604.36 | 20 | 1989 - 2022 |
Russia | 530.1 | 21 | 2009 - 2022 |
Mexico | 454.37 | 22 | 1975 - 2022 |
Malaysia | 381.21 | 23 | 1981 - 2022 |
Turkey | 330.01 | 24 | 1993 - 2022 |
Chile | 285.23 | 25 | 1991 - 2022 |
Israel | 269.64 | 26 | 1979 - 2022 |
Philippines | 238.58 | 27 | 1996 - 2022 |
Vietnam | 170.15 | 28 | 2008 - 2022 |
Qatar | 166.78 | 29 | 2007 - 2022 |
Kuwait | 152.68 | 30 | 1993 - 2022 |
Poland | 147.66 | 31 | 1995 - 2022 |
Austria | 123.05 | 32 | 1975 - 2022 |
New Zealand | 97.55 | 33 | 1985 - 2022 |
Nigeria | 91.44 | 34 | 1993 - 2022 |
Peru | 71.31 | 35 | 1997 - 2022 |
Colombia | 68.41 | 36 | 2005 - 2022 |
Greece | 59.04 | 37 | 2001 - 2022 |
Morocco | 53.71 | 38 | 2010 - 2022 |
Argentina | 52.95 | 39 | 1977 - 2022 |
Luxembourg | 50.9 | 40 | 1975 - 2022 |
Kazakhstan | 45.77 | 41 | 1998 - 2022 |
Bangladesh | 42.89 | 42 | 1993 - 2022 |
Egypt | 38.85 | 43 | 2006 - 2022 |
Botswana | 31.02 | 44 | 1993 - 2022 |
Bahrain | 30.26 | 45 | 1996 - 2022 |
Romania | 28.98 | 46 | 1998 - 2022 |
Czechia | 28.81 | 47 | 1993 - 2022 |
Pakistan | 28.71 | 48 | 1993 - 2022 |
Jordan | 25.43 | 49 | 2007 - 2022 |
Hungary | 23.87 | 50 | 2002 - 2022 |
Oman | 22.27 | 51 | 1993 - 2022 |
Croatia | 19.34 | 52 | 1994 - 2022 |
Kenya | 16.11 | 53 | 1993 - 2022 |
Bulgaria | 15.7 | 54 | 1993 - 2022 |
Panama | 15.63 | 55 | 1993 - 2022 |
Jamaica | 13.05 | 56 | 1993 - 2022 |
Sri Lanka | 10.6 | 57 | 1999 - 2022 |
Mauritius | 8.57 | 58 | 1993 - 2022 |
Slovenia | 8.17 | 59 | 1997 - 2022 |
Tunisia | 7.75 | 60 | 1995 - 2022 |
Tanzania | 6.7 | 61 | 1999 - 2022 |
Cyprus | 6.53 | 62 | 2006 - 2022 |
Ghana | 6.46 | 63 | 1993 - 2022 |
Palestine | 4.9 | 64 | 1999 - 2022 |
Malta | 4.36 | 65 | 2000 - 2022 |
Zambia | 4.04 | 66 | 1995 - 2022 |
Rwanda | 3.44 | 67 | 2018 - 2022 |
Belarus | 2.5 | 68 | 2014 - 2022 |
Costa Rica | 2.23 | 69 | 1993 - 2022 |
Namibia | 2.16 | 70 | 1993 - 2022 |
Azerbaijan | 1.47 | 71 | 1998 - 2022 |
Seychelles | 1.22 | 72 | 2018 - 2022 |
Armenia | 0.25 | 73 | 2018 - 2022 |
Bermuda | 0.21 | 74 | 2000 - 2022 |
Definition: Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
40297.98
11469.35
5380.48
4566.81
3603.48
3095.98
2744.72
2638.59
1889.66
1830.52
1679.17
1644.51
1613.04
1171.75
873.56
794.42
665.50
619.36
610.29
604.36
530.10
454.37
381.21
330.01
285.23
269.64
238.58
170.15
166.78
152.68
147.66
123.05
97.55
91.44
71.31
68.41
59.04
53.71
52.95
50.90
45.77
42.89
38.85
31.02
30.26
28.98
28.81
28.71
25.43
23.87
22.27
19.34
16.11
15.70
15.63
13.05
10.60
8.57
8.17
7.75
6.70
6.53
6.46
4.90
4.36
4.04
3.44
2.50
2.23
2.16
1.47
1.22
0.25
0.21
0
10074.5
20149
30223.5
40297.98
Stock market capitalization, in dollars in Europe Stock market capitalization, in dollars in Asia Stock market capitalization, in dollars in Africa Stock market capitalization, in dollars in North America Stock market capitalization, in dollars in South America Stock market capitalization, in dollars in Australia/Oceania Stock market capitalization, in dollars in the European union Stock market capitalization, in dollars in Sub Sahara Africa Stock market capitalization, in dollars in MENA Stock market capitalization, in dollars in South East Asia Stock market capitalization, in dollars in Latin America