Stock market capitalization, percent of GDP - Country rankings
* indicates monthly or quarterly data series
Stock market capitalization as percent of GDP, 2022:
The average for 2022 based on 74 countries was 76.03 percent. The highest value was in Hong Kong: 1273.17 percent and the lowest value was in Armenia: 1.29 percent. The indicator is available from 1975 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Stock market capitalization, percent of GDP, 2022 | Global rank | Available data |
---|---|---|---|
Hong Kong | 1273.17 | 1 | 1975 - 2022 |
Iran | 390.19 | 2 | 1975 - 2022 |
South Africa | 289.13 | 3 | 1975 - 2022 |
Saudi Arabia | 238.02 | 4 | 2009 - 2022 |
Switzerland | 223.66 | 5 | 1975 - 2022 |
UA Emirates | 172.28 | 6 | 2007 - 2022 |
USA | 156.53 | 7 | 1975 - 2022 |
Botswana | 152.67 | 8 | 1993 - 2022 |
Canada | 126.98 | 9 | 1977 - 2022 |
Japan | 126.41 | 10 | 1975 - 2022 |
Singapore | 124.25 | 11 | 1979 - 2022 |
Thailand | 121.93 | 12 | 1989 - 2022 |
India | 107.46 | 13 | 2000 - 2022 |
UK | 100.23 | 14 | 1975 - 2022 |
Australia | 99.19 | 15 | 1979 - 2022 |
South Korea | 98.24 | 16 | 1979 - 2022 |
Chile | 94.41 | 17 | 1991 - 2022 |
Malaysia | 93.66 | 18 | 1981 - 2022 |
Kuwait | 83.52 | 19 | 1993 - 2022 |
Jamaica | 76.35 | 20 | 1993 - 2022 |
Qatar | 70.74 | 21 | 2007 - 2022 |
Bahrain | 68.18 | 22 | 1996 - 2022 |
Mauritius | 66.27 | 23 | 1993 - 2022 |
China | 64.14 | 24 | 2003 - 2022 |
Luxembourg | 62.34 | 25 | 1975 - 2022 |
Seychelles | 59.08 | 26 | 2018 - 2022 |
Philippines | 59 | 27 | 1996 - 2022 |
Jordan | 52.27 | 28 | 2007 - 2022 |
Israel | 51.36 | 29 | 1979 - 2022 |
Spain | 46.94 | 30 | 1975 - 2022 |
Germany | 46.29 | 31 | 1975 - 2022 |
Indonesia | 46.27 | 32 | 1995 - 2022 |
Vietnam | 41.47 | 33 | 2008 - 2022 |
Morocco | 41.02 | 34 | 2010 - 2022 |
Brazil | 40.7 | 35 | 2000 - 2022 |
New Zealand | 39.53 | 36 | 1985 - 2022 |
Turkey | 36.38 | 37 | 1993 - 2022 |
Mexico | 31.05 | 38 | 1975 - 2022 |
Peru | 28.93 | 39 | 1997 - 2022 |
Greece | 27.13 | 40 | 2001 - 2022 |
Croatia | 26.86 | 41 | 1994 - 2022 |
Austria | 26.13 | 42 | 1975 - 2022 |
Rwanda | 25.87 | 43 | 2018 - 2022 |
Palestine | 25.55 | 44 | 1999 - 2022 |
Malta | 23.75 | 45 | 2000 - 2022 |
Russia | 23.39 | 46 | 2009 - 2022 |
Cyprus | 22.33 | 47 | 2006 - 2022 |
Poland | 21.41 | 48 | 1995 - 2022 |
Panama | 20.42 | 49 | 1993 - 2022 |
Kazakhstan | 20.3 | 50 | 1998 - 2022 |
Colombia | 19.81 | 51 | 2005 - 2022 |
Oman | 19.42 | 52 | 1993 - 2022 |
Nigeria | 19.35 | 53 | 1993 - 2022 |
Tunisia | 17.39 | 54 | 1995 - 2022 |
Bulgaria | 17.38 | 55 | 1993 - 2022 |
Namibia | 17.18 | 56 | 1993 - 2022 |
Sri Lanka | 14.29 | 57 | 1999 - 2022 |
Kenya | 14.2 | 58 | 1993 - 2022 |
Zambia | 13.84 | 59 | 1995 - 2022 |
Slovenia | 13.6 | 60 | 1997 - 2022 |
Hungary | 13.48 | 61 | 2002 - 2022 |
Czechia | 9.91 | 62 | 1993 - 2022 |
Romania | 9.7 | 63 | 1998 - 2022 |
Bangladesh | 9.32 | 64 | 1993 - 2022 |
Tanzania | 8.84 | 65 | 1999 - 2022 |
Ghana | 8.7 | 66 | 1993 - 2022 |
Argentina | 8.39 | 67 | 1983 - 2022 |
Egypt | 8.15 | 68 | 2006 - 2022 |
Pakistan | 7.66 | 69 | 1993 - 2022 |
Belarus | 3.38 | 70 | 2014 - 2022 |
Costa Rica | 3.22 | 71 | 1993 - 2022 |
Bermuda | 2.64 | 72 | 2000 - 2022 |
Azerbaijan | 1.86 | 73 | 1998 - 2022 |
Armenia | 1.29 | 74 | 2018 - 2022 |
Definition: Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
1273.17
390.19
289.13
238.02
223.66
172.28
156.53
152.67
126.98
126.41
124.25
121.93
107.46
100.23
99.19
98.24
94.41
93.66
83.52
76.35
70.74
68.18
66.27
64.14
62.34
59.08
59.00
52.27
51.36
46.94
46.29
46.27
41.47
41.02
40.70
39.53
36.38
31.05
28.93
27.13
26.86
26.13
25.87
25.55
23.75
23.39
22.33
21.41
20.42
20.30
19.81
19.42
19.35
17.39
17.38
17.18
14.29
14.20
13.84
13.60
13.48
9.91
9.70
9.32
8.84
8.70
8.39
8.15
7.66
3.38
3.22
2.64
1.86
1.29
0
318.3
636.6
954.9
1273.17
Stock market capitalization, percent of GDP in Europe Stock market capitalization, percent of GDP in Asia Stock market capitalization, percent of GDP in Africa Stock market capitalization, percent of GDP in North America Stock market capitalization, percent of GDP in South America Stock market capitalization, percent of GDP in Australia/Oceania Stock market capitalization, percent of GDP in the European union Stock market capitalization, percent of GDP in Sub Sahara Africa Stock market capitalization, percent of GDP in MENA Stock market capitalization, percent of GDP in South East Asia Stock market capitalization, percent of GDP in Latin America