Solar electricity generation - Country rankings
* indicates monthly or quarterly data series
Solar electricity generation, billion kilowatthours, 2021:
The average for 2021 based on 189 countries was 5.48 billion kilowatthours. The highest value was in China: 340.86 billion kilowatthours and the lowest value was in the Bahamas: 0 billion kilowatthours. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: billion kilowatthours; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Solar electricity generation, 2021 | Global rank | Available data |
---|---|---|---|
China | 340.86 | 1 | 1980 - 2021 |
USA | 163.7 | 2 | 1984 - 2021 |
Japan | 88.7 | 3 | 1980 - 2021 |
India | 67.35 | 4 | 1980 - 2021 |
Germany | 49.99 | 5 | 1991 - 2021 |
Australia | 28.04 | 6 | 1980 - 2021 |
Spain | 25.94 | 7 | 1980 - 2021 |
Italy | 25.04 | 8 | 1980 - 2021 |
South Korea | 23.95 | 9 | 1980 - 2021 |
Brazil | 16.75 | 10 | 1980 - 2021 |
France | 15.1 | 11 | 1980 - 2021 |
Mexico | 14.16 | 12 | 1980 - 2021 |
Turkey | 13.55 | 13 | 1980 - 2021 |
Netherlands | 12.66 | 14 | 1980 - 2021 |
UK | 12.55 | 15 | 1980 - 2021 |
Vietnam | 11.68 | 16 | 1980 - 2021 |
Chile | 10.99 | 17 | 1980 - 2021 |
Taiwan | 7.97 | 18 | 1980 - 2021 |
UA Emirates | 6.69 | 19 | 1980 - 2021 |
South Africa | 6.65 | 20 | 1980 - 2021 |
Belgium | 5.57 | 21 | 1980 - 2021 |
Canada | 5.11 | 22 | 1980 - 2021 |
Greece | 5.11 | 23 | 1980 - 2021 |
Egypt | 4.8 | 24 | 1980 - 2021 |
Israel | 4.64 | 25 | 1980 - 2021 |
Thailand | 4.29 | 26 | 1980 - 2021 |
Hungary | 3.9 | 27 | 1980 - 2021 |
Poland | 3.83 | 28 | 1980 - 2021 |
Jordan | 3.5 | 29 | 1980 - 2021 |
Switzerland | 2.89 | 30 | 1980 - 2021 |
Malaysia | 2.85 | 31 | 1980 - 2021 |
Austria | 2.72 | 32 | 1980 - 2021 |
Ukraine | 2.6 | 33 | 1992 - 2021 |
Russia | 2.3 | 34 | 1992 - 2021 |
Portugal | 2.19 | 35 | 1980 - 2021 |
Czechia | 2.18 | 36 | 1993 - 2021 |
Argentina | 2.17 | 37 | 1980 - 2021 |
Kazakhstan | 1.82 | 38 | 1992 - 2021 |
Morocco | 1.82 | 39 | 1980 - 2021 |
Romania | 1.7 | 40 | 1980 - 2021 |
Sweden | 1.51 | 41 | 1980 - 2021 |
Bulgaria | 1.5 | 42 | 1980 - 2021 |
Philippines | 1.5 | 43 | 1980 - 2021 |
Denmark | 1.28 | 44 | 1980 - 2021 |
Honduras | 1.28 | 45 | 1980 - 2021 |
Pakistan | 1.26 | 46 | 1980 - 2021 |
El Salvador | 1.11 | 47 | 1980 - 2021 |
Saudi Arabia | 0.95 | 48 | 1980 - 2021 |
Peru | 0.82 | 49 | 1980 - 2021 |
Algeria | 0.81 | 50 | 1980 - 2021 |
Singapore | 0.67 | 51 | 1980 - 2021 |
Slovakia | 0.67 | 52 | 1993 - 2021 |
Iran | 0.62 | 53 | 1980 - 2021 |
Yemen | 0.6 | 54 | 1980 - 2021 |
Sri Lanka | 0.54 | 55 | 1980 - 2021 |
Domin. Rep. | 0.53 | 56 | 1980 - 2021 |
Cyprus | 0.48 | 57 | 1980 - 2021 |
Uruguay | 0.48 | 58 | 1980 - 2021 |
Bangladesh | 0.47 | 59 | 1980 - 2021 |
Bolivia | 0.47 | 60 | 1980 - 2021 |
Senegal | 0.47 | 61 | 1980 - 2021 |
Slovenia | 0.45 | 62 | 1992 - 2021 |
Panama | 0.42 | 63 | 1980 - 2021 |
Tunisia | 0.41 | 64 | 1980 - 2021 |
Iraq | 0.38 | 65 | 1980 - 2021 |
Namibia | 0.38 | 66 | 1990 - 2021 |
Colombia | 0.32 | 67 | 1980 - 2021 |
Estonia | 0.31 | 68 | 1992 - 2021 |
Finland | 0.31 | 69 | 1980 - 2021 |
Puerto Rico | 0.27 | 70 | 1980 - 2021 |
Cuba | 0.26 | 71 | 1980 - 2021 |
Malta | 0.26 | 72 | 1980 - 2021 |
Guatemala | 0.23 | 73 | 1980 - 2021 |
Luxembourg | 0.22 | 74 | 1980 - 2021 |
New Zealand | 0.2 | 75 | 1980 - 2021 |
Indonesia | 0.19 | 76 | 1980 - 2021 |
Lithuania | 0.19 | 77 | 1992 - 2021 |
Belarus | 0.18 | 78 | 1992 - 2021 |
N. Caledonia | 0.18 | 79 | 1980 - 2021 |
Norway | 0.18 | 80 | 1980 - 2021 |
Malawi | 0.17 | 81 | 1980 - 2021 |
Mauritius | 0.16 | 82 | 1980 - 2021 |
Oman | 0.16 | 83 | 1980 - 2021 |
Croatia | 0.15 | 84 | 1992 - 2021 |
Jamaica | 0.15 | 85 | 1980 - 2021 |
Uganda | 0.15 | 86 | 1980 - 2021 |
Zambia | 0.15 | 87 | 1980 - 2021 |
Mauritania | 0.14 | 88 | 1980 - 2021 |
Mongolia | 0.14 | 89 | 1980 - 2021 |
Burkina Faso | 0.12 | 90 | 1980 - 2021 |
Lebanon | 0.12 | 91 | 1980 - 2021 |
Nepal | 0.11 | 92 | 1980 - 2021 |
Burma | 0.1 | 93 | 1980 - 2021 |
Kenya | 0.1 | 94 | 1980 - 2021 |
Armenia | 0.09 | 95 | 1992 - 2021 |
Afghanistan | 0.08 | 96 | 1980 - 2021 |
Barbados | 0.08 | 97 | 1980 - 2021 |
Ireland | 0.08 | 98 | 1980 - 2021 |
Albania | 0.07 | 99 | 1980 - 2021 |
Bosnia & Herz. | 0.07 | 100 | 1992 - 2021 |
Mozambique | 0.07 | 101 | 1980 - 2021 |
Seychelles | 0.07 | 102 | 1980 - 2021 |
Azerbaijan | 0.06 | 103 | 1992 - 2021 |
Ghana | 0.06 | 104 | 1980 - 2021 |
Rwanda | 0.06 | 105 | 1980 - 2021 |
Tanzania | 0.06 | 106 | 1980 - 2021 |
Maldives | 0.05 | 107 | 1980 - 2021 |
Niger | 0.05 | 108 | 1980 - 2021 |
Nigeria | 0.05 | 109 | 1980 - 2021 |
Ecuador | 0.04 | 110 | 1980 - 2021 |
Ethiopia | 0.04 | 111 | 1980 - 2021 |
Laos | 0.04 | 112 | 1980 - 2021 |
Zimbabwe | 0.04 | 113 | 1980 - 2021 |
Mali | 0.03 | 114 | 1980 - 2021 |
Nicaragua | 0.03 | 115 | 1980 - 2021 |
North Macedonia | 0.03 | 116 | 1992 - 2021 |
Somalia | 0.03 | 117 | 1980 - 2021 |
Sudan | 0.03 | 118 | 1980 - 2021 |
Angola | 0.02 | 119 | 1980 - 2021 |
Ant.& Barb. | 0.02 | 120 | 1980 - 2021 |
Cameroon | 0.02 | 121 | 1980 - 2021 |
Eritrea | 0.02 | 122 | 1994 - 2021 |
Guinea | 0.02 | 123 | 1980 - 2021 |
Hong Kong | 0.02 | 124 | 1980 - 2021 |
Kuwait | 0.02 | 125 | 1980 - 2021 |
Madagascar | 0.02 | 126 | 1980 - 2021 |
North Korea | 0.02 | 127 | 1980 - 2021 |
Samoa | 0.02 | 128 | 1980 - 2021 |
Suriname | 0.02 | 129 | 1980 - 2021 |
Togo | 0.02 | 130 | 1980 - 2021 |
Aruba | 0.01 | 131 | 1986 - 2021 |
Bahrain | 0.01 | 132 | 1980 - 2021 |
Belize | 0.01 | 133 | 1980 - 2021 |
Benin | 0.01 | 134 | 1980 - 2021 |
Botswana | 0.01 | 135 | 1980 - 2021 |
Burundi | 0.01 | 136 | 1980 - 2021 |
Cape Verde | 0.01 | 137 | 1980 - 2021 |
DR Congo | 0.01 | 138 | 1980 - 2021 |
Fiji | 0.01 | 139 | 1980 - 2021 |
Guyana | 0.01 | 140 | 1980 - 2021 |
Ivory Coast | 0.01 | 141 | 1980 - 2021 |
Latvia | 0.01 | 142 | 1992 - 2021 |
Libya | 0.01 | 143 | 1980 - 2021 |
Moldova | 0.01 | 144 | 1992 - 2021 |
Montenegro | 0.01 | 145 | 2006 - 2021 |
Qatar | 0.01 | 146 | 1980 - 2021 |
Serbia | 0.01 | 147 | 2006 - 2021 |
Sierra Leone | 0.01 | 148 | 1980 - 2021 |
Tonga | 0.01 | 149 | 1980 - 2021 |
Tr.&Tobago | 0.01 | 150 | 1980 - 2021 |
Uzbekistan | 0.01 | 151 | 1992 - 2021 |
Vanuatu | 0.01 | 152 | 1980 - 2021 |
Venezuela | 0.01 | 153 | 1980 - 2021 |
Bahamas | 0 | 154 | 1980 - 2021 |
Bermuda | 0 | 155 | 1980 - 2021 |
Bhutan | 0 | 156 | 1980 - 2021 |
Brunei | 0 | 157 | 1980 - 2021 |
C.A. Republic | 0 | 158 | 1980 - 2021 |
Chad | 0 | 159 | 1980 - 2021 |
Comoros | 0 | 160 | 1980 - 2021 |
Djibouti | 0 | 161 | 1980 - 2021 |
Dominica | 0 | 162 | 1980 - 2021 |
Eq. Guinea | 0 | 163 | 1980 - 2021 |
Faroe Isl. | 0 | 164 | 1980 - 2021 |
Gabon | 0 | 165 | 1980 - 2021 |
Gambia | 0 | 166 | 1980 - 2021 |
Georgia | 0 | 167 | 1992 - 2021 |
Gibraltar | 0 | 168 | 1980 - 2021 |
Grenada | 0 | 169 | 1980 - 2021 |
G.-Bissau | 0 | 170 | 1980 - 2021 |
Haiti | 0 | 171 | 1980 - 2021 |
Iceland | 0 | 172 | 1980 - 2021 |
Kiribati | 0 | 173 | 1980 - 2021 |
Kyrgyzstan | 0 | 174 | 1992 - 2021 |
Lesotho | 0 | 175 | 1980 - 2021 |
Liberia | 0 | 176 | 1980 - 2021 |
Macao | 0 | 177 | 1980 - 2021 |
Montserrat | 0 | 178 | 1980 - 2021 |
Papua N.G. | 0 | 179 | 1980 - 2021 |
Paraguay | 0 | 180 | 1980 - 2021 |
R. of Congo | 0 | 181 | 1980 - 2021 |
Saint Lucia | 0 | 182 | 1980 - 2021 |
St. Vincent & ... | 0 | 183 | 1980 - 2021 |
S.T.&Principe | 0 | 184 | 1980 - 2021 |
Solomon Isl. | 0 | 185 | 1980 - 2021 |
Swaziland | 0 | 186 | 1980 - 2021 |
Syria | 0 | 187 | 1980 - 2021 |
Tajikistan | 0 | 188 | 1992 - 2021 |
Turkmenistan | 0 | 189 | 1992 - 2021 |
Definition: Billion kilowatthours of electricity generated from sunlight.
340.86
163.70
88.70
67.35
49.99
28.04
25.94
25.04
23.95
16.75
15.10
14.16
13.55
12.66
12.55
11.68
10.99
7.97
6.69
6.65
5.57
5.11
5.11
4.80
4.64
4.29
3.90
3.83
3.50
2.89
2.85
2.72
2.60
2.30
2.19
2.18
2.17
1.82
1.82
1.70
1.51
1.50
1.50
1.28
1.28
1.26
1.11
0.95
0.82
0.81
0.67
0.67
0.62
0.60
0.54
0.53
0.48
0.48
0.47
0.47
0.47
0.45
0.42
0.41
0.38
0.38
0.32
0.31
0.31
0.27
0.26
0.26
0.23
0.22
0.20
0.19
0.19
0.18
0.18
0.18
0.17
0.16
0.16
0.15
0.15
0.15
0.15
0.14
0.14
0.12
0.12
0.11
0.10
0.10
0.09
0.08
0.08
0.08
0.07
0.07
0.07
0.07
0.06
0.06
0.06
0.06
0.05
0.05
0.05
0.04
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
85.2
170.4
255.6
340.86
Solar electricity generation in Europe Solar electricity generation in Asia Solar electricity generation in Africa Solar electricity generation in North America Solar electricity generation in South America Solar electricity generation in Australia/Oceania Solar electricity generation in the European union Solar electricity generation in Sub Sahara Africa Solar electricity generation in MENA Solar electricity generation in South East Asia Solar electricity generation in Latin America
New and expanding database: Prices around the world