Solar electricity capacity, percent - Country rankings
* indicates monthly or quarterly data series
Solar electricity capacity, percent, 2024:
The average for 2024 based on 190 countries was 11.93 percent. The highest value was in Luxembourg: 55.52 percent and the lowest value was in Bermuda: 0 percent. The indicator is available from 2000 to 2024. Below is a chart for all countries where data are available.Measure: percent; Source: The Global Economy, U.S. EIA
Select indicator
* indicates monthly or quarterly data series
| Countries | Solar electricity capacity, percent, 2024 | Global rank | Available data |
|---|---|---|---|
| Luxembourg | 55.52 | 1 | 2000 - 2024 |
| Hungary | 47.99 | 2 | 2000 - 2024 |
| Switzerland | 47.57 | 3 | 2000 - 2024 |
| Tonga | 45.69 | 4 | 2000 - 2024 |
| Lithuania | 39.77 | 5 | 2000 - 2024 |
| Netherlands | 39.66 | 6 | 2000 - 2024 |
| Estonia | 36.87 | 7 | 2000 - 2024 |
| Belgium | 36.2 | 8 | 2000 - 2024 |
| Moldova | 34.18 | 9 | 2000 - 2024 |
| Australia | 34.02 | 10 | 2000 - 2024 |
| Germany | 33.57 | 11 | 2000 - 2024 |
| Greece | 33.33 | 12 | 2001 - 2024 |
| Malta | 32.31 | 13 | 2000 - 2024 |
| Poland | 31.48 | 14 | 2000 - 2024 |
| Austria | 31.02 | 15 | 2000 - 2024 |
| C.A. Republic | 30.53 | 16 | 2000 - 2024 |
| Cyprus | 30.27 | 17 | 2000 - 2024 |
| Chile | 29.36 | 18 | 2000 - 2024 |
| Spain | 28.85 | 19 | 2000 - 2024 |
| Italy | 28.67 | 20 | 2000 - 2024 |
| Japan | 28.65 | 21 | 2000 - 2024 |
| North Macedonia | 28.28 | 22 | 2000 - 2024 |
| Samoa | 28.05 | 23 | 2000 - 2024 |
| Bulgaria | 27.99 | 24 | 2000 - 2024 |
| Jordan | 27.97 | 25 | 2000 - 2024 |
| Lesotho | 27.72 | 26 | 2000 - 2024 |
| China | 26.99 | 27 | 2000 - 2024 |
| Slovenia | 26.82 | 28 | 2000 - 2024 |
| Portugal | 26.37 | 29 | 2000 - 2024 |
| Burkina Faso | 26.21 | 30 | 2000 - 2024 |
| Namibia | 24.58 | 31 | 2000 - 2024 |
| Israel | 23.94 | 32 | 2000 - 2024 |
| Sri Lanka | 22.79 | 33 | 2000 - 2024 |
| Taiwan | 22.54 | 34 | 2000 - 2024 |
| Cambodia | 22.15 | 35 | 2000 - 2024 |
| Niger | 21.82 | 36 | 2000 - 2024 |
| Romania | 21.81 | 37 | 2000 - 2024 |
| Lebanon | 21.75 | 38 | 2000 - 2024 |
| Brazil | 21.5 | 39 | 2000 - 2024 |
| El Salvador | 21.5 | 40 | 2000 - 2024 |
| Yemen | 21.47 | 41 | 2000 - 2024 |
| Barbados | 21.42 | 42 | 2000 - 2024 |
| Vietnam | 21.15 | 43 | 2000 - 2024 |
| Denmark | 20.81 | 44 | 2000 - 2024 |
| Domin. Rep. | 20.1 | 45 | 2000 - 2024 |
| Czechia | 19.35 | 46 | 2000 - 2024 |
| India | 18.89 | 47 | 2000 - 2024 |
| Togo | 18.66 | 48 | 2000 - 2024 |
| Mauritania | 18.54 | 49 | 2000 - 2024 |
| Kiribati | 18.52 | 50 | 2000 - 2024 |
| N. Caledonia | 17.84 | 51 | 2000 - 2024 |
| South Korea | 17.53 | 52 | 2000 - 2024 |
| Panama | 17.17 | 53 | 2000 - 2024 |
| Montserrat | 17.12 | 54 | 2000 - 2024 |
| Turkey | 17.01 | 55 | 2000 - 2024 |
| Honduras | 17 | 56 | 2000 - 2024 |
| UK | 16.9 | 57 | 2000 - 2024 |
| Vanuatu | 16.12 | 58 | 2000 - 2024 |
| Croatia | 15.68 | 59 | 2000 - 2024 |
| Mauritius | 15.51 | 60 | 2000 - 2024 |
| Cape Verde | 15.15 | 61 | 2000 - 2024 |
| Maldives | 14.67 | 62 | 2000 - 2024 |
| Senegal | 14.64 | 63 | 2000 - 2024 |
| USA | 14.47 | 64 | 2000 - 2024 |
| France | 14.3 | 65 | 2000 - 2024 |
| Malawi | 14.24 | 66 | 2000 - 2024 |
| Latvia | 14.07 | 67 | 2000 - 2024 |
| Puerto Rico | 13.89 | 68 | 2000 - 2024 |
| Qatar | 13.68 | 69 | 2000 - 2024 |
| Gambia | 13.36 | 70 | 2000 - 2024 |
| UA Emirates | 13.21 | 71 | 2000 - 2024 |
| Ukraine | 12.7 | 72 | 2000 - 2024 |
| Mexico | 12.15 | 73 | 2000 - 2024 |
| Slovakia | 12.15 | 74 | 2000 - 2024 |
| Armenia | 12.02 | 75 | 2000 - 2024 |
| Seychelles | 11.8 | 76 | 2000 - 2024 |
| Albania | 11.62 | 77 | 2000 - 2024 |
| Solomon Isl. | 11.21 | 78 | 2000 - 2024 |
| Tunisia | 11.08 | 79 | 2000 - 2024 |
| Ant.& Barb. | 11.04 | 80 | 2000 - 2024 |
| South Africa | 11.04 | 81 | 2000 - 2024 |
| Uzbekistan | 11.01 | 82 | 2000 - 2024 |
| Eritrea | 10.83 | 83 | 2000 - 2024 |
| Ireland | 10.79 | 84 | 2000 - 2024 |
| Mali | 10.69 | 85 | 2000 - 2024 |
| Jamaica | 10.64 | 86 | 2000 - 2024 |
| Kenya | 10.38 | 87 | 2000 - 2024 |
| Philippines | 10.07 | 88 | 2000 - 2024 |
| Somalia | 9.67 | 89 | 2000 - 2024 |
| Sweden | 9.33 | 90 | 2000 - 2024 |
| Comoros | 9.09 | 91 | 2000 - 2024 |
| Sierra Leone | 8.93 | 92 | 2000 - 2024 |
| Singapore | 8.9 | 93 | 2000 - 2024 |
| Mongolia | 8.88 | 94 | 2000 - 2024 |
| St. Vincent & ... | 8.62 | 95 | 2000 - 2024 |
| Afghanistan | 8.07 | 96 | 2000 - 2024 |
| Burundi | 7.82 | 97 | 2000 - 2024 |
| Rwanda | 7.54 | 98 | 2000 - 2024 |
| Colombia | 7.13 | 99 | 2000 - 2024 |
| Benin | 6.9 | 100 | 2000 - 2024 |
| Madagascar | 6.63 | 101 | 2000 - 2024 |
| Thailand | 6.36 | 102 | 2000 - 2024 |
| Morocco | 6.28 | 103 | 2000 - 2024 |
| Uruguay | 6.23 | 104 | 2000 - 2024 |
| Swaziland | 6.11 | 105 | 2000 - 2024 |
| Malaysia | 6.06 | 106 | 2000 - 2024 |
| Oman | 5.8 | 107 | 2000 - 2024 |
| Grenada | 5.71 | 108 | 2000 - 2024 |
| Saint Lucia | 5.35 | 109 | 2000 - 2024 |
| Angola | 5.32 | 110 | 2000 - 2024 |
| New Zealand | 5.24 | 111 | 2000 - 2024 |
| Belize | 5.09 | 112 | 2000 - 2024 |
| Sudan | 4.99 | 113 | 2000 - 2024 |
| Nepal | 4.96 | 114 | 2000 - 2024 |
| Aruba | 4.95 | 115 | 2000 - 2024 |
| Zambia | 4.88 | 116 | 2000 - 2024 |
| Finland | 4.79 | 117 | 2000 - 2024 |
| Bosnia & Herz. | 4.77 | 118 | 2000 - 2024 |
| G.-Bissau | 4.72 | 119 | 2000 - 2024 |
| Cuba | 4.65 | 120 | 2000 - 2024 |
| Guyana | 4.62 | 121 | 2000 - 2024 |
| Kazakhstan | 4.37 | 122 | 2000 - 2024 |
| Uganda | 4.32 | 123 | 2000 - 2024 |
| Bolivia | 4.3 | 124 | 2000 - 2024 |
| Egypt | 4.09 | 125 | 2000 - 2024 |
| Canada | 3.84 | 126 | 2000 - 2024 |
| Mozambique | 3.8 | 127 | 2000 - 2024 |
| Bangladesh | 3.7 | 128 | 2000 - 2024 |
| Argentina | 3.68 | 129 | 2000 - 2024 |
| Saudi Arabia | 3.58 | 130 | 2000 - 2024 |
| Cameroon | 3.51 | 131 | 2000 - 2024 |
| Azerbaijan | 3.5 | 132 | 2000 - 2024 |
| Peru | 3.18 | 133 | 2000 - 2024 |
| Ghana | 3.16 | 134 | 2000 - 2024 |
| Pakistan | 3.02 | 135 | 2000 - 2024 |
| Fiji | 3.01 | 136 | 2000 - 2024 |
| Serbia | 2.99 | 137 | 2006 - 2024 |
| Bahamas | 2.98 | 138 | 2000 - 2024 |
| Burma | 2.93 | 139 | 2000 - 2024 |
| Zimbabwe | 2.9 | 140 | 2000 - 2024 |
| Montenegro | 2.8 | 141 | 2006 - 2024 |
| Georgia | 2.78 | 142 | 2000 - 2024 |
| Hong Kong | 2.62 | 143 | 2000 - 2024 |
| Guatemala | 2.45 | 144 | 2000 - 2024 |
| S.T.&Principe | 2.44 | 145 | 2000 - 2024 |
| Nicaragua | 2.18 | 146 | 2000 - 2024 |
| Belarus | 2.11 | 147 | 2000 - 2024 |
| Norway | 2.06 | 148 | 2000 - 2024 |
| Algeria | 2.04 | 149 | 2000 - 2024 |
| Liberia | 1.95 | 150 | 2000 - 2024 |
| Suriname | 1.75 | 151 | 2000 - 2024 |
| North Korea | 1.7 | 152 | 2000 - 2024 |
| Gabon | 1.51 | 153 | 2000 - 2024 |
| Ivory Coast | 1.51 | 154 | 2000 - 2024 |
| Guinea | 1.33 | 155 | 2000 - 2024 |
| Botswana | 1.31 | 156 | 2000 - 2024 |
| Bahrain | 1.29 | 157 | 2000 - 2024 |
| Chad | 1.21 | 158 | 2000 - 2024 |
| Nigeria | 1.02 | 159 | 2000 - 2024 |
| Russia | 0.86 | 160 | 2000 - 2024 |
| Indonesia | 0.84 | 161 | 2000 - 2024 |
| Haiti | 0.83 | 162 | 2000 - 2024 |
| Iran | 0.82 | 163 | 2000 - 2024 |
| DR Congo | 0.76 | 164 | 2000 - 2024 |
| Dominica | 0.76 | 165 | 2000 - 2024 |
| Tanzania | 0.75 | 166 | 2000 - 2024 |
| Syria | 0.59 | 167 | 2000 - 2024 |
| Kuwait | 0.53 | 168 | 2000 - 2024 |
| Laos | 0.46 | 169 | 2000 - 2024 |
| Brunei | 0.44 | 170 | 2000 - 2024 |
| Papua N.G. | 0.44 | 171 | 2000 - 2024 |
| Ecuador | 0.38 | 172 | 2000 - 2024 |
| Ethiopia | 0.34 | 173 | 2000 - 2024 |
| Iceland | 0.24 | 174 | 2000 - 2024 |
| Tr.&Tobago | 0.23 | 175 | 2000 - 2024 |
| Djibouti | 0.17 | 176 | 2000 - 2024 |
| Iraq | 0.16 | 177 | 2000 - 2024 |
| Bhutan | 0.12 | 178 | 2000 - 2024 |
| Faroe Isl. | 0.12 | 179 | 2000 - 2024 |
| R. of Congo | 0.09 | 180 | 2000 - 2024 |
| Libya | 0.07 | 181 | 2000 - 2024 |
| Paraguay | 0.01 | 182 | 2000 - 2024 |
| Venezuela | 0.01 | 183 | 2000 - 2024 |
| Bermuda | 0 | 184 | 2000 - 2024 |
| Eq. Guinea | 0 | 185 | 2000 - 2024 |
| Gibraltar | 0 | 186 | 2000 - 2024 |
| Kyrgyzstan | 0 | 187 | 2000 - 2024 |
| Macao | 0 | 188 | 2000 - 2024 |
| Tajikistan | 0 | 189 | 2000 - 2024 |
| Turkmenistan | 0 | 190 | 2000 - 2024 |
Definition: Installed capacity to produce electricity from sunlight as percent of the total electricity generation capacity.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
55.52
47.99
47.57
45.69
39.77
39.66
36.87
36.20
34.18
34.02
33.57
33.33
32.31
31.48
31.02
30.53
30.27
29.36
28.85
28.67
28.65
28.28
28.05
27.99
27.97
27.72
26.99
26.82
26.37
26.21
24.58
23.94
22.79
22.54
22.15
21.82
21.81
21.75
21.50
21.50
21.47
21.42
21.15
20.81
20.10
19.35
18.89
18.66
18.54
18.52
17.84
17.53
17.17
17.12
17.01
17.00
16.90
16.12
15.68
15.51
15.15
14.67
14.64
14.47
14.30
14.24
14.07
13.89
13.68
13.36
13.21
12.70
12.15
12.15
12.02
11.80
11.62
11.21
11.08
11.04
11.04
11.01
10.83
10.79
10.69
10.64
10.38
10.07
9.67
9.33
9.09
8.93
8.90
8.88
8.62
8.07
7.82
7.54
7.13
6.90
6.63
6.36
6.28
6.23
6.11
6.06
5.80
5.71
5.35
5.32
5.24
5.09
4.99
4.96
4.95
4.88
4.79
4.77
4.72
4.65
4.62
4.37
4.32
4.30
4.09
3.84
3.80
3.70
3.68
3.58
3.51
3.50
3.18
3.16
3.02
3.01
2.99
2.98
2.93
2.90
2.80
2.78
2.62
2.45
2.44
2.18
2.11
2.06
2.04
1.95
1.75
1.70
1.51
1.51
1.33
1.31
1.29
1.21
1.02
0.86
0.84
0.83
0.82
0.76
0.76
0.75
0.59
0.53
0.46
0.44
0.44
0.38
0.34
0.24
0.23
0.17
0.16
0.12
0.12
0.09
0.07
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
13.9
27.8
41.6
55.52
Solar electricity capacity, percent in Europe Solar electricity capacity, percent in Asia Solar electricity capacity, percent in Africa Solar electricity capacity, percent in North America Solar electricity capacity, percent in South America Solar electricity capacity, percent in Australia/Oceania Solar electricity capacity, percent in the European union Solar electricity capacity, percent in Sub Sahara Africa Solar electricity capacity, percent in MENA Solar electricity capacity, percent in South East Asia Solar electricity capacity, percent in Latin America