Solar electricity capacity - Country rankings
* indicates monthly or quarterly data series
Solar electricity capacity, million kilowatts, 2021:
The average for 2021 based on 189 countries was 4.51 million kilowatts. The highest value was in China: 306.97 million kilowatts and the lowest value was in the Bahamas: 0 million kilowatts. The indicator is available from 2000 to 2021. Below is a chart for all countries where data are available.Measure: million kilowatts; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Solar electricity capacity, 2021 | Global rank | Available data |
---|---|---|---|
China | 306.97 | 1 | 2000 - 2021 |
USA | 93.99 | 2 | 2000 - 2021 |
Japan | 74.19 | 3 | 2000 - 2021 |
Germany | 58.73 | 4 | 2000 - 2021 |
India | 49.68 | 5 | 2000 - 2021 |
Australia | 22.87 | 6 | 2000 - 2021 |
Italy | 22.7 | 7 | 2000 - 2021 |
South Korea | 18.16 | 8 | 2000 - 2021 |
Vietnam | 16.66 | 9 | 2000 - 2021 |
Spain | 15.95 | 10 | 2000 - 2021 |
France | 14.72 | 11 | 2000 - 2021 |
Netherlands | 14.25 | 12 | 2000 - 2021 |
UK | 13.8 | 13 | 2000 - 2021 |
Brazil | 13.06 | 14 | 2000 - 2021 |
Ukraine | 8.06 | 15 | 2000 - 2021 |
Turkey | 7.82 | 16 | 2000 - 2021 |
Taiwan | 7.7 | 17 | 2000 - 2021 |
Poland | 7.67 | 18 | 2000 - 2021 |
Mexico | 7.04 | 19 | 2000 - 2021 |
Belgium | 6.43 | 20 | 2000 - 2021 |
South Africa | 6.22 | 21 | 2000 - 2021 |
Chile | 4.47 | 22 | 2000 - 2021 |
Canada | 3.63 | 23 | 2000 - 2021 |
Greece | 3.53 | 24 | 2000 - 2021 |
Switzerland | 3.45 | 25 | 2000 - 2021 |
Thailand | 3.05 | 26 | 2000 - 2021 |
Kazakhstan | 2.83 | 27 | 2000 - 2021 |
Austria | 2.69 | 28 | 2000 - 2021 |
UA Emirates | 2.58 | 29 | 2000 - 2021 |
Israel | 2.56 | 30 | 2000 - 2021 |
Hungary | 2.13 | 31 | 2000 - 2021 |
Czechia | 2.12 | 32 | 2000 - 2021 |
Portugal | 1.8 | 33 | 2000 - 2021 |
Malaysia | 1.79 | 34 | 2000 - 2021 |
Egypt | 1.68 | 35 | 2000 - 2021 |
Russia | 1.66 | 36 | 2000 - 2021 |
Sweden | 1.61 | 37 | 2000 - 2021 |
Denmark | 1.54 | 38 | 2000 - 2021 |
Jordan | 1.52 | 39 | 2000 - 2021 |
Romania | 1.4 | 40 | 2000 - 2021 |
Philippines | 1.37 | 41 | 2000 - 2021 |
Bulgaria | 1.19 | 42 | 2000 - 2021 |
Pakistan | 1.08 | 43 | 2000 - 2021 |
Argentina | 1.07 | 44 | 2000 - 2021 |
Morocco | 0.77 | 45 | 2000 - 2021 |
Slovakia | 0.54 | 46 | 2000 - 2021 |
Honduras | 0.51 | 47 | 2000 - 2021 |
Domin. Rep. | 0.49 | 48 | 2000 - 2021 |
Puerto Rico | 0.49 | 49 | 2000 - 2021 |
El Salvador | 0.48 | 50 | 2000 - 2021 |
Panama | 0.47 | 51 | 2000 - 2021 |
Iran | 0.46 | 52 | 2000 - 2021 |
Algeria | 0.45 | 53 | 2000 - 2021 |
Saudi Arabia | 0.44 | 54 | 2000 - 2021 |
Singapore | 0.43 | 55 | 2000 - 2021 |
Sri Lanka | 0.43 | 56 | 2000 - 2021 |
Estonia | 0.41 | 57 | 2000 - 2021 |
Finland | 0.4 | 58 | 2000 - 2021 |
Slovenia | 0.38 | 59 | 2000 - 2021 |
Peru | 0.34 | 60 | 2000 - 2021 |
Bangladesh | 0.33 | 61 | 2000 - 2021 |
Cyprus | 0.32 | 62 | 2000 - 2021 |
Uruguay | 0.26 | 63 | 2000 - 2021 |
Cuba | 0.25 | 64 | 2000 - 2021 |
Lithuania | 0.25 | 65 | 2000 - 2021 |
Yemen | 0.25 | 66 | 2000 - 2021 |
Senegal | 0.24 | 67 | 2000 - 2021 |
Norway | 0.23 | 68 | 2000 - 2021 |
Indonesia | 0.21 | 69 | 2000 - 2021 |
Luxembourg | 0.21 | 70 | 2000 - 2021 |
Malta | 0.2 | 71 | 2000 - 2021 |
Armenia | 0.18 | 72 | 2000 - 2021 |
Colombia | 0.18 | 73 | 2000 - 2021 |
Bolivia | 0.17 | 74 | 2000 - 2021 |
Belarus | 0.16 | 75 | 2000 - 2021 |
Kenya | 0.15 | 76 | 2000 - 2021 |
Namibia | 0.15 | 77 | 2000 - 2021 |
New Zealand | 0.15 | 78 | 2000 - 2021 |
Ireland | 0.14 | 79 | 2000 - 2021 |
Malawi | 0.14 | 80 | 2000 - 2021 |
Oman | 0.14 | 81 | 2000 - 2021 |
Sudan | 0.14 | 82 | 2000 - 2021 |
Croatia | 0.11 | 83 | 2000 - 2021 |
Ghana | 0.11 | 84 | 2000 - 2021 |
Guatemala | 0.1 | 85 | 2000 - 2021 |
Hong Kong | 0.1 | 86 | 2000 - 2021 |
Mali | 0.1 | 87 | 2000 - 2021 |
Mongolia | 0.1 | 88 | 2000 - 2021 |
Tunisia | 0.1 | 89 | 2000 - 2021 |
Uzbekistan | 0.1 | 90 | 2000 - 2021 |
Zambia | 0.1 | 91 | 2000 - 2021 |
Jamaica | 0.09 | 92 | 2000 - 2021 |
Kuwait | 0.09 | 93 | 2000 - 2021 |
Mauritania | 0.09 | 94 | 2000 - 2021 |
Nepal | 0.09 | 95 | 2000 - 2021 |
North Macedonia | 0.09 | 96 | 2000 - 2021 |
Uganda | 0.09 | 97 | 2000 - 2021 |
Burma | 0.08 | 98 | 2000 - 2021 |
Lebanon | 0.08 | 99 | 2000 - 2021 |
Mauritius | 0.08 | 100 | 2000 - 2021 |
N. Caledonia | 0.08 | 101 | 2000 - 2021 |
Bosnia & Herz. | 0.06 | 102 | 2000 - 2021 |
Burkina Faso | 0.06 | 103 | 2000 - 2021 |
Mozambique | 0.06 | 104 | 2000 - 2021 |
Togo | 0.06 | 105 | 2000 - 2021 |
Barbados | 0.05 | 106 | 2000 - 2021 |
North Korea | 0.05 | 107 | 2000 - 2021 |
Serbia | 0.05 | 108 | 2006 - 2021 |
Azerbaijan | 0.04 | 109 | 2000 - 2021 |
Iraq | 0.04 | 110 | 2000 - 2021 |
Rwanda | 0.04 | 111 | 2000 - 2021 |
Afghanistan | 0.03 | 112 | 2000 - 2021 |
Albania | 0.03 | 113 | 2000 - 2021 |
Ecuador | 0.03 | 114 | 2000 - 2021 |
Laos | 0.03 | 115 | 2000 - 2021 |
Madagascar | 0.03 | 116 | 2000 - 2021 |
Maldives | 0.03 | 117 | 2000 - 2021 |
Niger | 0.03 | 118 | 2000 - 2021 |
Nigeria | 0.03 | 119 | 2000 - 2021 |
Zimbabwe | 0.03 | 120 | 2000 - 2021 |
Eritrea | 0.02 | 121 | 2000 - 2021 |
Ethiopia | 0.02 | 122 | 2000 - 2021 |
Nicaragua | 0.02 | 123 | 2000 - 2021 |
R. of Congo | 0.02 | 124 | 2000 - 2021 |
Somalia | 0.02 | 125 | 2000 - 2021 |
Tanzania | 0.02 | 126 | 2000 - 2021 |
Angola | 0.01 | 127 | 2000 - 2021 |
Ant.& Barb. | 0.01 | 128 | 2000 - 2021 |
Aruba | 0.01 | 129 | 2000 - 2021 |
Bahrain | 0.01 | 130 | 2000 - 2021 |
Belize | 0.01 | 131 | 2000 - 2021 |
Botswana | 0.01 | 132 | 2000 - 2021 |
Brunei | 0.01 | 133 | 2000 - 2021 |
Burundi | 0.01 | 134 | 2000 - 2021 |
Cameroon | 0.01 | 135 | 2000 - 2021 |
Cape Verde | 0.01 | 136 | 2000 - 2021 |
Fiji | 0.01 | 137 | 2000 - 2021 |
Guinea | 0.01 | 138 | 2000 - 2021 |
Guyana | 0.01 | 139 | 2000 - 2021 |
Iceland | 0.01 | 140 | 2000 - 2021 |
Ivory Coast | 0.01 | 141 | 2000 - 2021 |
Latvia | 0.01 | 142 | 2000 - 2021 |
Libya | 0.01 | 143 | 2000 - 2021 |
Moldova | 0.01 | 144 | 2000 - 2021 |
Montenegro | 0.01 | 145 | 2006 - 2021 |
Qatar | 0.01 | 146 | 2000 - 2021 |
Samoa | 0.01 | 147 | 2000 - 2021 |
Seychelles | 0.01 | 148 | 2000 - 2021 |
Suriname | 0.01 | 149 | 2000 - 2021 |
Swaziland | 0.01 | 150 | 2000 - 2021 |
Tonga | 0.01 | 151 | 2000 - 2021 |
Venezuela | 0.01 | 152 | 2000 - 2021 |
Bahamas | 0 | 153 | 2000 - 2021 |
Benin | 0 | 154 | 2000 - 2021 |
Bermuda | 0 | 155 | 2000 - 2021 |
Bhutan | 0 | 156 | 2000 - 2021 |
C.A. Republic | 0 | 157 | 2000 - 2021 |
Chad | 0 | 158 | 2000 - 2021 |
Comoros | 0 | 159 | 2000 - 2021 |
DR Congo | 0 | 160 | 2000 - 2021 |
Djibouti | 0 | 161 | 2000 - 2021 |
Dominica | 0 | 162 | 2000 - 2021 |
Eq. Guinea | 0 | 163 | 2000 - 2021 |
Faroe Isl. | 0 | 164 | 2000 - 2021 |
Gabon | 0 | 165 | 2000 - 2021 |
Gambia | 0 | 166 | 2000 - 2021 |
Georgia | 0 | 167 | 2000 - 2021 |
Gibraltar | 0 | 168 | 2000 - 2021 |
Grenada | 0 | 169 | 2000 - 2021 |
G.-Bissau | 0 | 170 | 2000 - 2021 |
Haiti | 0 | 171 | 2000 - 2021 |
Kiribati | 0 | 172 | 2000 - 2021 |
Kyrgyzstan | 0 | 173 | 2000 - 2021 |
Lesotho | 0 | 174 | 2000 - 2021 |
Liberia | 0 | 175 | 2000 - 2021 |
Macao | 0 | 176 | 2000 - 2021 |
Montserrat | 0 | 177 | 2000 - 2021 |
Papua N.G. | 0 | 178 | 2000 - 2021 |
Paraguay | 0 | 179 | 2000 - 2021 |
Saint Lucia | 0 | 180 | 2000 - 2021 |
St. Vincent & ... | 0 | 181 | 2000 - 2021 |
S.T.&Principe | 0 | 182 | 2000 - 2021 |
Sierra Leone | 0 | 183 | 2000 - 2021 |
Solomon Isl. | 0 | 184 | 2000 - 2021 |
Syria | 0 | 185 | 2000 - 2021 |
Tajikistan | 0 | 186 | 2000 - 2021 |
Tr.&Tobago | 0 | 187 | 2000 - 2021 |
Turkmenistan | 0 | 188 | 2000 - 2021 |
Vanuatu | 0 | 189 | 2000 - 2021 |
Definition: Installed capacity to produce electricity from sunlight in million kilowatts.
306.97
93.99
74.19
58.73
49.68
22.87
22.70
18.16
16.66
15.95
14.72
14.25
13.80
13.06
8.06
7.82
7.70
7.67
7.04
6.43
6.22
4.47
3.63
3.53
3.45
3.05
2.83
2.69
2.58
2.56
2.13
2.12
1.80
1.79
1.68
1.66
1.61
1.54
1.52
1.40
1.37
1.19
1.08
1.07
0.77
0.54
0.51
0.49
0.49
0.48
0.47
0.46
0.45
0.44
0.43
0.43
0.41
0.40
0.38
0.34
0.33
0.32
0.26
0.25
0.25
0.25
0.24
0.23
0.21
0.21
0.20
0.18
0.18
0.17
0.16
0.15
0.15
0.15
0.14
0.14
0.14
0.14
0.11
0.11
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.09
0.09
0.09
0.09
0.09
0.09
0.08
0.08
0.08
0.08
0.06
0.06
0.06
0.06
0.05
0.05
0.05
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
76.7
153.5
230.2
306.97
Solar electricity capacity in Europe Solar electricity capacity in Asia Solar electricity capacity in Africa Solar electricity capacity in North America Solar electricity capacity in South America Solar electricity capacity in Australia/Oceania Solar electricity capacity in the European union Solar electricity capacity in Sub Sahara Africa Solar electricity capacity in MENA Solar electricity capacity in South East Asia Solar electricity capacity in Latin America
New and expanding database: Prices around the world