Short-term debt to reserves - Country rankings
* indicates monthly or quarterly data series
Short-term external debt, percent of international reserves, 2021 - Country rankings:
The average for 2021 based on 90 countries was 37.62 percent.The highest value was in Zimbabwe: 445.37 percent and the lowest value was in Azerbaijan: 0 percent. The indicator is available from 1970 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Short-term debt to reserves, 2021 | Global rank | Available data |
---|---|---|---|
Zimbabwe | 445.37 | 1 | 1970 - 2021 |
Sri Lanka | 274.86 | 2 | 1970 - 2021 |
Tunisia | 152.49 | 3 | 1970 - 2021 |
Belarus | 123.03 | 4 | 1994 - 2021 |
Djibouti | 113.91 | 5 | 1984 - 2021 |
Argentina | 110.9 | 6 | 1970 - 2021 |
Turkey | 110.62 | 7 | 1970 - 2021 |
Mauritius | 86.59 | 8 | 1977 - 2021 |
Ukraine | 71.91 | 9 | 1992 - 2021 |
Maldives | 68.15 | 10 | 1978 - 2021 |
Costa Rica | 67.67 | 11 | 1970 - 2021 |
Moldova | 66.73 | 12 | 1992 - 2021 |
El Salvador | 65.91 | 13 | 1977 - 2021 |
South Africa | 63.01 | 14 | 1994 - 2021 |
Laos | 61.46 | 15 | 1988 - 2021 |
Georgia | 55.54 | 16 | 1995 - 2021 |
Ghana | 51.9 | 17 | 1970 - 2021 |
Paraguay | 48.17 | 18 | 1972 - 2021 |
Armenia | 47.18 | 19 | 1993 - 2021 |
Mozambique | 47.03 | 20 | 1984 - 2021 |
Jamaica | 46.7 | 21 | 1970 - 2021 |
Zambia | 45.98 | 22 | 1970 - 2021 |
Angola | 42.33 | 23 | 1995 - 2021 |
China | 42.19 | 24 | 1982 - 2021 |
North Macedonia | 39.77 | 25 | 1993 - 2021 |
Pakistan | 39.38 | 26 | 1970 - 2021 |
Bangladesh | 39.18 | 27 | 1972 - 2021 |
Kazakhstan | 36.95 | 28 | 1993 - 2021 |
Lebanon | 36.48 | 29 | 1977 - 2021 |
Tajikistan | 35.58 | 30 | 1997 - 2021 |
R. of Congo | 34.98 | 31 | 1970 - 2021 |
Grenada | 34.56 | 32 | 1977 - 2021 |
C.A. Republic | 33.55 | 33 | 1970 - 2021 |
Indonesia | 33.55 | 34 | 1970 - 2021 |
Egypt | 32.25 | 35 | 1970 - 2021 |
Vietnam | 30.39 | 36 | 1995 - 2021 |
Thailand | 30.17 | 37 | 1970 - 2021 |
Bosnia & Herz. | 28.57 | 38 | 1999 - 2021 |
Colombia | 27.19 | 39 | 1970 - 2021 |
Mongolia | 26.79 | 40 | 1992 - 2021 |
Nicaragua | 26.54 | 41 | 1970 - 2021 |
Kenya | 25.58 | 42 | 1970 - 2021 |
Morocco | 25.47 | 43 | 1970 - 2021 |
Mexico | 24.3 | 44 | 1970 - 2021 |
Rwanda | 22.07 | 45 | 1976 - 2021 |
Cambodia | 21.89 | 46 | 1993 - 2021 |
Brazil | 21.74 | 47 | 1970 - 2021 |
Bulgaria | 21.61 | 48 | 1991 - 2021 |
Saint Lucia | 21.25 | 49 | 1981 - 2021 |
Montenegro | 19.5 | 50 | 2007 - 2021 |
Sierra Leone | 19.17 | 51 | 1970 - 2021 |
Ecuador | 18.23 | 52 | 1970 - 2021 |
Kyrgyzstan | 18.13 | 53 | 1993 - 2021 |
India | 17.95 | 54 | 1970 - 2021 |
Domin. Rep. | 17.61 | 55 | 1970 - 2021 |
Albania | 16.99 | 56 | 1993 - 2021 |
Bolivia | 16.05 | 57 | 1970 - 2021 |
S.T.&Principe | 15.22 | 58 | 1995 - 2021 |
Philippines | 13.87 | 59 | 1970 - 2021 |
Russia | 13.64 | 60 | 1993 - 2021 |
DR Congo | 13.1 | 61 | 1970 - 2021 |
Honduras | 11.69 | 62 | 1976 - 2021 |
Serbia | 10.71 | 63 | 2006 - 2021 |
Uzbekistan | 10.02 | 64 | 1999 - 2021 |
Madagascar | 9.95 | 65 | 1973 - 2021 |
Chad | 9.75 | 66 | 1970 - 2021 |
Mauritania | 9.47 | 67 | 1971 - 2021 |
Dominica | 9.26 | 68 | 1981 - 2021 |
Solomon Isl. | 7.44 | 69 | 1978 - 2021 |
Guyana | 7.16 | 70 | 1972 - 2021 |
Swaziland | 6.91 | 71 | 1977 - 2021 |
Guatemala | 6.57 | 72 | 1970 - 2021 |
Vanuatu | 6 | 73 | 1983 - 2021 |
Gambia | 5.78 | 74 | 1977 - 2021 |
Nepal | 3.47 | 75 | 1977 - 2021 |
Botswana | 3.25 | 76 | 1976 - 2021 |
Fiji | 2.91 | 77 | 1976 - 2021 |
Algeria | 2.84 | 78 | 1977 - 2021 |
Belize | 2.34 | 79 | 1977 - 2021 |
Iraq | 0.97 | 80 | 2015 - 2021 |
Comoros | 0.34 | 81 | 1980 - 2021 |
Bhutan | 0.3 | 82 | 1985 - 2021 |
Burundi | 0.1 | 83 | 1977 - 2021 |
Azerbaijan | 0 | 84 | 1993 - 2021 |
Cape Verde | 0 | 85 | 1981 - 2021 |
Haiti | 0 | 86 | 1975 - 2021 |
Nigeria | 0 | 87 | 1970 - 2021 |
St. Vincent & ... | 0 | 88 | 1981 - 2021 |
Samoa | 0 | 89 | 1974 - 2021 |
Tonga | 0 | 90 | 1985 - 2021 |
Definition: Short-term debt includes all debt having an original maturity of one year or less and interest in arrears on long-term debt. Total reserves includes gold.
445.37
274.86
152.49
123.03
113.91
110.90
110.62
86.59
71.91
68.15
67.67
66.73
65.91
63.01
61.46
55.54
51.90
48.17
47.18
47.03
46.70
45.98
42.33
42.19
39.77
39.38
39.18
36.95
36.48
35.58
34.98
34.56
33.55
33.55
32.25
30.39
30.17
28.57
27.19
26.79
26.54
25.58
25.47
24.30
22.07
21.89
21.74
21.61
21.25
19.50
19.17
18.23
18.13
17.95
17.61
16.99
16.05
15.22
13.87
13.64
13.10
11.69
10.71
10.02
9.95
9.75
9.47
9.26
7.44
7.16
6.91
6.57
6.00
5.78
3.47
3.25
2.91
2.84
2.34
0.97
0.34
0.30
0.10
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
111.3
222.7
334
445.37
Short-term debt to reserves in Europe Short-term debt to reserves in Asia Short-term debt to reserves in Africa Short-term debt to reserves in North America Short-term debt to reserves in South America Short-term debt to reserves in Australia/Oceania Short-term debt to reserves in the European union Short-term debt to reserves in Sub Sahara Africa Short-term debt to reserves in MENA Short-term debt to reserves in South East Asia Short-term debt to reserves in Latin America
New and expanding database: Prices around the world