Rural population, percent - Country rankings
* indicates monthly or quarterly data series
Rural population, percent of total population, 2021 - Country rankings:
The average for 2021 based on 195 countries was 39.21 percent.The highest value was in Papua New Guinea: 86.54 percent and the lowest value was in Bermuda: 0 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Rural population, percent, 2021 | Global rank | Available data |
---|---|---|---|
Papua N.G. | 86.54 | 1 | 1960 - 2021 |
Burundi | 85.94 | 2 | 1960 - 2021 |
Liechtenstein | 85.53 | 3 | 1960 - 2021 |
Niger | 83.25 | 4 | 1960 - 2021 |
Rwanda | 82.43 | 5 | 1960 - 2021 |
Malawi | 82.31 | 6 | 1960 - 2021 |
Samoa | 82.26 | 7 | 1960 - 2021 |
Sri Lanka | 81.14 | 8 | 1960 - 2021 |
Saint Lucia | 81.06 | 9 | 1960 - 2021 |
Nepal | 78.99 | 10 | 1960 - 2021 |
Ethiopia | 77.83 | 11 | 1960 - 2021 |
Micronesia | 76.93 | 12 | 1960 - 2021 |
Tonga | 76.9 | 13 | 1960 - 2021 |
Chad | 76.22 | 14 | 1960 - 2021 |
Swaziland | 75.63 | 15 | 1960 - 2021 |
Ant.& Barb. | 75.62 | 16 | 1960 - 2021 |
Cambodia | 75.33 | 17 | 1960 - 2021 |
Solomon Isl. | 74.87 | 18 | 1960 - 2021 |
Uganda | 74.45 | 19 | 1960 - 2021 |
Vanuatu | 74.33 | 20 | 1960 - 2021 |
Afghanistan | 73.69 | 21 | 1960 - 2021 |
Guyana | 73.1 | 22 | 1960 - 2021 |
Tajikistan | 72.27 | 23 | 1960 - 2021 |
Kenya | 71.51 | 24 | 1960 - 2021 |
Lesotho | 70.52 | 25 | 1960 - 2021 |
Comoros | 70.39 | 26 | 1960 - 2021 |
Burkina Faso | 68.76 | 27 | 1960 - 2021 |
Barbados | 68.75 | 28 | 1960 - 2021 |
Burma | 68.55 | 29 | 1960 - 2021 |
Zimbabwe | 67.7 | 30 | 1960 - 2021 |
India | 64.61 | 31 | 1960 - 2021 |
Sudan | 64.41 | 32 | 1960 - 2021 |
Tanzania | 64.05 | 33 | 1960 - 2021 |
Grenada | 63.31 | 34 | 1960 - 2021 |
Laos | 63.06 | 35 | 1960 - 2021 |
Kyrgyzstan | 62.85 | 36 | 1960 - 2021 |
Guinea | 62.74 | 37 | 1960 - 2021 |
Pakistan | 62.56 | 38 | 1960 - 2021 |
Mozambique | 62.37 | 39 | 1960 - 2021 |
Vietnam | 61.95 | 40 | 1960 - 2021 |
Yemen | 61.45 | 41 | 1960 - 2021 |
Bangladesh | 61.05 | 42 | 1960 - 2021 |
Madagascar | 60.79 | 43 | 1960 - 2021 |
Mauritius | 59.22 | 44 | 1960 - 2021 |
Maldives | 58.9 | 45 | 1960 - 2021 |
Faroe Isl. | 57.42 | 46 | 1960 - 2021 |
C.A. Republic | 57.35 | 47 | 1960 - 2021 |
Egypt | 57.14 | 48 | 1960 - 2021 |
Moldova | 57 | 49 | 1960 - 2021 |
Bhutan | 56.99 | 50 | 1960 - 2021 |
Togo | 56.64 | 51 | 1960 - 2021 |
Sierra Leone | 56.63 | 52 | 1960 - 2021 |
Aruba | 56.13 | 53 | 1960 - 2021 |
G.-Bissau | 55.38 | 54 | 1960 - 2021 |
Mali | 55.32 | 55 | 1960 - 2021 |
Zambia | 54.81 | 56 | 1960 - 2021 |
Belize | 53.8 | 57 | 1960 - 2021 |
DR Congo | 53.76 | 58 | 1960 - 2021 |
Somalia | 53.27 | 59 | 1960 - 2021 |
Philippines | 52.32 | 60 | 1960 - 2021 |
Senegal | 51.4 | 61 | 1960 - 2021 |
Benin | 51.03 | 62 | 1960 - 2021 |
Bosnia & Herz. | 50.58 | 63 | 1960 - 2021 |
Uzbekistan | 49.57 | 64 | 1960 - 2021 |
Thailand | 47.84 | 65 | 1960 - 2021 |
Ivory Coast | 47.82 | 66 | 1960 - 2021 |
Guatemala | 47.76 | 67 | 1960 - 2021 |
Liberia | 47.43 | 68 | 1960 - 2021 |
Nigeria | 47.25 | 69 | 1960 - 2021 |
Turkmenistan | 47 | 70 | 1960 - 2021 |
Namibia | 46.99 | 71 | 1960 - 2021 |
Tr.&Tobago | 46.74 | 72 | 1960 - 2021 |
St. Vincent & ... | 46.55 | 73 | 1960 - 2021 |
Slovakia | 46.18 | 74 | 1960 - 2021 |
Romania | 45.67 | 75 | 1960 - 2021 |
Slovenia | 44.57 | 76 | 1960 - 2021 |
Syria | 43.88 | 77 | 1960 - 2021 |
Mauritania | 43.87 | 78 | 1960 - 2021 |
Kiribati | 43.67 | 79 | 1960 - 2021 |
Jamaica | 43.35 | 80 | 1960 - 2021 |
Serbia | 43.35 | 81 | 1960 - 2021 |
Azerbaijan | 43.22 | 82 | 1960 - 2021 |
Indonesia | 42.71 | 83 | 1960 - 2021 |
Fiji | 42.26 | 84 | 1960 - 2021 |
Kazakhstan | 42.18 | 85 | 1960 - 2021 |
Croatia | 42.12 | 86 | 1960 - 2021 |
Haiti | 42.04 | 87 | 1960 - 2021 |
Seychelles | 42.03 | 88 | 1960 - 2021 |
Ghana | 42.01 | 89 | 1960 - 2021 |
Cameroon | 41.85 | 90 | 1960 - 2021 |
North Macedonia | 41.21 | 91 | 1960 - 2021 |
Honduras | 41.02 | 92 | 1960 - 2021 |
Austria | 41.01 | 93 | 1960 - 2021 |
Nicaragua | 40.72 | 94 | 1960 - 2021 |
Georgia | 40.13 | 95 | 1960 - 2021 |
Poland | 39.92 | 96 | 1960 - 2021 |
Paraguay | 37.5 | 97 | 1960 - 2021 |
China | 37.49 | 98 | 1960 - 2021 |
North Korea | 37.36 | 99 | 1960 - 2021 |
Albania | 37.03 | 100 | 1960 - 2021 |
Gambia | 36.78 | 101 | 1960 - 2021 |
Armenia | 36.57 | 102 | 1960 - 2021 |
Ireland | 36.09 | 103 | 1960 - 2021 |
Morocco | 35.94 | 104 | 1960 - 2021 |
Ecuador | 35.64 | 105 | 1960 - 2021 |
Tuvalu | 35.22 | 106 | 1960 - 2021 |
Suriname | 33.78 | 107 | 1960 - 2021 |
Portugal | 33.15 | 108 | 1960 - 2021 |
Cyprus | 33.14 | 109 | 1960 - 2021 |
Cape Verde | 32.9 | 110 | 1960 - 2021 |
Angola | 32.54 | 111 | 1960 - 2021 |
Montenegro | 32.17 | 112 | 1960 - 2021 |
South Africa | 32.15 | 113 | 1960 - 2021 |
Lithuania | 31.75 | 114 | 1960 - 2021 |
R. of Congo | 31.72 | 115 | 1960 - 2021 |
Latvia | 31.58 | 116 | 1960 - 2021 |
Panama | 31.23 | 117 | 1960 - 2021 |
Mongolia | 31.22 | 118 | 1960 - 2021 |
Estonia | 30.58 | 119 | 1960 - 2021 |
Ukraine | 30.24 | 120 | 1960 - 2021 |
Tunisia | 30.11 | 121 | 1960 - 2021 |
Bolivia | 29.52 | 122 | 1960 - 2021 |
Iraq | 28.88 | 123 | 1960 - 2021 |
Italy | 28.65 | 124 | 1960 - 2021 |
Dominica | 28.6 | 125 | 1960 - 2021 |
Botswana | 28.44 | 126 | 1960 - 2021 |
N. Caledonia | 28.08 | 127 | 1960 - 2021 |
Hungary | 27.75 | 128 | 1960 - 2021 |
Eq. Guinea | 26.44 | 129 | 1960 - 2021 |
Switzerland | 26 | 130 | 1960 - 2021 |
El Salvador | 25.88 | 131 | 1960 - 2021 |
Czechia | 25.79 | 132 | 1960 - 2021 |
Algeria | 25.74 | 133 | 1960 - 2021 |
Russia | 25.07 | 134 | 1960 - 2021 |
S.T.&Principe | 24.93 | 135 | 1960 - 2021 |
Bulgaria | 23.98 | 136 | 1960 - 2021 |
Iran | 23.66 | 137 | 1960 - 2021 |
Turkey | 23.43 | 138 | 1960 - 2021 |
Palestine | 23 | 139 | 1960 - 2021 |
Germany | 22.46 | 140 | 1960 - 2021 |
Malaysia | 22.3 | 141 | 1960 - 2021 |
Djibouti | 21.78 | 142 | 1960 - 2021 |
Peru | 21.5 | 143 | 1960 - 2021 |
Brunei | 21.45 | 144 | 1960 - 2021 |
Belarus | 20.09 | 145 | 1960 - 2021 |
Greece | 19.96 | 146 | 1960 - 2021 |
Libya | 19.01 | 147 | 1960 - 2021 |
Mexico | 18.98 | 148 | 1960 - 2021 |
Spain | 18.94 | 149 | 1960 - 2021 |
France | 18.76 | 150 | 1960 - 2021 |
South Korea | 18.59 | 151 | 1960 - 2021 |
Costa Rica | 18.58 | 152 | 1960 - 2021 |
Palau | 18.52 | 153 | 1960 - 2021 |
Canada | 18.35 | 154 | 1960 - 2021 |
Colombia | 18.26 | 155 | 1960 - 2021 |
USA | 17.13 | 156 | 1960 - 2021 |
Domin. Rep. | 16.79 | 157 | 1960 - 2021 |
Norway | 16.68 | 158 | 1960 - 2021 |
Bahamas | 16.64 | 159 | 1960 - 2021 |
UK | 15.85 | 160 | 1960 - 2021 |
Saudi Arabia | 15.49 | 161 | 1960 - 2021 |
Finland | 14.4 | 162 | 1960 - 2021 |
Australia | 13.64 | 163 | 1960 - 2021 |
New Zealand | 13.21 | 164 | 1960 - 2021 |
Oman | 12.96 | 165 | 1960 - 2021 |
UA Emirates | 12.7 | 166 | 1960 - 2021 |
Brazil | 12.68 | 167 | 1960 - 2021 |
Chile | 12.18 | 168 | 1960 - 2021 |
Andorra | 12.14 | 169 | 1960 - 2021 |
Denmark | 11.76 | 170 | 1960 - 2021 |
Sweden | 11.76 | 171 | 1960 - 2021 |
Venezuela | 11.68 | 172 | 1960 - 2021 |
Lebanon | 10.91 | 173 | 1960 - 2021 |
Bahrain | 10.38 | 174 | 1960 - 2021 |
Gabon | 9.58 | 175 | 1960 - 2021 |
Jordan | 8.37 | 176 | 1960 - 2021 |
Luxembourg | 8.33 | 177 | 1960 - 2021 |
Japan | 8.13 | 178 | 1960 - 2021 |
Argentina | 7.77 | 179 | 1960 - 2021 |
Netherlands | 7.43 | 180 | 1960 - 2021 |
Israel | 7.33 | 181 | 1960 - 2021 |
Puerto Rico | 6.41 | 182 | 1960 - 2021 |
Iceland | 6.06 | 183 | 1960 - 2021 |
Malta | 5.19 | 184 | 1960 - 2021 |
Uruguay | 4.4 | 185 | 1960 - 2021 |
San Marino | 2.38 | 186 | 1960 - 2021 |
Belgium | 1.88 | 187 | 1960 - 2021 |
Qatar | 0.72 | 188 | 1960 - 2021 |
Bermuda | 0 | 189 | 1960 - 2021 |
Gibraltar | 0 | 190 | 1960 - 2021 |
Hong Kong | 0 | 191 | 1960 - 2021 |
Kuwait | 0 | 192 | 1960 - 2021 |
Macao | 0 | 193 | 1960 - 2021 |
Monaco | 0 | 194 | 1960 - 2021 |
Singapore | 0 | 195 | 1960 - 2021 |
Economic outlook around the world
Definition: Rural population refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
86.54
85.94
85.53
83.25
82.43
82.31
82.26
81.14
81.06
78.99
77.83
76.93
76.90
76.22
75.63
75.62
75.33
74.87
74.45
74.33
73.69
73.10
72.27
71.51
70.52
70.39
68.76
68.75
68.55
67.70
64.61
64.41
64.05
63.31
63.06
62.85
62.74
62.56
62.37
61.95
61.45
61.05
60.79
59.22
58.90
57.42
57.35
57.14
57.00
56.99
56.64
56.63
56.13
55.38
55.32
54.81
53.80
53.76
53.27
52.32
51.40
51.03
50.58
49.57
47.84
47.82
47.76
47.43
47.25
47.00
46.99
46.74
46.55
46.18
45.67
44.57
43.88
43.87
43.67
43.35
43.35
43.22
42.71
42.26
42.18
42.12
42.04
42.03
42.01
41.85
41.21
41.02
41.01
40.72
40.13
39.92
37.50
37.49
37.36
37.03
36.78
36.57
36.09
35.94
35.64
35.22
33.78
33.15
33.14
32.90
32.54
32.17
32.15
31.75
31.72
31.58
31.23
31.22
30.58
30.24
30.11
29.52
28.88
28.65
28.60
28.44
28.08
27.75
26.44
26.00
25.88
25.79
25.74
25.07
24.93
23.98
23.66
23.43
23.00
22.46
22.30
21.78
21.50
21.45
20.09
19.96
19.01
18.98
18.94
18.76
18.59
18.58
18.52
18.35
18.26
17.13
16.79
16.68
16.64
15.85
15.49
14.40
13.64
13.21
12.96
12.70
12.68
12.18
12.14
11.76
11.76
11.68
10.91
10.38
9.58
8.37
8.33
8.13
7.77
7.43
7.33
6.41
6.06
5.19
4.40
2.38
1.88
0.72
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
21.6
43.3
64.9
86.54
Rural population, percent in Europe Rural population, percent in Asia Rural population, percent in Africa Rural population, percent in North America Rural population, percent in South America Rural population, percent in Australia Rural population, percent in the European union Rural population, percent in Sub Sahara Africa Rural population, percent in MENA Rural population, percent in South East Asia Rural population, percent in Latin America
New and expanding database: Prices around the world