Rural population, percent - Country rankings
* indicates monthly or quarterly data series
Rural population, percent of total population, 2025:
The average for 2025 based on 196 countries was 37.92 percent. The highest value was in Liechtenstein: 85.37 percent and the lowest value was in Bahrain: 0 percent. The indicator is available from 1960 to 2025. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Rural population, percent, 2025 | Global rank | Available data |
|---|---|---|---|
| Liechtenstein | 85.37 | 1 | 1960 - 2025 |
| Papua N.G. | 84.22 | 2 | 1960 - 2025 |
| Samoa | 82.49 | 3 | 1960 - 2025 |
| Malawi | 82.41 | 4 | 1960 - 2025 |
| Niger | 81.63 | 5 | 1960 - 2025 |
| Sri Lanka | 79.55 | 6 | 1960 - 2025 |
| Tonga | 78.84 | 7 | 1960 - 2025 |
| Vanuatu | 77.68 | 8 | 1960 - 2025 |
| Micronesia | 77.52 | 9 | 1960 - 2025 |
| Ethiopia | 75.89 | 10 | 1960 - 2025 |
| Ant.& Barb. | 75.67 | 11 | 1960 - 2025 |
| Burundi | 74.31 | 12 | 1960 - 2025 |
| Afghanistan | 74.06 | 13 | 1960 - 2025 |
| Tajikistan | 73.84 | 14 | 1960 - 2025 |
| Guyana | 73.51 | 15 | 1960 - 2025 |
| Swaziland | 73.28 | 16 | 1960 - 2025 |
| Chad | 72.43 | 17 | 1960 - 2025 |
| Burkina Faso | 71.08 | 18 | 1960 - 2025 |
| Saint Lucia | 70.9 | 19 | 1960 - 2025 |
| Burma | 69.42 | 20 | 1960 - 2025 |
| Rwanda | 69.09 | 21 | 1960 - 2025 |
| Solomon Isl. | 68.69 | 22 | 1960 - 2025 |
| Uganda | 68.06 | 23 | 1960 - 2025 |
| Kenya | 67.79 | 24 | 1960 - 2025 |
| Mali | 67.79 | 25 | 1960 - 2025 |
| Madagascar | 67.1 | 26 | 1960 - 2025 |
| Bangladesh | 66.76 | 27 | 1960 - 2025 |
| Comoros | 66.06 | 28 | 1960 - 2025 |
| Eritrea | 65.46 | 29 | 1960 - 2025 |
| Kyrgyzstan | 65.25 | 30 | 1960 - 2025 |
| Sudan | 65.07 | 31 | 1960 - 2025 |
| India | 64.31 | 32 | 1960 - 2025 |
| Grenada | 63.33 | 33 | 1960 - 2025 |
| Tanzania | 63.12 | 34 | 1960 - 2025 |
| Yemen | 62.97 | 35 | 1960 - 2025 |
| Mozambique | 62.79 | 36 | 1960 - 2025 |
| Guinea | 61.48 | 37 | 1960 - 2025 |
| Vietnam | 61.17 | 38 | 1960 - 2025 |
| Mauritius | 60.96 | 39 | 1960 - 2025 |
| Pakistan | 60.47 | 40 | 1960 - 2025 |
| Faroe Isl. | 60.36 | 41 | 1960 - 2025 |
| Laos | 59.69 | 42 | 1960 - 2025 |
| Zimbabwe | 59.5 | 43 | 1960 - 2025 |
| Cambodia | 58.89 | 44 | 1960 - 2025 |
| Belize | 58.44 | 45 | 1960 - 2025 |
| Maldives | 57.49 | 46 | 1960 - 2025 |
| Egypt | 57.1 | 47 | 1960 - 2025 |
| Bhutan | 56.57 | 48 | 1960 - 2025 |
| Moldova | 56.27 | 49 | 1960 - 2025 |
| Togo | 55.61 | 50 | 1960 - 2025 |
| C.A. Republic | 55.45 | 51 | 1960 - 2025 |
| Lesotho | 55.33 | 52 | 1960 - 2025 |
| DR Congo | 54.89 | 53 | 1960 - 2025 |
| Seychelles | 54.52 | 54 | 1960 - 2025 |
| Zambia | 54.08 | 55 | 1960 - 2025 |
| Sierra Leone | 54.07 | 56 | 1960 - 2025 |
| G.-Bissau | 53.35 | 57 | 1960 - 2025 |
| Turkmenistan | 52.89 | 58 | 1960 - 2025 |
| St. Vincent & ... | 52.02 | 59 | 1960 - 2025 |
| Namibia | 49.13 | 60 | 1960 - 2025 |
| Uzbekistan | 48.98 | 61 | 1960 - 2025 |
| Romania | 47.83 | 62 | 1960 - 2025 |
| Bosnia & Herz. | 47.31 | 63 | 1960 - 2025 |
| Slovakia | 46.81 | 64 | 1960 - 2025 |
| Benin | 46.64 | 65 | 1960 - 2025 |
| Tr.&Tobago | 46.03 | 66 | 1960 - 2025 |
| Ivory Coast | 45.45 | 67 | 1960 - 2025 |
| Somalia | 44.86 | 68 | 1960 - 2025 |
| Haiti | 44.39 | 69 | 1960 - 2025 |
| Cameroon | 44.33 | 70 | 1960 - 2025 |
| Philippines | 44.23 | 71 | 1960 - 2025 |
| Senegal | 44.23 | 72 | 1960 - 2025 |
| Slovenia | 44.01 | 73 | 1960 - 2025 |
| Liberia | 43.92 | 74 | 1960 - 2025 |
| Guatemala | 43.7 | 75 | 1960 - 2025 |
| Croatia | 42.19 | 76 | 1960 - 2025 |
| Azerbaijan | 41.36 | 77 | 1960 - 2025 |
| Albania | 41.13 | 78 | 1960 - 2025 |
| Ghana | 41.08 | 79 | 1960 - 2025 |
| Honduras | 40.75 | 80 | 1960 - 2025 |
| Indonesia | 40.61 | 81 | 1960 - 2025 |
| Jamaica | 40.57 | 82 | 1960 - 2025 |
| Nicaragua | 40.56 | 83 | 1960 - 2025 |
| Fiji | 40.46 | 84 | 1960 - 2025 |
| Barbados | 40.3 | 85 | 1960 - 2025 |
| Poland | 39.91 | 86 | 1960 - 2025 |
| Georgia | 38.82 | 87 | 1960 - 2025 |
| Mauritania | 38.51 | 88 | 1960 - 2025 |
| Portugal | 38.5 | 89 | 1960 - 2025 |
| Aruba | 38.25 | 90 | 1960 - 2025 |
| Kazakhstan | 37.61 | 91 | 1960 - 2025 |
| Serbia | 37.36 | 92 | 1960 - 2025 |
| Thailand | 37.2 | 93 | 1960 - 2025 |
| North Macedonia | 37.11 | 94 | 1960 - 2025 |
| Morocco | 36.87 | 95 | 1960 - 2025 |
| Ecuador | 36.61 | 96 | 1960 - 2025 |
| Kiribati | 36.61 | 97 | 1960 - 2025 |
| Nigeria | 36.22 | 98 | 1960 - 2025 |
| South Africa | 36.18 | 99 | 1960 - 2025 |
| R. of Congo | 35.88 | 100 | 1960 - 2025 |
| North Korea | 35.81 | 101 | 1960 - 2025 |
| Ireland | 35.41 | 102 | 1960 - 2025 |
| Gambia | 35.01 | 103 | 1960 - 2025 |
| Tuvalu | 34.55 | 104 | 1960 - 2025 |
| Montenegro | 34.39 | 105 | 1960 - 2025 |
| Suriname | 34.21 | 106 | 1960 - 2025 |
| Armenia | 34.07 | 107 | 1960 - 2025 |
| Panama | 33.85 | 108 | 1960 - 2025 |
| China | 33.66 | 109 | 1960 - 2025 |
| Cyprus | 33.3 | 110 | 1960 - 2025 |
| Nepal | 33 | 111 | 1960 - 2025 |
| Botswana | 32.04 | 112 | 1960 - 2025 |
| N. Caledonia | 31.83 | 113 | 1960 - 2025 |
| Latvia | 31.37 | 114 | 1960 - 2025 |
| Lithuania | 30.92 | 115 | 1960 - 2025 |
| S.T.&Principe | 30.83 | 116 | 1960 - 2025 |
| Ukraine | 30.4 | 117 | 1960 - 2025 |
| Italy | 30.32 | 118 | 1960 - 2025 |
| Austria | 30.28 | 119 | 1960 - 2025 |
| Iraq | 30.06 | 120 | 1960 - 2025 |
| Paraguay | 29.61 | 121 | 1960 - 2025 |
| Hungary | 29.31 | 122 | 1960 - 2025 |
| Tunisia | 29.3 | 123 | 1960 - 2025 |
| Estonia | 29.28 | 124 | 1960 - 2025 |
| Mongolia | 28.85 | 125 | 1960 - 2025 |
| Angola | 28.54 | 126 | 1960 - 2025 |
| Bolivia | 28.44 | 127 | 1960 - 2025 |
| Eq. Guinea | 28.42 | 128 | 1960 - 2025 |
| Syria | 27.92 | 129 | 1960 - 2025 |
| Domin. Rep. | 27.48 | 130 | 1960 - 2025 |
| Czechia | 27.12 | 131 | 1960 - 2025 |
| Djibouti | 27.02 | 132 | 1960 - 2025 |
| Dominica | 26.01 | 133 | 1960 - 2025 |
| Bulgaria | 25.83 | 134 | 1960 - 2025 |
| Finland | 25.48 | 135 | 1960 - 2025 |
| Brunei | 24.99 | 136 | 1960 - 2025 |
| Russia | 24.75 | 137 | 1960 - 2025 |
| El Salvador | 24.48 | 138 | 1960 - 2025 |
| Algeria | 24.18 | 139 | 1960 - 2025 |
| Iran | 22.62 | 140 | 1960 - 2025 |
| Malaysia | 22.61 | 141 | 1960 - 2025 |
| Cape Verde | 22.37 | 142 | 1960 - 2025 |
| Colombia | 21.22 | 143 | 1960 - 2025 |
| France | 21.16 | 144 | 1960 - 2025 |
| Greece | 20.78 | 145 | 1960 - 2025 |
| Palau | 20.72 | 146 | 1960 - 2025 |
| Oman | 20.52 | 147 | 1960 - 2025 |
| Belarus | 20.51 | 148 | 1960 - 2025 |
| Costa Rica | 20.27 | 149 | 1960 - 2025 |
| Mexico | 19.96 | 150 | 1960 - 2025 |
| USA | 19.81 | 151 | 1960 - 2025 |
| Spain | 19.49 | 152 | 1960 - 2025 |
| South Korea | 18.83 | 153 | 1960 - 2025 |
| Bahamas | 18.67 | 154 | 1960 - 2025 |
| Germany | 17.86 | 155 | 1960 - 2025 |
| Canada | 17.12 | 156 | 1960 - 2025 |
| UK | 16.68 | 157 | 1960 - 2025 |
| Norway | 16.43 | 158 | 1960 - 2025 |
| New Zealand | 16 | 159 | 1960 - 2025 |
| Saudi Arabia | 15.39 | 160 | 1960 - 2025 |
| Peru | 14.4 | 161 | 1960 - 2025 |
| Switzerland | 14.27 | 162 | 1960 - 2025 |
| UA Emirates | 14.04 | 163 | 1960 - 2025 |
| Palestine | 12.62 | 164 | 1960 - 2025 |
| Belgium | 12.33 | 165 | 1960 - 2025 |
| Australia | 12.28 | 166 | 1960 - 2025 |
| Libya | 12.09 | 167 | 1960 - 2025 |
| Brazil | 11.82 | 168 | 1960 - 2025 |
| Denmark | 11.15 | 169 | 1960 - 2025 |
| Andorra | 11.05 | 170 | 1960 - 2025 |
| Sweden | 10.92 | 171 | 1960 - 2025 |
| Chile | 10.82 | 172 | 1960 - 2025 |
| Venezuela | 10.68 | 173 | 1960 - 2025 |
| Turkey | 10.51 | 174 | 1960 - 2025 |
| Lebanon | 9.04 | 175 | 1960 - 2025 |
| Israel | 8.42 | 176 | 1960 - 2025 |
| Gabon | 7.91 | 177 | 1960 - 2025 |
| Japan | 7.7 | 178 | 1960 - 2025 |
| Argentina | 7.65 | 179 | 1960 - 2025 |
| Jordan | 6.79 | 180 | 1960 - 2025 |
| Iceland | 5.78 | 181 | 1960 - 2025 |
| Puerto Rico | 5.66 | 182 | 1960 - 2025 |
| Luxembourg | 5.12 | 183 | 1960 - 2025 |
| Uruguay | 4.35 | 184 | 1960 - 2025 |
| Malta | 4.32 | 185 | 1960 - 2025 |
| Netherlands | 4.06 | 186 | 1960 - 2025 |
| San Marino | 2.81 | 187 | 1960 - 2025 |
| Qatar | 0.64 | 188 | 1960 - 2025 |
| Bahrain | 0 | 189 | 1960 - 2025 |
| Bermuda | 0 | 190 | 1960 - 2025 |
| Gibraltar | 0 | 191 | 1960 - 2025 |
| Hong Kong | 0 | 192 | 1960 - 2025 |
| Kuwait | 0 | 193 | 1960 - 2025 |
| Macao | 0 | 194 | 1960 - 2025 |
| Monaco | 0 | 195 | 1960 - 2025 |
| Singapore | 0 | 196 | 1960 - 2025 |
Selected articles from our guide: Are trade deficits bad for the economy? Sources of economic growth Currency values and investment returns How to write an economics research paper All articles
85.37
84.22
82.49
82.41
81.63
79.55
78.84
77.68
77.52
75.89
75.67
74.31
74.06
73.84
73.51
73.28
72.43
71.08
70.90
69.42
69.09
68.69
68.06
67.79
67.79
67.10
66.76
66.06
65.46
65.25
65.07
64.31
63.33
63.12
62.97
62.79
61.48
61.17
60.96
60.47
60.36
59.69
59.50
58.89
58.44
57.49
57.10
56.57
56.27
55.61
55.45
55.33
54.89
54.52
54.08
54.07
53.35
52.89
52.02
49.13
48.98
47.83
47.31
46.81
46.64
46.03
45.45
44.86
44.39
44.33
44.23
44.23
44.01
43.92
43.70
42.19
41.36
41.13
41.08
40.75
40.61
40.57
40.56
40.46
40.30
39.91
38.82
38.51
38.50
38.25
37.61
37.36
37.20
37.11
36.87
36.61
36.61
36.22
36.18
35.88
35.81
35.41
35.01
34.55
34.39
34.21
34.07
33.85
33.66
33.30
33.00
32.04
31.83
31.37
30.92
30.83
30.40
30.32
30.28
30.06
29.61
29.31
29.30
29.28
28.85
28.54
28.44
28.42
27.92
27.48
27.12
27.02
26.01
25.83
25.48
24.99
24.75
24.48
24.18
22.62
22.61
22.37
21.22
21.16
20.78
20.72
20.52
20.51
20.27
19.96
19.81
19.49
18.83
18.67
17.86
17.12
16.68
16.43
16.00
15.39
14.40
14.27
14.04
12.62
12.33
12.28
12.09
11.82
11.15
11.05
10.92
10.82
10.68
10.51
9.04
8.42
7.91
7.70
7.65
6.79
5.78
5.66
5.12
4.35
4.32
4.06
2.81
0.64
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
21.3
42.7
64
85.37
Rural population, percent in Europe Rural population, percent in Asia Rural population, percent in Africa Rural population, percent in North America Rural population, percent in South America Rural population, percent in Australia/Oceania Rural population, percent in the European union Rural population, percent in Sub Sahara Africa Rural population, percent in MENA Rural population, percent in South East Asia Rural population, percent in Latin America