Robbery rate - Country rankings
* indicates monthly or quarterly data series
Robberies per 100,000 people, 2017:
The average for 2017 based on 79 countries was 105 robberies per 100,000 people. The highest value was in Costa Rica: 1587 robberies per 100,000 people and the lowest value was in Oman: 1 robberies per 100,000 people. The indicator is available from 2003 to 2017. Below is a chart for all countries where data are available.Measure: robberies per 100,000 people; Source: The UN office on drugs and crime
Select indicator
* indicates monthly or quarterly data series
Countries | Robbery rate, 2017 | Global rank | Available data |
---|---|---|---|
Costa Rica | 1587 | 1 | 2003 - 2017 |
Argentina | 920 | 2 | 2005 - 2017 |
Chile | 633 | 3 | 2004 - 2017 |
Uruguay | 522 | 4 | 2003 - 2017 |
Ecuador | 457 | 5 | 2003 - 2017 |
South Africa | 332 | 6 | 2017 - 2017 |
Colombia | 244 | 7 | 2004 - 2017 |
Panama | 243 | 8 | 2004 - 2017 |
Peru | 223 | 9 | 2003 - 2017 |
Mexico | 179 | 10 | 2004 - 2017 |
Belgium | 167 | 11 | 2003 - 2017 |
Bahamas | 166 | 12 | 2009 - 2017 |
Guyana | 160 | 13 | 2009 - 2017 |
France | 150 | 14 | 2003 - 2017 |
Spain | 143 | 15 | 2008 - 2017 |
Morocco | 135 | 16 | 2003 - 2017 |
Honduras | 121 | 17 | 2011 - 2017 |
UK | 120 | 18 | 2003 - 2017 |
Portugal | 115 | 19 | 2003 - 2017 |
USA | 98 | 20 | 2003 - 2017 |
Puerto Rico | 86 | 21 | 2008 - 2017 |
Sweden | 86 | 22 | 2003 - 2017 |
Bermuda | 83 | 23 | 2003 - 2017 |
New Zealand | 78 | 24 | 2005 - 2017 |
Luxembourg | 76 | 25 | 2006 - 2017 |
Canada | 62 | 26 | 2003 - 2017 |
Grenada | 52 | 27 | 2005 - 2017 |
Kazakhstan | 52 | 28 | 2005 - 2017 |
Italy | 51 | 29 | 2003 - 2017 |
Germany | 47 | 30 | 2003 - 2017 |
Netherlands | 47 | 31 | 2003 - 2017 |
Ukraine | 47 | 32 | 2003 - 2017 |
Ireland | 45 | 33 | 2003 - 2017 |
Jamaica | 43 | 34 | 2006 - 2017 |
Greece | 40 | 35 | 2003 - 2017 |
Mongolia | 40 | 36 | 2003 - 2017 |
Australia | 39 | 37 | 2008 - 2017 |
Lithuania | 38 | 38 | 2003 - 2017 |
Denmark | 35 | 39 | 2003 - 2017 |
Latvia | 31 | 40 | 2003 - 2017 |
Finland | 30 | 41 | 2003 - 2017 |
Paraguay | 29 | 42 | 2006 - 2017 |
Serbia | 26 | 43 | 2005 - 2017 |
Bulgaria | 22 | 44 | 2003 - 2017 |
Croatia | 21 | 45 | 2003 - 2017 |
Poland | 21 | 46 | 2003 - 2017 |
Switzerland | 21 | 47 | 2003 - 2017 |
Bosnia & Herz. | 20 | 48 | 2005 - 2017 |
North Macedonia | 20 | 49 | 2005 - 2017 |
Montenegro | 19 | 50 | 2003 - 2017 |
Cameroon | 18 | 51 | 2009 - 2017 |
Macao | 17 | 52 | 2008 - 2017 |
Uganda | 17 | 53 | 2003 - 2017 |
Romania | 16 | 54 | 2003 - 2017 |
UA Emirates | 16 | 55 | 2003 - 2017 |
Czechia | 15 | 56 | 2003 - 2017 |
Estonia | 15 | 57 | 2003 - 2017 |
Norway | 15 | 58 | 2003 - 2017 |
Philippines | 15 | 59 | 2003 - 2017 |
Iceland | 14 | 60 | 2003 - 2017 |
Kyrgyzstan | 13 | 61 | 2005 - 2017 |
Slovenia | 11 | 62 | 2003 - 2017 |
Cyprus | 10 | 63 | 2003 - 2017 |
Hungary | 9 | 64 | 2003 - 2017 |
Saudi Arabia | 9 | 65 | 2015 - 2017 |
Slovakia | 9 | 66 | 2003 - 2017 |
Armenia | 8 | 67 | 2003 - 2017 |
Albania | 6 | 68 | 2005 - 2017 |
Jordan | 6 | 69 | 2005 - 2017 |
Pakistan | 6 | 70 | 2016 - 2017 |
Russia | 6 | 71 | 2004 - 2017 |
Kenya | 5 | 72 | 2004 - 2017 |
Azerbaijan | 4 | 73 | 2003 - 2017 |
Indonesia | 4 | 74 | 2008 - 2017 |
Benin | 2 | 75 | 2017 - 2017 |
Bhutan | 2 | 76 | 2008 - 2017 |
South Korea | 2 | 77 | 2003 - 2017 |
Oman | 1 | 78 | 2007 - 2017 |
Singapore | 1 | 79 | 2003 - 2017 |
Definition: Number of robberies per 100,000 people per year.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
1587
920
633
522
457
332
244
243
223
179
167
166
160
150
143
135
121
120
115
98
86
86
83
78
76
62
52
52
51
47
47
47
45
43
40
40
39
38
35
31
30
29
26
22
21
21
21
20
20
19
18
17
17
16
16
15
15
15
15
14
13
11
10
9
9
9
8
6
6
6
6
5
4
4
2
2
2
1
1
0
396.8
793.5
1190.3
1587
Robbery rate in Europe Robbery rate in Asia Robbery rate in Africa Robbery rate in North America Robbery rate in South America Robbery rate in Australia/Oceania Robbery rate in the European union Robbery rate in Sub Sahara Africa Robbery rate in MENA Robbery rate in South East Asia Robbery rate in Latin America