Reserves - Country rankings
* indicates monthly or quarterly data series
Foreign exchange reserves including gold, billion USD, 2021 - Country rankings:
The average for 2021 based on 27 countries was 15.41 billion U.S. dollars.The highest value was in Libya: 82.26 billion U.S. dollars and the lowest value was in Burundi: 0.27 billion U.S. dollars. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Reserves, 2021 | Global rank | Available data |
---|---|---|---|
Libya | 82.26 | 1 | 1960 - 2021 |
Mozambique | 67.51 | 2 | 1984 - 2021 |
South Africa | 57.6 | 3 | 1960 - 2021 |
Algeria | 56.21 | 4 | 1960 - 2021 |
Egypt | 39.82 | 5 | 1960 - 2021 |
Morocco | 35.65 | 6 | 1960 - 2021 |
Angola | 14.47 | 7 | 1995 - 2021 |
Ghana | 9.92 | 8 | 1960 - 2021 |
Kenya | 9.49 | 9 | 1965 - 2021 |
Tunisia | 8.85 | 10 | 1960 - 2021 |
Mauritius | 8.56 | 11 | 1960 - 2021 |
Botswana | 4.8 | 12 | 1976 - 2021 |
DR Congo | 3.47 | 13 | 1960 - 2021 |
Namibia | 2.76 | 14 | 1992 - 2021 |
Zambia | 2.75 | 15 | 1965 - 2021 |
Madagascar | 2.33 | 16 | 1962 - 2021 |
Mauritania | 2.04 | 17 | 1962 - 2021 |
Rwanda | 1.89 | 18 | 1964 - 2021 |
Sierra Leone | 0.95 | 19 | 1960 - 2021 |
Zimbabwe | 0.84 | 20 | 1966 - 2021 |
Cape Verde | 0.77 | 21 | 1976 - 2021 |
Seychelles | 0.7 | 22 | 1973 - 2021 |
Gambia | 0.65 | 23 | 1964 - 2021 |
Djibouti | 0.59 | 24 | 1984 - 2021 |
Swaziland | 0.57 | 25 | 1974 - 2021 |
Comoros | 0.33 | 26 | 1980 - 2021 |
Burundi | 0.27 | 27 | 1964 - 2021 |
Economic outlook around the world
Definition: Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars.
82.26
67.51
57.60
56.21
39.82
35.65
14.47
9.92
9.49
8.85
8.56
4.80
3.47
2.76
2.75
2.33
2.04
1.89
0.95
0.84
0.77
0.70
0.65
0.59
0.57
0.33
0.27
0
20.6
41.1
61.7
82.26
Reserves around the world Reserves in Europe Reserves in Asia Reserves in North America Reserves in South America Reserves in Australia Reserves in the European union Reserves in Sub Sahara Africa Reserves in MENA Reserves in South East Asia Reserves in Latin America
New and expanding database: Prices around the world