Renewable power generation - Country rankings
* indicates monthly or quarterly data series
Renewable power generation, billion kilowatthours, 2020 - Country rankings:
The average for 2020 based on 189 countries was 39.59 billion kilowatthours.The highest value was in China: 2220.49 billion kilowatthours and the lowest value was in the Bahamas: 0 billion kilowatthours. The indicator is available from 1980 to 2020. Below is a chart for all countries where data are available.Measure: billion kilowatthours; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Renewable power generation, 2020 | Global rank | Available data |
---|---|---|---|
China | 2220.49 | 1 | 1980 - 2020 |
USA | 837.38 | 2 | 1980 - 2020 |
Brazil | 534.65 | 3 | 1980 - 2020 |
Canada | 433.57 | 4 | 1980 - 2020 |
India | 315.4 | 5 | 1980 - 2020 |
Germany | 264.85 | 6 | 1991 - 2020 |
Russia | 201.56 | 7 | 1992 - 2020 |
Japan | 193.47 | 8 | 1980 - 2020 |
Norway | 152.06 | 9 | 1980 - 2020 |
UK | 141.01 | 10 | 1980 - 2020 |
France | 131.2 | 11 | 1980 - 2020 |
Turkey | 128.78 | 12 | 1980 - 2020 |
Italy | 120.17 | 13 | 1980 - 2020 |
Spain | 116.83 | 14 | 1980 - 2020 |
Sweden | 111.27 | 15 | 1980 - 2020 |
Venezuela | 72.1 | 16 | 1980 - 2020 |
Mexico | 63.33 | 17 | 1980 - 2020 |
Vietnam | 60.4 | 18 | 1980 - 2020 |
Australia | 59.93 | 19 | 1980 - 2020 |
Austria | 59.51 | 20 | 1980 - 2020 |
Paraguay | 49.34 | 21 | 1980 - 2020 |
Indonesia | 48.37 | 22 | 1980 - 2020 |
Colombia | 46.8 | 23 | 1980 - 2020 |
Switzerland | 43.72 | 24 | 1980 - 2020 |
Pakistan | 42.78 | 25 | 1980 - 2020 |
South Korea | 41.61 | 26 | 1980 - 2020 |
Chile | 38.48 | 27 | 1980 - 2020 |
Argentina | 37.08 | 28 | 1980 - 2020 |
Finland | 35.64 | 29 | 1980 - 2020 |
New Zealand | 35.24 | 30 | 1980 - 2020 |
Netherlands | 33.38 | 31 | 1980 - 2020 |
Peru | 32.22 | 32 | 1980 - 2020 |
Portugal | 32.16 | 33 | 1980 - 2020 |
Thailand | 29.54 | 34 | 1980 - 2020 |
Poland | 29.49 | 35 | 1980 - 2020 |
Iran | 28.71 | 36 | 1980 - 2020 |
Ecuador | 25.38 | 37 | 1980 - 2020 |
Romania | 24.69 | 38 | 1980 - 2020 |
Belgium | 24.68 | 39 | 1980 - 2020 |
Denmark | 24.25 | 40 | 1980 - 2020 |
Philippines | 21.83 | 41 | 1980 - 2020 |
Laos | 19.3 | 42 | 1980 - 2020 |
Taiwan | 18.46 | 43 | 1980 - 2020 |
Iceland | 18.43 | 44 | 1980 - 2020 |
Malaysia | 18.2 | 45 | 1980 - 2020 |
Egypt | 17.89 | 46 | 1980 - 2020 |
Greece | 17.67 | 47 | 1980 - 2020 |
Tajikistan | 17 | 48 | 1992 - 2020 |
South Africa | 15.65 | 49 | 1980 - 2020 |
Kyrgyzstan | 14.8 | 50 | 1992 - 2020 |
Mozambique | 14.31 | 51 | 1980 - 2020 |
Ethiopia | 14.15 | 52 | 1980 - 2020 |
Ireland | 14.02 | 53 | 1980 - 2020 |
Zambia | 13.9 | 54 | 1980 - 2020 |
Uruguay | 12.64 | 55 | 1980 - 2020 |
North Korea | 12.22 | 56 | 1980 - 2020 |
Czechia | 11.64 | 57 | 1993 - 2020 |
Burma | 11.02 | 58 | 1980 - 2020 |
Serbia | 10.89 | 59 | 2006 - 2020 |
Angola | 10.3 | 60 | 1980 - 2020 |
Kenya | 9.9 | 61 | 1980 - 2020 |
DR Congo | 9.22 | 62 | 1980 - 2020 |
Guatemala | 9.21 | 63 | 1980 - 2020 |
Bhutan | 8.95 | 64 | 1980 - 2020 |
Ukraine | 8.8 | 65 | 1992 - 2020 |
Georgia | 8.34 | 66 | 1992 - 2020 |
Panama | 8.27 | 67 | 1980 - 2020 |
Sudan | 7.89 | 68 | 1980 - 2020 |
Zimbabwe | 7.46 | 69 | 1980 - 2020 |
Ghana | 7.28 | 70 | 1980 - 2020 |
Bulgaria | 7.02 | 71 | 1980 - 2020 |
Slovakia | 6.94 | 72 | 1993 - 2020 |
Uzbekistan | 6.91 | 73 | 1992 - 2020 |
Morocco | 6.54 | 74 | 1980 - 2020 |
Bosnia & Herz. | 6.42 | 75 | 1992 - 2020 |
Croatia | 6.3 | 76 | 1992 - 2020 |
Nigeria | 6.17 | 77 | 1980 - 2020 |
Hungary | 5.91 | 78 | 1980 - 2020 |
Cameroon | 5.9 | 79 | 1980 - 2020 |
Slovenia | 5.9 | 80 | 1992 - 2020 |
Honduras | 5.82 | 81 | 1980 - 2020 |
Sri Lanka | 5.48 | 82 | 1980 - 2020 |
Albania | 5.31 | 83 | 1980 - 2020 |
El Salvador | 4.76 | 84 | 1980 - 2020 |
Uganda | 4.61 | 85 | 1980 - 2020 |
Israel | 4.31 | 86 | 1980 - 2020 |
UA Emirates | 3.79 | 87 | 1980 - 2020 |
Cambodia | 3.67 | 88 | 1980 - 2020 |
Latvia | 3.64 | 89 | 1992 - 2020 |
Bolivia | 3.43 | 90 | 1980 - 2020 |
Jordan | 3.11 | 91 | 1980 - 2020 |
Nepal | 3.09 | 92 | 1980 - 2020 |
Nicaragua | 2.9 | 93 | 1980 - 2020 |
Lithuania | 2.71 | 94 | 1992 - 2020 |
Estonia | 2.61 | 95 | 1992 - 2020 |
Tanzania | 2.51 | 96 | 1980 - 2020 |
Guinea | 2.49 | 97 | 1980 - 2020 |
Ivory Coast | 2.33 | 98 | 1980 - 2020 |
Montenegro | 2.2 | 99 | 2006 - 2020 |
Iraq | 1.86 | 100 | 1980 - 2020 |
Armenia | 1.8 | 101 | 1992 - 2020 |
Singapore | 1.77 | 102 | 1980 - 2020 |
Gabon | 1.75 | 103 | 1980 - 2020 |
North Macedonia | 1.44 | 104 | 1992 - 2020 |
Azerbaijan | 1.41 | 105 | 1992 - 2020 |
Malawi | 1.4 | 106 | 1980 - 2020 |
Suriname | 1.38 | 107 | 1980 - 2020 |
Belarus | 1.19 | 108 | 1992 - 2020 |
Domin. Rep. | 1.13 | 109 | 1980 - 2020 |
Lebanon | 1.11 | 110 | 1980 - 2020 |
R. of Congo | 1.07 | 111 | 1980 - 2020 |
Luxembourg | 1.05 | 112 | 1980 - 2020 |
Bangladesh | 1.04 | 113 | 1980 - 2020 |
Mali | 1.04 | 114 | 1980 - 2020 |
Namibia | 1.01 | 115 | 1990 - 2020 |
Puerto Rico | 0.91 | 116 | 1980 - 2020 |
Madagascar | 0.85 | 117 | 1980 - 2020 |
Papua N.G. | 0.84 | 118 | 1980 - 2020 |
Cuba | 0.83 | 119 | 1980 - 2020 |
Tunisia | 0.81 | 120 | 1980 - 2020 |
Algeria | 0.78 | 121 | 1980 - 2020 |
Syria | 0.78 | 122 | 1980 - 2020 |
Senegal | 0.75 | 123 | 1980 - 2020 |
Mongolia | 0.73 | 124 | 1980 - 2020 |
Mauritius | 0.67 | 125 | 1980 - 2020 |
Afghanistan | 0.66 | 126 | 1980 - 2020 |
Cyprus | 0.63 | 127 | 1980 - 2020 |
Fiji | 0.58 | 128 | 1980 - 2020 |
Liberia | 0.53 | 129 | 1980 - 2020 |
Rwanda | 0.51 | 130 | 1980 - 2020 |
Jamaica | 0.5 | 131 | 1980 - 2020 |
Lesotho | 0.5 | 132 | 1980 - 2020 |
Saudi Arabia | 0.5 | 133 | 1980 - 2020 |
Yemen | 0.5 | 134 | 1980 - 2020 |
Mauritania | 0.47 | 135 | 1980 - 2020 |
Swaziland | 0.36 | 136 | 1980 - 2020 |
Moldova | 0.28 | 137 | 1992 - 2020 |
N. Caledonia | 0.27 | 138 | 1980 - 2020 |
Malta | 0.24 | 139 | 1980 - 2020 |
Burundi | 0.23 | 140 | 1980 - 2020 |
Belize | 0.22 | 141 | 1980 - 2020 |
Macao | 0.19 | 142 | 1980 - 2020 |
Sierra Leone | 0.19 | 143 | 1980 - 2020 |
Burkina Faso | 0.17 | 144 | 1980 - 2020 |
Faroe Isl. | 0.17 | 145 | 1980 - 2020 |
Aruba | 0.15 | 146 | 1986 - 2020 |
C.A. Republic | 0.15 | 147 | 1980 - 2020 |
Haiti | 0.13 | 148 | 1980 - 2020 |
Hong Kong | 0.13 | 149 | 1980 - 2020 |
Eq. Guinea | 0.12 | 150 | 1980 - 2020 |
Cape Verde | 0.09 | 151 | 1980 - 2020 |
Togo | 0.09 | 152 | 1980 - 2020 |
Kuwait | 0.06 | 153 | 1980 - 2020 |
Barbados | 0.04 | 154 | 1980 - 2020 |
Dominica | 0.04 | 155 | 1980 - 2020 |
St. Vincent & ... | 0.04 | 156 | 1980 - 2020 |
Samoa | 0.04 | 157 | 1980 - 2020 |
Eritrea | 0.03 | 158 | 1994 - 2020 |
Guyana | 0.03 | 159 | 1980 - 2020 |
Ant.& Barb. | 0.02 | 160 | 1980 - 2020 |
Niger | 0.02 | 161 | 1980 - 2020 |
Somalia | 0.02 | 162 | 1980 - 2020 |
Bahrain | 0.01 | 163 | 1980 - 2020 |
Benin | 0.01 | 164 | 1980 - 2020 |
Botswana | 0.01 | 165 | 1980 - 2020 |
Chad | 0.01 | 166 | 1980 - 2020 |
Libya | 0.01 | 167 | 1980 - 2020 |
Qatar | 0.01 | 168 | 1980 - 2020 |
S.T.&Principe | 0.01 | 169 | 1980 - 2020 |
Seychelles | 0.01 | 170 | 1980 - 2020 |
Solomon Isl. | 0.01 | 171 | 1980 - 2020 |
Tr.&Tobago | 0.01 | 172 | 1980 - 2020 |
Vanuatu | 0.01 | 173 | 1980 - 2020 |
Bahamas | 0 | 174 | 1980 - 2020 |
Bermuda | 0 | 175 | 1980 - 2020 |
Brunei | 0 | 176 | 1980 - 2020 |
Comoros | 0 | 177 | 1980 - 2020 |
Djibouti | 0 | 178 | 1980 - 2020 |
Gambia | 0 | 179 | 1980 - 2020 |
Gibraltar | 0 | 180 | 1980 - 2020 |
Grenada | 0 | 181 | 1980 - 2020 |
G.-Bissau | 0 | 182 | 1980 - 2020 |
Kiribati | 0 | 183 | 1980 - 2020 |
Maldives | 0 | 184 | 1980 - 2020 |
Montserrat | 0 | 185 | 1980 - 2020 |
Oman | 0 | 186 | 1980 - 2020 |
Saint Lucia | 0 | 187 | 1980 - 2020 |
Tonga | 0 | 188 | 1980 - 2020 |
Turkmenistan | 0 | 189 | 1992 - 2020 |
Economic outlook around the world
Definition: Total Renewables Electricity Net Generation (Net generation excludes the energy consumed by the generating units and also excludes generation from hydroelectric pumped storage)
2220.49
837.38
534.65
433.57
315.40
264.85
201.56
193.47
152.06
141.01
131.20
128.78
120.17
116.83
111.27
72.10
63.33
60.40
59.93
59.51
49.34
48.37
46.80
43.72
42.78
41.61
38.48
37.08
35.64
35.24
33.38
32.22
32.16
29.54
29.49
28.71
25.38
24.69
24.68
24.25
21.83
19.30
18.46
18.43
18.20
17.89
17.67
17.00
15.65
14.80
14.31
14.15
14.02
13.90
12.64
12.22
11.64
11.02
10.89
10.30
9.90
9.22
9.21
8.95
8.80
8.34
8.27
7.89
7.46
7.28
7.02
6.94
6.91
6.54
6.42
6.30
6.17
5.91
5.90
5.90
5.82
5.48
5.31
4.76
4.61
4.31
3.79
3.67
3.64
3.43
3.11
3.09
2.90
2.71
2.61
2.51
2.49
2.33
2.20
1.86
1.80
1.77
1.75
1.44
1.41
1.40
1.38
1.19
1.13
1.11
1.07
1.05
1.04
1.04
1.01
0.91
0.85
0.84
0.83
0.81
0.78
0.78
0.75
0.73
0.67
0.66
0.63
0.58
0.53
0.51
0.50
0.50
0.50
0.50
0.47
0.36
0.28
0.27
0.24
0.23
0.22
0.19
0.19
0.17
0.17
0.15
0.15
0.13
0.13
0.12
0.09
0.09
0.06
0.04
0.04
0.04
0.04
0.03
0.03
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
555.1
1110.2
1665.4
2220.49
Renewable power generation in Europe Renewable power generation in Asia Renewable power generation in Africa Renewable power generation in North America Renewable power generation in South America Renewable power generation in Australia Renewable power generation in the European union Renewable power generation in Sub Sahara Africa Renewable power generation in MENA Renewable power generation in South East Asia Renewable power generation in Latin America
New and expanding database: Prices around the world