Refugee population - Country rankings
* indicates monthly or quarterly data series
Refugee population, 2023:
The average for 2023 based on 159 countries was 233913 refugees. The highest value was in Iran: 3764517 refugees and the lowest value was in Barbados: 5 refugees. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: refugees; Source: United Nations High Commissioner for Refugees
Select indicator
* indicates monthly or quarterly data series
Countries | Refugee population, 2023 | Global rank | Available data |
---|---|---|---|
Iran | 3764517 | 1 | 1962 - 2023 |
Turkey | 3251127 | 2 | 1960 - 2023 |
Jordan | 3063591 | 3 | 1960 - 2023 |
Germany | 2593007 | 4 | 1960 - 2023 |
Palestine | 2482144 | 5 | 1960 - 2023 |
Pakistan | 1988231 | 6 | 1979 - 2023 |
Uganda | 1577498 | 7 | 1961 - 2023 |
Lebanon | 1279108 | 8 | 1960 - 2023 |
Russia | 1230131 | 9 | 1996 - 2023 |
Chad | 1100921 | 10 | 1992 - 2023 |
Ethiopia | 979846 | 11 | 1968 - 2023 |
Bangladesh | 971984 | 12 | 1978 - 2023 |
Poland | 971478 | 13 | 1991 - 2023 |
Sudan | 922474 | 14 | 1967 - 2023 |
France | 664366 | 15 | 1960 - 2023 |
Syria | 595953 | 16 | 1960 - 2023 |
Kenya | 538899 | 17 | 1970 - 2023 |
DR Congo | 523392 | 18 | 1960 - 2023 |
Cameroon | 485285 | 19 | 1970 - 2023 |
UK | 448620 | 20 | 1960 - 2023 |
USA | 409202 | 21 | 1960 - 2023 |
Spain | 385701 | 22 | 1961 - 2023 |
Czechia | 377120 | 23 | 1991 - 2023 |
Italy | 298296 | 24 | 1960 - 2023 |
Iraq | 286480 | 25 | 1979 - 2023 |
Niger | 269996 | 26 | 1977 - 2023 |
Austria | 257811 | 27 | 1960 - 2023 |
India | 252867 | 28 | 1964 - 2023 |
Egypt | 240507 | 29 | 1964 - 2023 |
Netherlands | 237767 | 30 | 1960 - 2023 |
Sweden | 237632 | 31 | 1960 - 2023 |
Brazil | 235765 | 32 | 1969 - 2023 |
Switzerland | 192507 | 33 | 1960 - 2023 |
Greece | 192384 | 34 | 1960 - 2023 |
Tanzania | 188953 | 35 | 1961 - 2023 |
Canada | 169448 | 36 | 1960 - 2023 |
Belgium | 167831 | 37 | 1960 - 2023 |
Armenia | 150080 | 38 | 1992 - 2023 |
Malaysia | 135872 | 39 | 1977 - 2023 |
Slovakia | 126866 | 40 | 1993 - 2023 |
Mexico | 124784 | 41 | 1970 - 2023 |
Moldova | 120947 | 42 | 1999 - 2023 |
Rwanda | 115643 | 43 | 1965 - 2023 |
Ireland | 113902 | 44 | 1984 - 2023 |
Mauritania | 112549 | 45 | 1987 - 2023 |
Norway | 103606 | 46 | 1960 - 2023 |
Algeria | 98590 | 47 | 1970 - 2023 |
Bulgaria | 97618 | 48 | 1992 - 2023 |
Finland | 89869 | 49 | 1984 - 2023 |
Romania | 87487 | 50 | 1977 - 2023 |
Thailand | 87314 | 51 | 1975 - 2023 |
Burundi | 85229 | 52 | 1961 - 2023 |
Lithuania | 80225 | 53 | 1997 - 2023 |
Zambia | 72411 | 54 | 1965 - 2023 |
Nigeria | 69940 | 55 | 1976 - 2023 |
Denmark | 68912 | 56 | 1960 - 2023 |
South Africa | 67145 | 57 | 1993 - 2023 |
Mali | 66443 | 58 | 1971 - 2023 |
Montenegro | 64733 | 59 | 2006 - 2023 |
Hungary | 63180 | 60 | 1989 - 2023 |
Ecuador | 62899 | 61 | 1972 - 2023 |
Portugal | 62807 | 62 | 1975 - 2023 |
R. of Congo | 60637 | 63 | 1969 - 2023 |
Yemen | 55568 | 64 | 1977 - 2023 |
Latvia | 45761 | 65 | 1999 - 2023 |
Kazakhstan | 42685 | 66 | 1993 - 2023 |
Estonia | 42005 | 67 | 2001 - 2023 |
Belarus | 39981 | 68 | 1994 - 2023 |
Cyprus | 39044 | 69 | 1968 - 2023 |
Burkina Faso | 37735 | 70 | 1983 - 2023 |
Malawi | 35201 | 71 | 1986 - 2023 |
Afghanistan | 34826 | 72 | 1990 - 2023 |
Australia | 34502 | 73 | 1965 - 2023 |
C.A. Republic | 32913 | 74 | 1964 - 2023 |
Serbia | 29365 | 75 | 1965 - 2023 |
Venezuela | 29336 | 76 | 1969 - 2023 |
Togo | 28240 | 77 | 1961 - 2023 |
Kyrgyzstan | 27790 | 78 | 1993 - 2023 |
Georgia | 26019 | 79 | 1995 - 2023 |
Angola | 25174 | 80 | 1976 - 2023 |
Croatia | 25029 | 81 | 1992 - 2023 |
Costa Rica | 23422 | 82 | 1972 - 2023 |
Djibouti | 23063 | 83 | 1977 - 2023 |
Japan | 22335 | 84 | 1977 - 2023 |
Nepal | 19582 | 85 | 1964 - 2023 |
North Macedonia | 18898 | 86 | 1992 - 2023 |
Somalia | 17770 | 87 | 1977 - 2023 |
Luxembourg | 13735 | 88 | 1960 - 2023 |
Senegal | 11856 | 89 | 1963 - 2023 |
Malta | 11724 | 90 | 1993 - 2023 |
Slovenia | 10525 | 91 | 1992 - 2023 |
Papua N.G. | 10523 | 92 | 1978 - 2023 |
Zimbabwe | 10114 | 93 | 1980 - 2023 |
Tajikistan | 10092 | 94 | 1992 - 2023 |
Uzbekistan | 9405 | 95 | 1993 - 2023 |
Iceland | 8715 | 96 | 1990 - 2023 |
Indonesia | 8450 | 97 | 1978 - 2023 |
Morocco | 8295 | 98 | 1960 - 2023 |
Ghana | 7057 | 99 | 1969 - 2023 |
Peru | 6712 | 100 | 1970 - 2023 |
Paraguay | 5991 | 101 | 1969 - 2023 |
Azerbaijan | 5771 | 102 | 1992 - 2023 |
Namibia | 5157 | 103 | 1991 - 2023 |
Mozambique | 5152 | 104 | 1975 - 2023 |
Albania | 5079 | 105 | 1992 - 2023 |
Argentina | 4104 | 106 | 1969 - 2023 |
South Korea | 4053 | 107 | 1978 - 2023 |
Tunisia | 3994 | 108 | 1960 - 2023 |
Gambia | 3809 | 109 | 1990 - 2023 |
Turkmenistan | 3614 | 110 | 1993 - 2023 |
Tr.&Tobago | 3205 | 111 | 2007 - 2023 |
Benin | 2825 | 112 | 1969 - 2023 |
Panama | 2724 | 113 | 1972 - 2023 |
Ukraine | 2512 | 114 | 1994 - 2023 |
Ivory Coast | 2370 | 115 | 1969 - 2023 |
Chile | 2338 | 116 | 1969 - 2023 |
Guinea | 2191 | 117 | 1990 - 2023 |
Libya | 1837 | 118 | 1993 - 2023 |
New Zealand | 1837 | 119 | 1967 - 2023 |
UA Emirates | 1416 | 120 | 1968 - 2023 |
Colombia | 1382 | 121 | 1970 - 2023 |
Uruguay | 1285 | 122 | 1970 - 2023 |
Israel | 1235 | 123 | 1998 - 2023 |
Swaziland | 1202 | 124 | 1970 - 2023 |
Liberia | 1164 | 125 | 1969 - 2023 |
Bolivia | 1117 | 126 | 1972 - 2023 |
Guatemala | 989 | 127 | 1972 - 2023 |
Philippines | 934 | 128 | 1975 - 2023 |
Domin. Rep. | 778 | 129 | 1970 - 2023 |
Botswana | 761 | 130 | 1968 - 2023 |
Liechtenstein | 597 | 131 | 2000 - 2023 |
Kuwait | 572 | 132 | 1979 - 2023 |
Saudi Arabia | 477 | 133 | 1974 - 2023 |
Sri Lanka | 377 | 134 | 1991 - 2023 |
Bosnia & Herz. | 348 | 135 | 1997 - 2023 |
Lesotho | 319 | 136 | 1970 - 2023 |
Nicaragua | 311 | 137 | 1972 - 2023 |
Hong Kong | 301 | 138 | 1964 - 2023 |
Oman | 300 | 139 | 2004 - 2023 |
China | 296 | 140 | 1966 - 2023 |
Bahrain | 254 | 141 | 1974 - 2023 |
Belize | 214 | 142 | 1980 - 2023 |
Gabon | 204 | 143 | 1969 - 2023 |
Qatar | 197 | 144 | 1980 - 2023 |
Honduras | 182 | 145 | 1972 - 2023 |
Eritrea | 119 | 146 | 1993 - 2023 |
El Salvador | 106 | 147 | 1972 - 2023 |
Madagascar | 49 | 148 | 1994 - 2023 |
Guyana | 27 | 149 | 1972 - 2023 |
Cambodia | 24 | 150 | 1964 - 2023 |
G.-Bissau | 24 | 151 | 1981 - 2023 |
Suriname | 24 | 152 | 1992 - 2023 |
Vietnam | 19 | 153 | 1971 - 2023 |
Monaco | 17 | 154 | 2011 - 2023 |
Fiji | 15 | 155 | 1995 - 2023 |
Comoros | 10 | 156 | 1999 - 2023 |
Mongolia | 10 | 157 | 2006 - 2023 |
Barbados | 5 | 158 | 2023 - 2023 |
Mauritius | 5 | 159 | 1999 - 2023 |
Definition: Refugees are people who are recognized as refugees under the 1951 Convention Relating to the Status of Refugees or its 1967 Protocol, the 1969 Organization of African Unity Convention Governing the Specific Aspects of Refugee Problems in Africa, people recognized as refugees in accordance with the UNHCR statute, people granted refugee-like humanitarian status, and people provided temporary protection. Asylum seekers--people who have applied for asylum or refugee status and who have not yet received a decision or who are registered as asylum seekers--are excluded. Palestinian refugees are people (and their descendants) whose residence was Palestine between June 1946 and May 1948 and who lost their homes and means of livelihood as a result of the 1948 Arab-Israeli conflict. Country of asylum is the country where an asylum claim was filed and granted.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
3764517
3251127
3063591
2593007
2482144
1988231
1577498
1279108
1230131
1100921
979846
971984
971478
922474
664366
595953
538899
523392
485285
448620
409202
385701
377120
298296
286480
269996
257811
252867
240507
237767
237632
235765
192507
192384
188953
169448
167831
150080
135872
126866
124784
120947
115643
113902
112549
103606
98590
97618
89869
87487
87314
85229
80225
72411
69940
68912
67145
66443
64733
63180
62899
62807
60637
55568
45761
42685
42005
39981
39044
37735
35201
34826
34502
32913
29365
29336
28240
27790
26019
25174
25029
23422
23063
22335
19582
18898
17770
13735
11856
11724
10525
10523
10114
10092
9405
8715
8450
8295
7057
6712
5991
5771
5157
5152
5079
4104
4053
3994
3809
3614
3205
2825
2724
2512
2370
2338
2191
1837
1837
1416
1382
1285
1235
1202
1164
1117
989
934
778
761
597
572
477
377
348
319
311
301
300
296
254
214
204
197
182
119
106
49
27
24
24
24
19
17
15
10
10
5
5
0
941129.3
1882258.5
2823387.8
3764517
Refugee population in Europe Refugee population in Asia Refugee population in Africa Refugee population in North America Refugee population in South America Refugee population in Australia/Oceania Refugee population in the European union Refugee population in Sub Sahara Africa Refugee population in MENA Refugee population in South East Asia Refugee population in Latin America