Recreation and culture prices - Country rankings
* indicates monthly or quarterly data series
Recreation and culture price index, world average = 100, 2021:
The average for 2021 based on 165 countries was 75.07 index points. The highest value was in Bermuda: 184.2 index points and the lowest value was in Sudan: 16.75 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Recreation and culture prices, 2021 | Global rank | Available data |
---|---|---|---|
Bermuda | 184.2 | 1 | 2017 - 2021 |
Norway | 169.64 | 2 | 2017 - 2021 |
Iceland | 166.59 | 3 | 2017 - 2021 |
Switzerland | 162.7 | 4 | 2017 - 2021 |
Denmark | 156.6 | 5 | 2017 - 2021 |
Israel | 156.2 | 6 | 2017 - 2021 |
Sweden | 146.24 | 7 | 2017 - 2021 |
Japan | 141.43 | 8 | 2017 - 2021 |
Finland | 138.89 | 9 | 2017 - 2021 |
Luxembourg | 133.03 | 10 | 2017 - 2021 |
Australia | 132.15 | 11 | 2017 - 2021 |
Ireland | 131.81 | 12 | 2017 - 2021 |
Kuwait | 130.35 | 13 | 2017 - 2021 |
Qatar | 129.03 | 14 | 2017 - 2021 |
New Zealand | 128.19 | 15 | 2017 - 2021 |
Austria | 126.55 | 16 | 2017 - 2021 |
UK | 124.85 | 17 | 2017 - 2021 |
Netherlands | 119.56 | 18 | 2017 - 2021 |
France | 118.47 | 19 | 2017 - 2021 |
Germany | 116.87 | 20 | 2017 - 2021 |
Canada | 116.1 | 21 | 2017 - 2021 |
Belgium | 115.56 | 22 | 2017 - 2021 |
USA | 114.52 | 23 | 2017 - 2021 |
South Korea | 109.95 | 24 | 2017 - 2021 |
UA Emirates | 109.62 | 25 | 2017 - 2021 |
Ant.& Barb. | 109.19 | 26 | 2017 - 2021 |
Italy | 109.15 | 27 | 2017 - 2021 |
Aruba | 104.84 | 28 | 2017 - 2021 |
Slovenia | 104.61 | 29 | 2017 - 2021 |
Spain | 104.46 | 30 | 2017 - 2021 |
Estonia | 102.94 | 31 | 2017 - 2021 |
Tr.&Tobago | 102.94 | 32 | 2017 - 2021 |
Portugal | 102.9 | 33 | 2017 - 2021 |
Malta | 101.74 | 34 | 2017 - 2021 |
Saudi Arabia | 101.48 | 35 | 2017 - 2021 |
Cyprus | 101.17 | 36 | 2017 - 2021 |
Bahrain | 98.05 | 37 | 2017 - 2021 |
Latvia | 98.04 | 38 | 2017 - 2021 |
Greece | 97.38 | 39 | 2017 - 2021 |
Chile | 96.79 | 40 | 2017 - 2021 |
Dominica | 94.2 | 41 | 2017 - 2021 |
Slovakia | 93.31 | 42 | 2017 - 2021 |
Uruguay | 90.19 | 43 | 2017 - 2021 |
Costa Rica | 90.02 | 44 | 2017 - 2021 |
Saint Lucia | 89.43 | 45 | 2017 - 2021 |
Jamaica | 89.25 | 46 | 2017 - 2021 |
Grenada | 88.73 | 47 | 2017 - 2021 |
Croatia | 87.31 | 48 | 2017 - 2021 |
Lithuania | 85.93 | 49 | 2017 - 2021 |
Cape Verde | 84.94 | 50 | 2017 - 2021 |
Belize | 84.83 | 51 | 2017 - 2021 |
Maldives | 83.04 | 52 | 2017 - 2021 |
Hong Kong | 82.95 | 53 | 2017 - 2021 |
Oman | 81.82 | 54 | 2017 - 2021 |
Czechia | 81.05 | 55 | 2017 - 2021 |
Mexico | 79.49 | 56 | 2017 - 2021 |
Eq. Guinea | 79.26 | 57 | 2017 - 2021 |
Argentina | 78.34 | 58 | 2017 - 2021 |
Montenegro | 77.94 | 59 | 2017 - 2021 |
China | 76.87 | 60 | 2017 - 2021 |
Jordan | 76.71 | 61 | 2017 - 2021 |
St. Vincent & ... | 75.07 | 62 | 2017 - 2021 |
Singapore | 74.8 | 63 | 2017 - 2021 |
Djibouti | 74.42 | 64 | 2017 - 2021 |
Gabon | 74.39 | 65 | 2017 - 2021 |
Comoros | 74.34 | 66 | 2017 - 2021 |
Lebanon | 74.09 | 67 | 2021 - 2021 |
Bulgaria | 73.91 | 68 | 2017 - 2021 |
Iraq | 73.74 | 69 | 2017 - 2021 |
Poland | 72.82 | 70 | 2017 - 2021 |
Hungary | 72.58 | 71 | 2017 - 2021 |
Brunei | 71.67 | 72 | 2017 - 2021 |
Serbia | 71.44 | 73 | 2017 - 2021 |
Taiwan | 71.32 | 74 | 2017 - 2021 |
Romania | 71.17 | 75 | 2017 - 2021 |
Bosnia & Herz. | 70.81 | 76 | 2017 - 2021 |
Brazil | 69.31 | 77 | 2017 - 2021 |
Colombia | 68.78 | 78 | 2017 - 2021 |
Paraguay | 68.11 | 79 | 2017 - 2021 |
Ivory Coast | 67.92 | 80 | 2017 - 2021 |
R. of Congo | 67.59 | 81 | 2017 - 2021 |
Zimbabwe | 67.38 | 82 | 2017 - 2021 |
Albania | 67.28 | 83 | 2017 - 2021 |
Chad | 65.94 | 84 | 2017 - 2021 |
South Africa | 65.7 | 85 | 2017 - 2021 |
Seychelles | 65.49 | 86 | 2017 - 2021 |
Morocco | 65.12 | 87 | 2017 - 2021 |
Fiji | 64.5 | 88 | 2017 - 2021 |
Botswana | 64.35 | 89 | 2017 - 2021 |
North Macedonia | 63.32 | 90 | 2017 - 2021 |
Peru | 63.23 | 91 | 2017 - 2021 |
Guatemala | 62.46 | 92 | 2021 - 2021 |
Namibia | 61.97 | 93 | 2017 - 2021 |
S.T.&Principe | 61.2 | 94 | 2017 - 2021 |
Bolivia | 61 | 95 | 2017 - 2021 |
Uganda | 59.46 | 96 | 2017 - 2021 |
El Salvador | 59.44 | 97 | 2017 - 2021 |
Honduras | 58.97 | 98 | 2017 - 2021 |
Domin. Rep. | 58.46 | 99 | 2017 - 2021 |
Guyana | 58.45 | 100 | 2017 - 2021 |
Ecuador | 58.37 | 101 | 2017 - 2021 |
Mozambique | 58.31 | 102 | 2017 - 2021 |
Niger | 58.04 | 103 | 2017 - 2021 |
Mauritius | 57.88 | 104 | 2017 - 2021 |
Panama | 57.36 | 105 | 2017 - 2021 |
Philippines | 57.27 | 106 | 2017 - 2021 |
Tunisia | 56.89 | 107 | 2017 - 2021 |
Moldova | 56.8 | 108 | 2017 - 2021 |
Malaysia | 56.79 | 109 | 2017 - 2021 |
Thailand | 55.58 | 110 | 2017 - 2021 |
Ghana | 55.52 | 111 | 2017 - 2021 |
Georgia | 55.5 | 112 | 2017 - 2021 |
Burkina Faso | 55.48 | 113 | 2017 - 2021 |
Senegal | 55.34 | 114 | 2017 - 2021 |
DR Congo | 55.1 | 115 | 2017 - 2021 |
Mali | 54.67 | 116 | 2017 - 2021 |
Togo | 54.51 | 117 | 2017 - 2021 |
Benin | 54.34 | 118 | 2017 - 2021 |
Liberia | 54.27 | 119 | 2017 - 2021 |
Armenia | 53.75 | 120 | 2017 - 2021 |
Cameroon | 52.72 | 121 | 2017 - 2021 |
Malawi | 52.35 | 122 | 2017 - 2021 |
G.-Bissau | 51.91 | 123 | 2017 - 2021 |
Turkey | 51.41 | 124 | 2017 - 2021 |
Syria | 51.35 | 125 | 2021 - 2021 |
Mauritania | 51.28 | 126 | 2017 - 2021 |
Kenya | 51.21 | 127 | 2017 - 2021 |
Bangladesh | 51.07 | 128 | 2017 - 2021 |
Cambodia | 50.89 | 129 | 2017 - 2021 |
Mongolia | 50.8 | 130 | 2017 - 2021 |
Indonesia | 50.75 | 131 | 2017 - 2021 |
Burundi | 50.16 | 132 | 2017 - 2021 |
Kyrgyzstan | 46.97 | 133 | 2017 - 2021 |
Tanzania | 45.89 | 134 | 2017 - 2021 |
Lesotho | 45.83 | 135 | 2017 - 2021 |
Russia | 45.41 | 136 | 2017 - 2021 |
Azerbaijan | 44.98 | 137 | 2017 - 2021 |
Swaziland | 44.65 | 138 | 2017 - 2021 |
Ukraine | 44.58 | 139 | 2017 - 2021 |
Kazakhstan | 43.86 | 140 | 2017 - 2021 |
Laos | 43.86 | 141 | 2017 - 2021 |
Nicaragua | 43.86 | 142 | 2017 - 2021 |
Belarus | 43.7 | 143 | 2017 - 2021 |
Suriname | 43.26 | 144 | 2017 - 2021 |
Algeria | 43.22 | 145 | 2017 - 2021 |
Somalia | 42.27 | 146 | 2021 - 2021 |
Vietnam | 42.07 | 147 | 2017 - 2021 |
India | 42.06 | 148 | 2017 - 2021 |
Uzbekistan | 41.46 | 149 | 2021 - 2021 |
Zambia | 41.4 | 150 | 2017 - 2021 |
Bhutan | 41.39 | 151 | 2017 - 2021 |
Tajikistan | 41.31 | 152 | 2017 - 2021 |
Egypt | 41 | 153 | 2017 - 2021 |
Nigeria | 39.48 | 154 | 2017 - 2021 |
Guinea | 38.98 | 155 | 2017 - 2021 |
Rwanda | 38.85 | 156 | 2017 - 2021 |
Madagascar | 37.91 | 157 | 2017 - 2021 |
Sierra Leone | 37.68 | 158 | 2017 - 2021 |
Gambia | 36.8 | 159 | 2017 - 2021 |
Angola | 36.42 | 160 | 2017 - 2021 |
Nepal | 35.87 | 161 | 2017 - 2021 |
Sri Lanka | 34.08 | 162 | 2017 - 2021 |
Pakistan | 33.53 | 163 | 2017 - 2021 |
Ethiopia | 27.64 | 164 | 2017 - 2021 |
Sudan | 16.75 | 165 | 2017 - 2021 |
Definition: The index measures the cost of recreation and culture services such as the prices of books and tickets for movies, theatre, museums and sporting events.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
184.20
169.64
166.59
162.70
156.60
156.20
146.24
141.43
138.89
133.03
132.15
131.81
130.35
129.03
128.19
126.55
124.85
119.56
118.47
116.87
116.10
115.56
114.52
109.95
109.62
109.19
109.15
104.84
104.61
104.46
102.94
102.94
102.90
101.74
101.48
101.17
98.05
98.04
97.38
96.79
94.20
93.31
90.19
90.02
89.43
89.25
88.73
87.31
85.93
84.94
84.83
83.04
82.95
81.82
81.05
79.49
79.26
78.34
77.94
76.87
76.71
75.07
74.80
74.42
74.39
74.34
74.09
73.91
73.74
72.82
72.58
71.67
71.44
71.32
71.17
70.81
69.31
68.78
68.11
67.92
67.59
67.38
67.28
65.94
65.70
65.49
65.12
64.50
64.35
63.32
63.23
62.46
61.97
61.20
61.00
59.46
59.44
58.97
58.46
58.45
58.37
58.31
58.04
57.88
57.36
57.27
56.89
56.80
56.79
55.58
55.52
55.50
55.48
55.34
55.10
54.67
54.51
54.34
54.27
53.75
52.72
52.35
51.91
51.41
51.35
51.28
51.21
51.07
50.89
50.80
50.75
50.16
46.97
45.89
45.83
45.41
44.98
44.65
44.58
43.86
43.86
43.86
43.70
43.26
43.22
42.27
42.07
42.06
41.46
41.40
41.39
41.31
41.00
39.48
38.98
38.85
37.91
37.68
36.80
36.42
35.87
34.08
33.53
27.64
16.75
0
46.1
92.1
138.2
184.2
Recreation and culture prices in Europe Recreation and culture prices in Asia Recreation and culture prices in Africa Recreation and culture prices in North America Recreation and culture prices in South America Recreation and culture prices in Australia/Oceania Recreation and culture prices in the European union Recreation and culture prices in Sub Sahara Africa Recreation and culture prices in MENA Recreation and culture prices in South East Asia Recreation and culture prices in Latin America