Productivity, current USD - Country rankings
* indicates monthly or quarterly data series
GDP per hour worked in current USD, PPP adjusted, 2021 - Country rankings:
The average for 2021 based on 37 countries was 65.3 USD per hour worked.The highest value was in Ireland: 139.2 USD per hour worked and the lowest value was in Colombia: 17.7 USD per hour worked. The indicator is available from 1970 to 2021. Below is a chart for all countries where data are available.Measure: USD per hour worked; Source: OECD
Select indicator
* indicates monthly or quarterly data series
Countries | Productivity, current USD, 2021 | Global rank | Available data |
---|---|---|---|
Ireland | 139.2 | 1 | 1970 - 2021 |
Luxembourg | 128 | 2 | 1970 - 2021 |
Norway | 106.1 | 3 | 1970 - 2021 |
Belgium | 91.8 | 4 | 1970 - 2021 |
Denmark | 91.5 | 5 | 1970 - 2021 |
Switzerland | 86.2 | 6 | 1970 - 2021 |
Sweden | 85.7 | 7 | 1970 - 2021 |
USA | 83.8 | 8 | 1970 - 2021 |
Germany | 80.6 | 9 | 1970 - 2021 |
France | 80.1 | 10 | 1970 - 2021 |
Netherlands | 79.9 | 11 | 1970 - 2021 |
Austria | 79.6 | 12 | 1995 - 2021 |
Iceland | 76.5 | 13 | 1970 - 2021 |
Finland | 73.6 | 14 | 1970 - 2021 |
Australia | 70.4 | 15 | 1970 - 2021 |
UK | 68.9 | 16 | 1970 - 2021 |
Italy | 64.7 | 17 | 1970 - 2021 |
Canada | 62 | 18 | 1970 - 2021 |
Spain | 58.8 | 19 | 1970 - 2021 |
Turkey | 57.3 | 20 | 1970 - 2021 |
Slovenia | 55 | 21 | 1995 - 2021 |
Lithuania | 53.2 | 22 | 1995 - 2021 |
Czechia | 51.3 | 23 | 1993 - 2021 |
Israel | 51.2 | 24 | 1981 - 2021 |
Estonia | 51 | 25 | 2000 - 2021 |
New Zealand | 49.9 | 26 | 1970 - 2021 |
Slovakia | 47.6 | 27 | 1995 - 2021 |
Japan | 47.4 | 28 | 1970 - 2021 |
Latvia | 47.4 | 29 | 1995 - 2021 |
Poland | 46.9 | 30 | 1993 - 2021 |
South Korea | 46.6 | 31 | 1970 - 2021 |
Portugal | 45.2 | 32 | 1970 - 2021 |
Hungary | 44.4 | 33 | 1991 - 2021 |
Greece | 38.3 | 34 | 1983 - 2021 |
Chile | 35.2 | 35 | 1986 - 2021 |
Mexico | 22.2 | 36 | 1991 - 2021 |
Colombia | 17.7 | 37 | 1975 - 2021 |
Economic outlook around the world
Definition: GDP per hour worked expressed in current USD. The level of GDP is adjusted in terms of Purchasing Power Parity to reflect price differences across countries.
139.2
128.0
106.1
91.8
91.5
86.2
85.7
83.8
80.6
80.1
79.9
79.6
76.5
73.6
70.4
68.9
64.7
62.0
58.8
57.3
55.0
53.2
51.3
51.2
51.0
49.9
47.6
47.4
47.4
46.9
46.6
45.2
44.4
38.3
35.2
22.2
17.7
0
34.8
69.6
104.4
139.2
Productivity, current USD in Europe Productivity, current USD in Asia Productivity, current USD in Africa Productivity, current USD in North America Productivity, current USD in South America Productivity, current USD in Australia Productivity, current USD in the European union Productivity, current USD in Sub Sahara Africa Productivity, current USD in MENA Productivity, current USD in South East Asia Productivity, current USD in Latin America
New and expanding database: Prices around the world