Primary energy production - Country rankings
* indicates monthly or quarterly data series
Primary energy production, 2024:
The average for 2024 based on 192 countries was 3.154 quadrillion Btu. The highest value was in China: 130.757 quadrillion Btu and the lowest value was in Antigua and Barbuda: 0 quadrillion Btu. The indicator is available from 1980 to 2024. Below is a chart for all countries where data are available.Measure: quadrillion Btu; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
| Countries | Primary energy production, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 130.757 | 1 | 1980 - 2024 |
| USA | 103.548 | 2 | 1980 - 2024 |
| Russia | 60.256 | 3 | 1992 - 2024 |
| Saudi Arabia | 26.946 | 4 | 1980 - 2024 |
| Canada | 22.64 | 5 | 1980 - 2024 |
| India | 22.349 | 6 | 1980 - 2024 |
| Indonesia | 20.212 | 7 | 1980 - 2024 |
| Iran | 20.184 | 8 | 1980 - 2024 |
| Australia | 17.847 | 9 | 1980 - 2024 |
| Brazil | 12.013 | 10 | 1980 - 2024 |
| UA Emirates | 11.801 | 11 | 1980 - 2024 |
| Iraq | 9.962 | 12 | 1980 - 2024 |
| Qatar | 9.962 | 13 | 1980 - 2024 |
| Norway | 9.419 | 14 | 1980 - 2024 |
| Kazakhstan | 7.786 | 15 | 1992 - 2024 |
| Kuwait | 6.641 | 16 | 1980 - 2024 |
| Algeria | 6.469 | 17 | 1980 - 2024 |
| Mexico | 5.896 | 18 | 1980 - 2024 |
| South Africa | 5.496 | 19 | 1980 - 2024 |
| Nigeria | 4.808 | 20 | 1980 - 2024 |
| France | 4.402 | 21 | 1980 - 2024 |
| Malaysia | 4.343 | 22 | 1980 - 2024 |
| Colombia | 4.073 | 23 | 1980 - 2024 |
| Argentina | 3.841 | 24 | 1980 - 2024 |
| Oman | 3.742 | 25 | 1980 - 2024 |
| UK | 3.573 | 26 | 1980 - 2024 |
| Turkmenistan | 3.347 | 27 | 1992 - 2024 |
| Venezuela | 3.218 | 28 | 1980 - 2024 |
| Egypt | 3.199 | 29 | 1980 - 2024 |
| Libya | 2.938 | 30 | 1980 - 2024 |
| Germany | 2.866 | 31 | 1991 - 2024 |
| Angola | 2.721 | 32 | 1980 - 2024 |
| Azerbaijan | 2.686 | 33 | 1992 - 2024 |
| Vietnam | 2.319 | 34 | 1980 - 2024 |
| South Korea | 2.123 | 35 | 1980 - 2024 |
| Mongolia | 2.037 | 36 | 1980 - 2024 |
| Thailand | 2.02 | 37 | 1980 - 2024 |
| Japan | 1.964 | 38 | 1980 - 2024 |
| Uzbekistan | 1.831 | 39 | 1992 - 2024 |
| Poland | 1.762 | 40 | 1980 - 2024 |
| Ukraine | 1.664 | 41 | 1992 - 2024 |
| Pakistan | 1.622 | 42 | 1980 - 2024 |
| Turkey | 1.507 | 43 | 1980 - 2024 |
| Spain | 1.155 | 44 | 1980 - 2024 |
| Ecuador | 1.142 | 45 | 1980 - 2024 |
| Bahrain | 1.098 | 46 | 1980 - 2024 |
| Tr.&Tobago | 1.07 | 47 | 1980 - 2024 |
| Israel | 1.035 | 48 | 1980 - 2024 |
| Sweden | 0.983 | 49 | 1980 - 2024 |
| Peru | 0.98 | 50 | 1980 - 2024 |
| Mozambique | 0.946 | 51 | 1980 - 2024 |
| Italy | 0.85 | 52 | 1980 - 2024 |
| Bangladesh | 0.783 | 53 | 1980 - 2024 |
| Czechia | 0.759 | 54 | 1993 - 2024 |
| Romania | 0.757 | 55 | 1980 - 2024 |
| Netherlands | 0.735 | 56 | 1980 - 2024 |
| North Korea | 0.62 | 57 | 1980 - 2024 |
| R. of Congo | 0.605 | 58 | 1980 - 2024 |
| Brunei | 0.604 | 59 | 1980 - 2024 |
| Burma | 0.565 | 60 | 1980 - 2024 |
| Ghana | 0.564 | 61 | 1980 - 2024 |
| Finland | 0.538 | 62 | 1980 - 2024 |
| Bolivia | 0.522 | 63 | 1980 - 2024 |
| Papua N.G. | 0.492 | 64 | 1980 - 2024 |
| Gabon | 0.484 | 65 | 1980 - 2024 |
| Philippines | 0.468 | 66 | 1980 - 2024 |
| Belgium | 0.443 | 67 | 1980 - 2024 |
| Eq. Guinea | 0.434 | 68 | 1980 - 2024 |
| Switzerland | 0.434 | 69 | 1980 - 2024 |
| Laos | 0.376 | 70 | 1980 - 2024 |
| Hungary | 0.368 | 71 | 1980 - 2024 |
| Denmark | 0.354 | 72 | 1980 - 2024 |
| Bulgaria | 0.341 | 73 | 1980 - 2024 |
| New Zealand | 0.331 | 74 | 1980 - 2024 |
| Austria | 0.302 | 75 | 1980 - 2024 |
| Chile | 0.3 | 76 | 1980 - 2024 |
| Serbia | 0.292 | 77 | 2006 - 2024 |
| Chad | 0.291 | 78 | 1980 - 2024 |
| Syria | 0.276 | 79 | 1980 - 2024 |
| Slovakia | 0.262 | 80 | 1993 - 2024 |
| Taiwan | 0.262 | 81 | 1980 - 2024 |
| Cameroon | 0.246 | 82 | 1980 - 2024 |
| Belarus | 0.232 | 83 | 1992 - 2024 |
| Bosnia & Herz. | 0.21 | 84 | 1992 - 2024 |
| Paraguay | 0.201 | 85 | 1980 - 2024 |
| Ivory Coast | 0.185 | 86 | 1980 - 2024 |
| Portugal | 0.166 | 87 | 1980 - 2024 |
| Zimbabwe | 0.161 | 88 | 1980 - 2024 |
| Greece | 0.131 | 89 | 1980 - 2024 |
| Kyrgyzstan | 0.129 | 90 | 1992 - 2024 |
| Tajikistan | 0.129 | 91 | 1992 - 2024 |
| Tanzania | 0.129 | 92 | 1980 - 2024 |
| Sudan | 0.11 | 93 | 1980 - 2024 |
| Tunisia | 0.108 | 94 | 1980 - 2024 |
| Zambia | 0.107 | 95 | 1980 - 2024 |
| Slovenia | 0.106 | 96 | 1992 - 2024 |
| Cuba | 0.105 | 97 | 1980 - 2024 |
| Ireland | 0.099 | 98 | 1980 - 2024 |
| DR Congo | 0.091 | 99 | 1980 - 2024 |
| Croatia | 0.085 | 100 | 1992 - 2024 |
| Ethiopia | 0.084 | 101 | 1980 - 2024 |
| Guatemala | 0.071 | 102 | 1980 - 2024 |
| Niger | 0.07 | 103 | 1980 - 2024 |
| Albania | 0.065 | 104 | 1980 - 2024 |
| Iceland | 0.065 | 105 | 1980 - 2024 |
| Uruguay | 0.063 | 106 | 1980 - 2024 |
| Botswana | 0.055 | 107 | 1980 - 2024 |
| Kenya | 0.043 | 108 | 1980 - 2024 |
| Georgia | 0.042 | 109 | 1992 - 2024 |
| Armenia | 0.041 | 110 | 1992 - 2024 |
| Bhutan | 0.041 | 111 | 1980 - 2024 |
| Singapore | 0.039 | 112 | 1980 - 2024 |
| Nepal | 0.038 | 113 | 1980 - 2024 |
| Morocco | 0.037 | 114 | 1980 - 2024 |
| Suriname | 0.034 | 115 | 1980 - 2024 |
| Yemen | 0.034 | 116 | 1980 - 2024 |
| Sri Lanka | 0.032 | 117 | 1980 - 2024 |
| Panama | 0.031 | 118 | 1980 - 2024 |
| Lithuania | 0.03 | 119 | 1992 - 2024 |
| Honduras | 0.028 | 120 | 1980 - 2024 |
| Cambodia | 0.027 | 121 | 1980 - 2024 |
| Afghanistan | 0.026 | 122 | 1980 - 2024 |
| El Salvador | 0.026 | 123 | 1980 - 2024 |
| Jordan | 0.026 | 124 | 1980 - 2024 |
| North Macedonia | 0.026 | 125 | 1992 - 2024 |
| Montenegro | 0.024 | 126 | 2006 - 2024 |
| Uganda | 0.022 | 127 | 1980 - 2024 |
| Latvia | 0.021 | 128 | 1992 - 2024 |
| Estonia | 0.02 | 129 | 1992 - 2024 |
| Domin. Rep. | 0.017 | 130 | 1980 - 2024 |
| Nicaragua | 0.014 | 131 | 1980 - 2024 |
| Swaziland | 0.012 | 132 | 1980 - 2024 |
| Guinea | 0.01 | 133 | 1980 - 2024 |
| Lebanon | 0.008 | 134 | 1980 - 2024 |
| Luxembourg | 0.007 | 135 | 1980 - 2024 |
| Malawi | 0.007 | 136 | 1980 - 2024 |
| Senegal | 0.007 | 137 | 1980 - 2024 |
| Cyprus | 0.005 | 138 | 1980 - 2024 |
| Namibia | 0.005 | 139 | 1990 - 2024 |
| Rwanda | 0.005 | 140 | 1980 - 2024 |
| Belize | 0.004 | 141 | 1980 - 2024 |
| Madagascar | 0.004 | 142 | 1980 - 2024 |
| Mali | 0.004 | 143 | 1980 - 2024 |
| Mauritius | 0.004 | 144 | 1980 - 2024 |
| Puerto Rico | 0.004 | 145 | 1980 - 2024 |
| Barbados | 0.003 | 146 | 1980 - 2024 |
| Fiji | 0.003 | 147 | 1980 - 2024 |
| N. Caledonia | 0.003 | 148 | 1980 - 2024 |
| Hong Kong | 0.002 | 149 | 1980 - 2024 |
| Jamaica | 0.002 | 150 | 1980 - 2024 |
| Macao | 0.002 | 151 | 1980 - 2024 |
| Mauritania | 0.002 | 152 | 1980 - 2024 |
| Moldova | 0.002 | 153 | 1992 - 2024 |
| Aruba | 0.001 | 154 | 1986 - 2024 |
| Burkina Faso | 0.001 | 155 | 1980 - 2024 |
| Burundi | 0.001 | 156 | 1980 - 2024 |
| Cape Verde | 0.001 | 157 | 1980 - 2024 |
| Faroe Isl. | 0.001 | 158 | 1980 - 2024 |
| Haiti | 0.001 | 159 | 1980 - 2024 |
| Liberia | 0.001 | 160 | 1980 - 2024 |
| Malta | 0.001 | 161 | 1980 - 2024 |
| Sierra Leone | 0.001 | 162 | 1980 - 2024 |
| Togo | 0.001 | 163 | 1980 - 2024 |
| Ant.& Barb. | 0 | 164 | 1980 - 2024 |
| Bahamas | 0 | 165 | 1980 - 2024 |
| Benin | 0 | 166 | 1980 - 2024 |
| Bermuda | 0 | 167 | 1980 - 2024 |
| C.A. Republic | 0 | 168 | 1980 - 2024 |
| Comoros | 0 | 169 | 1980 - 2024 |
| Djibouti | 0 | 170 | 1980 - 2024 |
| Dominica | 0 | 171 | 1980 - 2024 |
| Eritrea | 0 | 172 | 1994 - 2024 |
| Gambia | 0 | 173 | 1980 - 2024 |
| Gibraltar | 0 | 174 | 1980 - 2024 |
| Grenada | 0 | 175 | 1980 - 2024 |
| G.-Bissau | 0 | 176 | 1980 - 2024 |
| Guyana | 0 | 177 | 1980 - 2024 |
| Kiribati | 0 | 178 | 1980 - 2024 |
| Lesotho | 0 | 179 | 1980 - 2024 |
| Maldives | 0 | 180 | 1980 - 2024 |
| Micronesia | 0 | 181 | 1980 - 2024 |
| Montserrat | 0 | 182 | 1980 - 2024 |
| Saint Lucia | 0 | 183 | 1980 - 2024 |
| St. Vincent & ... | 0 | 184 | 1980 - 2024 |
| Samoa | 0 | 185 | 1980 - 2024 |
| S.T.&Principe | 0 | 186 | 1980 - 2024 |
| Seychelles | 0 | 187 | 1980 - 2024 |
| Solomon Isl. | 0 | 188 | 1980 - 2024 |
| Somalia | 0 | 189 | 1980 - 2024 |
| Tonga | 0 | 190 | 1980 - 2024 |
| Tuvalu | 0 | 191 | 1980 - 2024 |
| Vanuatu | 0 | 192 | 1980 - 2024 |
Definition: Primary energy is energy found in nature before any human-made transformation. It includes sources like crude oil, coal, natural gas, solar, wind, and hydropower. It represents the raw form of energy used as input for conversion or consumption.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
130.757
103.548
60.256
26.946
22.640
22.349
20.212
20.184
17.847
12.013
11.801
9.962
9.962
9.419
7.786
6.641
6.469
5.896
5.496
4.808
4.402
4.343
4.073
3.841
3.742
3.573
3.347
3.218
3.199
2.938
2.866
2.721
2.686
2.319
2.123
2.037
2.020
1.964
1.831
1.762
1.664
1.622
1.507
1.155
1.142
1.098
1.070
1.035
0.983
0.980
0.946
0.850
0.783
0.759
0.757
0.735
0.620
0.605
0.604
0.565
0.564
0.538
0.522
0.492
0.484
0.468
0.443
0.434
0.434
0.376
0.368
0.354
0.341
0.331
0.302
0.300
0.292
0.291
0.276
0.262
0.262
0.246
0.232
0.210
0.201
0.185
0.166
0.161
0.131
0.129
0.129
0.129
0.110
0.108
0.107
0.106
0.105
0.099
0.091
0.085
0.084
0.071
0.070
0.065
0.065
0.063
0.055
0.043
0.042
0.041
0.041
0.039
0.038
0.037
0.034
0.034
0.032
0.031
0.030
0.028
0.027
0.026
0.026
0.026
0.026
0.024
0.022
0.021
0.020
0.017
0.014
0.012
0.010
0.008
0.007
0.007
0.007
0.005
0.005
0.005
0.004
0.004
0.004
0.004
0.004
0.003
0.003
0.003
0.002
0.002
0.002
0.002
0.002
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.001
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0
32.7
65.4
98.1
130.76
Primary energy production in Europe Primary energy production in Asia Primary energy production in Africa Primary energy production in North America Primary energy production in South America Primary energy production in Australia/Oceania Primary energy production in the European union Primary energy production in Sub Sahara Africa Primary energy production in MENA Primary energy production in South East Asia Primary energy production in Latin America