Poverty at 5.50 USD per day - Country rankings
* indicates monthly or quarterly data series
Poverty ratio, percent living on less than 5.50 USD a day, 2021:
The average for 2021 based on 68 countries was 25.9 percent. The highest value was in Niger: 96.3 percent and the lowest value was in Cyprus: 0.1 percent. The indicator is available from 1963 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Poverty at 5.50 USD per day, 2021 | Global rank | Available data |
---|---|---|---|
Niger | 96.3 | 1 | 1992 - 2021 |
C.A. Republic | 96.2 | 2 | 1992 - 2021 |
Kenya | 91.3 | 3 | 1992 - 2021 |
G.-Bissau | 89.1 | 4 | 1993 - 2021 |
Burkina Faso | 88.1 | 5 | 1994 - 2021 |
Togo | 86.8 | 6 | 2006 - 2021 |
Mali | 85.9 | 7 | 1994 - 2021 |
India | 81.8 | 8 | 1977 - 2021 |
Benin | 81.4 | 9 | 2003 - 2021 |
Ivory Coast | 76.4 | 10 | 1985 - 2021 |
Cameroon | 76 | 11 | 1996 - 2021 |
Senegal | 75.6 | 12 | 1991 - 2021 |
Kyrgyzstan | 62.2 | 13 | 2000 - 2021 |
Indonesia | 60.6 | 14 | 1984 - 2023 |
Georgia | 55.4 | 15 | 1996 - 2021 |
Philippines | 55.3 | 16 | 2000 - 2021 |
Armenia | 51.7 | 17 | 1999 - 2022 |
Colombia | 38.8 | 18 | 1980 - 2022 |
Peru | 33.4 | 19 | 1997 - 2022 |
Ecuador | 31.7 | 20 | 1987 - 2022 |
Brazil | 28.4 | 21 | 1981 - 2022 |
El Salvador | 28.4 | 22 | 1989 - 2022 |
Iran | 24.8 | 23 | 1986 - 2022 |
Domin. Rep. | 23.2 | 24 | 1986 - 2022 |
Tonga | 21.5 | 25 | 2000 - 2021 |
Paraguay | 20.8 | 26 | 1990 - 2022 |
Tunisia | 16.2 | 27 | 1985 - 2021 |
Bolivia | 15.2 | 28 | 1990 - 2021 |
Costa Rica | 14.5 | 29 | 1981 - 2022 |
Moldova | 14.4 | 30 | 1997 - 2021 |
Jamaica | 13.9 | 31 | 1988 - 2021 |
Panama | 12.9 | 32 | 1979 - 2023 |
Montenegro | 12.2 | 33 | 2012 - 2021 |
Thailand | 12.2 | 34 | 1981 - 2021 |
Argentina | 11.4 | 35 | 1980 - 2022 |
Kazakhstan | 10.6 | 36 | 1996 - 2021 |
Turkey | 7.6 | 37 | 2017 - 2021 |
Serbia | 7.5 | 38 | 2012 - 2021 |
Romania | 7.1 | 39 | 2006 - 2021 |
Uruguay | 6.7 | 40 | 1981 - 2022 |
Bulgaria | 5.8 | 41 | 2006 - 2021 |
Israel | 3.5 | 42 | 1979 - 2021 |
Greece | 2.9 | 43 | 1995 - 2021 |
Slovakia | 2.4 | 44 | 2004 - 2021 |
Malaysia | 2.3 | 45 | 1984 - 2021 |
Hungary | 2.2 | 46 | 2004 - 2021 |
Latvia | 2.1 | 47 | 2004 - 2021 |
Spain | 1.9 | 48 | 1980 - 2021 |
Croatia | 1.8 | 49 | 2009 - 2021 |
Italy | 1.7 | 50 | 1977 - 2021 |
Portugal | 1.7 | 51 | 2003 - 2021 |
Sweden | 1.4 | 52 | 1975 - 2021 |
Lithuania | 1.2 | 53 | 2004 - 2021 |
Austria | 1.1 | 54 | 1994 - 2021 |
USA | 1 | 55 | 1963 - 2021 |
Poland | 0.9 | 56 | 2004 - 2021 |
Estonia | 0.7 | 57 | 2003 - 2021 |
UK | 0.7 | 58 | 1968 - 2021 |
France | 0.5 | 59 | 1970 - 2021 |
Czechia | 0.3 | 60 | 1992 - 2021 |
Denmark | 0.3 | 61 | 1987 - 2021 |
Ireland | 0.3 | 62 | 1987 - 2021 |
Luxembourg | 0.3 | 63 | 1985 - 2021 |
Netherlands | 0.3 | 64 | 1983 - 2021 |
Belgium | 0.2 | 65 | 1985 - 2021 |
Cyprus | 0.1 | 66 | 2004 - 2021 |
Finland | 0.1 | 67 | 1987 - 2021 |
Slovenia | 0.1 | 68 | 2004 - 2021 |
Definition: Poverty headcount ratio at $6.85 a day is the percentage of the population living on less than $6.85 a day at 2017 international prices.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
96.30
96.20
91.30
89.10
88.10
86.80
85.90
81.80
81.40
76.40
76.00
75.60
62.20
60.60
55.40
55.30
51.70
38.80
33.40
31.70
28.40
28.40
24.80
23.20
21.50
20.80
16.20
15.20
14.50
14.40
13.90
12.90
12.20
12.20
11.40
10.60
7.60
7.50
7.10
6.70
5.80
3.50
2.90
2.40
2.30
2.20
2.10
1.90
1.80
1.70
1.70
1.40
1.20
1.10
1.00
0.90
0.70
0.70
0.50
0.30
0.30
0.30
0.30
0.30
0.20
0.10
0.10
0.10
0
24.1
48.2
72.2
96.3
Poverty at 5.50 USD per day in Europe Poverty at 5.50 USD per day in Asia Poverty at 5.50 USD per day in Africa Poverty at 5.50 USD per day in North America Poverty at 5.50 USD per day in South America Poverty at 5.50 USD per day in Australia/Oceania Poverty at 5.50 USD per day in the European union Poverty at 5.50 USD per day in Sub Sahara Africa Poverty at 5.50 USD per day in MENA Poverty at 5.50 USD per day in South East Asia Poverty at 5.50 USD per day in Latin America