Percent of world population - Country rankings
* indicates monthly or quarterly data series
Percent of world population, 2021:
The average for 2021 based on 196 countries was 0.51 percent. The highest value was in China: 18.02 percent and the lowest value was in Andorra: 0 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Percent of world population, 2021 | Global rank | Available data |
---|---|---|---|
China | 18.02 | 1 | 1960 - 2021 |
India | 17.96 | 2 | 1960 - 2021 |
USA | 4.24 | 3 | 1960 - 2021 |
Indonesia | 3.49 | 4 | 1960 - 2021 |
Pakistan | 2.95 | 5 | 1960 - 2021 |
Brazil | 2.73 | 6 | 1960 - 2021 |
Nigeria | 2.72 | 7 | 1960 - 2021 |
Bangladesh | 2.16 | 8 | 1960 - 2021 |
Russia | 1.85 | 9 | 1960 - 2021 |
Mexico | 1.62 | 10 | 1960 - 2021 |
Japan | 1.6 | 11 | 1960 - 2021 |
Ethiopia | 1.53 | 12 | 1960 - 2021 |
Philippines | 1.45 | 13 | 1960 - 2021 |
Egypt | 1.39 | 14 | 1960 - 2021 |
Vietnam | 1.24 | 15 | 1960 - 2021 |
DR Congo | 1.22 | 16 | 1960 - 2021 |
Iran | 1.12 | 17 | 1960 - 2021 |
Turkey | 1.07 | 18 | 1960 - 2021 |
Germany | 1.06 | 19 | 1960 - 2021 |
Thailand | 0.91 | 20 | 1960 - 2021 |
France | 0.86 | 21 | 1960 - 2021 |
UK | 0.86 | 22 | 1960 - 2021 |
Tanzania | 0.81 | 23 | 1960 - 2021 |
South Africa | 0.76 | 24 | 1960 - 2021 |
Italy | 0.75 | 25 | 1960 - 2021 |
Burma | 0.69 | 26 | 1960 - 2021 |
Kenya | 0.68 | 27 | 1960 - 2021 |
Colombia | 0.66 | 28 | 1960 - 2021 |
South Korea | 0.66 | 29 | 1960 - 2021 |
Spain | 0.6 | 30 | 1960 - 2021 |
Argentina | 0.58 | 31 | 1960 - 2021 |
Sudan | 0.58 | 32 | 1960 - 2021 |
Uganda | 0.58 | 33 | 1960 - 2021 |
Algeria | 0.56 | 34 | 1960 - 2021 |
Iraq | 0.56 | 35 | 1960 - 2021 |
Ukraine | 0.56 | 36 | 1960 - 2021 |
Afghanistan | 0.51 | 37 | 1960 - 2021 |
Canada | 0.49 | 38 | 1960 - 2021 |
Poland | 0.48 | 39 | 1960 - 2021 |
Morocco | 0.47 | 40 | 1960 - 2021 |
Saudi Arabia | 0.46 | 41 | 1960 - 2021 |
Uzbekistan | 0.45 | 42 | 1960 - 2021 |
Angola | 0.44 | 43 | 1960 - 2021 |
Malaysia | 0.43 | 44 | 1960 - 2021 |
Peru | 0.43 | 45 | 1960 - 2021 |
Ghana | 0.42 | 46 | 1960 - 2021 |
Yemen | 0.42 | 47 | 1960 - 2021 |
Mozambique | 0.41 | 48 | 1960 - 2021 |
Nepal | 0.38 | 49 | 1960 - 2021 |
Madagascar | 0.37 | 50 | 1960 - 2021 |
Venezuela | 0.36 | 51 | 1960 - 2021 |
Cameroon | 0.35 | 52 | 1960 - 2021 |
Ivory Coast | 0.35 | 53 | 1960 - 2021 |
Australia | 0.33 | 54 | 1960 - 2021 |
North Korea | 0.33 | 55 | 1960 - 2021 |
Niger | 0.32 | 56 | 1960 - 2021 |
Burkina Faso | 0.28 | 57 | 1960 - 2021 |
Mali | 0.28 | 58 | 1960 - 2021 |
Sri Lanka | 0.28 | 59 | 1960 - 2021 |
Syria | 0.27 | 60 | 1960 - 2021 |
Chile | 0.25 | 61 | 1960 - 2021 |
Malawi | 0.25 | 62 | 1960 - 2021 |
Zambia | 0.25 | 63 | 1960 - 2021 |
Kazakhstan | 0.24 | 64 | 1960 - 2021 |
Romania | 0.24 | 65 | 1960 - 2021 |
Ecuador | 0.23 | 66 | 1960 - 2021 |
Chad | 0.22 | 67 | 1960 - 2021 |
Guatemala | 0.22 | 68 | 1960 - 2021 |
Netherlands | 0.22 | 69 | 1960 - 2021 |
Senegal | 0.22 | 70 | 1960 - 2021 |
Somalia | 0.22 | 71 | 1960 - 2021 |
Cambodia | 0.21 | 72 | 1960 - 2021 |
Zimbabwe | 0.2 | 73 | 1960 - 2021 |
Benin | 0.17 | 74 | 1960 - 2021 |
Guinea | 0.17 | 75 | 1960 - 2021 |
Rwanda | 0.17 | 76 | 1960 - 2021 |
Burundi | 0.16 | 77 | 1960 - 2021 |
Tunisia | 0.16 | 78 | 1960 - 2021 |
Belgium | 0.15 | 79 | 1960 - 2021 |
Bolivia | 0.15 | 80 | 1960 - 2021 |
Haiti | 0.15 | 81 | 1960 - 2021 |
Domin. Rep. | 0.14 | 82 | 1960 - 2021 |
Jordan | 0.14 | 83 | 1960 - 2021 |
Azerbaijan | 0.13 | 84 | 1960 - 2021 |
Czechia | 0.13 | 85 | 1960 - 2021 |
Greece | 0.13 | 86 | 1960 - 2021 |
Honduras | 0.13 | 87 | 1960 - 2021 |
Papua N.G. | 0.13 | 88 | 1960 - 2021 |
Portugal | 0.13 | 89 | 1960 - 2021 |
Sweden | 0.13 | 90 | 1960 - 2021 |
Belarus | 0.12 | 91 | 1960 - 2021 |
Hungary | 0.12 | 92 | 1960 - 2021 |
Israel | 0.12 | 93 | 1960 - 2021 |
Tajikistan | 0.12 | 94 | 1960 - 2021 |
UA Emirates | 0.12 | 95 | 1960 - 2021 |
Austria | 0.11 | 96 | 1960 - 2021 |
Sierra Leone | 0.11 | 97 | 1960 - 2021 |
Switzerland | 0.11 | 98 | 1960 - 2021 |
Togo | 0.11 | 99 | 1960 - 2021 |
Bulgaria | 0.09 | 100 | 1960 - 2021 |
Hong Kong | 0.09 | 101 | 1960 - 2021 |
Kyrgyzstan | 0.09 | 102 | 1960 - 2021 |
Laos | 0.09 | 103 | 1960 - 2021 |
Libya | 0.09 | 104 | 1960 - 2021 |
Nicaragua | 0.09 | 105 | 1960 - 2021 |
Paraguay | 0.09 | 106 | 1960 - 2021 |
Serbia | 0.09 | 107 | 1960 - 2021 |
El Salvador | 0.08 | 108 | 1960 - 2021 |
Turkmenistan | 0.08 | 109 | 1960 - 2021 |
C.A. Republic | 0.07 | 110 | 1960 - 2021 |
Costa Rica | 0.07 | 111 | 1960 - 2021 |
Denmark | 0.07 | 112 | 1960 - 2021 |
Finland | 0.07 | 113 | 1960 - 2021 |
Lebanon | 0.07 | 114 | 1960 - 2021 |
Liberia | 0.07 | 115 | 1960 - 2021 |
New Zealand | 0.07 | 116 | 1960 - 2021 |
Norway | 0.07 | 117 | 1960 - 2021 |
R. of Congo | 0.07 | 118 | 1960 - 2021 |
Singapore | 0.07 | 119 | 1960 - 2021 |
Slovakia | 0.07 | 120 | 1960 - 2021 |
Ireland | 0.06 | 121 | 1960 - 2021 |
Mauritania | 0.06 | 122 | 1960 - 2021 |
Oman | 0.06 | 123 | 1960 - 2021 |
Palestine | 0.06 | 124 | 1990 - 2021 |
Panama | 0.06 | 125 | 1960 - 2021 |
Croatia | 0.05 | 126 | 1960 - 2021 |
Eritrea | 0.05 | 127 | 1960 - 2021 |
Georgia | 0.05 | 128 | 1960 - 2021 |
Kuwait | 0.05 | 129 | 1960 - 2021 |
Albania | 0.04 | 130 | 1960 - 2021 |
Armenia | 0.04 | 131 | 1960 - 2021 |
Bosnia & Herz. | 0.04 | 132 | 1960 - 2021 |
Jamaica | 0.04 | 133 | 1960 - 2021 |
Lithuania | 0.04 | 134 | 1960 - 2021 |
Mongolia | 0.04 | 135 | 1960 - 2021 |
Puerto Rico | 0.04 | 136 | 1960 - 2021 |
Uruguay | 0.04 | 137 | 1960 - 2021 |
Botswana | 0.03 | 138 | 1960 - 2021 |
Gabon | 0.03 | 139 | 1960 - 2021 |
Gambia | 0.03 | 140 | 1960 - 2021 |
G.-Bissau | 0.03 | 141 | 1960 - 2021 |
Lesotho | 0.03 | 142 | 1960 - 2021 |
Moldova | 0.03 | 143 | 1960 - 2021 |
Namibia | 0.03 | 144 | 1960 - 2021 |
Qatar | 0.03 | 145 | 1960 - 2021 |
Slovenia | 0.03 | 146 | 1960 - 2021 |
Bahrain | 0.02 | 147 | 1960 - 2021 |
Cyprus | 0.02 | 148 | 1960 - 2021 |
Eq. Guinea | 0.02 | 149 | 1960 - 2021 |
Estonia | 0.02 | 150 | 1960 - 2021 |
Latvia | 0.02 | 151 | 1960 - 2021 |
Mauritius | 0.02 | 152 | 1960 - 2021 |
North Macedonia | 0.02 | 153 | 1960 - 2021 |
Swaziland | 0.02 | 154 | 1960 - 2021 |
Tr.&Tobago | 0.02 | 155 | 1960 - 2021 |
Bahamas | 0.01 | 156 | 1960 - 2021 |
Belize | 0.01 | 157 | 1960 - 2021 |
Bhutan | 0.01 | 158 | 1960 - 2021 |
Brunei | 0.01 | 159 | 1960 - 2021 |
Cape Verde | 0.01 | 160 | 1960 - 2021 |
Comoros | 0.01 | 161 | 1960 - 2021 |
Djibouti | 0.01 | 162 | 1960 - 2021 |
Fiji | 0.01 | 163 | 1960 - 2021 |
Guyana | 0.01 | 164 | 1960 - 2021 |
Luxembourg | 0.01 | 165 | 1960 - 2021 |
Macao | 0.01 | 166 | 1960 - 2021 |
Maldives | 0.01 | 167 | 1960 - 2021 |
Malta | 0.01 | 168 | 1960 - 2021 |
Montenegro | 0.01 | 169 | 1960 - 2021 |
Solomon Isl. | 0.01 | 170 | 1960 - 2021 |
Suriname | 0.01 | 171 | 1960 - 2021 |
Andorra | 0 | 172 | 1960 - 2021 |
Ant.& Barb. | 0 | 173 | 1960 - 2021 |
Aruba | 0 | 174 | 1960 - 2021 |
Barbados | 0 | 175 | 1960 - 2021 |
Bermuda | 0 | 176 | 1960 - 2021 |
Dominica | 0 | 177 | 1960 - 2021 |
Faroe Isl. | 0 | 178 | 1960 - 2021 |
Gibraltar | 0 | 179 | 1960 - 2021 |
Grenada | 0 | 180 | 1960 - 2021 |
Iceland | 0 | 181 | 1960 - 2021 |
Kiribati | 0 | 182 | 1960 - 2021 |
Liechtenstein | 0 | 183 | 1960 - 2021 |
Micronesia | 0 | 184 | 1960 - 2021 |
Monaco | 0 | 185 | 1960 - 2021 |
N. Caledonia | 0 | 186 | 1960 - 2021 |
Palau | 0 | 187 | 1960 - 2021 |
Saint Lucia | 0 | 188 | 1960 - 2021 |
St. Vincent & ... | 0 | 189 | 1960 - 2021 |
Samoa | 0 | 190 | 1960 - 2021 |
San Marino | 0 | 191 | 1960 - 2021 |
S.T.&Principe | 0 | 192 | 1960 - 2021 |
Seychelles | 0 | 193 | 1960 - 2021 |
Tonga | 0 | 194 | 1960 - 2021 |
Tuvalu | 0 | 195 | 1960 - 2021 |
Vanuatu | 0 | 196 | 1960 - 2021 |
Definition: The population share of a particular country is measured as its population as percent of the total world population in a given year. Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. The values shown are midyear estimates.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
18.02
17.96
4.24
3.49
2.95
2.73
2.72
2.16
1.85
1.62
1.60
1.53
1.45
1.39
1.24
1.22
1.12
1.07
1.06
0.91
0.86
0.86
0.81
0.76
0.75
0.69
0.68
0.66
0.66
0.60
0.58
0.58
0.58
0.56
0.56
0.56
0.51
0.49
0.48
0.47
0.46
0.45
0.44
0.43
0.43
0.42
0.42
0.41
0.38
0.37
0.36
0.35
0.35
0.33
0.33
0.32
0.28
0.28
0.28
0.27
0.25
0.25
0.25
0.24
0.24
0.23
0.22
0.22
0.22
0.22
0.22
0.21
0.20
0.17
0.17
0.17
0.16
0.16
0.15
0.15
0.15
0.14
0.14
0.13
0.13
0.13
0.13
0.13
0.13
0.13
0.12
0.12
0.12
0.12
0.12
0.11
0.11
0.11
0.11
0.09
0.09
0.09
0.09
0.09
0.09
0.09
0.09
0.08
0.08
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.07
0.06
0.06
0.06
0.06
0.06
0.05
0.05
0.05
0.05
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
4.5
9
13.5
18.02
Percent of world population in Europe Percent of world population in Asia Percent of world population in Africa Percent of world population in North America Percent of world population in South America Percent of world population in Australia/Oceania Percent of world population in the European union Percent of world population in Sub Sahara Africa Percent of world population in MENA Percent of world population in South East Asia Percent of world population in Latin America