Population density - Country rankings
* indicates monthly or quarterly data series
Population density, people per square km, 2020 - Country rankings:
The average for 2020 based on 196 countries was 459 people per square km.The highest value was in Macao: 20556 people per square km and the lowest value was in Mongolia: 2 people per square km. The indicator is available from 1961 to 2020. Below is a chart for all countries where data are available.Measure: people per square km; Source: Food and Agriculture Organization
Select indicator
* indicates monthly or quarterly data series
Countries | Population density, 2020 | Global rank | Available data |
---|---|---|---|
Macao | 20556 | 1 | 1961 - 2020 |
Monaco | 18215 | 2 | 1961 - 2020 |
Singapore | 7919 | 3 | 1961 - 2020 |
Hong Kong | 7125 | 4 | 1961 - 2020 |
Gibraltar | 3271 | 5 | 1961 - 2020 |
Bahrain | 1882 | 6 | 1961 - 2020 |
Maldives | 1715 | 7 | 1961 - 2020 |
Malta | 1610 | 8 | 1961 - 2020 |
Bangladesh | 1286 | 9 | 1961 - 2020 |
Bermuda | 1183 | 10 | 1961 - 2020 |
Palestine | 798 | 11 | 1990 - 2020 |
Barbados | 653 | 12 | 1961 - 2020 |
Mauritius | 624 | 13 | 1961 - 2020 |
Aruba | 592 | 14 | 1961 - 2020 |
San Marino | 567 | 15 | 1961 - 2020 |
Lebanon | 554 | 16 | 1961 - 2020 |
Rwanda | 533 | 17 | 1961 - 2020 |
South Korea | 531 | 18 | 1961 - 2020 |
Netherlands | 518 | 19 | 1961 - 2020 |
Burundi | 476 | 20 | 1961 - 2020 |
India | 470 | 21 | 1961 - 2020 |
Comoros | 433 | 22 | 1961 - 2020 |
Israel | 426 | 23 | 1961 - 2020 |
Haiti | 410 | 24 | 1961 - 2020 |
Belgium | 381 | 25 | 1961 - 2020 |
Philippines | 376 | 26 | 1961 - 2020 |
Puerto Rico | 370 | 27 | 1961 - 2020 |
Tuvalu | 369 | 28 | 1961 - 2020 |
Grenada | 364 | 29 | 1961 - 2020 |
Sri Lanka | 354 | 30 | 1961 - 2020 |
Japan | 346 | 31 | 1961 - 2020 |
Vietnam | 308 | 32 | 1961 - 2020 |
El Salvador | 304 | 33 | 1961 - 2020 |
Tr.&Tobago | 296 | 34 | 1961 - 2020 |
Pakistan | 295 | 35 | 1961 - 2020 |
Saint Lucia | 294 | 36 | 1961 - 2020 |
UK | 277 | 37 | 1961 - 2020 |
St. Vincent & ... | 268 | 38 | 1961 - 2020 |
Jamaica | 260 | 39 | 1961 - 2020 |
Gambia | 254 | 40 | 1961 - 2020 |
Kuwait | 245 | 41 | 1961 - 2020 |
Luxembourg | 245 | 42 | 2000 - 2020 |
Liechtenstein | 242 | 43 | 1961 - 2020 |
Qatar | 240 | 44 | 1961 - 2020 |
Germany | 238 | 45 | 1961 - 2020 |
Nigeria | 229 | 46 | 1961 - 2020 |
Domin. Rep. | 228 | 47 | 1961 - 2020 |
S.T.&Principe | 228 | 48 | 1961 - 2020 |
Uganda | 221 | 49 | 1961 - 2020 |
Switzerland | 219 | 50 | 1961 - 2020 |
North Korea | 215 | 51 | 1961 - 2020 |
Seychelles | 214 | 52 | 1961 - 2020 |
Ant.& Barb. | 211 | 53 | 1961 - 2020 |
Malawi | 206 | 54 | 1961 - 2020 |
Nepal | 205 | 55 | 1961 - 2020 |
Italy | 201 | 56 | 1961 - 2020 |
Andorra | 165 | 57 | 1961 - 2020 |
Micronesia | 160 | 58 | 1961 - 2020 |
Guatemala | 157 | 59 | 1961 - 2020 |
Kiribati | 156 | 60 | 1961 - 2020 |
Togo | 155 | 61 | 1961 - 2020 |
China | 150 | 62 | 1961 - 2020 |
Denmark | 146 | 63 | 1961 - 2020 |
Tonga | 146 | 64 | 1961 - 2020 |
Cape Verde | 145 | 65 | 1961 - 2020 |
Indonesia | 145 | 66 | 1961 - 2020 |
Ghana | 141 | 67 | 1961 - 2020 |
Thailand | 140 | 68 | 1961 - 2020 |
Czechia | 139 | 69 | 1961 - 2020 |
Cyprus | 134 | 70 | 1961 - 2020 |
UA Emirates | 131 | 71 | 1961 - 2020 |
Poland | 124 | 72 | 1961 - 2020 |
France | 123 | 73 | 1961 - 2020 |
Jordan | 123 | 74 | 1961 - 2020 |
Azerbaijan | 122 | 75 | 1961 - 2020 |
Sierra Leone | 114 | 76 | 1961 - 2020 |
Slovakia | 114 | 77 | 1961 - 2020 |
Syria | 113 | 78 | 1961 - 2020 |
Benin | 112 | 79 | 1961 - 2020 |
Portugal | 112 | 80 | 1961 - 2020 |
Turkey | 109 | 81 | 1961 - 2020 |
Austria | 108 | 82 | 1961 - 2020 |
Egypt | 108 | 83 | 1961 - 2020 |
Hungary | 107 | 84 | 1961 - 2020 |
Albania | 104 | 85 | 1961 - 2020 |
Ethiopia | 104 | 86 | 1961 - 2020 |
Slovenia | 104 | 87 | 1961 - 2020 |
Malaysia | 101 | 88 | 1961 - 2020 |
Costa Rica | 100 | 89 | 1961 - 2020 |
Armenia | 99 | 90 | 1961 - 2020 |
Iraq | 98 | 91 | 1961 - 2020 |
Dominica | 96 | 92 | 1961 - 2020 |
Spain | 95 | 93 | 1961 - 2020 |
Cambodia | 93 | 94 | 1961 - 2020 |
Moldova | 92 | 95 | 1961 - 2020 |
Kenya | 91 | 96 | 1961 - 2020 |
Honduras | 90 | 97 | 1961 - 2020 |
Senegal | 85 | 98 | 1961 - 2020 |
Brunei | 84 | 99 | 1961 - 2020 |
Ivory Coast | 84 | 100 | 1961 - 2020 |
Romania | 84 | 101 | 1961 - 2020 |
Greece | 83 | 102 | 1961 - 2020 |
Burma | 82 | 103 | 1961 - 2020 |
Morocco | 82 | 104 | 1961 - 2020 |
North Macedonia | 82 | 105 | 1961 - 2020 |
Burkina Faso | 79 | 106 | 1961 - 2020 |
Serbia | 79 | 107 | 1961 - 2020 |
Tunisia | 78 | 108 | 1961 - 2020 |
Uzbekistan | 78 | 109 | 1961 - 2020 |
Samoa | 77 | 110 | 1961 - 2020 |
Ukraine | 76 | 111 | 1961 - 2020 |
Lesotho | 74 | 112 | 1961 - 2020 |
Croatia | 72 | 113 | 1961 - 2020 |
G.-Bissau | 72 | 114 | 1961 - 2020 |
Ireland | 72 | 115 | 1961 - 2020 |
Ecuador | 71 | 116 | 1961 - 2020 |
Tanzania | 70 | 117 | 1961 - 2020 |
Swaziland | 69 | 118 | 1961 - 2020 |
Tajikistan | 69 | 119 | 1961 - 2020 |
Bosnia & Herz. | 65 | 120 | 1961 - 2020 |
Georgia | 65 | 121 | 1961 - 2020 |
Mexico | 65 | 122 | 1961 - 2020 |
Bulgaria | 64 | 123 | 1961 - 2020 |
Yemen | 61 | 124 | 1961 - 2020 |
Afghanistan | 60 | 125 | 1961 - 2020 |
Panama | 58 | 126 | 1961 - 2020 |
Eq. Guinea | 57 | 127 | 1961 - 2020 |
Cameroon | 56 | 128 | 1961 - 2020 |
Nicaragua | 56 | 129 | 1961 - 2020 |
Guinea | 54 | 130 | 1961 - 2020 |
Iran | 54 | 131 | 1961 - 2020 |
Liberia | 53 | 132 | 1961 - 2020 |
Fiji | 50 | 133 | 1961 - 2020 |
Madagascar | 49 | 134 | 1961 - 2020 |
South Africa | 48 | 135 | 1961 - 2020 |
Djibouti | 47 | 136 | 1961 - 2020 |
Belarus | 46 | 137 | 1961 - 2020 |
Colombia | 46 | 138 | 1961 - 2020 |
Montenegro | 46 | 139 | 1961 - 2020 |
Lithuania | 45 | 140 | 1961 - 2020 |
Bahamas | 41 | 141 | 1961 - 2020 |
DR Congo | 41 | 142 | 1961 - 2020 |
Zimbabwe | 41 | 143 | 1961 - 2020 |
Mozambique | 40 | 144 | 1961 - 2020 |
Palau | 39 | 145 | 1961 - 2020 |
Faroe Isl. | 38 | 146 | 1961 - 2020 |
USA | 36 | 147 | 1961 - 2020 |
Kyrgyzstan | 34 | 148 | 1961 - 2020 |
Laos | 32 | 149 | 1961 - 2020 |
Venezuela | 32 | 150 | 1961 - 2020 |
Estonia | 31 | 151 | 1961 - 2020 |
Latvia | 31 | 152 | 1961 - 2020 |
Eritrea | 29 | 153 | 1993 - 2020 |
Angola | 27 | 154 | 1961 - 2020 |
Brazil | 26 | 155 | 1961 - 2020 |
Chile | 26 | 156 | 1961 - 2020 |
Peru | 26 | 157 | 1961 - 2020 |
Somalia | 26 | 158 | 1961 - 2020 |
Vanuatu | 26 | 159 | 1961 - 2020 |
Solomon Isl. | 25 | 160 | 1961 - 2020 |
Sweden | 25 | 161 | 1961 - 2020 |
Zambia | 25 | 162 | 1961 - 2020 |
Sudan | 24 | 163 | 1961 - 2020 |
Papua N.G. | 22 | 164 | 1961 - 2020 |
Bhutan | 20 | 165 | 1961 - 2020 |
Uruguay | 20 | 166 | 1961 - 2020 |
New Zealand | 19 | 167 | 1961 - 2020 |
Niger | 19 | 168 | 1961 - 2020 |
Algeria | 18 | 169 | 1961 - 2020 |
Finland | 18 | 170 | 1961 - 2020 |
Argentina | 17 | 171 | 1961 - 2020 |
Belize | 17 | 172 | 1961 - 2020 |
Mali | 17 | 173 | 1961 - 2020 |
Paraguay | 17 | 174 | 1961 - 2020 |
R. of Congo | 17 | 175 | 1961 - 2020 |
Saudi Arabia | 17 | 176 | 1961 - 2020 |
N. Caledonia | 15 | 177 | 1961 - 2020 |
Norway | 15 | 178 | 1961 - 2020 |
Oman | 15 | 179 | 1961 - 2020 |
Chad | 13 | 180 | 1961 - 2020 |
Turkmenistan | 13 | 181 | 1961 - 2020 |
Bolivia | 11 | 182 | 1961 - 2020 |
C.A. Republic | 9 | 183 | 1961 - 2020 |
Gabon | 9 | 184 | 1961 - 2020 |
Russia | 9 | 185 | 1961 - 2020 |
Kazakhstan | 7 | 186 | 1961 - 2020 |
Botswana | 4 | 187 | 1961 - 2020 |
Canada | 4 | 188 | 1961 - 2020 |
Guyana | 4 | 189 | 1961 - 2020 |
Iceland | 4 | 190 | 1961 - 2020 |
Libya | 4 | 191 | 1961 - 2020 |
Mauritania | 4 | 192 | 1961 - 2020 |
Suriname | 4 | 193 | 1961 - 2020 |
Australia | 3 | 194 | 1961 - 2020 |
Namibia | 3 | 195 | 1961 - 2020 |
Mongolia | 2 | 196 | 1961 - 2020 |
Definition: Population density is midyear population divided by land area in square kilometers. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin. Land area is a country's total area, excluding area under inland water bodies, national claims to continental shelf, and exclusive economic zones. In most cases the definition of inland water bodies includes major rivers and lakes.
20556
18215
7919
7125
3271
1882
1715
1610
1286
1183
798
653
624
592
567
554
533
531
518
476
470
433
426
410
381
376
370
369
364
354
346
308
304
296
295
294
277
268
260
254
245
245
242
240
238
229
228
228
221
219
215
214
211
206
205
201
165
160
157
156
155
150
146
146
145
145
141
140
139
134
131
124
123
123
122
114
114
113
112
112
109
108
108
107
104
104
104
101
100
99
98
96
95
93
92
91
90
85
84
84
84
83
82
82
82
79
79
78
78
77
76
74
72
72
72
71
70
69
69
65
65
65
64
61
60
58
57
56
56
54
54
53
50
49
48
47
46
46
46
45
41
41
41
40
39
38
36
34
32
32
31
31
29
27
26
26
26
26
26
25
25
25
24
22
20
20
19
19
18
18
17
17
17
17
17
17
15
15
15
13
13
11
9
9
9
7
4
4
4
4
4
4
4
3
3
2
0
5139
10278
15417
20556
Population density in Europe Population density in Asia Population density in Africa Population density in North America Population density in South America Population density in Australia/Oceania Population density in the European union Population density in Sub Sahara Africa Population density in MENA Population density in South East Asia Population density in Latin America
New and expanding database: Prices around the world